| Basic Information | Download the list of reports(1.1MB)(xls) |
Central Texas Sustainability Indicators Project
2009 Data Report
| Information about the Report | |
|---|---|
| Title | 2009 Data Report
|
| Description | This report assesses the pursuit of sustainability through the use of a broad number of sustainability indicators. The report addresses several environmental indicators and provides users with symbols that indicate the status and trend of each indicator. |
| Organization | Central Texas Sustainability Indicators Project |
| Year | 2009 |
| URL | http://www.centex-indicators.org/annual_rept/ar2009.pdf
|
| Level of Technical Detail | Medium |
| Direct Access to Data | No |
| Direct Access to Metadata | Yes |
| EPA Region | Region 6 |
| State | Texas |
| County | Bastrop, Burnet, Cadwell, Hays, Travis, Williamson |
| Municipality | |
| Sub-Municipality | |
| Watershed | |
| Ecosystem | |
| Link to Organization | http://www.centex-indicators.org/
|
| Contact Information | 512-499-0256, director@centex-indicators.org |
| Environmental Indicator Scale | State, Regional, County |
| Additional Information | Interpreting and Using Indicators, Public Perception |
| Information about the indicators in the report | ||
|---|---|---|
| Environmental Category in the Report | Indicator in the Report | EPA Web Taxonomy |
| Air Quality | Aware of ozone action days | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Change in behavior on ozone action days | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Ozone | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Perception of higher ozone levels as a threat | Air:Air Pollution Air:Air Quality Pollutants & Contaminants:Air Pollutants:Criteria Air Pollutants |
| Air Quality | Toxic Release Inventory emissions | |
| Climate Change/Global Warming | CO2 emissions by energy sector | Air:Climate Change |
| Climate Change/Global Warming | Carbon dioxide emissions | Air:Climate Change |
| Climate Change/Global Warming | Perception of global warming/climate change | Air:Climate Change |
| Climate Change/Global Warming | Responsibility for addressing climate change/global warming | Air:Climate Change |
| Energy Use | GreenChoice subscribers | |
| Energy Use | Renewable energy generation | Renewable Energy |
| Energy Use | Statewide fuel mix | Fuels:Biofuels Fuels:Fossil Fuels:Natural Gas Fuels:Fossil Fuels:Oil |
| Energy Use | System-wide Fuel Mix by major provider | Fuels:Biofuels Fuels:Fossil Fuels:Natural Gas Fuels:Fossil Fuels:Oil |
| Hazardous Waste | On-site carcinogen releases | Human Health Disruptors:Carcinogens |
| Hazardous Waste | Toxic releases | Wastes:Hazardous Waste |
| Solid Waste | City of Austin waste diversion | Wastes:Solid Waste |
| Solid Waste | Electronic waste recycling in the United States | Wastes:Electronic Waste |
| Solid Waste | Notices of violation - waste related | Wastes:Solid Waste |
| Solid Waste | Solid water generation | Wastes:Solid Waste |
| Water Consumption | Amount of conservation efforts | Conservation Water:Drinking Water |
| Water Consumption | Amount of water available | Water:Drinking Water |
| Water Consumption | Average well depth | Water:Ground Water |
| Water Consumption | Knowledge of water source | Water:Drinking Water |
| Water Consumption | Water use survey | Water |
| Water Quality | Impaired streams | Water:Surface Water:Streams Pollutants & Contaminants:Water Pollutants |
| Water Quality | Population served by water providers in violation | Water:Drinking Water Pollutants & Contaminants:Water Pollutants:Drinking Water Contaminants |
| Water Quality | Water quality violations | Water:Drinking Water Pollutants & Contaminants:Water Pollutants:Drinking Water Contaminants |
