Extramural Research - People, Prosperity and the Planet
2010 P3 Award Winners
P3 Research Project Search
Award Winners | Honorable Mentions
2010 Expo and P3 Award photos will be added incrementally to this site over the next 2 weeks.
Select a photo below to see the full-size image.
| Institution | EPA Grant Number | Project Title | Project Description | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Appalachian State University | SU834319 | Biomass Gasification for Agricultural Energy Sources and Soil Enrichment | Appalachian State University students are developing an affordable gasification production that can cogenerate electricity, heat and soil amendment for agricultural production. [Read More] | ||
| Clarkson University | SU834293 | Farm Waste to Energy: A Sustainable Solution for Small-Scale Farms | Clarkson University students are developing and optimizing viable anaerobic digester technology for diary farms in cold climates with 50 or less cows. [Read More] | ||
| Clarkson University | SU834321 | Sustainable Year-Round Food Production in Cold Climates | Clarkson University students are completing the design, feasibility, analysis, and impact assessment of a pilot Control Environment High Rise Farm. [Read More] | ||
| Clemson University | SU834342 | SEED: Emergent Container Housing Initiative ? Solutions for the Caribbean | Clemson University students are designing a prototype housing unit made out of retired shipping containers that can withstand hurricanes. [Read More] | ||
| Cornell University | SU834338 | Dose Controller for AguaClara Water Treatment Plants | Cornell University students are designing a Dose Controller that will adjust chemical flow rates to track raw water flow rates for the AguaClara municipal drinking water treatment. [Read More] | ||
| Drexel University | SU834350 | Alkali-Activated Slag Cement (AASC) as a Sustainable Building Material | Drexel University students are developing a beneficial reuse of slag, which is a waste product of the refining industry, in Alkali-Activated Slag cement as a substitute for ordinary portland cement-based building materials. [Read More] | ||
| Harvard University | SU834292 | The SolSource 3-in-1: A Comprehensive Decentralized Solar Energy Platform | Harvard, Wellesley College, MIT, and Qinghai Normal University students are developing a 3-in-1 solar cooker, heater, and electricity generator to help bring clean energy to the rural Himalayas. [Read More] | ||
| Humboldt State University | SU834332 | Smoothing the Peaks: Smart Outlets to Reduce Brownouts on Micro-Hydroelectric Mini-Grids in Bhutan | Humboldt State University are constructing and testing prototypes of a Smart Outlet that will prevent excess energy consumption during brownouts in Bhutan. [Read More] | ||
| North Carolina Agricultural and Technical State University | SU834337 | Enhancing Urban Sustainability through the Application of Permaculture Principles | North Carolina Agricultural and Technical State University students are implementing on-campus permaculture principles, which consist of designing landscapes based on natural ecosystems. [Read More] | ||
| Roger Williams University | SU834320 | Development Alternative Power to Drive a Partitioned Aquaculture System for Intensive Food Fish Production | Roger Williams University students are designing and optimizing a system to remove the need for commercial electrical power to PAS, a system designed to produce fish as a food source, by installing a combination of photovoltaic and wind electrical generation supplying a battery-based power source. [Read More] | ||
| Texas A&M University | SU834349 | Horizontal Hybrid Solar Light Pipe: an Integrated System of Daylight and Electric Light | Texas A&M University students are designing and implementing an innovative light pipe that effectively redirects daylight that is supplemented by solar powered energy efficient lamps. [Read More] | ||
| University of Illinois at Champaign | SU834296 | Virus Removal in Slow-Sand Filters for Rural Mayan Communities | University of Illinois at Champaign are implementing community-constructed concrete biosand filters that incorporate the addition of iron oxides to the sand media in order to remove viruses from drinking water in Socorro, Guatemala. [Read More] | ||
| University of North Carolina at Chapel Hill | SU834295 | Evaluation of Chitosan Coagulation as a Sustainable Method for Point of Use Drinking Water Treatment in Developing Countries | University of North Carolina - Chapel Hill students are experimenting with chitosan coagulation as a method of eliminating the three classes of pathogens that cause waterborne diarrheal disease: viruses, bacteria, and parasites. [Read More] | ||
| Virginia Tech | SU834336 | A Sustainable Approach to Nitrate Reduction Combining a Riparian Zone with a Stream Denitrifying Biofilm | Virginia Tech students are developing a combined riparian zone, with a stream denitrifying biofilm, for nitrate reduction in aquatic ecosystems. [Read More] |
|
2010 P3 Honorable Mentions
| Institution | EPA Grant Number | Project Title | Project Description | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Michigan State University | SU834334 | Coupled Anaerobic Digester: Wetland System for Dairy Waste and Stormwater Treatment with Biogas Production | Michigan State University students are evaluating dairy manure management options with the goal of optimizing environmental protection while concurrently maintaining economic viability of a representative small dairy facility. [Read More] | ||
| Michigan Technological University | SU834297 | Enhancing Performance and Social Acceptability of the Ventilated Improved Pit Toilet | Michigan Technological University students are improving the cost-effectiveness and health benefits of ventilated improved pit (VIP) toilets by optimizing air flow through the toilet superstructure, pit, and vent pipe for the purposes of vector and odor control. [Read More] | ||
| Pennsylvania State University - Main Campus | SU834327 | Design of an Engine-Generator for the Rural Poor: A Sustainable Systems Approach | Pennsylvania State University students are fabricating a sustainable energy-generator system to provide electrical power to households in Kenya that would be powered by biodiesel produced from locally grown crops. [Read More] | ||
| Pierce College | SU834330 | Development of an Affordable Family-Scale Biogas Generator | Pierce College students are designing a scalable digester system that is capable of generating enough biogas to cook a meal per day for a family of 6. [Read More] | ||
| Purdue University | SU834326 | Reduction of Water Consumption and Pollution in the Corn Masa Production Process | Purdue University students are testing the quality of masa, an important food in Latin American, after having incorporated recycled water from its production process. [Read More] | ||
| Rochester Institute of Technology | SU834291 | Improved Cook Stoves for Haiti Using Thermoelectrics to Reduce Deforestation and Improve Quality of Life | Rochester Institute of Technology students are designing and conducting preliminary tests for an improved cook stove to be used in Haiti that would reduce the time and resources spent gathering fuel, and potentially provide an auxiliary power source for lighting and radios. [Read More] | ||
| University of California - Riverside | SU834325 | Using Waste to Clean Up the Environment: Cellulosic Ethanol, the Future of Fuels | University of California ? Riverside students are studying and implementing the conversion of waste wood into fuel ethanol. [Read More] | ||
| University of Florida | SU834290 | Eco-Energy Demonstration Model: Anaerobic Digestion, Algae and Energy Prosperity | University of Florida students are building and testing an eco-energy model that will link methanogenesis and photosynthesis to utilize wastes and generate biofuels. [Read More] | ||
| University of North Carolina at Charlotte | SU834341 | Waste Information Modeling (WIM) for Construction of the Built Environment | University of North Carolina - Charlotte students are building a software module for CATIA, a Building Information Modeling software package, which can incorporate non-toxic industrial waste products into the architectural design process. [Read More] |
2010 P3 Other Awards
| Award | Institution | EPA Grant Number | Project Title | Project Descriptions | Team Photo | Award Photo |
|---|---|---|---|---|---|---|
| American Society of Civil Engineers and Engineers without Borders | University of Illinois at Urbana-Champaign | SU834296 | Undergraduate Project on Virus Removal in Slow Sand Filters | University of Illinois at Champaign are implementing community-constructed concrete biosand filters that incorporate the addition of iron oxides to the sand media in order to remove viruses from drinking water in Socorro, Guatemala. [Read More] | ||
| iCAST Award | Drexel University | SU834350 | Alkali-Activated Slag Cements as a Sustainable Building Material | Drexel University students are developing a beneficial reuse of slag, which is a waste product of the refining industry, in Alkali-Activated Slag cement as a substitute for ordinary portland cement-based building materials. [Read More] | ||
| P3 Student Choice Award | Clarkson University | SU834293 | Farm Waste to Energy: A Sustainable Solution for Small-Scale Farms | Clarkson University students are developing and optimizing viable anaerobic digester technology for diary farms in cold climates with 50 or less cows. [Read More] | ||
| Wellesley College | SU834292 | SolSource 3-in-1: A Comprehensive Decentralized Solar Energy Platform | Wellesley College, Harvard, MIT, and Qinghai Normal University students are developing a 3-in-1 solar cooker, heater, and electricity generator to help bring clean energy to the rural Himalayas. [Read More] | |||
| YCOSST | Wellesley College | SU834292 | The SolSource 3-in-1: A Comprehensive Decentralized Solar Energy Platform | Wellesley College, Harvard, MIT, and Qinghai Normal University students are developing a 3-in-1 solar cooker, heater, and electricity generator to help bring clean energy to the rural Himalayas. [Read More] |
