Extramural Research - People, Prosperity and the Planet
2011 P3 Award Winners
P3 Research Project Search
Award Winners | Honorable Mentions
Select a photo below to see the full-size image.
| Institution | EPA Grant Number | Project Title | Project Description | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Drexel University | SU834730 | Lightweight Green Roof Systems | A team of students from Drexel University will design a roof system using a combination of light weight materials that can grow and sustain roof vegetation while reducing the heat island effect and harmful water runoff. [Read More] | ||
| Duke University, EcoEngineering | SU834714 | Watershed Management at the Basin Scale at Duke University | A team of students from Duke University will restore a section of a stream and improve local storm water management on the Duke campus. [Read More] | ||
| Oklahoma State University | SU834728 | BioWinol Technologies: A Hybrid Green Process for Biofuel Production | A team of students from Oklahoma State University will perform laboratory studies to determine the ability of two unique strains of bacteria to produce the biofuel, ethanol, from hydrogen (H2) and carbon dioxide (CO2). [Read More] | ||
| Purdue University | SU834723 | Development of Community Power from Sustainable Small Hydro Power Systems A Capacity Building Project in Ntisaw, Cameroon | A team of students from Purdue University will design and implement a hydropower system for Bangang. [Read More] | ||
| Stanford University | SU834727 | Innovative University-School Partnerships for Renewable Energy Projects and Education | A team of students from Stanford University will demonstrate to local municipalities that a substantial portion of their carbon emissions from electricity use may be offset with locally-generated renewable energy at a comparable price to their current electricity. [Read More] | ||
| University of Delaware | SU834707 | Development of Apparel and Footwear From Renewable Sources | A team of students from the University of Delaware will design and develop apparel and footwear products from thermoset resins, polyurethane foams, adhesive and nonwoven insulative materials derived from plant oils and chicken feathers. [Read More] | ||
| University of Georgia | SU834725 | Renewable Energy-Powered Bulk Milk Cooling for Smallholder Dairy Farmers | A team of students from University of Georgia will design, build, and test a 100-liter milk cooler, using vacuum-zeolite-adsorption evaporative cooling. [Read More] | ||
| University of Illinois at Urbana-Champaign, Oglala Lakota College | SU834713 | Use of Bone Char for the Removal of Arsenic and Uranium from Groundwater at the Pine Ridge Reservation | A team of students from the University of Illinois will develop an inexpensive, easy-to-use, technology based on bone char to remove arsenic and uranium from the groundwater used by the residents at the Pine Ridge Reservation. [Read More] | ||
| University of Illinois at Urbana-Champaign | SU834784 | Solar Powered Water Collection, Containment, and Self Regulating Distribution System | A team of students from the University of Illinois will design a self-watering system built into flower planters which will be operated on solar power. [Read More] | ||
| University of Massacussetts Lowell | SU834738 | Novel Greener Routes to Halogen-free Flame Retardant Materials | A team of students from the University of Massachusetts will develop a new class of non-halogenated flame retardant materials. [Read More] |
2011 P3 Honorable Mentions
| Institution | EPA Grant Number | Project Title | Project Description | Team Photo | Award Photo |
|---|---|---|---|---|---|
| Appalachian State University | SU834742 | Sun, Bottles and Beeswax: Local Solutions for Clean Water Using Solar Disinfection | A team of students at Appalachian State University will develop a method to disinfect water for drinking in reusable plastic using solar energy. [Read More] | ||
| Clemson University | SU834703 | Power Field Monitoring Equipment from Wetland Detritus Materials using Microbial Fuel Cell | A team of students from Clemson are designing an in-situ Microbial Fuel Cell (MFC) system that can produce energy to power field monitoring equipment. [Read More] | ||
| Gonzaga University | SU834710 | Briquettes from Agricultural Residue and Other Wastes for Use in Biomass Syngas Fueled Power Generation | A team of students from Gonzaga University will develop an integrated system for using agricultural and residential waste to produce Syngas, a bio-fuel, for power generation. [Read More] | ||
| Lehigh University | SU834718 | Optimizing the Biosand Filter for Drinking Water Treatment in Developing Countries | A team of students from Lehigh University are developing biosand filtration units that smaller and less expensive than existing ones in order to meet the needs of a larger global market. [Read More] | ||
| Michigan State University | SU834762 | The Value Of Steep, Green Roof Technology to Sustainable Cold Climate Communities | A team of students from Michigan State University will determine how efficient average steep cold weather roofs are and develop methods to make them more sustainable. [Read More] | ||
| Missouri University of Science and Technology | SU834734 | Chameleon Automated Residential Energy Management System | A team of students at the Missouri University of Science and Technology will test the efficiency of the "Chameleon Automated Residential Energy Management System" compared to a similar house without the automated system. [Read More] | ||
| Montana Tech of the University of Montana | SU834712 | Use of Mechanical Vapor Compression (MVC) System for Development of Water Resources in Rural Areas of Developing Countries | A team of students from Montana Tech of the University of Montana will design and construct a water purification device powered only by wind and solar energy. [Read More] | ||
| Purdue University | SU834769 | Promoting and Adopting Low Impact Development in Local Communities | A team of students from Purdue University will develop methods to educate the public about the hazards of storm water run-off and the importance of Low Impact Development. [Read More] | ||
| Texas A & M University | SU834711 | Increasing Stormwater Awareness through Development of a Stormwater Footprint Game | A team of students from Texas A & M will develop a new stormwater footprint game that can be used to educate lay persons about the impact of personal decisions on water use and increase stormwater awareness. [Read More] | ||
| University of Arkansas at Fayetteville | SU834701 | Extraction of Sugars from Algae for Direct Conversion to Butanol | A team of students from the University of Arkansas will study the conversion into butanol of sugars and starches that are produced in algae. [Read More] | ||
| University of California Davis | SU834729 | Biofuel and Bioenergy Production from Sugar Beets | A team of students from University of California, Davis will design an integrated, efficient industrial scale system that will produce ethanol and biogas from ground sugar beet. [Read More] | ||
| University of Illinois at Urbana-Champaign | SU834778 | Sustainable Agriculture for the Water Catchment Protection Area in Ntisaw, Cameroon | A team of students from the University of Illinois will develop an effective method to improve the quality of water from the spring catchment which is contaminated with fecal waste from cattle. [Read More] | ||
| University of Kansas | SU834697 | University of Kansas Smart Grid Demonstration Project | A team of students from the University of Kansas will modify the design of a solar energy filling station for electric powered cars. [Read More] | ||
| University of Michigan | SU834724 | Development of a Robust Anaerobic Biogas System for Use in Developing Countries | A team of students from University of Michigan are improving small-scale biogas digesters which convert waste into methane and nutrient-rich effluent for families living in the rural areas of Central America. [Read More] | ||
| University of Nebraska at Lincoln | SU834700 | I-SAVE: An Interactive Real-time Monitor and Controller to Influence Energy Conservation Behavior by Impulse Saving | A team of students from the University of Nebraska-Lincoln will develop I-SAVE, an interactive real-time monitor and controller (RTMC) system to influence user behavior to reduce energy waste. [Read More] | ||
| University of Tennessee Knoxville | SU834698 | "H2 v. BE": A Case Study of the Reliability, Cost, and Environmental Sustainability of Hydrogen Fuel Cell Hybrids vs. Battery Electrics for Near Urban Personal Transportation | A team of students from University of Tennessee, Knoxville will design, construct, and compare two vehicles to see which one has the most potential for near-urban (<15 mile one way) commuting. [Read More] | ||
| University of Toledo | SU834716 | Pathogen and NOM Removal in Riverbank Filtration for the Village of La Barranca Honduras | A team of students from the University of Toledo will design and build a riverbank filtration system coupled with chlorine disinfection as an inexpensive and sustainable water treatment solution for La Barranca. [Read More] |
2011 P3 Other Awards
| Award | Institution | EPA Grant Number | Project Title | Project Descriptions | Team Photo | Award Photo |
|---|---|---|---|---|---|---|
| AICHE/YCOST (American Institute of Chemical Engineers) | University of Delaware | SU834707 | Development of Apparel and Footwear From Renewable Sources | A team of students from the University of Delaware will design and develop apparel and footwear products from thermoset resins, polyurethane foams, adhesive and nonwoven insulative materials derived from plant oils and chicken feathers. [Read More] | ||
| American Society of Civil Engineers and Engineers without Borders | University of Toledo | SU834716 | Pathogen and NOM Removal in Riverbank Filtration for the Village of La Barranca Honduras | A team of students from the University of Toledo will design and build a riverbank filtration system coupled with chlorine disinfection as an inexpensive and sustainable water treatment solution for La Barranca. [Read More] | Photo Not Available |
|
| P3 Student Choice Award | University of Arkansas at Fayetteville | SU834701 | Extraction of Sugars from Algae for Direct Conversion to Butanol | A team of students from the University of Arkansas will study the conversion into butanol of sugars and starches that are produced in algae. [Read More] | ||
| University of California - Riverside | SU834726 | Grid-independent Electricity Generation for Remote Areas Based on a Unitized Hydroxide Exchange Membrane Fuel Cell System | A team of students from University of California, Riverside are investigating a regenerative hydroxide exchange membrane fuel cell system as a means to store and generate electricity cleanly for remote communities. [Read More] |
