<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet title="XSL_formatting" type="text/css" href="http://www.epa.gov/nrmrl/htm/nrmrl_xsl.css"?>
<rss version="2.0">
	<channel>
		<title>U.S. EPA Risk Management Research News</title>
		<description>EPA's risk management research develops ways to prevent and reduce pollution of air, land, and water, and to restore ecosystems.</description>
		<link>http://www.epa.gov/nrmrl/</link>
		<language>en-us</language>
		<pubDate>Thr, 01 Dec 2011 7:00:00 -400</pubDate>
		<image>
			<title>NRMRL</title>
			<link>http://www.epa.gov/nrmrl/</link>
			<url>http://www.epa.gov/nrmrl/images/epafiles_logo_epaseal.gif</url>
			<width>140</width>
			<height>111</height>
			<description>EPA's risk management research develops ways to prevent and reduce pollution of air, land, and water, and to restore ecosystems.</description>
		</image>
		
		<item>
			<title>Crystal Ball Technology: Visualizing Land-Use Futures</title>
			<link>http://www.epa.gov/nrmrl/news/122011/news122011.html</link>
			<description>EPA land management specialists are helping to generate virtual landscape scenarios for communities in the Farmington Bay Wetlands area of the Great Salt Lake that will enable residents to 'see' the ecological consequences of current land use practices, projected over the next 20 years. The scenarios—which include alternative sustainable views of the same landscape—are created by the Alternative Futures Analysis, a computerized assessment tool that combines with Geographic Information Systems to visually portray the long-term impacts of varying developmental decisions on a community's ecosystem and quality of life.</description>
			<category>Land</category>
			<pubDate>Thr, 01 Dec 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Harnessing Water, Waste and Energy Systems for Sustainability</title>
			<link>http://www.epa.gov/nrmrl/news/112011/news112011.html</link>
			<description>Drinking water, wastewater, and energy are three totally interrelated systems in municipal life. Based on this fact, an interdisciplinary research project, cooperatively sponsored by EPA, is evaluating the three systems and their potential links to sustainable technologies. A key goal of the project is to show how green water strategies of decentralization, recovery, and reuse can be matched with energy conservation strategies to create sustainable green buildings.</description>
			<category>Water</category>
			<pubDate>Tue, 01 Nov 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>From Source to Tap—Three Drinking Water Research Challenges</title>
			<link>http://www.epa.gov/nrmrl/news/102011/news102011.html</link>
			<description>Most Americans take safe drinking water for granted, without giving much thought to the research effort required to keep it that way. For nearly 100 years, biologists, chemists, engineers and other environmental scientists have been meeting the challenges posed by natural and man-made threats to safe and plentiful drinking water. EPA water researchers can point to many scientific accomplishments during that period, but many challenges remain. They range from stressed groundwater reserves to aging drinking water infrastructure. While the challenges are diverse and complex, so are the research responses.</description>
			<category>Water</category>
			<pubDate>Sat, 01 Oct 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Researchers Develop Innovative Tools In Drinking Water Treatment Studies</title>
			<link>http://www.epa.gov/nrmrl/news/092011/news092011.html</link>
			<description>EPA drinking water specialists are developing a unique approach to a long-standing issue in the treatment of drinking water—the inability to test treatment technologies against standardized water sources to benchmark the improvements in new technologies. To address this lack, the EPA team is working on the standardization of natural organic matter (NOM) in source waters.</description>
			<category>Water</category>
			<pubDate>Thu, 01 Sep 2011 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>New DNA Sequencing Technology Aids Fecal Pollution Management</title>
			<link>http://www.epa.gov/nrmrl/news/082011/news082011.html</link>
			<description>EPA scientists are using state-of-the-art DNA sequencing technologies to research fecal bacterial communities that have the potential to affect the U.S. beef and dairy industry, as well as future recreational water quality monitoring criteria. Their most recent effort is published in the journal Applied and Environmental Microbiology in May 2011. Results of this study show promise for pinpointing and managing sources of fecal pollution not only in the U.S. but worldwide.</description>
			<category>Water</category>
			<pubDate>Mon, 01 Aug 2011 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>A Life Cycle Assessment to Compare Paper and Electronic U.C. Annual Reports</title>
			<link>http://www.epa.gov/nrmrl/news/072011/news072011.html</link>
			<description>The College of Engineering and Applied Sciences at the University of Cincinnati recently partnered with EPA researchers to evaluate the economic and environmental impacts of the college's new electronic annual report compared to the previous printed version. Using the Life Cycle Assessment methodology, the study found significant reductions in costs and environmental impacts for the electronic version.</description>
			<category>General</category>
			<pubDate>Fri, 01 Jul 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>SHEM—Safety and Health Team at Work</title>
			<link>http://www.epa.gov/nrmrl/news/062011/news062011.html</link>
			<description>Environmental researchers, whether in the laboratory or in the field, are potentially at risk from the hazardous pollutants they measure and monitor. To ensure the safety of scientists—as well as the supporting employee force behind their work—EPA's Safety, Health and Environmental Management (SHEM) Program administers a broad range of risk management activities. The goal: To save the people who are saving the world.</description>
			<category>General</category>
			<pubDate>Wed, 01 Jun 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Risk Management Researchers Support State Cleanup Projects</title>
			<link>http://www.epa.gov/nrmrl/news/052011/news052011.html</link>
			<description>EPA regional and state offices often call upon laboratory-based researchers whenever scientific or engineering assistance is needed at state remediation projects. Whether these involve hot-spot landfills, contaminated groundwaters, polluted lakes, or Superfund sites, EPA risk management researchers bring their expertise to bear in local cleanup and restoration projects.</description>
			<category>General</category>
			<pubDate>Sun, 01 May 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Earth Day 2011—Looking Back, Looking Forward</title>
			<link>http://www.epa.gov/nrmrl/news/042011/news042011.html</link>
			<description>The first Earth Day was celebrated in 1970. In the years since then, the U.S. and its frontline environmental agent—the Environmental Protection Agency—have come a very long way toward preserving our finite resources of clean air, water and land. Earth Day 2011 provides a perspective on past EPA successes—especially the scientific accomplishments that laid the foundation for legislative action, and for the environmental tools and technologies in use today. But it also looks ahead to a new vision of sustainability.</description>
			<category>General</category>
			<pubDate>Fri, 01 Apr 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Aerostat Emissions Sampling of Gulf Oil In-situ Burning</title>
			<link>http://www.epa.gov/nrmrl/news/032011/news032011.html</link>
			<description>Air quality researchers from EPA’s National Risk Management Research Laboratory employed aerostat (balloon) sampling technology to measure emissions from in-situ burning of waterborne oil spills in the Gulf of Mexico. Anchored to an oil rig utility ship, the sampling package was carried aloft by a polyurethane/nylon balloon and maneuvered into plumes emitted from purposely burned surface oil. Data from the sampling aided in the characterization of oil-burn contaminants and assessment of worker exposure hazard.</description>
			<category>Air</category>
			<pubDate>Tue, 01 Mar 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Safe Drinking Water Technology—A Century of Innovation</title>
			<link>http://www.epa.gov/nrmrl/news/022011/news022011.html</link>
			<description>The early decades of the 20th Century marked the birth of legislative protection of U.S. drinking water including new federal laws to protect forest lands as public water resources (1911) and the funding of public health research of human diseases related to sewage and the pollution of streams and lakes. (1912) In the years since then, under Presidents ranging from William Howard Taft to Barack Obama, innovative federal research and engineering technologies have provided Americans with the highest drinking water standards in human history.</description>
			<category>Water</category>
			<pubDate>Tue, 01 Feb 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Vegetative Barriers—Seeking to Reduce Roadside Air Pollutants</title>
			<link>http://www.epa.gov/nrmrl/news/012011/news012011.html</link>
			<description>Whether they are called wind breaks or hedge rows or shelterbelts, vegetative barriers of trees and other plants are widely used for their ability to moderate wind speed and to filter noise, odors and blowing snow, among other benefits. Air quality researchers in the National Risk Management Research Laboratory are studying the potential of roadside vegetative barriers for moderating concentrations of airborne pollutants emitted by vehicular traffic.</description>
			<category>Air</category>
			<pubDate>Sat, 01 Jan 2011 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Monitoring the Ohio River For Greenhouse Gas Emissions</title>
			<link>http://www.epa.gov/nrmrl/news/122010/news122010.html</link>
			<description>Microbial activity in streams and rivers produces nitrous oxide, a potent greenhouse gas, but the importance of these systems in the global nitrous oxide budget is not well known. Most research on nitrous oxide emissions from freshwaters has been conducted in small streams and rivers where microbial activity is largely restricted to the sediments. In an investigation of nitrous oxide emissions from large rivers, EPA researchers from the National Risk Management Research Laboratory found that the water column in the Ohio River produces twice as much nitrous oxide as the river sediments.</description>
			<category>Air</category>
			<pubDate>Wed, 01 Dec 2010 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Measuring Emissions From Alternative Fuels</title>
			<link>http://www.epa.gov/nrmrl/news/112010/news112010.html</link>
			<description>Vehicles that use alternative fuels such as ethanol blend gasoline and biodiesel are the subject of ongoing research by air quality scientists in EPA’s National Risk Management Research Laboratory. Emissions from these two most commonly available fuels are being examined for their potential impacts on environmental and human health.</description>
			<category>Air</category>
			<pubDate>Mon, 01 Nov 2010 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>Students Use EPA Decision Support Tool In Panama Waste Management Study</title>
			<link>http://www.epa.gov/nrmrl/news/102010/news102010.html</link>
			<description>EPA’s Sustainable Materials And Residuals ManagemenT Decision Support Tool (SMART-DST) was developed by researchers in the National Risk Management Research Laboratory to encourage more sustainable management of solid waste. The DST provides a science-based approach to municipal waste management through use of life- cycle assessment to evaluate energy, climate change pollutants, air criteria pollutants, and waterborne pollutants.</description>
			<category>Sustainability</category>
			<pubDate>Fri, 01 Oct 2010 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>The PLACES Program—Defining the Sustainable Future</title>
			<link>http://www.epa.gov/nrmrl/news/092010/news092010.html</link>
			<description>EPA researchers have developed a program called PLACES (Planning Land And Communities to be Environmentally Sustainable). The PLACES program is a 50 point planning model based on a matrix of three key systems—environmental, social and economic—that communities can adopt to track the incremental and cumulative human impacts on the sustainability of natural resources.</description>
			<category>Sustainability</category>
			<pubDate>Wed, 01 Sep 2010 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>ETV—Pioneer in Global Verification of Technology</title>
			<link>http://www.epa.gov/nrmrl/news/082010/news082010.html</link>
			<description>Almost from its birth 15 years ago, EPA’s Environmental Technology Verification (ETV) Program has promoted the sharing of information across national boundaries. This outreach program began as a one-way effort with the U.S. ETV telling its story to other countries. Today, more than a dozen countries participate in a global exchange of ETV information, thanks, in part, to the pioneering work of the U.S. program.</description>
			<category>General</category>
			<pubDate>Sun, 01 Aug 2010 7:00:00 -400</pubDate>
		</item>
		
		<item>
			<title>From Lab to Consumer—EPA Research at Work</title>
			<link>http://www.epa.gov/nrmrl/news/072010/news072010.html</link>
			<description>Some environmental scientists never see the end result of their work; typically, their findings become a piece of a larger puzzle. But for drinking water specialists at EPA’s National Risk Management Research Laboratory, the effort to discover the best available technology for arsenic removal in small communities can be readily traced from the laboratory studies to the actual adoption by local water utilities.</description>
			<category>Water</category>
			<pubDate>Thu, 01 Jul 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>Restoring Degraded Industrial Waterways</title>
			<link>http://www.epa.gov/nrmrl/news/062010/news062010.html</link>
			<description>For decades American waterways have been used as dumping grounds for industrial and community wastes. Beginning in the 1970s, Federal Clean Water Act regulations helped to protect water resources, but virtually every U.S. industrial waterway has inherited a legacy of contaminated sediments. A notable example is the Grand Calumet River near Chicago which flows into Lake Michigan through one of the largest industrial complexes in the nation. Sediments on its river bottom have been called the most contaminated ever reported. EPA researchers in the National Risk management Research laboratory are testing various sediment management technologies at several locations in the Grand Calumet River region.</description>
			<category>Water</category>
			<pubDate>Tue, 01 Jun 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>Remote Observation and Monitoring of Genetically Modified Crops—A New Approach to Sustainability</title>
			<link>http://www.epa.gov/nrmrl/news/052010/news052010.html</link>
			<description>EPA researchers are exploring the use of remotely sensed imagery to detect changes in the foliage of genetically modified (GM) food crops as a measure of infestation by pest insects. Researchers are using patented imaging technology to monitor vegetation changes and plant stress by means of an aircraft-mounted hyperspectral sensor and satellite imagery.</description>
			<category>Sustainability</category>
			<pubDate>Sat, 01 May 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>Solid-fuel cook stoves: gauging performance and emissions</title>
			<link>http://www.epa.gov/nrmrl/news/042010/news042010.html</link>
			<description>In support of the Partnership for Clean Indoor Air, air researchers in EPA’s National Risk Management Research Laboratory tested a number of household cook stove and fuel combinations for performance and pollutant emissions. Previous studies showed that burning solid fuels - wood, coal, crop residues, animal waste, and other materials - typically produces substantial greenhouse gases and toxic air pollutants, even in supposedly improved stove models. With this study, NRMRL researchers sought to evaluate various cook stove designs that reduce harmful emissions and improve fuel efficiency.</description>
			<category>Air</category>
			<pubDate>Thu, 01 Apr 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>Concrete Sewer Pipe Vulnerable to Corrosion</title>
			<link>http://www.epa.gov/nrmrl/news/032010/news032010.html</link>
			<description>Under certain conditions, the microorganisms that are naturally present in urban wastewater systems can convert hydrogen sulfide in the water to sulfuric acid. When this happens, even durable concrete pipes are vulnerable to corrosion.</description>
			<category>Water</category>
			<pubDate>Mon, 01 Mar 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>Sustainability Metrics — A Test</title>
			<link>http://www.epa.gov/nrmrl/news/022010/news022010.html</link>
			<description>EPA researchers have developed a multidisciplinary method for measuring movement toward—or away from—sustainability across a region for a 26-year period. Sustainability specialists have assembled a data set for a region in south-central Colorado that includes economic, social, and environmental variables.</description>
			<category>Sustainability</category>
			<pubDate>Mon, 01 Feb 2010 7:00:00 -400</pubDate>
		</item>
		<item>
			<title>SPECIATE 4.2—Profiling Air Pollution Species and Sources</title>
			<link>http://www.epa.gov/nrmrl/news/012010/news012010.html</link>
			<description>SPECIATE is EPA’s repository of profiles of volatile organic gas and particulate matter air pollution sources. This valuable repository has helped users to characterize air emissions by species and source for more than 20 years. The recently updated version—SPECIATE 4.2—contains three categories of air pollutants: Particulate Matter (such as dust and ash), Volatile Organic Compounds (benzene, toluene), and Other Gases (mercury, nitrogen oxides)</description>
			<category>Air</category>
			<pubDate>Fri, 01 Jan 2010 7:00:00 -400</pubDate>
		</item>
	</channel>
</rss>

