Mobile Sources Technical Review Subcommittee
-
October 11, 2000 Meeting
| Title/Description | Date | File Format |
|---|---|---|
| Final Minutes from the MSTRS Meeting of 10/11/2000 | 12/06/00 | PDF (51K) |
| Final Agenda for the MSTRS Meeting of 10/11/2000 | 10/17/00 | PDF (46K) |
| Welcome message to attendees at the MSTRS meeting of 10/11/00 | 10/18/00 | PDF (27K) |
| MSTRS Organization Chart showing Work Groups and Individual Contacts | 10/18/00 | PDF (6K) |
| The most recent messages from the MSTRS Listserver | 10/17/00 | PDF (33K) |
| Charter for the new Nonroad Work Group | 10/17/00 | PDF (10K) |
| Presentation by Jerry Gallagher on the work of the OBD Work Group | 10/17/00 | PDF (134K) |
| Status of activities within the various Work Groups | 10/17/00 | PDF (5K) |
| "In-use Information Needs for Mobile Sources" by Dan Harrison, EPA | 10/17/00 | PDF (16K) |
| "Overview of EPA's Emission Compliance Programs for Vehicles and Engines" by John Guy, EPA | 10/17/00 | PDF (33K) |
| "EPA's Mobile Source Observation Database" by Mitch Cumberworth, EPA | 10/17/00 | PDF (94K) |
| "Tier 2 Compliance Strategies for Gasoline-Fueled SUVs" by Dick Geiss, DaimlerChrysler | 10/03/00 | PDF (21K) |
| "Assuring Low In-use Emissions in California" by Tom Cackette, California Air Resources Board | 10/17/00 | PDF (36K) |
| "Real World Vehicle Emissions and Emissions Modeling Research Program of the Coordinating Research Council, Inc." by Bob Gorse, Ford Motor Company | 10/18/00 | PDF (263K) |
|
"Automotive Industry In-use Data" by Roger Orteca, DaimlerChrysler |
10/18/00 | PDF (396K) |
| Calendar for MSTRS events in 2001 | 10/18/00 | PDF (18K) |
| Directions to the MSTRS meeting | 09/22/00 | PDF (8K) |
| Map of the DaimlerChrysler Tech Center | 09/12/00 | PDF (156K) |
| Map of the Detroit Metro Area | 09/12/00 | PDF (71K) |
Return to the main
Mobile Sources Technical Review page.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)