1-Hour Ozone Federal Register Notice
Clean Air/Attainment Determinations
Ordered by Classification
As of November 13, 2009
| Previous Nonattainment Areas | ||||||
| SEVERE | ||||||
| Chicago-Gary-Lake County, IL-IN | ||||||
| Attainment Determination by the attainment date | ||||||
| Proposed Approval | 07/07/2008 | 73 FR Page 38353 | ||||
| Final Approval | 12/30/2008 | 73 FR Page 79652 | Effective: 01/29/2009 | |||
| Milwaukee-Racine, WI | ||||||
| Attainment Determination by the attainment date | ||||||
| Proposed Approval | 04/24/2009 | 74 FR Page 18668 | ||||
| Direct Final | 04/24/2009 | 74 FR Page 18641 | Effective: 06/23/2009 | |||
| Baton Rouge, LA | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 03/26/2009 | 74 FR Page 13166 | ||||
| Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | ||||||
| Excluding NJ Portion: Attainment Determination by the attainment date | ||||||
| Proposed Approval | 04/28/2008 | 73 FR Page 22896 | ||||
| Final Approval | 07/25/2008 | 73 FR Page 43360 | Effective: 08/25/2008 | |||
| Philadelphia-Wilmington-Trenton, PA-NJ-DE-MD | ||||||
| NJ Portion: Attainment Determination by the attainment date | ||||||
| Proposed Approval | 07/23/2008 | 73 FR Page 42727 | ||||
| Final Approval | 04/08/2009 | 74 FR Page 15864 | Effective: 05/08/2009 | |||
| Ventura Co, CA | ||||||
| Attainment Determination by the attainment date | ||||||
| Proposed Approval | 05/27/2009 | 74 FR Page 25200 | ||||
| Direct Final | 05/27/2009 | 74 FR Page 25153 | Effective: 07/27/2009 | |||
| Washington, DC-MD-VA | ||||||
| Attainment Determination by the attainment date | ||||||
| Proposed Approval | 04/28/2008 | 73 FR Page 22896 | ||||
| Final Approval | 07/25/2008 | 73 FR Page 43360 | Effective: 08/25/2008 | |||
| SERIOUS | ||||||
| Dallas-Fort Worth, TX | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 07/11/2008 | 73 FR Page 39897 | ||||
| Final Approval | 10/16/2008 | 73 FR Page 61357 | Effective: 11/17/2008 | |||
| MODERATE | ||||||
| Atlantic City, NJ | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| Poughkeepsie, NY | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| MARGINAL | ||||||
| Albany-Schenectady-Troy, NY | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| Allentown-Bethlehem-Easton, PA-NJ | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| Buffalo-Niagara Falls, NY | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| Jefferson Co, NY | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| Reno, NV | ||||||
| Attainment Determination by the attainment date | ||||||
| Final Approval | 05/02/2005 | 70 FR Page 22803 | Effective: 06/02/2005 | |||
| Essex Co, NY | ||||||
| Clean Air Determination after the attainment date | ||||||
| Proposed Approval | 09/23/2009 | 74 FR Page 48498 | ||||
| OTHER | ||||||
| San Francisco Bay Area, CA | ||||||
| Attainment Determination by the attainment date | ||||||
| Proposed Approval | 10/31/2003 | 68 FR Page 62041 | ||||
| Final Approval | 04/22/2004 | 69 FR Page 21717 | Effective: 05/24/2004 | |||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)