Particulate Matter (PM-10) Nonattainment Area Summary
As of November 13, 2009
| Number of | Population | |||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | ||||
| Serious | 8 | 11 | 19,828,732 | |||
| Moderate | 39 | 32 | 5,710,800 | |||
| SUBTOTAL: | 47 | 40 | 25,539,532 | |||
| GRAND TOTAL: | 47 | 40 | 25,539,532 | |||
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)