Sulfur Dioxide Nonattainment Area Summary
As of July 31, 2009
| Number of | Population | |||||
|---|---|---|---|---|---|---|
| Classification | Areas | Counties | ||||
| Primary, Secondary | 4 | 4 | 1,043,905 | |||
| Primary | 5 | 5 | 16,695 | |||
| SUBTOTAL: | 9 | 9 | 1,060,600 | |||
| GRAND TOTAL: | 9 | 9 | 1,060,600 | |||
County subtotals and grand totals may not equal sum of parts. Part counties are only counted one time within groupings.
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)