Jump to main content.


Maintenance 8-Hour Ozone Areas

As of November 13, 2009

8-Hr Ozone classified area designations for the 1997 standard were effective on June 15, 2004. Thirteen (13) 8-Hr EAC areas were designated attainment on April 15, 2008.

On June 8, 2007, the United States Court of Appeals vacated the Subpart 1 portion of the Phase 1 Rule (Court Order). The Subpart 1 areas in the Greenbook are listed as "Former Subpart 1" until reclassification of the areas is finalized. Proposed reclassifications were published on January 16, 2009 (74 FR 2936).

* Design values for 2001-2003 period.

View Notes
Areas Listed Alphabetically 8-hr*
Design
Value
(ppm)
1-hr*
Design
Value
(ppm)
Previous
Category/
Classification
2000
Pop.
No. of
8-Hr
Counties
No. of
1-Hr**
Counties
EPA
Region
State
Allentown-Bethlehem-Easton, PA 0.091 0.114 Former Subpart 1     637,958 3 3 3 PA
Altoona, PA 0.085 0.107 Former Subpart 1     129,144 1 1 3 PA
Benton Harbor, MI 0.091 0.117 Former Subpart 1     162,453 1 0 5 MI
Benzie Co, MI 0.088 0.116 Former Subpart 1     15,998 1 0 5 MI
Birmingham, AL 0.087 0.113 Former Subpart 1     805,340 2 2 4 AL
Canton-Massillon, OH 0.090 0.109 Former Subpart 1     378,098 1 1 5 OH
Cass Co, MI 0.093 0.124 Marginal     51,104 1 0 5 MI
Charleston, WV 0.086 0.107 Former Subpart 1     251,662 2 2 3 WV
Clarksville-Hopkinsville, TN-KY 0.085 0.099 Former Subpart 1     207,033 2 0 4 TN-KY
Clearfield and Indiana Cos, PA 0.090 0.106 Former Subpart 1     172,987 2 0 3 PA
Cleveland-Akron-Lorain, OH 0.103 0.128 Moderate     2,945,831 8 8 5 OH
Columbus, OH 0.095 0.117 Former Subpart 1     1,541,930 6 3 5 OH
Dayton-Springfield, OH 0.090 0.117 Former Subpart 1     950,558 4 4 5 OH
Detroit-Ann Arbor, MI 0.097 0.127 Marginal     4,932,383 8 7 5 MI
Erie, PA 0.092 0.114 Former Subpart 1     280,843 1 1 3 PA
Evansville, IN 0.085 0.106 Former Subpart 1     224,305 2 1 5 IN
Flint, MI 0.090 0.103 Former Subpart 1     524,045 2 1 5 MI
Fort Wayne, IN 0.088 0.106 Former Subpart 1     331,849 1 0 5 IN
Franklin Co, PA 0.093 0.114 Former Subpart 1     129,313 1 1 3 PA
Fredericksburg, VA 0.099 0.140 Moderate     202,120 3 1 3 VA
Grand Rapids, MI 0.089 0.110 Former Subpart 1     812,649 2 2 5 MI
Greene Co, IN 0.088 0.102 Former Subpart 1     33,157 1 0 5 IN
Greene Co, PA 0.089 0.107 Former Subpart 1     40,672 1 1 3 PA
Hancock, Knox, Lincoln & Waldo Cos, ME 0.094 0.120 Former Subpart 1     92,476 4 4 1 ME
Harrisburg-Lebanon-Carlisle, PA 0.088 0.111 Former Subpart 1     629,401 4 4 3 PA
Huntington-Ashland, WV-KY 0.091 0.115 Former Subpart 1     189,439 3 3 3 4 WV-KY
Huron Co, MI 0.087 0.109 Former Subpart 1     36,079 1 0 5 MI
Indianapolis, IN 0.096 0.119 Former Subpart 1     1,607,486 9 1 5 IN
Jackson Co, IN 0.085 0.100 Former Subpart 1     41,335 1 0 5 IN
Johnstown, PA 0.087 0.106 Former Subpart 1     152,598 1 1 3 PA
Kalamazoo-Battle Creek, MI 0.086 0.102 Former Subpart 1     452,851 3 0 5 MI
Kent and Queen Anne's Cos, MD 0.095 0.122 Marginal     59,760 2 2 3 MD
Kewaunee Co, WI 0.093 0.110 Former Subpart 1     20,187 1 1 5 WI
La Porte, IN 0.093 0.135 Marginal     110,106 1 0 5 IN
Lancaster, PA 0.092 0.124 Marginal     470,658 1 1 3 PA
Lansing-East Lansing, MI 0.086 0.102 Former Subpart 1     447,728 3 0 5 MI
Lima, OH 0.089 0.108 Former Subpart 1     108,473 1 0 5 OH
Louisville, KY-IN 0.092 0.120 Former Subpart 1     968,313 5 5 4 5 KY-IN
Macon, GA 0.086 0.113 Former Subpart 1     153,937 2 0 4 GA
Madison and Page Cos (Shenandoah NP), VA 0.087 0.104 Former Subpart 1     2 2 0 3 VA
Mason Co, MI 0.089 0.114 Former Subpart 1     28,274 1 0 5 MI
Muncie, IN 0.088 0.104 Former Subpart 1     118,769 1 0 5 IN
Murray Co (Chattahoochee Nat Forest), GA 0.085 0.103 Former Subpart 1     1,000 1 0 4 GA
Muskegon, MI 0.095 0.121 Marginal     170,200 1 1 5 MI
Norfolk-Virginia Beach-Newport News (HR),VA 0.090 0.121 Marginal     1,542,144 13 11 3 VA
Parkersburg-Marietta, WV-OH 0.087 0.113 Former Subpart 1     151,237 2 1 3 5 WV-OH
Portland, ME 0.091 0.126 Marginal     456,508 4 4 1 ME
Raleigh-Durham-Chapel Hill, NC 0.094 0.118 Former Subpart 1     1,244,053 8 3 4 NC
Reading, PA 0.091 0.116 Former Subpart 1     373,638 1 1 3 PA
Richmond-Petersburg, VA 0.094 0.131 Marginal     919,277 9 7 3 VA
Rocky Mount, NC 0.089 0.106 Former Subpart 1     143,026 2 0 4 NC
Scranton-Wilkes-Barre, PA 0.086 0.108 Former Subpart 1     699,312 4 4 3 PA
South Bend-Elkhart, IN 0.093 0.116 Former Subpart 1     448,350 2 2 5 IN
State College, PA 0.088 0.109 Former Subpart 1     135,758 1 0 3 PA
Steubenville-Weirton, OH-WV 0.086 0.113 Former Subpart 1     132,008 3 1 3 5 OH-WV
Terre Haute, IN 0.087 0.108 Former Subpart 1     105,848 1 0 5 IN
Tioga Co, PA 0.086 0.102 Former Subpart 1     41,373 1 0 3 PA
Toledo, OH 0.093 0.112 Former Subpart 1     576,119 2 2 5 OH
Wheeling, WV-OH 0.087 0.111 Former Subpart 1     153,172 3 0 3 5 WV-OH
York, PA 0.089 0.114 Former Subpart 1     473,043 2 2 3 PA
Youngstown-Warren-Sharon, OH-PA 0.095 0.118 Former Subpart 1     715,039 4 4 3 5 OH-PA
 
61 Total Areas 29,930,409 166  
 

** The 1-hour ozone standard, as well as designations and classifications for all 1-hour ozone nonattainment and maintenance areas, have been revoked except for the Greensboro, NC, Nashville, TN, and Denver, CO maintenance areas. See details here.

Go Top


Jump to main content.