| United States Environmental Protection Agency Office of Air and Radiation Office of Transportation and Air Quality Transportation and Regional Programs Division (Mail Code 6406J) Washington, DC 20460-0001 Contact: Jose Solar , phone: (202) 343-9027, fax: (202) 343-2825, email: solar.jose@epa.gov Jim Caldwell, phone: (202) 343-9303, fax: (202) 343-2825, email:caldwell.jim@epa.gov All gasoline and diesel motor vehicle fuel additives are required to be registered in accordance with the regulations at 40CFR 79. Gasolines are required to contain detergent additives which have been certified in accordance with the regulations at 40 CFR 80, Subpart G. Lists of registered gasoline and diesel additives, and certified gasoline detergent additives, are available from the above and at http://www.epa.gov/otaq/fuels.htm.The regulations are available from the Government Printing Office's GPO Access Service at http://www.gpoaccess.gov/cfr/index.html GPO User Support Team at (888) 293-6498 (toll free) or (202) 512-1530. This list is accurate as of Dec 16, 2009 |
| Note: G: additives used in unleaded gasoline D: additives used in diesel G and D: additive use in unleaded gasoline and diesel |
|
Innospec Fuel Specialties 200 Executive Drive Newark, DE 19702 302-451-1362 Regulatory Affairs Administrator Ann Marie Savini |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Copper Inhibitor 50 | G,D | |
| DMA-561 (National Generic Certification) | FR | G |
| CFI-1973 | G | |
| Oil Red B4 Liquid Dye | G,D | |
| OLI Color Red BC | G | |
| Oil Red B4 HFK (D50) | G | |
| ODH-20 | G,D | |
| FOA-17 | G,D | |
| FOA-7 | G,D | |
| Oil Red B4 AS | G,D | |
| OLI-9101.x | G,D | |
| Dritek eh1 | G,D | |
| DCI-30.n/50 | G,D | |
| DGS-149 | G,D | |
| DGS-150 | G,D | |
| DCI-11 90/10 | G,D | |
| AO-22 | G,D | |
| AO-29 | G,D | |
| AO-30 | G,D | |
| DMD | G,D | |
| duPont Oil Color IAR Powder Dye | G,D | |
| DGS-104 | G | |
| Oil Color IAR Liquid (Octel) | G,D | |
| DCI-6A 90/10 | G | |
| Oil Red B (D50) Liquid Dye | G,D | |
| Stadis® 450 | G,D | |
| 6500 | G,D | |
| Oil Red B4 (D50) Liquid Dye | G,D | |
| Oil Red B4 (D75) Liquid Dye | G,D | |
| DGS-137 (National Generic Certification) | FR | G |
| OLI-9070.x | G,D | |
| ODH-50M | G,D | |
| Dri-tek | G,D | |
| DGS-148 | G | |
| AO-31/70 | G,D | |
| OIM-100 | G,D | |
| DGS-143 | G | |
| DCI-4A | G,D | |
| Oil Red B | G | |
| DCI-6A | G,D | |
| DGS-105 | G | |
| Oil Green M Liquid Dye | G,D | |
| duPont Oil Purple M Liquid Dye | G | |
| DGS-118 | G | |
| duPont Oil Blue HF Liquid Dye | G,D | |
| PL-1705 | G | |
| Oil Red B (D75) Liquid | G,D | |
| DGS-127A | G | |
| DMA-551 (National Generic Certification) | FR | G |
| Oil Orange M2 Liquid Dye | G | |
| Oil Green M2 Liquid Dye | G | |
| DMA-555 (National Generic Certification) | FR | G |
| Oil Red B4 HFK (D75) | G | |
| Oil Red B4 ASW | G,D | |
| DMA-570 (National Generic Certification) | FR | G |
| OLI-9900 | G,D | |
| ODH-70 | G,D | |
| ODH-80 | G,D | |
| DMA-572 (National Generic Certification) | FR | G |
| OLI-4000 | G,D | |
| Oil Purple RS85 | G | |
| DMA-581 (National Generic Certification) | FR | G |
| DCI-30.n | G,D | |
| DGS-138 | G,D | |
| AO-87 | G,D | |
| DGS-141 | G | |
| DGS - 145 | G,D | |
| AO-31 | G,D | |
| C.I. Solvent Red 164 | G | |
| duPont Oil Red Powder/Flake Dye | G,D | |
| DMA-54 | G | |
| DCI-11 | G | |
| DGS-114 | G,D | |
| RA-560 | G | |
| duPont Oil Brown M Liquid Dye | G | |
| DGS-109 | G | |
| PL-1705A | G,D | |
| DGS-131 | G | |
| DMA-552 (National Generic Certification) | FR | G |
| AO-32 | G,D | |
| DMA-559 (National Generic Certification) | FR | G |
| DMA-600 | G | |
| OLI-9056.n | G,D | |
| DGS-140 | G | |
| DCI-34 | G,D | |
| DCI-6A 80/20 | G,D | |
| AO-37 Dilute | G,D | |
| Oil Orange M Liquid Dye | G,D | |
| DGS-112 NZ | G | |
| DGS-125 | G | |
| DGS-126 | G | |
| DMA-498 (National Generic Certification) | FR | G |
| DMA-537D (National Generic Certification) | FR | G |
| DMA-553 (National Generic Certification) | FR | G |
| DCI-30 | G,D | |
| DMA-560 (National Generic Certification) | FR | G |
| DMA-562 (National Generic Certification) | FR | G |
| Oil Red B3 HF | G | |
| Oil Red BHF (D50) | G | |
| DGS-135 | G | |
| ODH-10 | G,D | |
| ODH-30 | G,D | |
| DMA-571 (National Generic Certification) | FR | G |
| DMA-601 (National Generic Certification) | FR | G |
| DMA-580 (National Generic Certification) | FR | G |
| DMA-610 (National Generic Certification) | FR | G |
| DMA-583 (National Generic Certification) | FR | G |
| DCI-33 | G | |
| FOA-36 ULS | G,D | |
| DGS-144 | G | |
| DMD-2 | G,D | |
| duPont Oil Red HF Liquid Dye | G,D | |
| AO-36 | G,D | |
| Oil Yellow M Liquid Dye | G | |
| DGS - 119 | G | |
| PL-1706A | G | |
| Amoco X Fluid M2 | G | |
| DGS-122A (National Generic Certification) | FR | G |
| DMA-548D (National Generic Certification) | FR | G |
| DMA-549 (National Generic Certification) | FR | G |
| 8500 HE Plus | G,D | |
| DMA-554 (National Generic Certification) | FR | G |
| AO-24 Antioxidant | G,D | |
| DGS-107 | G | |
| duPont Oil Brown HF Liquid Dye | G | |
| DGS-122 | G | |
| DGS-119Y | G | |
| DRI-TEK for D-2 | G,D | |
| Oil Red B2HF (D33) Liquid Dye | G | |
| DMD Solid | G,D | |
| BP Amoco LTS (National Generic Certification) | FR | G |
| DDA-4540 | G | |
| Oil Red B4 HFK | G,D | |
| DGS-136 | G,D | |
| Oil Red B4 HF | G | |
| DMA-573 (National Generic Certification) | FR | G |
| OLI-9950 | G,D | |
| DMA-584 (National Generic Certification) | FR | G |
| Stadis® 425x | G,D | |
| AO-37/50 | G,D | |
| AO-37 | G | |
| AO-37/70 | G,D | |
| duPont Oil Color IAP Liquid Dye | G | |
| DGS-117 | G | |
| Oil Red HF (D33) Liquid Dye | G,D | |
| DGS-105 A | G | |
| Stadis® 425 | G,D | |
| DMA-496 | G | |
| PL-1706 | G,D | |
| Oil Yellow R Liquid Dye | G | |
| DMA-548 (National Generic Certification) | FR | G |
| Oil Brown M2 Liquid Dye | G | |
| Oil Red B2 (D50) Liquid Dye | G | |
| DMA-558 (National Generic Certification) | FR | G |
| DMA-563 (National Generic Certification) | FR | G |
| DMA-564 (National Generic Certification) | FR | G |
| Oil Red B3 HF (D33) | G | |
| AFS-VM (National Generic Certification) | FR | G |
| AO-29/20 | G,D | |
| Oil Red B4 (D90) | G | |
| AO-80 | G,D | |
| DMA-582 (National Generic Certification) | FR | G |
| FOA-3 | G,D | |
| duPont Oil Blue A Powder Dye | G | |
| Oil Blue B Liquid Dye | G | |
| duPont Oil Bronze Liquid Dye | G | |
| duPont Oil Orange Powder/Flake Dye | G | |
| Oil Red B Liquid Dye | G | |
| FOA-405 | G,D | |
| DGS-110 | G | |
| DGS-108 | G,D | |
| GS-S3 (Octel) | G,D | |
| duPont Oil Green HF Liquid Dye | G | |
| Oil Red B (D20) Liquid Dye | G,D | |
| DGS-114 A | G | |
| DMA-499 (National Generic Certification) | FR | G |
| DGS-108D | G | |
| DMA-537 (National Generic Certification) | FR | G |
| DGS-130 | G | |
| DGS-132 | G | |
| Oil Purple M2 Liquid Dye | G | |
| Oil Red B2 HF Liquid Dye | G | |
| Oil Color Red EC | G | |
| Red Aniline TF | G,D | |
| Oil Color Red EC2 | G | |
| FOA-27 | G,D |
|
1st Ayd Corporation 1325 Gateway Drive Elgin, IL 60123 847-622-0001 Purchasing Agent Louis Szklanecki |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| 1st Ayd Carburetor Cleaner (Aerosol) | G | |
| Carburetor Cleaner (Liquid) | G |
|
3E Envirosciences Inc. 17904 SE 38 Street Vancouver, WA 98683 360-718-0181 VP Sustainable Practices Kerri Altom |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Enviroleen - G | G |
|
3G Fuels Inc. 7620 Royal Street East, Ste. #202 A (P.O. Box 2866) Park City, UT 84060 801-787-4034 President Scott T. Poston |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| 3G | G,D |
|
3M Company 3M Center, Building 251-2A-09Automotive Aftermarket Division Maplewood, MN 55144 651-736-7428 Advanced EHSR/Toxicology Specialist Ken Nakatani |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| 3M™ Choke & Carb Cleaner PN 08796 | G | |
| 3M™ Universal Fuel System Cleaner PN 08955 | G | |
| 3M™ Injector Cleaner PN 08812 | G | |
| 3M Choke and Carb Cleaner (PN 051135-38896) | G | |
| 3M Fuel System Cleaner PN 08813 | G | |
| 3M™ Fuel Injector Cleaner Tank Additive PN-08812, 08814 | G | |
| 3M™ Complete Fuel System Cleaner PN 08813 | G | |
| 3M Choke and Carb Cleaner | G | |
| 3M™ Max Strength Fuel System Cleaner PN 08814 | G | |
| Universal Fuel Injector Cleaner PN8956 | G | |
| 3M CPR Fuel System Cleaner PN-08813 | G | |
| 3M™ Choke and Carb Cleaner 75 PN 08796 | G | |
| 3M™ Do-It-Yourself Intake System Cleaner PN 08954 | G |
|
Aatma Labs, Inc. 27 Glenthorne Drive West Hill, ON,CANADA, CANADA M1C-3S9 416-283-0207 President Tony C.B. Singh |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Jectron Injector+ | G | |
| Jectron Gas Treatment | G | |
| Jectron Power-Surge | G |
|
Abengoa Bioenergy Corporation 1400 Elbrige Payne Road, Suite 212 Chesterfield, MO 63017 636-728-0508 Vice President & General Counsel Christopher Standlee |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Denatured Anhydrous Ethanol | G |
|
Abengoa Bioenergy Holding US, Inc. 16150 Main Circle Drive #300 Chesterfield, MO 63017-4689 636-728-0508 Executive Vice President Christopher Standlee |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Grade Ethanol | G | |
| Denatured Ethyl Alcohol | G | |
| Fuel Alcohol | G | |
| Fuel Ethanol | G | |
| Denatured Anhydrous Ethanol | G |
|
Absolute Energy, LLC 1372 State Line Road St. Anspar, IA 50472 641-326-2220 Environmental & Safety Manager Tyler J. Schwarck |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Ethanol | G |
|
Access Business Group International L.L.C. 7575 East Fulton Road Ada, MI 49355-0001 616-787-4964 Research Scientist Steven J. McLean |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Freedom Fuel Additive (Amway) | G,D |
|
Accumentric, LLC 350 Ring Road Elizabethtown, KY 42701 270-769-3385 Customer Service Manager Gary Hartlage |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| BOSS 662 CARB & CHOKE CLEANER | G |
|
Ace Ethanol, LLC West Maple St. Stanley, WI 54768 715-644-2909 General Manager Neal Kemmet |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Grade Ethanol | G |
|
Acquisitions (USA) Inc. 11210 N. Ditman Ave. Kansas City, MO 64157-1160 347-524-2040 President Kenneth Mekonen |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Mekonen Big Booster Fuel Treatment | G,D |
|
Additech, Inc. 10925 Kinghurst StreetSuite 500 Houston, TX 77099 281-988-4905 President & COO Andrew J. Austin |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Everyday Engine Care | G | |
| Mileage Booster | G | |
| Max Protection | G |
|
Aderco, Inc. 2048 West, Highway 440 Laval, Quebec, Canada, H7S 2M9 450-978-7671 Vice President Michael Bisaillon |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| PERK | G,D | |
| The Pill (Adex) | G,D | |
| Aderco | G,D | |
| PETROTAB | G,D | |
| The Pill (Aderco) | G,D |
|
Adkins Energy, LLC 4350 West Galena Road Freeport, IL 61032 815-369-9173 General Manager Todd Block |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Grade Alcohol | G |
|
Advanced America PetroProducts Inc. (API) 1460 Northbrook Drive Ann Arbor, MI 48103 734-995-0466 President Ted Miin |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Mei-Jin #7 (National Generic Certification) | FR | G |
| Mei-Jin #1 (National Generic Certification) | FR | G |
| Mei-Jin # 5 (National Generic Certification) | FR | G |
| Mei-Jin #3(National Generic Certification) | FR | G |
| May Gem-1 (National Generic Certification) | FR | G |
| Mei-Jin #8(National Generic Certification) | FR | G |
|
Advanced Aromatics, L.P. 5501 Baker Road Baytown, TX 77522 281-424-4505 President Peter R. Buenz |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| THN Lights | G | |
| TAME (Advanced Aromatics) | G | |
| Mixed Aromatic Lights | G | |
| Normal Butyl Alcohol (Advanced Aromatics) | G | |
| AA 190 (Advanced Aromatics) | G | |
| Aromatic Blendstock (Advanced Aromatics) | G |
|
Advanced Fluid Solutions 14275 Midway Road, Suite 220 Addison, TX 75001 972-489-4478 President Mark Rossow cell |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| EXP 4 Gas N & I | G | |
| EXP4 T-Blend Gas 9000 (CARB-based Certification) | FR | G |
| EXP 4 Gas/Petrol | G | |
| EXP4 T-Blend Gas 9000 (National Generic Certification) | FR | G |
|
Advanced Fuel Sciences LLC 3500 Lakeslide Court, Suite 110 Reno, NV 89509 775-232-6363 Co-Founder R. L. Price |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Tecolite | G,D |
|
Advanced Lubrication Technology Inc. 3029 SW 42nd Ave. Palm City, FL 34990 772-287-9280 Chief Operating Officer William Olliges |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Motorsilk Gas Additive | G | |
| Professionals Favorite (Advance Auto Parts) | G |
|
Advanced Technology Lubricants, Inc. 4430 Eastport Parkway - Suite 3 Port Orange, FL 32127 386-322-1666 Vice President Christopher M. Fornili |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| ATL Premium Gasoline Booster | G |
|
Aerosol Maintenance Products 9100 Valley View Road Macedonia, OH 44056 330-467-4195 National Sales Manager Fred J. Lombardi |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Carburetor and Choke Cleaner | G,D |
|
AFD Technologies, Ltd. 375 Fentress Blvd - Suite 100 Daytona Beach, FL 32114 386-248-3283 President & COO Brian W. Taylor |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AFD-7046 | G | |
| AFD-2009C15 | G | |
| AFD-9050 | G | |
| AFD-2575 | G | |
| AFD- 5005-6 | 0 | |
| AFD-2105 | G | |
| AFD-9040 | G | |
| AFD-3018 | G | |
| AFD-2015P | G | |
| AFD-2501 | G | |
| AFD-2580 | G | |
| AFD-7062 | G | |
| AFD-3050 | G,D | |
| AFD-7045D | G | |
| AFD-2100 | G | |
| AFD - 3015-13 | G | |
| AFD-3020-10 | G | |
| AFD-7048D | G | |
| AFD-7090 | G | |
| AFD-2100-D | G | |
| AFD-6403 | G | |
| AFD-7045 | G | |
| AFD-7045X | G | |
| Airclean 4043 | G | |
| AFD-3036 | G | |
| AFD-7049 | G | |
| AFD-2110 | G | |
| AFD-7030 | G | |
| AirClean 3000 | G,D | |
| AFD-7008C | G |
|
Afton Chemical Corporation 500 Spring Street Richmond, VA 23219 804-788-6027 Environmental Engineer Mignon P. Robinson |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| HiTEC® 6423C Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 7699B Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6415 Fuel Additive | G | |
| HiTEC® 6527 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6531 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6421W Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476C Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476A Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6530T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6576 (National Generic Certification) | FR | G |
| HiTEC® 4705E Metal Deactivator | G,D | |
| HiTEC® 6564 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6455 Fuel Additive | G,D | |
| HiTEC® 6579 (National Generic Certification) | FR | G |
| HiTEC® 6579N (National Generic Certification) | FR | G |
| NEMO 1119 (National Generic Certification) | FR | G |
| HiTEC® 6566 Fuel Additive | G,D | |
| HiTEC® 4771 | G | |
| HiTEC® 584 | G | |
| HiTEC® 3062 Octane Booster | G | |
| HiTEC® 4863 | G,D | |
| HiTEC® 9645S | G,D | |
| HiTEC® 6410 Fuel Additive | G | |
| HiTEC® 6422 Fuel Additive | G | |
| HiTEC® 6541 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6542 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6530 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423X Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476E Fuel Additive (National Generic Certification) | FR | G |
| IA-065U | G | |
| HiTEC® 6457 Fuel Additive | G | |
| HiTEC® 6562 (National Generic Certification) | FR | G |
| BioTEC™ E10 Fuel Additive (National Generic Certification) | FR | G |
| BioTEC™ 9880 Fuel Additive | G,D | |
| Ethyl Antioxidant PDA | G | |
| NEMO 1118 (National Generic Certification) | FR | G |
| HiTEC® 4742 | G | |
| HiTEC® 4778 | G | |
| HiTEC® 4973 (National Generic Certification) | FR | G |
| HiTEC® 4964 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6400 (National Generic Certification) | FR | G |
| HiTEC® 6421 (National Generic Certification) | FR | G |
| HiTEC® 4741 | G | |
| HiTEC® 4772 | G | |
| HiTEC® 580 | G,D | |
| HiTEC® 4912 Fuel Additive | G | |
| HiTEC® 6432 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 7699B Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 4249A Fuel Additive | G | |
| HiTEC® 6531T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560C Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1117 (National Generic Certification) | FR | G |
| HiTEC® 3000 | G | |
| HiTEC® 6411 Fuel Additive | G | |
| FS Clean Flow | G | |
| HiTEC® 4313F | G,D | |
| HiTEC® 4743 | G | |
| HiTEC® 4980 Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 4999 (National Generic Certification) | FR | G |
| HiTEC® 6440 (National Generic Certification) | FR | G |
| HiTEC® 4327 Fuel Additive | G,D | |
| HiTEC® 6421N Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423E Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4312D Fuel Additive | G,D | |
| NEMO 1112 (National Generic Certification) | FR | G |
| HiTEC® 6573 (National Generic Certification) | FR | G |
| Ethyl Antioxidant 701 | G,D | |
| HiTEC® 4701 | G,D | |
| NEMO 1120 (National Generic Cerification) | FR | G |
| HiTEC® 4238 Fuel Additive | G,D | |
| Trillium 8918 | G | |
| HiTEC® 4249 | G,D | |
| HiTEC® 4973 (CARB-based Certification) | FR | G |
| STOCK 3479 (National Generic Certification) | FR | G |
| HiTEC® 6434 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476D Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6571 Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1113 (National Generic Certification) | FR | G |
| NEMO 1114 (National Generic Certification) | FR | G |
| BioTEC® E85 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560SC Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4881 | G,D | |
| HiTEC® 4720 | G | |
| HiTEC® 4735 | G,D | |
| AN733 PD 75 | G | |
| HiTEC® 4775 | G | |
| HiTEC® 4312 | G,D | |
| HiTEC® 6429 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6421B Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6421E Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6410M1 Fuel Additive | G | |
| HiTEC® 6570 (National Generic Certification) | FR | G |
| HiTEC® 6560D Fuel Additive (National Generic Certification) | FR | G |
| Antioxidant PDA | G | |
| HiTEC® 6565 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4841 | G,D | |
| Ethyl Automate Liquid Dye - Orange | G | |
| HiTEC® 4313 | G,D | |
| HiTEC® 4995 Fuel Additive | G | |
| HiTEC® 4980 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4989 (National Generic Certification) | FR | G |
| HiTEC® 6423 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6442 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 4706 Antioxidant | G | |
| HiTEC® 6402 Fuel Additive | G | |
| HiTEC® 6431 | G | |
| HiTEC® 4776 | G | |
| HiTEC® 3046 | G | |
| Ethyl Multipurpose Additive (MPA) - 100 | G | |
| HiTEC® 9645 | G,D | |
| HiTEC® 4975A (National Generic Certification) | FR | G |
| HiTEC® 6476 Fuel Additive (CARB-based Certification) | FR | G |
| HiTEC® 6423H Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6543 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6530P (National Generic Certification) | FR | G |
| HiTEC® 6563 Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1115 (National Generic Certification) | FR | G |
| HiTEC® 3023A (National Generic Certification) | FR | G |
| HiTEC® 4117 Fuel Additive | G | |
| HiTEC® 6579C Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6403 Fuel Additive | G | |
| HiTEC® 6428 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6476 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 3023 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6423N Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6533T Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6560 Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6416 Fuel Additive | G | |
| HiTEC® 6560M Fuel Additive (National Generic Certification) | FR | G |
| HiTEC® 6451 Fuel Additive | G | |
| HiTEC® 9651 Fuel Additive | G,D | |
| NEMO 1116 (National Generic Certification) | FR | G |
| HiTEC® 6579P Fuel Additive (National Generic Certification) | FR | G |
| NEMO 1118P (National Generic Certification) | FR | G |
| VIP Winter Formula Diesel Fuel Additive | G | |
| BioTEC® 9881 | G | |
| HiTEC® 18080 Fuel Additive | G | |
| HiTEC® 4883 | G,D | |
| HiTEC® 4705 | G,D | |
| HiTEC® 4740 | G |
|
Ag Energy Resources, Inc. P.O. Box 190 (10163 Sugar Creek Road) Benton, IL 62812 618-435-2800 Vice-President Roberta Kearney |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Ethanol | G |
|
AGCO Parts Division 1500 North Raddant Road Batavia, IL 60510-1398 630-406-3220 Health & Safety Christian Joestlein |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AGCO Ether (79014649) | G,D | |
| AGCO Choke and Carburetor Cleaner (79014647) | G |
|
AGP Corn Processing, Inc. P. O. Box 2047 Omaha, NE 68103 402-498-5546 Vice President Government Affairs and Industrial Products John B. Campbell |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Grade Ethanol | G |
|
Agri-Energy LP 502 S. Walnut Luverne, MN 56156 507-283-9297 General Manager Jay Sommers |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Ethanol | G |
|
Airosol Company, Inc. P.O. Box 120 (525 North 11th Street) Neodesha, KS 66757 620-325-2666 Vice President Carl Stratemeier |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Carb & Injector Cleaner | G | |
| Parts Master Airotune Starting Fluid | G,D | |
| McKay Turbo Octane Boost (50117) | G | |
| AiroTune/Parts Master Carb & Choke | G |
|
Airtex 407 West Main Fairfield, IL 62837 618-842-2111 Director of Manufacturing Dennis Brant |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Airtex Fuel System Cleaner (AX128)/Master Parts Fuel System Cleaner (M128) | G,D | |
| Airtex Fuel Injector Cleaner (AX128)/Master Parts Fuel Injec tor Cleaner (M128) | G,D |
|
AJ Aqua Products Inc. 2201 S/E Indian St E-2 Stuart, FL 34997 772-221-0789 President Arthur Jost |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| AJX-GTC | G |
|
AL-Corn Clean Fuel 797 5th Street Claremont, MN 55924 507-528-2494 Chief Executive Officer Randall J. Doyal |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Fuel Ethanol | G |
|
Albemarle Corporation 451 Florida Street Baton Rouge, LA 70801-1765 225-388-7776 Regulatory Advisor Kim A Boudreaux |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
| Albemarle A4775 | G | |
| Ethanox® 4776 | G | |
| HiTEC 4776 | G | |
| HiTEC 4778 | G | |
| Ethanox® 4735 | G,D | |
| Albemarle Automate Liquid Dye - Red B | G,D | |
| Albemarle Blue No. 2 Dye | G | |
| Albemarle A4997 | G | |
| HiTEC® 4701 | G,D | |
| Albemarle A4404 | G | |
| Albemarle A4422 | G | |
| Albemarle A4733 | G,D | |
| Albemarle A4779 | G | |
| Albemarle A4863 - Automate Liquid Dye - Red IK | G,D | |
| HiTEC 4771 | G | |
| Ethanox® 4772 | G | |
| HiTEC 4741 | G | |
| Ethanox® 4750 | G | |
| Albemarle A4312 | G,D | |
| Albemarle A4720 | G | |
| HiTEC® 4720 | G | |
| Ethanox® 4740 | G,D | |
| Ethanox® 4778 | G | |
| Albemarle A4885 - Automate Liquid Dye - Green | G | |
| Albemarle Automate Liquid Dye - Black | G,D | |
| Albemarle A4068 | G | |
| HiTEC 4750 | G | |
| Albemarle A580 | G,D | |
| Albemarle A4408 | G | |
| Albemarle A4420 | G | |
| Ethanox® 4775 | G | |
| HiTEC® 4735 | G,D | |
| Albemarle A4856 - Automate Liquid Dye - Orange M | G,D | |
| Albemarle AK-33 X | G | |
| Albemarle A636 | G | |
| Ethanox® 4707 | G | |
| Albemarle A4314 | G,D | |
| HiTEC 4775 | G | |
| HiTEC 4779 | G | |
| Albemarle Multi-Purpose (MPA-100) | G | |
| Albemarle Metal Deactivator (MDA-80) | G,D | |
| Albemarle A4064 | G | |
| HiTEC® 4706 | G | |
| Ethanox® 4701 | G,D | |
| Albemarle A4425 | G | |
| Ethanox® 4720 | G | |
| HiTEC® 4740 | G,D | |
| Ethanox® 4742 | G,D | |
| Albemarle Antioxidant PDA-H | G | |
| Albemarle Metal Deactivator (MDA-50) | G | |
| Ethanox® 4741 | G | |
| Ethanox 4737 Antioxidant | G | |
| Ethanox 4745 Antioxidant | G | |
| Ethanox® 4779 | G | |
| Albemarle A4942 | G | |
| Albemarle Antioxidant 735 | G,D | |
| Ethanox® 4705 | G | |
| Albemarle A3062 | G | |
| Ethanox® 4760E Antioxidant | G,D | |
| Albemarle A314 | G,D | |
| Albemarle A4740 | G,D | |
| HiTEC 4742 | G,D | |
| Albemarle A4776 | G | |
| Albemarle A4778 | G | |
| Albemarle A4852 - Automate Liquid Dye - Orange #2 | G | |
| Albemarle A3000 | G | |
| Albemarle A3046 | G | |
| Ethanox® 4706 | G | |
| Ethanox® 4771 | G | |
| HiTEC 4772 | G | |
| HiTEC 4707 | G | |
| Ethanox 4762E Antioxidant | G,D | |
| Albemarle A701 | G,D | |
| Ethanox® 4733 | G,D | |
| HiTEC® 4733 | G,D | |
| Albemarle A4742 | G,D |
|
Algae-X International 5400-1 Division Drive Ft. Myers, FL 33905 239-690-9589 Vice President William J. O'Connell |
| Additive Name | Detergent | Fuel Type |
|---|---|---|
