Emergency Exemptions Eligible for Re-certification in 2012
Quick Resources
Exemption applications eligible for the streamlined re-certification application program are listed below. In general, requestors must submit a letter certifying that data provided previously to support the emergency claim remain valid (see 40CFR 166.20(b)(5)). In certain other cases, additional data - beyond the certification - may also be necessary. Those cases are noted below.
This list of emergency exemptions for re-certification is current as of December 1, 2011. Once the annual list is made available, EPA maintains authority to revise the eligibility status of an application or require additional data at its discretion.
You will need the free Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more.Exemptions Eligible for Re-Certification
| State | Chemical | Site | ID Number | Data Requested |
|---|---|---|---|---|
| ARKANSAS | ||||
| hop beta acids | beehives | 11AR02 | yes | |
| CALIFORNIA | ||||
| boscalid | Belgian Endive | 10CA06 | yes | |
| pyraclostrobin | Belgian Endive | 10CA07 | yes | |
| mancozeb | walnut | 11CA01 | yes - with data (4pp., 995KB, PDF) | |
| naphthaleneacetic acid-ester | avocado | 11CA02 | yes | |
| propiconazole | peach | 11CA04 | yes | |
| propiconazole | nectarine | 11CA05 | yes | |
| lambda-cyhalothrin | asparagus | 11CA06 | yes | |
| hop beta acids | beehives | 11CA07 | yes | |
| COLORADO | ||||
| fenpyroximate | beehive | 11CO01 | yes | |
| spirotetramat | onion, dry bulb | 11CO02 | yes | |
| hop beta acids | Beehives | 11CO04 | yes | |
| DELAWARE | ||||
| dinotefuran | stone and pome fruit | 11DE02 | yes - with data (3pp., 607KB, PDF) | |
| FLORIDA | ||||
| hop beta acids | beehive | 11FL05 | yes | |
| GEORGIA | ||||
| hop beta acids | Beehives | 11GA01 | yes | |
| HAWAII | ||||
| hop beta acids | Beehives | 11HI01 | yes | |
| IDAHO | ||||
| hop beta acids | Beehives | 10ID06 | yes | |
| linuron | lentil | 11ID01 | yes | |
| spirotetramat | onion, dry bulb | 11ID02 | yes | |
| ILLINOIS | ||||
| fenpyroximate | beehive | 10IN01 | yes | |
| IOWA | ||||
| hop beta acids | Beehives | 11IA01 | yes | |
| KENTUCKY | ||||
| hop beta acids | beehive | 11KY02 | yes | |
| LOUISIANA | ||||
| dinotefuran | rice | 11LA01 | yes - with data (4pp., 110MB, PDF) | |
| hop beta acids | beehives | 11LA04 | yes | |
| MARYLAND | ||||
| dinotefuran | stone and pome fruit | 11MD02 | yes - with data (3pp., 610KB, PDF) | |
| MASSACHUSETTS | ||||
| quinclorac | cranberry | 11MA01 | yes | |
| MICHIGAN | ||||
| anthraquinone | corn, field & sweet, seed | 11MI02 | yes | |
| spirotetramat | onion, dry bulb | 11MI03 | yes | |
| MINNESOTA | ||||
| anthraquinone | corn, field & sweet, seed | 11MN01 | yes | |
| hop beta acids | Beehives | 11MN02 | yes | |
| spirotetramat | onion, dry bulb | 11MN03 | yes | |
| MISSISSIPPI | ||||
| fenpyroximate | beehive | 11MS01 | yes | |
| hop beta acids | Beehives | 11MS04 | yes | |
| NASA | ||||
| ortho-phthalaldehyde | International Space Station | 11DO01 | yes | |
| NEBRASKA | ||||
| hop beta acids | beehives | 11NE05 | yes | |
| NEVADA | ||||
| spirotetramat | onion, dry bulb | 11NV01 | yes | |
| bifenazate | timothy | 11NV02 | yes | |
| NEW JERSEY | ||||
| dinotefuran | stone and pome fruit | 11NJ01 | yes - with data (3pp., 610KB, PDF) | |
| quinclorac | cranberry | 11NJ02 | yes | |
| NEW YORK | ||||
| spirotetramat | onion, dry bulb | 11NY02 | yes | |
| NORTH CAROLINA | ||||
| dinotefuran | stone and pome fruit | 11NC01 | yes - with data (3pp., 610KB, PDF) | |
| NORTH DAKOTA | ||||
| hop beta acids | beehives | 11ND01 | yes | |
| OHIO | ||||
| hop beta acids | beehives | 11OH01 | yes | |
| OREGON | ||||
| hop beta acids | Beehives | 10OR12 | yes | |
| fenoxaprop-p-ethyl | grasses grown for seed | 11OR01 | yes | |
| fipronil | turnip | 11OR02 | yes - with data (2pp., 591KB, PDF) | |
| fipronil | rutabaga | 11OR03 | yes - with data (2pp., 591KB, PDF) | |
| bifenthrin | orchardgrass | 11OR04 | yes | |
| spirotetramat | onion, dry bulb | 11OR05 | yes | |
| quinclorac | cranberry | 11OR06 | yes - with data (3pp., 764KB, PDF) | |
| PENNSYLVANIA | ||||
| dinotefuran | stone and pome fruit | 11PA01 | yes - with data (3pp., 596KB, PDF) | |
| SOUTH DAKOTA | ||||
| anthraquinone | corn, field & sweet, seed | 11SD01 | yes | |
| anthraquinone | sunflower, seed | 11SD02 | yes | |
| TEXAS | ||||
| spirotetramat | onion, dry bulb | 11TX01 | yes | |
| dinotefuran | rice | 11TX02 | yes | |
| anthraquinone | corn, field & sweet, seed | 11TX03 | yes | |
| hop beta acids | beehives | 11TX05 | yes | |
| UTAH | ||||
| spirotetramat | onion, dry bulb | 11UT02 | yes | |
| hop beta acids | beehives | 11UT03 | yes | |
| VERMONT | ||||
| anthraquinone | corn, field & sweet, seed | 11VT01 | yes - with data | |
| VIRGINIA | ||||
| anthraquinone | corn, field & sweet, seed | 11VA01 | yes - with data (4pp., 945KB, PDF) | |
| dinotefuran | stone and pome fruit | 11VA02 | yes - with data (3pp., 613KB, PDF) | |
| WASHINGTON | ||||
| hop beta acids | Beehives | 10WA06 | yes | |
| linuron | lentil | 11WA02 | yes | |
| spirotetramat | onion, dry bulb | 11WA03 | yes | |
| quinclorac | cranberry | 11WA04 | yes - with data (3pp., 770KB, PDF) | |
| lambda-cyhalothrin | asparagus | 11WA06 | yes | |
| WEST VIRGINIA | ||||
| hop beta acids | Beehives | 11WV01 | yes | |
| dinotefuran | stone and pome fruit | 11WV02 | yes - with data (3pp., 60KB, PDF) | |
| WISCONSIN | ||||
| anthraquinone | corn, field & sweet, seed | 11WI01 | yes | |
| spirotetramat | onion, dry bulb | 11WI02 | yes | |
| WYOMING | ||||
| diflubenzuron | alfalfa | 11WY04 | yes | |
| hop beta acids | beehives | 11WY05 | yes | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)