C2P2 Partners
The following organizations have joined the C2P2 program.
If you are ready to join, sign up (PDF) now! (2 pp, 99K, About PDF)
| Organization Name | City | State |
|---|---|---|
| Activation Resources International, LLC | Minnetonka | MN |
| ADA Technologies, Inc. | Littleton | CO |
| AES Cayuga | Lansing | NY |
| AES Puerto Rico | Guayama | PR |
| Aggregate Industries WCR Inc. | Golden | CO |
| Allegheny Energy Supply | Monroeville | PA |
| Alliant
Energy |
Madison | WI |
| Ameren Corporation | St. Louis |
MO |
| American
Coal Ash Association |
Aurora | CO |
| American Coal Council | Washington | DC |
| American Construction Materials, Inc. | San Antonio | TX |
| American
Electric Power |
Columbus | OH |
| American Gypsum | Dallas | TX |
| ARIPPA | Camp Hill | PA |
| Arizona Electric Power Cooperative, Inc. | Cochise | AZ |
| Arizona
Public Service Company |
Phoenix | AZ |
| Association of Canadian Industries Recycling Coal Ash (CIRCA) | Montreal | Quebec, Canada |
| Beneficial Reuse Management | Chicago | IL |
| Bismarck State College | Bismarck | ND |
| Black & Veatch | Overland Park | KS |
| Bode Gravel | San Francisco | CA |
| Bonanza Concrete Inc. | Van Nuys | CA |
| Boral Material Technologies | San Antonio | TX |
| CalStar Cement | Newark | CA |
| Caltrans | Sacramento | CA |
| Carmeuse Lime Company | Pittsburgh |
PA | C.A.S.T. Minerals, Inc. | Huntington | WV |
| CEMEX | Houston | TX |
| Central Concrete Supply Co. Inc. | San Jose | CA |
| Ceramatec, Inc. | Salt Lake City | UT |
| CeraTech, Incorporated | Baltimore | MD |
| CertainTeed Corporation - Fiber Cement Division | Valley Forge | PA |
| Charah Environmental, Inc. | Madisonville | KY |
| Cinergy Corp. | Cincinnati | OH |
| City and County of Denver | Denver | CO |
| Colorado All-Waste Management |
Longmont | CO |
| Concrete Promotion Council of Northern California | Citrus Heights | CA |
| CONSOL
Energy Inc., Research & Development |
South Park | PA |
| Constellation Energy Group |
Baltimore |
MD |
| Consumers Energy | Jackson | MI |
| CPS Energy | San Antonio | TX |
| Dairy Land Power Coop. | LaCrosse |
WI |
| Destiny USA | Syracuse | NY |
| Dominion | Glen Allen | VA |
| Duke Energy Corporation | Charlotte |
NC |
| DustMASTER Enviro Systems | Pewaukee | WI |
| DTE Energy | Detroit | MI |
| Dynegy Midwest Generation, Inc. | Decatur | IL |
| Eagle
North America |
Dorchester | SC |
| Ecológica Carmelo, Inc. | Toa Baja | PR |
| E. ON U.S. | Louisville | KY |
| Electric Energy, Inc. | Joppa | IL |
| Electric Utilites Consultants Inc. (EUCI) | Denver | CO |
| Electronic Power Research Institute | Palo Alto | CA |
| Elite Aggregates | Centennial | CO |
| EMC Cement BV | Verbier | Switzerland |
| EMC Development AB | Verbier | Switzerland |
| Energy Industries of Ohio | Independence | OH |
| Energy Institute, The Pennsylvania State University, The |
University Park |
PA |
| Entergy | New Orleans | LA |
| Enviro-Crete, Inc. | Rio Linda | CA |
| EnviroProducts International LLC | Longmont | CO |
| Exelon Generation Co., LLC | Kennett Square | PA |
| Fay Block Materials | Fayetteville | NC |
| FirstEnergy Corp. |
Akron |
OH |
| Flashfill Services | Fort Morgan | CO |
| Florida Electric Power Coordinating Group, Inc. (FCG) | Tampa | FL |
| FlyAshDirect | Cincinnati | OH |
| Freight Pipeline Company | Columbia | MO |
| Full Circle Solutions, Inc. | Woodstock |
GA |
| GAI Consultants, Inc. | Monroeville | PA |
| Georgia Institute of Technology | Atlanta | GA |
| Georgia Power Company | Atlanta | GA |
| Golder Associates Inc. | Lakewood | CO |
| Great
River Energy - Coal Creek Station |
Underwood | ND |
| Great
River Energy - Stanton Station |
Underwood | ND |
| Headwaters Resources | South Jordan | UT |
| Holcim (US) Inc. | Dundee | MI |
| Indianapolis Power & Light Company | Petersburg | IN |
| Indiantown Cogeneration Limited Partnership | Indiantown | FL |
| Intermountain Power Agency | South Jordan | UT |
| Intermountain Power Service Corporation | Delta | UT |
| Interstate Mining Compact Commission | Herndon | VA |
| Jackson County, Missouri | Kansas City | MS |
| JEA | Jacksonville | FL |
| Jost Cement LLC | Burlington | ND |
| Kansas City Power & Light Company | Kansas City | MO |
| L.G. Everist, Inc. | Sioux Falls | SD |
| Lafarge North America | Southfield |
MI |
| LB Industrial Systems LLC | San Antonio |
TX |
| Leo O'Laughlin, Inc. | Shelbina | MO |
| Lewis
& Clark Fort Mandan Foundation |
Washburn | ND |
| LifeTime Composites LLC | Carlsbad | CA |
| The Loreti Group | Arlington | MA |
| Lower Colorado River Authority - Fayette Power Project |
La Grange | TX |
| Maryland Environmental Restoration Group (MERG) | Williamsport | MD |
| McDonald Farms Enterprises, Inc. |
Longmont | CO |
| McDonald Trucking |
Longmont | CO |
| Midway Environmental Associates Inc. (D.B.A. Woodbrik) |
Arvada | CO |
| Midwest Coal Ash Association | Cincinnati | OH |
| Midwest Generation LLC | Chicago | IL |
| Mineral Resource Technologies, Inc. |
The Woodlands |
TX |
| Minnesota Power | Duluth | MN |
| Mirant |
Atlanta | GA |
| Mirant Mid-Atlantic, LLC | Dickerson | MD |
| Mirant Mid-Atlantic LLC Chalk Point Generating Station |
Aquasco |
MD |
| Mirant Mid-Atlantic LLC Morgantown Generating Station |
Newburg | MD |
| Mississippi Power Company | Gulfport | MS |
| Monmouth University | West Long Branch | NJ |
| Muscatine Power & Water | Muscatine | IA |
| New York Mets | Flushing | NY |
| National Technical University - School of Chemical Engineering, Laboratory of Inorganic and Analytical Chemistry | Athens | Greece |
| Naturefirst Green Ecological Services | Mumbai | India |
| Nebraska Ash Company | Lincoln |
NE |
| Nebraska Public Power District | McCook | NE |
| NRG Energy, Inc. | Houston | TX |
| Ohio Coal Development Office/Ohio Air Quality Development
Authority |
Columbus | OH |
| The Ohio State University Coal Combustion Products Extension Program | Columbus | OH |
| Paragon Building Products Inc. | Norco | CA |
| Paramount Ready Mix Concrete, Inc. | Santa Fe Springs | CA |
| Pittsburgh
Mineral & Environmental Technology Inc. |
New Brighton | PA |
| PMI Ash Technologies, LLC | Raleigh | NC |
| Port Authority of New York & New Jersey | Jersey City | NJ |
| Pozzi-Tech, Inc. | Vestal | NY |
| PPL
Generation |
Allentown | PA |
| Progress
Energy |
Raleigh | NC |
| PMI Ash Technologies, LLC | Raleigh
|
NC |
|
Public Service Company of New Mexico - San Juan Generating Station |
Waterflow | NM |
| Public
Service Enterprise Group (PSEG) |
Gibbstown | NJ |
| Queens Ballpark Company, LLC | Flushing | NY |
| Quikrete Companies, The | Columbus | OH |
| Ready Mixed Concrete Company | Denver | CO |
| Reed Minerals | Camp Hill | PA |
| Reliant Energy | Houston | TX |
| Salt River Materials Group | Scottsdale | AZ |
| Salt River Project (SRP) | Phoenix | AZ |
| Santee Cooper (S.C. Public Service Authority) | Moncks Corner | SC |
| SEFA Group, The | West Columbia | SC |
| Seminole Electric Cooperative, Inc. (SECI) | Tampa | FL |
| Separation Technologies, LLC | Daleville | VA |
| Shield Engineering, Inc. | Charlotte | NC |
| Sithe Global Power, LLC | Houston | TX |
| Solutia, Inc. | Springfield | MA |
| Son-Fill, LLC. | Fort Morgan | CO |
| Sorbent Technologies Corporation | Twinsburg | OH |
| South Carolina Electric and Gas Company |
Columbia |
SC |
| South Carolina Prestress Corporation | Lake City | SC |
| Southeastern Concrete Products | Cayce | SC |
| Southern
Company |
Parish |
AL |
| Southern Illinois Power Cooperative | Marion | IL |
| Southern Indiana Gas and Electric Company |
Evansville |
IN |
| SPERTECH | Wheat Ridge | CO |
| Sphere
Services, Inc. |
Clinton | TN |
| Substiwood, Inc. |
Milwaukee | WI |
| Sunbury Generation LP | Blossburg | PA |
| Sunflower Electric Power Corporation |
Garden City |
KS |
| Synagro Technologies, Inc. | Houston | TX |
| Synthetic Materials |
St. Pete Beach |
FL |
| Tampa Electric Company | Tampa | FL |
| Technology Applications | Boulder | CO |
| Tennessee Valley Authority | Chattanooga | TN |
| Texas A&M University, Civil Engineering Dept. | College Station | TX |
| Texas Coal Ash Utilization Group (TCAUG) | Austin |
TX |
| Texas EMC Products, Inc. | Jasper | TX |
| Trans-Ash, Inc. | Cincinnati | OH |
| Twin Oaks Power LP | Biermond | TX |
| U.S. Department of Energy | Washington | DC |
| U.S. Federal Highway Administration | Washington | DC |
| United Retek Corporation |
Medway |
MA |
| United States Gypsum Company | Chicago | IL |
| Universal Aggregates, LLC | Bridgeville |
PA |
| University of Colorado Denver | Denver | CO |
| University
of Kentucky Center for Applied Energy Research |
Lexington | KY |
| University of Missouri - Kansas City, School of Computing and Engineering | Kansas City | MO |
| University of New Brunswick, Dept. of Civil Engineering | Fredericton |
New Brunswick, Canada |
| University of North Dakota Energy & Environmental Research Center | Grand Forks | ND |
| University of Tennessee Center for Industrial Services, The | Knoxville | TN |
| University of Wisconsin at Madison | Madison | WI |
| University
of Wisconsin Milwaukee Center for By-Products
Utilization |
Milwaukee | WI |
| URS Corporation | Austin | TX |
| U.S. Department of Agriculture - Agricultural Research Service | Washington | DC |
| Utility
Solid Waste Activities Group (USWAG) |
Washington | DC |
| Wal-Mart Stores, Inc. | Bentonville | AR |
| Washington State University | Pullman | WA |
| Waste Reduction Partners |
Asheville |
NC |
| Waterscience Inc. | St. Louis | MO |
| We Energies | Milwaukee | WI |
| Western Region Ash Group (WRAG) | Tukwila | WA |
| Willbee Transit-Mix Co., Inc. | Jackson | MI |
| Xcel Energy |
Minneapolis |
MN |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)