Fuels and Fuel Additives
Alphabetical List of Registered Diesel Additives
| United States Environmental Protection Agency Office of Air and Radiation Office of Transportation and Air Quality Transportation and Regional Programs Division (Mail Code 6406J) Washington, DC 20460-0001 Contact: Jose Solar , phone: (202) 343-9027, fax: (202) 343-2825, email: solar.jose@epa.gov Jim Caldwell, phone: (202) 343-9303, fax: (202) 343-2825, email:caldwell.jim@epa.gov All gasoline and diesel motor vehicle fuel additives are required to be registered in accordance with the regulations at 40CFR 79. Gasolines are required to contain detergent additives which have been certified in accordance with the regulations at 40 CFR 80, Subpart G. Lists of registered gasoline and diesel additives, and certified gasoline detergent additives, are available from the above and at http://www.epa.gov/otaq/fuels.htm.The regulations are available from the Government Printing Office's GPO Access Service at http://www.gpoaccess.gov/cfr/index.html |
| This list is accurate as of Monday, April 30, 2012 |
For Gasoline and Diesel Additives: G: additives used in unleaded gasoline. D: additives used in diesel G and D: additive use in unleaded gasoline and diesel
List Of Registered Diesel Additives
|
11 Good's Energy, Ltd. 3691 Hope Rd, NWSuite B Magnolia, OH 44643 330-866-3670 Chemist/Secretary Aaron R. Harner |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 1 | 11 Good Energy G2 Diesel | D | |
| 2 | 11 Good's Ethanol Biodiesel | D | |
| 3 | Bio HD Fuel | D |
|
3E Envirosciences Inc. 17904 SE 38 Street Vancouver, WA 98683 360-718-0181 VP Sustainable Practices Kerri Altom |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 4 | Enviroleen - D | D | |
| 5 | Enviroleen - M | D |
|
3G Fuels Inc. 7620 Royal Street East, Ste. #202 A (P.O. Box 2866) Park City, UT 84060 801-787-4034 President Scott T. Poston |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 6 | 3G | G,D |
|
A-Z Industrial Supplies F.G. Inc. 1650 Sycamore Avenue - Suite 24 Bohemia, NY 11716 fax-389-1671 President Kevin J. Granville |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 7 | Diesel Boost 15 | D |
|
AAA Chemicals 2204 Catalina Dr. Pasadena, TX 77503 281-478-4460 Owner Howard W. Apel II |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 8 | AAA-BCF (AAA Chemicals Biodiesel/Cold Flow) | D |
|
ADDS-MOR Additive Company P.O. Box 1110 Lake Elginore, CA 92531 714-973-7971 General Manager Ryan Willey |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 9 | Diesel Fuel Aid | D |
|
AFD Technologies, Ltd. 7830 Byron Drive, Suite 11 Riviera Beach, FL 33404 561-881-1500 President & COO Brian W. Taylor |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 10 | AFD- 5005-6 | 0 | |
| 11 | AFD-3050 | G,D | |
| 12 | AFD-5650A | D | |
| 13 | AFD-6000C | D | |
| 14 | AFD-6500B | D | |
| 15 | AFD-6500B-8 | D | |
| 16 | AFD-6500C | D | |
| 17 | AFD-6515 | D | |
| 18 | AFD-6533 | D | |
| 19 | AFD-6550 | D | |
| 20 | AFD-6550-8 | D | |
| 21 | AirClean 3000 | G,D |
|
AG Environmental Products, Inc. 12600 W. Dodge Road (PO Box 2047) Omaha, NE 68103-2047 402-498-5546 Vice President Government Affairs and Industrial Products John Campbell |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 22 | Soy Diesel Additive | D |
|
AG Processing Inc. 12700 W. Dodge Road (PO Box 2047) Omaha, NE 68103-2047 402-498-5546 Vice President Government Affairs and Industrial Products John Campbell |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 23 | Biodiesel | D |
|
AG Services, Inc. 40647 122nd Street Huffton, SD 57432 605-294-5222 Owner Arlis Hanson |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 24 | Dakota Ag Additive | D | |
| 25 | GEN2-PLC | D |
|
AGCO Parts Division 1500 North Raddant Road Batavia, IL 60510-1398 630-406-3220 Health & Safety Christian Joestlein |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 26 | AGCO Diesel Fuel Conditioner (79009942) | D | |
| 27 | AGCO Ether (79014649) | G,D |
|
AJ Aqua Products Inc. 2201 S/E Indian St E-2 Stuart, FL 34997 772-221-0789 President Arthur Jost |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 28 | AJX-TCS | D | |
| 29 | AJX-TMS | D |
|
AR & Asociados Peten E. Icacos, Edif. 4-415 Col Narvarte, Mexico D.F. 03020 214-257-8573 Owner Aurelio Romero |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 30 | Bio Plus Fuel | G,D | |
| 31 | Mileage Shot | G,D | |
| 32 | SmartCatalyzer | G,D |
|
ATCO International 1400 Barclay Circle, S.E. Marietta, GA 30060-2926 770-424-7550 Technical Director Allen Buckalew |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 33 | CCC (ATCO) | G,D | |
| 34 | FAST Starting Fluid (ATCO) | G,D | |
| 35 | Fru Gall | D | |
| 36 | Performance Plus (ATCO) | G,D | |
| 37 | Petro-Ply (ATCO) | G,D |
|
ATTL Products, Inc. 216 East Holly Hill Rd. Thomasville, NC 27360 336-474-3500 President R. E. Ransom |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 38 | ULSD GUARD-LUBE PSF | D | |
| 39 | ULSD GUARD-LUBE PWF | D |
|
Aatma Labs, Inc. 27 Glenthorne Drive West Hill, ON,CANADA, CANADA M1C-3S9 416-283-0207 President Tony C.B. Singh |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 40 | Jectron Diesel Treatment | D | |
| 41 | Jectron Diesel-Pro | D |
|
Access Business Group International L.L.C. 7575 East Fulton Road Ada, MI 49355-0001 616-787-4964 Research Scientist Steven J. McLean |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 42 | Freedom Fuel Additive (Amway) | G,D |
|
Acquisitions (USA) Inc. 11210 N. Ditman Ave. Kansas City, MO 64157-1160 347-524-2040 President Kenneth Mekonen |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 43 | Mekonen Big Booster Fuel Treatment | G,D |
|
Aderco, Inc. 2048 West, Highway 440 Laval, Quebec, Canada, H7S 2M9 450-978-7671 Vice President Michael Bisaillon |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 44 | Aderco | G,D | |
| 45 | PERK | G,D | |
| 46 | PETROTAB | G,D | |
| 47 | The Pill (Aderco) | G,D | |
| 48 | The Pill (Adex) | G,D |
|
Advance Green Technologies 2427 Grand Island Boulevard Grand Island, NY 14072 727-216-7659 CEO Jeffrey R. Burns |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 49 | Shot in the Gas | G,D |
|
Advanced America PetroProducts Inc. (API) 1460 Northbrook Drive Ann Arbor, MI 48103 734-995-0466 President Ted Miin |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 50 | Mei-Jin #11 | D | |
| 51 | Mei-Jin #12 | D | |
| 52 | Mei-Jin #14(National Generic Certification) | FR | D |
| 53 | Mei-Jin #15(National Generic Certification) | FR | D |
| 54 | Mei-Jin #17 | D |
|
Advanced Chemical Concepts, Inc 5824 Walnut Ridge Grandville, MI 49418 269-207-3283 President Craig Tungate |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 55 | Extra Mile Fuel Additive | D |
|
Advanced Combustion Technologies, Inc. 345 South Market St. Frederick, MD 21701 301-846-4622 CEO Paul H. Maubert |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 56 | ME-16P | D |
|
Advanced Distillate Technologies, LLC 408 Edsan Avenue Pitman, NJ 08071 856-589-8564 President Warren McClintock |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 57 | Clean Fuel Systems Premium Diesel Fuel Additive | D | |
| 58 | Climate Control Diesel Winter Fuel Additive | D | |
| 59 | Climate Control Xtreme Diesel Fuel Additive | D |
|
Advanced Fluid Solutions 14275 Midway Road, Suite 220 Addison, TX 75001 972-489-4478 President Mark Rossow cell |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 60 | EXP 4 DIESEL Additive - S | D | |
| 61 | EXP 4 DIESEL Additive - W | D | |
| 62 | EXP4 4550 BD | D | |
| 63 | EXP4 4570 Flow Improver | D | |
| 64 | EXP4 T-Blend Diesel 4000(s) | D | |
| 65 | EXP4 T-Blend Diesel 4500W | D |
|
Advanced Fuel Sciences LLC 3500 Lakeslide Court, Suite 110 Reno, NV 89509 775-232-6363 Co-Founder R. L. Price |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 66 | Tecolite | G,D |
|
Advanced Fuel Solutions P.O. Box 291 Lynnfield, MA 01940 978-664-5923 President Paul Nazzaro |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 67 | AFS SDA | D | |
| 68 | AFS SDA 5000 | D | |
| 69 | AFS WDA | D | |
| 70 | AFS WDA 2009 | D | |
| 71 | AFS WDA 2010 | D |
|
Advanced Lubrication Technology Inc. 3029 SW 42nd Ave. Palm City, FL 34990 772-287-9280 Chief Operating Officer William Olliges |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 72 | Motorsilk Diesel Fuel Additive | D |
|
Advanced Technology Lubricants, Inc. 4430 Eastport Parkway - Suite 3 Port Orange, FL 32127 386-322-1666 Vice President Christopher M. Fornili |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 73 | ATL Premium Diesel Fuel Booster | D |
|
Aerosol Maintenance Products 9100 Valley View Road Macedonia, OH 44056 330-467-4195 National Sales Manager Fred J. Lombardi |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 74 | Carburetor and Choke Cleaner | G,D |
|
Aetna Chemical Corporation Wallace Street Extension Elmwood Park, NJ 07407 201-796-0230 President Robert Baldanzi |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 75 | Actdiesel (Aetna) | D |
|
Afton Chemical Corporation 500 Spring Street Richmond, VA 23219 804-788-5246 HSE Analyst May Thomas |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 76 | 7750 lc1 | D | |
| 77 | AGRI-DIESEL 8464 ULS | D | |
| 78 | AGRI-DIESEL 8961 ULS | D | |
| 79 | AGRI-DIESEL 8964 ULS | D | |
| 80 | AGRI-DIESEL® 8863 ULS | D | |
| 81 | AGRI-DIESEL® 8962 ULS | D | |
| 82 | Agri-Diesel® 8963 ULS | D | |
| 83 | BioTEC 9810 Fuel Additive | D | |
| 84 | BioTEC 9840 Fuel Additive | D | |
| 85 | BioTEC 9860 Fuel Additive | D | |
| 86 | BioTEC 9861 Fuel Additive | D | |
| 87 | BioTEC 9880 Fuel Additive | G,D | |
| 88 | BioTEC® 9862A Fuel Additive | D | |
| 89 | Dieselex Gold Winter-C ULS | D | |
| 90 | Dieselex Gold Winter® ULS | D | |
| 91 | Dieselex Gold® ULS | D | |
| 92 | Dieselex Winter ULS | D | |
| 93 | Dissolvan 4490-2 | D | |
| 94 | EP 505 | D | |
| 95 | Ethyl Antiknock Compound TEL Aviation Mix (Blue 1) | 0 | |
| 96 | Ethyl Antiknock Compound TEL Motor Mix (White No. 1) | 0 | |
| 97 | Ethyl Antioxidant 701 | G,D | |
| 98 | Ethyl Antioxidant 702 | D | |
| 99 | Ethyl Antioxidant 703 | D | |
| 100 | Ethyl DII3 | D | |
| 101 | FS Lubricity Improver ULS | D | |
| 102 | Greenburn (r) 4087 Road Diesel Addi | D | |
| 103 | Greenburn® 4080 Road Diesel Additive | D | |
| 104 | Greenburn® 4087 Diesel Fuel Additive | D | |
| 105 | HBC 35 Premium Diesel Winter | D | |
| 106 | HITEC® 4140 Diesel Fuel Additive | D | |
| 107 | HITEC® 4327 Performance Additive | G,D | |
| 108 | HOT STUFF® | D | |
| 109 | HOT STUFF® N | D | |
| 110 | HOT STUFF® ULS | D | |
| 111 | HiTEC® 10400U Fuel Additive | D | |
| 112 | HiTEC® 10501 Fuel Additive | D | |
| 113 | HiTEC® 10501W Fuel additive | D | |
| 114 | HiTEC® 15352U Fuel Additive | D | |
| 115 | HiTEC® 15352W Fuel Additive | D | |
| 116 | HiTEC® 15365 Fuel Additive | D | |
| 117 | HiTEC® 15366 Fuel Additive | D | |
| 118 | HiTEC® 15367 Fuel Additive | D | |
| 119 | HiTEC® 15368 Fuel Additive | D | |
| 120 | HiTEC® 18000N Fuel Additive | D | |
| 121 | HiTEC® 18050 Fuel Additive | D | |
| 122 | HiTEC® 18051 Fuel Additive | D | |
| 123 | HiTEC® 18052N Fuel Additive | D | |
| 124 | HiTEC® 18053 Fuel Additive | D | |
| 125 | HiTEC® 18054N Fuel Additive | D | |
| 126 | HiTEC® 18055 Fuel Additive | D | |
| 127 | HiTEC® 18130 Fuel Additive | D | |
| 128 | HiTEC® 18130N Fuel Additive | D | |
| 129 | HiTEC® 18140 Fuel Additive | D | |
| 130 | HiTEC® 18140N Fuel Additive | D | |
| 131 | HiTEC® 18150 Fuel Additive | D | |
| 132 | HiTEC® 18170 Fuel Additive | D | |
| 133 | HiTEC® 18170N Fuel Additive | D | |
| 134 | HiTEC® 18170X Fuel Additive | D | |
| 135 | HiTEC® 18171 Fuel Additive | D | |
| 136 | HiTEC® 18210 Fuel Additive | D | |
| 137 | HiTEC® 18250 Fuel Additive | D | |
| 138 | HiTEC® 18505 Fuel Additive | D | |
| 139 | HiTEC® 18505N | D | |
| 140 | HiTEC® 18512 Fuel Additive | D | |
| 141 | HiTEC® 18536U Fuel Additive | D | |
| 142 | HiTEC® 18536UN Fuel Additive | D | |
| 143 | HiTEC® 18536X Fuel Additive | D | |
| 144 | HiTEC® 18664 Fuel Additive | D | |
| 145 | HiTEC® 18664N Fuel Additive | D | |
| 146 | HiTEC® 18931 Fuel Additive | D | |
| 147 | HiTEC® 18931N Fuel Additive | D | |
| 148 | HiTEC® 18933 Fuel Additive | D | |
| 149 | HiTEC® 18933D Fuel Additive | D | |
| 150 | HiTEC® 18933DN Fuel Additive | D | |
| 151 | HiTEC® 18935D Fuel Additive | D | |
| 152 | HiTEC® 18937DN Fuel Additive | D | |
| 153 | HiTEC® 18937G Fuel Additive | D | |
| 154 | HiTEC® 18950 Fuel Additive | D | |
| 155 | HiTEC® 314 (Ethyl) | D | |
| 156 | HiTEC® 4010 | 0 | |
| 157 | HiTEC® 4010 Fuel Additive | D | |
| 158 | HiTEC® 4012 Diesel Fuel Additive | D | |
| 159 | HiTEC® 4013 Fuel Additive | D | |
| 160 | HiTEC® 4087 Diesel Fuel Additive | D | |
| 161 | HiTEC® 4103 | D | |
| 162 | HiTEC® 4105 | D | |
| 163 | HiTEC® 4106 Fuel Additive | D | |
| 164 | HiTEC® 4110 Diesel Fuel Additive | D | |
| 165 | HiTEC® 4110G Fuel Additive | D | |
| 166 | HiTEC® 4114 Diesel Fuel Additive | D | |
| 167 | HiTEC® 4115 Diesel Fuel Additive | D | |
| 168 | HiTEC® 4116 Fuel Additive | D | |
| 169 | HiTEC® 4121 Fuel Additive | D | |
| 170 | HiTEC® 4130 Diesel Fuel Additive | D | |
| 171 | HiTEC® 4130D Diesel Fuel Additive | D | |
| 172 | HiTEC® 4130E Fuel Additive | D | |
| 173 | HiTEC® 4130N Diesel Fuel Additive | D | |
| 174 | HiTEC® 4130S Diesel Fuel Additive | D | |
| 175 | HiTEC® 4130SC Fuel Additive | D | |
| 176 | HiTEC® 4130W Diesel Fuel Additive | D | |
| 177 | HiTEC® 4130WE Fuel Additive | D | |
| 178 | HiTEC® 4130WM Fuel Additive | D | |
| 179 | HiTEC® 4131 Diesel Fuel Additive | D | |
| 180 | HiTEC® 4133 Diesel Fuel Additive | D | |
| 181 | HiTEC® 4133G Fuel additive | D | |
| 182 | HiTEC® 4134 Fuel Additive | D | |
| 183 | HiTEC® 4135 Diesel Fuel Additive | D | |
| 184 | HiTEC® 4138 Diesel Fuel Additive | D | |
| 185 | HiTEC® 4139 Diesel Fuel Additive | D | |
| 186 | HiTEC® 4139D Diesel Fuel Additive | D | |
| 187 | HiTEC® 4139G Fuel Additive | D | |
| 188 | HiTEC® 4139LS Fuel Additive | D | |
| 189 | HiTEC® 4139S | D | |
| 190 | HiTEC® 4140 AS Fuel Additive | D | |
| 191 | HiTEC® 4140A Fuel Additive | D | |
| 192 | HiTEC® 4142 Lubricity Improver | D | |
| 193 | HiTEC® 4142C Fuel Additive | D | |
| 194 | HiTEC® 4142M Fuel Additive | G,D | |
| 195 | HiTEC® 4145 | D | |
| 196 | HiTEC® 4145U Fuel Additive | D | |
| 197 | HiTEC® 4146 Fuel Additive | D | |
| 198 | HiTEC® 4151N Diesel Fuel Additive | D | |
| 199 | HiTEC® 4155AS | D | |
| 200 | HiTEC® 4199 | D | |
| 201 | HiTEC® 4220 | D | |
| 202 | HiTEC® 4235 (Ethyl) | D | |
| 203 | HiTEC® 4238 Fuel Additive | G,D | |
| 204 | HiTEC® 4239 Fuel Additive | D | |
| 205 | HiTEC® 4249 | G,D | |
| 206 | HiTEC® 4249LS Diesel Detergent | D | |
| 207 | HiTEC® 4312 | G,D | |
| 208 | HiTEC® 4312D Fuel Additive | G,D | |
| 209 | HiTEC® 4313 | G,D | |
| 210 | HiTEC® 4313F | G,D | |
| 211 | HiTEC® 4315 (Ethyl) | D | |
| 212 | HiTEC® 4321 Diesel Fuel Additive | D | |
| 213 | HiTEC® 4324A Diesel Fuel Additive | D | |
| 214 | HiTEC® 4327F Fuel Additive | G,D | |
| 215 | HiTEC® 4329ML Diesel Fuel Additive | D | |
| 216 | HiTEC® 4329P | D | |
| 217 | HiTEC® 4507 Fuel Additive | D | |
| 218 | HiTEC® 4507D Fuel Additive | D | |
| 219 | HiTEC® 4545 Fuel Additive | D | |
| 220 | HiTEC® 4551 | D | |
| 221 | HiTEC® 4554 Performance Additive | D | |
| 222 | HiTEC® 4561 Fuel Additive | D | |
| 223 | HiTEC® 4565 Fuel Additive | D | |
| 224 | HiTEC® 4565D Fuel Additive | D | |
| 225 | HiTEC® 4566 Fuel Additive | D | |
| 226 | HiTEC® 4567 Fuel Additive | D | |
| 227 | HiTEC® 4567D Fuel Additive | D | |
| 228 | HiTEC® 4568M Fuel Additive | D | |
| 229 | HiTEC® 4569 Fuel Additive | D | |
| 230 | HiTEC® 4569C Fuel Additive | D | |
| 231 | HiTEC® 4670C Diesel Fuel Additive | D | |
| 232 | HiTEC® 4679LA Fuel Additive | D | |
| 233 | HiTEC® 4692 Fuel Additive | D | |
| 234 | HiTEC® 4692M Fuel Additive | D | |
| 235 | HiTEC® 4692N Fuel Additive | D | |
| 236 | HiTEC® 4701 | G,D | |
| 237 | HiTEC® 4702 | D | |
| 238 | HiTEC® 4703 | D | |
| 239 | HiTEC® 4705 | G,D | |
| 240 | HiTEC® 4705E Metal Deactivator | G,D | |
| 241 | HiTEC® 4735 | G,D | |
| 242 | HiTEC® 4782 | D | |
| 243 | HiTEC® 4841 | G,D | |
| 244 | HiTEC® 4848 DieseI Fuel Additive | D | |
| 245 | HiTEC® 4848A Diesel Fuel Additive | D | |
| 246 | HiTEC® 4849 Diesel Fuel Additive | D | |
| 247 | HiTEC® 4858 AS | D | |
| 248 | HiTEC® 4858 Diesel Lubricity Additive | D | |
| 249 | HiTEC® 4858C | D | |
| 250 | HiTEC® 4858D Fuel Additive | D | |
| 251 | HiTEC® 4863 | G,D | |
| 252 | HiTEC® 4881 | G,D | |
| 253 | HiTEC® 4883 | G,D | |
| 254 | HiTEC® 4897 Fuel Additive | D | |
| 255 | HiTEC® 4898 Fuel Additive | G,D | |
| 256 | HiTEC® 4898AS Fuel Additive | D | |
| 257 | HiTEC® 4898C Fuel additive | D | |
| 258 | HiTEC® 4898D Fuel Additive | D | |
| 259 | HiTEC® 508 Corrosion Inh. | D | |
| 260 | HiTEC® 580 | G,D | |
| 261 | HiTEC® 581 | D | |
| 262 | HiTEC® 6455 Fuel Additive | G,D | |
| 263 | HiTEC® 6566 Fuel Additive | G,D | |
| 264 | HiTEC® 9645 | G,D | |
| 265 | HiTEC® 9645S | G,D | |
| 266 | HiTEC® 9651 Fuel Additive | G,D | |
| 267 | HiTEC® H093 Lubricity Additive | D | |
| 268 | Hot Stuff® G | ||
| 269 | OTR 8134 ULS | D | |
| 270 | OTR 8177 ULS | D | |
| 271 | OTR 8332 ULS | D | |
| 272 | OTR 8332Q ULS | D | |
| 273 | OTR 8334 ULS | D | |
| 274 | OTR 8670 ULS | D | |
| 275 | OTR 8670N | D | |
| 276 | OTR 8670X | D | |
| 277 | OTR 8675 ULS | D | |
| 278 | OTR 8675N | D | |
| 279 | OTR 8804 ULS | D | |
| 280 | OTR 8804N | D | |
| 281 | OTR 8843 ULS | D | |
| 282 | OTR 8843N | D | |
| 283 | OTR 8843X | D | |
| 284 | OTR 8843XQ | D | |
| 285 | OTR 8932 ULS | D | |
| 286 | OTR 8932N | D | |
| 287 | OTR 8932QN | D | |
| 288 | OTR 8932SN | D | |
| 289 | OTR 8932X | D | |
| 290 | OTR 8934 ULS | D | |
| 291 | OTR 8942 ULS | D | |
| 292 | OTR 8982 ULS | D | |
| 293 | OTR 8986 ULS | D | |
| 294 | OTR 8989 ULS | D | |
| 295 | OTR 8991 ULS | D | |
| 296 | OTR 9001 ULS | D | |
| 297 | OTR 9001N | D | |
| 298 | OTR 9001X | D | |
| 299 | OTR® 8005 ULS | D | |
| 300 | OTR® 8005G | D | |
| 301 | OTR® 8134G | D | |
| 302 | OTR® 8134Q ULS | D | |
| 303 | OTR® 8134QG | D | |
| 304 | OTR® 8173 ULS | D | |
| 305 | OTR® 8332G | D | |
| 306 | OTR® 8332QG | D | |
| 307 | OTR® 8670G | D | |
| 308 | OTR® 8812 ULS | D | |
| 309 | OTR® 8822 ULS | D | |
| 310 | OTR® 8843G | D | |
| 311 | OTR® 8843QG | D | |
| 312 | OTR® 8932G | D | |
| 313 | OTR® 8932H ULS | D | |
| 314 | OTR® 8932HN | D | |
| 315 | OTR® 8932Q ULS | D | |
| 316 | OTR® 8932S ULS | D | |
| 317 | OTR® 8944 ULS | D | |
| 318 | OTR® 8982G | D | |
| 319 | OTR® 8986G | D | |
| 320 | OTR® 8991G | D | |
| 321 | OTR® 9000 ULS | D | |
| 322 | OTR® 9000G | D | |
| 323 | OTR® 9001G | D | |
| 324 | Power Diesel Plus 4 Summer ULS | D | |
| 325 | Power Diesel Plus Polar ULS | D | |
| 326 | Premium Diesel Express Summer® ULS | D | |
| 327 | Premium Diesel Express Winter® ULS | D | |
| 328 | Premium Dieselex Gold Summer ULS | D | |
| 329 | Premium Dieselex Gold Winter ULS | D | |
| 330 | Premiun Diesel Express Winter® ULS | D | |
| 331 | RE-Flow ULS | D | |
| 332 | SURE FLO III ULS | D | |
| 333 | SURE FLO IIIQ ULS | D | |
| 334 | Sure Flo IV ULS | D | |
| 335 | Sure Flo IVQ ULS | D | |
| 336 | VIP All-Season Formula Diesel Fuel Additive | D |
|
Air Products and Chemicals, Inc. 7201 Hamilton Boulevard Allentown, PA 18195 215-481-4911 Business Area Mgr, Amines F.X. Sorg |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 337 | APA-1 (Air Products) | D |
|
Airosol Company, Inc. P.O. Box 120 (525 North 11th Street) Neodesha, KS 66757 620-325-2666 Vice President Carl Stratemeier |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 338 | Parts Master Airotune Starting Fluid | G,D |
|
Airtex 407 West Main Fairfield, IL 62837 618-842-2111 Director of Manufacturing Dennis Brant |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 339 | Airtex Fuel Injector Cleaner (AX128)/Master Parts Fuel Injector Cleaner (M128) | G,D | |
| 340 | Airtex Fuel System Cleaner (AX128)/Master Parts Fuel System Cleaner (M128) | G,D |
|
Albemarle Corporation 451 Florida Street Baton Rouge, LA 70801-1765 225-388-7776 Regulatory Advisor Kim A. Boudreaux |
| # | Additive Name | Detergent | Fuel Type |
|---|---|---|---|
| 341 | Albemarle A314 | G,D | |
| 342 | Albemarle A4102 | D | |
| 343 | Albemarle A4103 | D | |
| 344 | Albemarle A4105 | D | |
| 345 | Albemarle A4196 | D | |
| 346 | Albemarle A4198 | D | |
| 347 | Albemarle A4199 - Distillate Conductivity Additive (DCA-48) | D | |
| 348 | Albemarle A4201 | D | |
| 349 | Albemarle A4202 | D | |
| 350 | Albemarle A4206 | D | |
| 351 | Albemarle A4207 | D | |
| 352 | Albemarle A4211 | D | |
| 353 | Albemarle A4215 | D | |
| 354 | Albemarle A4219 | D | |
| 355 | Albemarle A4225 | D | |
| 356 | Albemarle A4226 | D | |
| 357 | Albemarle A4228 | D | |
| 358 | Albemarle A4229 | D | |
| 359 | Albemarle A4232 | D | |
| 360 | Albemarle A4235 | D | |
| 361 | Albemarle A4242 | D | |
| 362 | Albemarle A4243 | D | |
| 363 | Albemarle A4244 | D | |
| 364 | Albemarle A4246 | D | |
| 365 | Albemarle A4250 | D | |
| 366 | Albemarle A4260 | D | |
| 367 | Albemarle A4261 | D | |
| 368 | Albemarle A4262 | D | |
| 369 | Albemarle A4264 | D | |
| 370 | Albemarle A4265 | D | |
| 371 | Albemarle A4270 | D | |
| 372 | Albemarle A4271 | D | |
| 373 | Albemarle A4275 C | D | |
| 374 | Albemarle A4280 | D | |
| 375 | Albemarle A4281 | D | |
| 376 | Albemarle A4284 | D | |
| 377 | Albemarle A4297 | D | |
| 378 | Albemarle A4308 | D | |
| 379 | Albemarle A4312 | G,D | |
| 380 | Albemarle A4314 | G,D | |
| 381 | Albemarle A4366 | D | |
| 382 | Albemarle A4380 | D | |
| 383 | Albemarle A4390 | D | |
| 384 | Albemarle A4391 | D | |
| 385 | Albemarle A4733 | G,D | |
| 386 | Albemarle A4740 | G,D | |
| 387 | Albemarle A4742 | G,D | |
| 388 | Albemarle A4782 | D | |
| 389 | Albemarle A4856 - Automate Liquid Dye - Orange M | G,D | |
| 390 | Albemarle A4863 - Automate Liquid Dye - Red IK | G,D | |
| 391 | Albemarle A536 | D | |
| 392 | Albemarle A580 | G,D | |
| 393 | Albemarle A701 | G,D | |
| 394 | Albemarle A9645 | D | |
| 395 | Albemarle Antioxidant 702 | D | |
| 396 | Albemarle Antioxidant 703 | D | |
| 397 | Albemarle Antioxidant 735 | G,D | |
| 398 | Albemarle Automate Liquid Dye - Black | G,D | |
| 399 | Albemarle Automate Liquid Dye - Red B | G,D | |
| 400 | Albemarle Metal Deactivator (MDA-80) | G,D | |
| 401 | Ethanox 4733R Antioxidant | G,D | |
| 402 | Ethanox 4737R Antioxidant | D | |
| 403 | Ethanox 4762E Antioxidant | G,D | |
| 404 | Ethanox 4775R Antioxidant | G,D | |
| 405 | Ethanox 4776R Antioxidant | D | |
| 406 | Ethanox® 4701 | G,D | |
| 407 | Ethanox® 4702 | D | |
| 408 | Ethanox® 4703 | D | |
| 409 | Ethanox® 4733 | G,D | |
| 410 | Ethanox® 4735 | G,D | |
| 411 | Ethanox® 4740 | G,D | |
| 412 | Ethanox® 4740R Antioxidant | D | |
| 413 | Ethanox® 4742 | G,D | |
| 414 | Ethanox® 4760E Antioxidant | G,D | |
| 415 | Ethanox® 4760R Antioxidant | D | |
