2005 Targeted Watershed Nominees
| Location | Watershed | Nominated by | Nominated on Behalf of |
|---|---|---|---|
| EPA REGION 1 | |||
| VT | Lamoille River/Black Creek | Gov. James Douglas | Vermont Department of Environmental Conservation |
| VT | White River | Gov. James Douglas | White River Partnership |
| ME | Presumpscot River/Casco Bay | Gov. John Elias Baldacci | Presumpscot River Watershed Coalition Casco Bay Estuary Project |
| ME | Penobscot Bay | Gov. John Elais Baldacci Chief James Sappier |
Penobscot Indian Nation |
| MA/NH/VT | Connecticut River | Gov. Mitt Romney Gov. John Lynch Gov. James Douglas |
Pioneer Valley Planning Commission |
| MA | South Coastal | Gov. Mitt Romney | Massachusetts Office of Coastal Zone Management |
| MA | Mattapoisett River/Buzzards Bay | Gov. Mitt Romney | Buzzards Bay National Estuary Program and The Coalition for Buzzards Bay |
| NH | Cocheco River | Gov. John Lynch | Coheco River Watershed Coalition |
| NH | Pisquataqua River | Gov. John Lynch | University of New Hampshire Stormwater Center |
| EPA REGION 2 | |||
| PR | Arecibo River | Gov. Anibal Acevedo Vila | Casa Pueblo |
| PR | Mayaguez Bay | Gov. Anibal Acevedo Vila | University of Puerto Rico Water Resources and Environmental Research Institute |
| NJ | Greenwood Lake | Acting Gov. Richard Codey | Greenwood Lake Commission |
| NJ | Lake Hopatcong | Acting Gov. Richard Codey | Lake Hopatcong Commission |
| NJ/PA | Delaware Estuary | Acting Gov. Richard Codey Gov. Edward Rendell |
Delaware River Basin Commission |
| EPA REGION 3 | |||
| MD/DC | Anacostia River | Gov. Robert Ehrlich, Jr. Mayor Anthony Willaims |
Metropolitan Washington Council of Governments and the Anacostia Watershed Partnership |
| PA/NJ | Delaware Estuary | Gov. Edward Rendell Acting Gov. Richard Codey |
Delaware River Basin Commission |
| PA | Upper Ohio | Gov. Edward Rendell | Pennsylvania Environmental Council |
| PA | Tioga River | Gov. Edward Rendell | Tioga County Concerned Citizens Committee, Inc. |
| PA | Neshaminy Creek | Gov. Edward Rendell | Heritage Conservancy |
| PA | Catawissa Creek | Gov. Edward Rendell | Schuylkill Conservation District |
| VA | Guest River | Gov. Mark Warner | Lonesome Pine Soil and Water Conservation District |
| WV | Cheat River | Gov. Joe Manchin, III | Friends of the Cheat |
| WV | Deckers Creek | Gov. Joe Manchin, III | Friends of Deckers Creek |
| EPA REGION 4 | |||
| NC | Chowan River | Gov. Michael Easley | Environmental Defense |
| SC | Sugar Creek | Gov. Mark Sanford | Mecklenburg County Surface Water Improvement & Management Program and York County Stormwater Division |
| GA | Coosa River | Gov. Sonny Perdue | Northwest Georgia Regional Water Resources Partnership |
| GA | Middle Chattahoochee | Gov. Sonny Perdue | Columbus Water Works |
| FL | Pensacola Bay | Gov. Jeb Bush | Pensacola Bay Watershed Partnership |
| TN | Little River | Gov. Phil Bredesen | Blount County Soil Conservation District |
| AL | Big Creek | Gov. Bob Riley | Mobile Area Water and Sewer System |
| AL | Cahaba River | Gov. Bob Riley | Auburn University |
| MS | Mary Walker Bayou | Gov. Haley Barbour | City of Gautier |
| MS | Upper Pearl River | Gov. Haley Barbour | Upper Pearl River Watershed Advisory Group |
| EPA REGION 5 | |||
| OH | Bokes and Mill Creek | Gov. Bob Taft | Midwest Biodiversity Institute |
| OH | Huff Run | Gov. Bob Taft | Rural Action, Inc. |
| IN | Upper White River | Gov. Mitchell Daniels, Jr. | Central Indiana Water Resources Partnership |
| IL/MO | Middle Mississippi | Gov. Rod Blagojevich Gov. Mitchell Daniels, Jr. |
Ducks Unlimited, Inc. |
| IL | Big Bureau Creek | Gov. Rod Blagojevich | Prairie Rivers Resource Conservation & Development, Inc. |
| IL | Mossville Bluffs | Gov. Rod Blagojevich | Tri-County Regional Planning Commission |
| MI | Dead River | Gov. Jennifer Granholm | Central Lake Superior Watershed Partnership |
| WI | St. Croix River | Gov. Jim Doyle | Wisconsin Department of Natural Resources |
| WI | Upper Mississippi | Gov. Jim Doyle | Green Lands, Blue Waters Consortium |
| WI | Greater Milwaukee | Gov. Jim Doyle | Milwaukee Metropolitan Sewerage District |
| WI | Baird Creek | Gov. Jim Doyle | University of Wisconsin |
| MN | Head of the Great Lakes | Gov. Tim Pawlenty | University of Minnesota Natural Resources Research Institute |
| MN | Vermillion River | Gov. Tim Pawlenty | Vermillion River Watershed Joint Powers Organization |
| EPA REGION 6 | |||
| OK | Blue River | Governor Bill Anoatubby, The Chickasaw Nation Gov. Brad Henry |
The Nature Conservancy |
| OK | Grand Lake | Gov. Brad Henry | Oklahoma Department f Environmental Quality |
| OK | Lake Wister | Gov. Brad Henry | Poteau Valley Improvement Authority |
| LA | Ward Creek | Gov. Kathleen Babineaux Blanco | Baton Rouge Green |
| LA | Tangipahoa River | Gov. Kathleen Babineaux Blanco | Lake Pontchartrain Basin Foundation |
| TX | Upper Pecos River | Gov. Rick Perry | Upper Pecos Soil and Water Conservation District No. 213 |
| TX | Armand Bayou | Gov. Rick Perry | Houston Advanced Research Center |
| NM | Canadian River | Gov. Bill Richardson | Canadian River Riparian Restoration Project |
| NM | Lower Pecos River | Gov. Bill Richardson | Carlsbad Soil and Water Conservation District |
| NM | Santa Clara Creek | Governor J. Bruce Tafoya, Santa Clara Pueblo | Pueblo of Santa Clara |
| EPA REGION 7 | |||
| IA | Iowa River | Gov. Thomas Vilsack | University of Iowa |
| MO/IL | Middle Mississippi | Gov. Mitchell Daniels, Jr. Gov. Rod Blagojevich |
Ducks Unlimited, Inc. |
| NE/KS | Tuttle Creek | Gov. Dave Heineman Gov. Kathleen Sebelius |
Tuttle Creek Lake Watershed Partners |
| EPA REGION 8 | |||
| UT | Upper Sevier River | Gov. Jon Huntsman, Jr. | Utah Department of Environmental Quality |
| UT | Jordan River | Gov. Jon Huntsman, Jr. | Salt Lake County |
| MT | Gallatin River | Gov. Brian Schweitzer | Greater Gallatin Watershed Council |
| CO | Clear Creek | Gov. Bill Owens | Clear Creek Watershed Foundation |
| CO | North Fork | Gov. Bill Owens | North Fork River Improvement Association |
| ND | Ox Creek | Chairman Ken Davis | Turtle Mountain Band of Chippewa Indians |
| EPA REGION 9 | |||
| CA | Trinity/Lower Klamath | Chairperson Howard McConnell | Yurok Tribe Environmental Program |
| NV | Las Vegas Wash | Gov. Kenny Guinn | Southern Nevada Water Authority |
| EPA REGION 10 | |||
| ID | Upper Teton | Gov. Dirk Kempthorne | Friends of the Teton River, Inc. |
| OR | Sandy River | Gov. Theodore Kulongoski | Sandy River Basin Partners |
| OR | Willamette River | Gov. Theodore Kulongoski Chairwoman Cheryle Kennedy, Confederated Tribes of the Grand Ronde |
The Willamette Partnership |
| WA | Skagit River | Gov. Christine Gregoire | The Nature Conservancy |
| WA | Hood Canal | Gov. Christine Gregoire< Chairman Gordon James, Skokomish Nation Chairman Ronald Charles, Port Gamble S'Klallam Tribe Chariman Brian Cladoosby, Swinomish Tribal Community |
Hood Canal Coordinating Council |
| WA | Stillaguamish | Chairman Shawn Yanity | Stillaguamish Tribe Natural Resources Department |
| AK | Resurrection Creek | Gov. Frank Murkowski | Youth Restoration Corps |
| AK | Klawock River | President Dewey Skan | Klawock Cooperative Association, Tribe |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)