Study Profile Templates
Quick Resources
| Environmental Effects | Environmental Fate | Occupational and Residential Exposure |
| Product Chemistry | Residue Chemistry | Toxicology |
These templates are provided in WordPerfect® format (.wpd)
Environmental Effects
Environmental Fate
| Test Name | File Size and Type | Updated |
|---|---|---|
| Adsorption-Desorption of {Test Material} in Soil | 52 k, .wpd | 5/04 |
| Aerobic Biotransformation of {Test Material} in Soil | 46 k, .wpd | 5/04 |
| Aerobic Biotransformation of {TGAI or EUP} in Water-Sediment System | 45 k, .wpd | 5/04 |
| Anaerobic Biotransformation of {Test Material} in Water/Sediment System | 49 k, .wpd | 5/04 |
| Hydrolysis of {Test Material} | 49 k, .wpd | 5/04 |
| Phototransformation of {Test Material} in Water | 51 k, .wpd | 5/04 |
| Phototransformation of {Test Material} on Soil | 55 k, .wpd | 5/04 |
| Terrestrial Field Dissipation of {Test Material} | 99 k, .wpd | 5/04 |
Occupational and Residential Exposure |
| OPPTS Guideline # | Test Name | File Size and Type | Updated |
|---|---|---|---|
| 875.2000 | Agricultural Post Application Passive Dosimetry | 116 k, .wpd | 5/04 |
| 875.2300 | Determination of Transferable Residue on Indoor Treated Surfaces | 53 k, .wpd | 5/04 |
| 875.2100 | Dislodgeable Foliar Residue | 46 k, .wpd | 5/04 |
| 875.2100 | Dislodgeable Turf Residues | 45 k, .wpd | 5/04 |
| 875.2300 | Hand Press Residues | 52 k, .wpd | 5/04 |
| 875.1000 | Mixer/Loader/Applicator Passive Dosimetry | 124 k, .wpd | 5/04 |
| 875.xxxx | Residential Post Application Passive Dosimetry | 111 k, .wpd | 5/04 |
| N/A | Use Pattern/Exposure Scenarios | 31 k, .wpd | 5/04 |
Product Chemistry
| File Size and Type | Updated | |
|---|---|---|
| End Use Product Chemistry | 25 k, .wpd | 5/04 |
| Technical
or Manufacturing Grade of the Active Ingredient Product Chemistry |
32 k, .wpd | 5/04 |
Residue Chemistry |
Guidance
on the Use of Residue Chemistry |
| OPPTS Guideline # | Test Name | File Size and Type | Updated |
|---|---|---|---|
| 860.1850 | Confined Accumulation in Rotational Crops | 52 k, .wpd | 5/04 |
| 860.1500 | Crop Field Trials | 44 k, .wpd | 5/04 |
| 860.1900 | Field Accumulation in Rotational Crops | 32 k, .wpd | 5/04 |
| 860.1460 | Food Handling | 28 k, .wpd | 5/04 |
| 860.1480 | Meat, Milk, Poultry, and Eggs | 44 k, .wpd | 5/04 |
| 860.1360 | Multi-residue Method | 16 k, .wpd | 5/04 |
| 860.1300 | Nature of the Residue in Livestock | 61 k, .wpd | 5/04 |
| 860.1300 | Nature of the Residue in Plants | 54 k, .wpd | 5/04 |
| 860.1520 | Processed Food and Feed | 37 k, .wpd | 5/04 |
| 860.1340 | Residue Analytical Method | 48 k, .wpd | 5/04 |
| 860.1380 | Storage Stability Data | 32 k, .wpd | 5/04 |
| 860.1400 | Water, Fish, and Irrigated Crops | 81 k, .wpd | 5/04 |
Toxicology |
Guidance
on the Use of Toxicity |
| OPPTS Guideline # | Test Name | File Size and Type | Updated |
|---|---|---|---|
| 870.3100 | 90-Day Oral Toxicity [feeding, gavage or water] - [rodent species] | 43 k, .wpd | 5/04 |
| 870.3150 | 90-Day Oral Toxicity [feeding, gavage or water] - Dog | 43 k, .wpd | 5/04 |
| 870.3200 | 28-Day Dermal Toxicity - [species] | 47 k, .wpd | 5/04 |
| 870.3250 | 90-Day Dermal Toxicity - [species] | 47 k, .wpd | 5/04 |
| 870.3465 | Subchronic Inhalation Toxicity - [rodent species] | 42 k, .wpd | 5/04 |
| 870.3700a | Prenatal Developmental Toxicity Study - [Rodent species] | 47 k, .wpd | 5/04 |
| 870.3700b | Prenatal Developmental Toxicity Study - [Non-rodent species] | 47 k, .wpd | 5/04 |
| 870.3800 | Reproduction and Fertility Effects Study - [species] | 76 k, .wpd | 5/04 |
| 870.4100a | Chronic Toxicity [feeding, water, dermal or inhalation] - [rodent species] | 45 k, .wpd | 5/04 |
| 870.4100b | Chronic Toxicity [feeding, water, dermal or inhalation] - [non-rodent species] | 47 k, .wpd | 5/04 |
| 870.4200a | Carcinogenicity [feeding, water, etc.] - rat | 47 k, .wpd | 5/04 |
| 870.4200b | Carcinogenicity [feeding, water, etc.] - mouse | 52 k, .wpd | 5/04 |
| 870.4300 | Combined chronic toxicity/carcinogenicity [diet, water, etc.] - [species] | 46 k, .wpd | 5/04 |
| 870.5100 870.5140 870.5250 |
In
vitro Microbial Gene Mutation - [OPPTS 870.5100 - Reverse mutation E. coli WP2 and WP2uvrA, OPPTS 870.5140, S. typhimurium TA 97, TA98, TA100, TA1535, TA1537, OPPTS 870.5140 - Gene mutation Aspergillus nidulans, OPPTS 870.5250 - Gene mutation Neurospora crassa] |
21 k, .wpd | 5/04 |
| 870.5300 | In Vitro Mammalian Cells in Culture Gene Mutation assay in [name cell type used] cells | 26 k, .wpd | 5/04 |
| 870.5375 870.5900 |
[In vitro Mammalian Cytogenetics (specify assay) OPPTS 870.5375 or In vitro Sister Chromatid Exchange Assay in (name species/cell type); OPPTS 870.5900] | 24 k, .wpd | 5/04 |
| 870.5395 | In Vivo Mammalian Cytogenetics - Erythrocyte Micronucleus assay in [name species] | 26 k, .wpd | 5/04 |
| 870.5550 | Other Genotoxicity: Unscheduled DNA Synthesis in Primary Rat Hepatocytes / Mammalian Cell Culture | 14 k, .wpd | 5/04 |
| 870.6200a | Neurotoxicity Screening Battery - Rat (acute) | 85 k, .wpd | 5/04 |
| 870.6200b | Neurotoxicity Screening Battery - Rat (90-day) | 84 k, .wpd | 5/04 |
| 870.6300 | Developmental Neurotoxicity Study - Rat | 206 k, .wpd | 5/04 |
| 870.7485 | Metabolism Study - Rat | 46 k, .wpd | 5/04 |
| 870.7600 | Dermal Penetration | 27 k, .wpd | 5/04 |
| 870.7800 | Immunotoxicity | 54 k, .wpd | 5/04 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)