Mid-Atlantic Clean Diesel Project List as of 7/17/2008
| ID | STATE | PROJECT RECIPIENT | TYPE(S) OF VEHICLE/EQUIPMENT | TECH. | FUEL TYPE |
|---|---|---|---|---|---|
| 47 | DC | Washington Metropolitan Area Transit Authority (WMATA) | transit shuttle buses |
||
| 356 | DC | Washington Metropolitan Area Transit Authority (WMATA) | transit shuttle buses |
||
| 357 | DC | Washington Metropolitan Area Transit Authority (WMATA) | transit shuttle buses |
||
| 400 | DC | District of Columbia | |||
| 350 | DE | Indian River Marina | port equipment |
||
| 351 | DE | Department of Transportation | hwy. maint. vehicles |
||
| 352 | DE | Christiania School District | |||
| 403 | DE | Delaware Department of Natural Resources and Environmental Control | |||
| 557 | DE | Delaware Area Regional Transit (DART) | transit shuttle buses |
||
| 1068 | DE | Brandywine School District Department of Transportation | school buses |
||
| 1113 | DE | Delaware Department of Transportation | other nonroad vehicles trucks |
||
| 1114 | DE | Delaware Department of Natural Resources and Environmental Control | trucks |
||
| 1115 | DE | Delaware Department of Natural Resources nd Environmental Control. | other nonroad vehicles |
||
| 51 | MD | Maryland Department of the Environment (MDE) | transit shuttle buses |
||
| 64 | MD | MDE/VEPCO/Montgomery County School District | school buses |
||
| 65 | MD | MDE/VEPCO/Prince George's County School District | school buses |
||
| 66 | MD | Maryland Department of the Environment/VEPCO/Anne Arundel County School District. | school buses |
||
| 288 | MD | Maryland Department of Environment/Sensitive Populations Grant) | state/county/city vehicles |
||
| 304 | MD | Maryland Department of the Environment (MDE) | transit shuttle buses hwy. maint. vehicles other onroad vehicles |
||
| 354 | MD | Maryland Department of Transportation (MDOT) & IdleAire Technologies. | |||
| 402 | MD | Maryland Department of Environment | |||
| 462 | MD | Maryland Transit Administration (MTA) | transit shuttle buses |
||
| 668 | MD | Maryland Department of the Environment - City of Baltimore. | state/county/city vehicles other nonroad vehicles |
||
| 1042 | MD | MARAMA, The Maryland Port Administration | port equipment |
||
| 1043 | MD | MARAMA, Maryland Port Administration | port equipment |
||
| 1085 | MD | Truck Stops of America TSE Site #019 IdleAire Technologies | |||
| 1086 | MD | Truck Stops of America #151 | |||
| 48 | PA | North Allegheny School District | school buses |
||
| 50 | PA | General McLane School District | school buses |
||
| 52 | PA | PA DEP/Wissahickon School District | school buses |
||
| 53 | PA | PA DEP/Philadelphia County School District/VEPCO/Sunoco | school buses |
||
| 68 | PA | Coca-Cola Enterprises, Inc. - Harrisburg install clean diesel technologies purifer catalyst and use fuel borne catalyst also. | trucks |
||
| 69 | PA | City of Philadelphia, Divisions of Water and Waste Management | state/county/city vehicles |
||
| 70 | PA | Waste Management, Inc. - Gilbertsville, PA. | state/county/city vehicles |
||
| 347 | PA | Upper Darby School District | school buses |
||
| 358 | PA | PA DEP/VEPCO/North Penn School District | school buses |
||
| 359 | PA | Clean Air Council - Philadelphia/VEPCO | |||
| 360 | PA | Pennsylvania Turnpike Commission | hwy. maint. vehicles other onroad vehicles |
||
| 361 | PA | Pennsylvania Turnpike Commission | other onroad vehicles |
||
| 362 | PA | Willow Grove Naval Airforce Base | other onroad vehicles |
||
| 363 | PA | Valley Forge National Park | other onroad vehicles |
||
| 380 | PA | Clean Air Council/Port of Philadelphia | |||
| 401 | PA | Philadelphia Air Management Administration, City of Philadelphia. | |||
| 458 | PA | IdleAire Technologies | |||
| 463 | PA | West Chester School District | school buses |
||
| 471 | PA | City of Philadelphia, Fleet Management | state/county/city vehicles |
||
| 546 | PA | Penn Hills School District | school buses |
||
| 551 | PA | Allegheny County Health Department | |||
| 552 | PA | Philadelphia Asthma Busters | commuter tourist trollies |
||
| 556 | PA | Allegheny County Health Department. Allegheny County, PA. | |||
| 561 | PA | SPC Corp. | other nonroad vehicles trucks |
||
| 562 | PA | SEPTA | transit shuttle buses |
||
| 564 | PA | MARAMA | trucks |
||
| 566 | PA | Philadelphia Clean Air Council- Port of Philadelphia project. | port equipment |
||
| 577 | PA | Plum Borough School District | school buses |
||
| 580 | PA | Great Valley School District | school buses |
||
| 581 | PA | Chester County Intermediate Unit | school buses |
||
| 663 | PA | Idle Air | |||
| 664 | PA | Idle Aire | |||
| 718 | PA | Amtrack - Philadelphia | other nonroad vehicles |
||
| 719 | PA | SPC/Camden Iron and Metal | other nonroad vehicles |
||
| 843 | PA | Allegheny County School Districts | |||
| 852 | PA | Greater Philadelphia Clean Cities | |||
| 902 | PA | IdleAireTechnologies, Inc. | |||
| 1041 | PA | MARAMA, The Philadelphia Fire Truck Retrofit Project Project Partners: The City of Philadelphia's Office of Fleet Management, Philadelphia's Air Management Services, and the Philadelphia Fire Department | state/county/city vehicles |
||
| 1044 | PA | MARAMA, The City of Pittsburgh, the Group Against Smog and Pollution (GASP), and Clean Water Action (CWA). | other onroad vehicles |
||
| 1083 | PA | West Chester Area School District | school buses |
||
| 1092 | PA | Petro Truck Stop | |||
| 1093 | PA | Petro Truck Stop | |||
| 1094 | PA | Truck Stops of America | |||
| 1095 | PA | Petro Truck Stop | |||
| 1096 | PA | Truck Stops of America, Breezewood, PA | |||
| 1108 | PA | Allegheny County Health Department, Allegheny County, PA. | |||
| 1109 | PA | Deer Lakes School District | school buses |
||
| 1110 | PA | Clean Air Task Force | |||
| 1111 | PA | Pennsylvania Department of Environmental Protection. | |||
| 1112 | PA | City of Philadelphia | |||
| 56 | VA | VA DEQ/Roanoke County School District/VEPCO | school buses |
||
| 57 | VA | VA DEQ/Roanoke City School District/VEPCO | school buses |
||
| 58 | VA | VA DEQ/Frederick County School District/VEPCO | school buses |
||
| 59 | VA | VA DEQ/Henrico County School District/VEPCO | school buses |
||
| 60 | VA | VA DEQ/Fairfax County School District/VEPCO | school buses |
||
| 61 | VA | VA DEQ/Winchester City School District/VEPCO | school buses |
||
| 62 | VA | VA DEQ/City of Virginia Beach & City of Norfolk Public School Districts/VEPCO | school buses |
||
| 348 | VA | Fairfax County, VA | state/county/city vehicles other onroad vehicles |
||
| 349 | VA | Fairfax County, VA | transit shuttle buses |
||
| 404 | VA | Virginia Department of Environmental Quality | |||
| 460 | VA | Rockingham County Schools | school buses |
||
| 461 | VA | Harrisonburg City | school buses transit shuttle buses |
||
| 547 | VA | Norfolk City Schools | school buses |
||
| 548 | VA | VA DEQ/Virginia Beach Schools/VEPCO | school buses |
||
| 549 | VA | VA DEQ/Winchester County Schools/VEPCO | school buses |
||
| 550 | VA | VA DEQ/Loudon County School District/VEPCO | school buses |
||
| 553 | VA | Virginia Port Authority in Hampton Roads. | other onroad vehicles port equipment |
||
| 554 | VA | Virginia Port Authority | port equipment |
||
| 555 | VA | Virginia Port Authority | |||
| 558 | VA | Harrison City | transit shuttle buses |
||
| 560 | VA | Loudoun County School District | school buses |
||
| 565 | VA | VADEQ | |||
| 567 | VA | Virginia Port Authority | port equipment |
||
| 582 | VA | Fairfax County Transit - Connector Bus system | transit shuttle buses |
||
| 720 | VA | City of Richmond/City of Hopewell School Districts. Clean School Bus USA grant recipients 2005. | school buses |
||
| 1087 | VA | Petro Truck Stop #72/IdleAire Technologies | |||
| 1088 | VA | Truck Stops of America #021/IdleAire Technolgies. | |||
| 1090 | VA | Henry County | |||
| 1100 | VA | Harrisonburg School District | school buses |
||
| 1101 | VA | Northumberland School District. | school buses |
||
| 1102 | VA | Arlington County School District. | school buses |
||
| 1103 | VA | James City County/Williamsburg School District. | school buses |
||
| 1104 | VA | Blacksburg Public Works w/Virginia Tech Physical Plant Department. | school buses |
||
| 1105 | VA | Gloucester County School District. | school buses |
||
| 1106 | VA | Virginia Beach School District. | school buses |
||
| 63 | WV | WVDEP/Berkeley County Schools/VEPCO | school buses |
||
| 464 | WV | Jefferson County Schools | |||
| 545 | WV | WVDEP/Jefferson County Schools/VEPCO | school buses |
||
| 665 | WV | City of Martinsburg | |||
| 666 | WV | Jefferson County, West Virginia. | trucks |
||
| 667 | WV | New Century Truckload Services Group Martinsburg County | trucks |
||
| 1089 | WV | Truck Stops of America #032/IdelAire Technologies. | |||
| 1098 | WV | West Virginia Department of Air Quality and the West Virginia Development Office. | school buses |
||
| 1099 | WV | State of West Virginia | |||
| 1107 | WV | West Virginia Depatment of Air Quality. |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)