Power Plants in the Mid-Atlantic Region
Power plants are a major contributor of air pollution. Nationwide, they contribute the majority of sulfur dioxide emissions (see National Summary of Sulfur Dioxide Emissions) and more than a third of greenhouse gas emissions (see Percentage CO2 from Fossil Fuels by Sector for States/Region/Nation). This page provides information on power plants in the Mid-Atlantic region (EPA Region 3), including their location, fuel used and percentage contribution of power generation by fuel types. All data on this page is based on 2009 data provided by eGRID (for more detail see note below).
Map of Power Plants in the Mid-Atlantic Region
Note: the map below has been updated to reflect 2009 eGRID data.
Note: the facility locations are approximations only.
About the data: source of data used for this map is eGRID which comes from facilities that provide power to the electric grid and report data to the U.S. government. eGRID integrates many different federal data sources on power plants and power companies, from three different federal agencies: EPA, the Energy Information Administration (EIA), and the Federal Energy Regulatory Commission (FERC).
Abbreviations:
NOx - nitrogen oxides
SO2 - sulfur dioxide
CO2 - carbon dioxide
CH4 - methane
N2O - nitrous oxide
Hg - mercury
MW - megawatts
> - greater than
< - less than
| Total Region 3 Emissions | |
|---|---|
| Power Plant Emissions | About One Third |
| Other | About Two Thirds |
| Percent of Power Generated in Region 3 by Fuel Source | |
|---|---|
Coal |
51.9% |
Nuclear |
27.5% |
Natural Gas |
16.0% |
Petroleum |
0.4% |
Other |
4.2% |
| Total Region 3 Emissions | |
|---|---|
| Power Plant Emissions | About One Third |
| Other | About Two Thirds |
| Percent of Emissions Generated in Region 3 by Fuel Source | |
|---|---|
Coal |
86% |
Nuclear |
0% |
Natural Gas |
12% |
Petroleum |
1% |
Other |
1% |
| DC | DE | MD | PA | VA | WV | Region 3 | US | |
|---|---|---|---|---|---|---|---|---|
| Coal | 0% | 22.1% | 50.4% | 44.2% | 29.8% | 96.2% | 51.9% | 42.3% |
| Natural Gas | 35.4% | 71.8% | 5.5% | 18.4% | 27.5% | 0.3% | 16.0% | 24.7% |
| Nuclear | 0% | 0% | 34.4% | 33.5% | 38.3% | 0% | 27.5% | 19.3% |
| Petroleum | 64.6% | 0.6% | 0.5% | 0.2% | 0.8% | 0.2% | 0.4% | 0.7% |
| Other | 0% | 5.6% | 9.1% | 3.8% | 3.6% | 3.3% | 4.2% | 13.0% |
| YEAR | Coal | Natural Gas | Nuclear | Petroleum | Hydro & Pumped | Solar and Wind | Total |
|---|---|---|---|---|---|---|---|
| 1990 | 91967.15 | 6698.27 | 29988.1 | 27494.98 | 11517.85 | 0.12 | 167666.4 |
| 1991 | 92575.97 | 9507.02 | 30172 | 27445.74 | 11526.63 | 0.12 | 171227.4 |
| 1992 | 95028.32 | 9798.7 | 30172 | 28080.06 | 11524.21 | 0.12 | 174603.3 |
| 1993 | 95316.12 | 11117.12 | 30172 | 27533.94 | 11536.14 | 0.12 | 175675.3 |
| 1994 | 95539.16 | 11800.91 | 30206.78 | 27376.74 | 11534.94 | 0.12 | 176458.5 |
| 1995 | 98492.6 | 16012.83 | 30238.8 | 21400.92 | 11535.18 | 0.12 | 177680.3 |
| 1996 | 98008.05 | 14258.11 | 30238.8 | 25504.27 | 11590.88 | 0.12 | 179600.1 |
| 1997 | 98066.07 | 18204.13 | 30081.04 | 23110.33 | 11533.62 | 0.12 | 180995.2 |
| 1998 | 97892.8 | 18492.32 | 30081.04 | 22202.48 | 11574.96 | 0.12 | 180243.6 |
| 1999 | 98161.96 | 18478.99 | 30081.04 | 22635.31 | 11663.52 | 0.12 | 181020.8 |
| 2000 | 97288 | 14447 | 30146 | 25309 | 11662 | 20 | 178852.0 |
| 2001 | 96451 | 21959 | 30166 | 28024 | 11658 | 68 | 188258.0 |
| 2002 | 96963 | 32540 | 30166 | 23322 | 11658 | 200 | 194649.0 |
| 2003 | 95876 | 40034 | 30686 | 26342 | 11658 | 396 | 204596.0 |
| 2004 | 97033 | 47268 | 30686 | 27370 | 11742 | 396 | 214099.0 |
| 2005 | 96817 | 47333 | 30686 | 26783 | 11902 | 578 | 213521.0 |
| 2006 | 96786 | 47858 | 30686 | 26238 | 11902 | 432 | 213470.0 |
| 2007 | 96172 | 47451 | 30686 | 26000 | 13493 | 718 | 213802.0 |
| 2008 | 96166 | 48842 | 30964 | 25441 | 13498 | 1388 | 214911.0 |
| 2009 | 96182 | 49160 | 30963 | 25457 | 13498 | 2164 | 215261.0 |
| 2010 | 96225 | 48903 | 30996 | 25450 | 13675 | 2538 | 215249.0 |
| 2011 | 96223.4 | 53257.8 | 30885.8 | 23900.6 | 14271.6 | 2962.6 | 218649.2 |
| Total | 2119231 | 633421.2 | 669259.4 | 562421.37 | 266155.53 | 11861.8 | 4250488.0 |
| DC | DE | MD | PA | VA | WV | REGION 3 | US | |
|---|---|---|---|---|---|---|---|---|
| Coal | 0% | 22.1% | 50.4% | 44.2% | 29.8% | 96.2% | 51.9% | 42.3% |
| Natural Gas | 35.4% | 71.8% | 5.5% | 18.4% | 27.5% | 0.3% | 16.0% | 24.7% |
| Nuclear | 0% | 0% | 34.4 | 33.5% | 38.3% | 0% | 27.5% | 19.3% |
| Petroleum | 64.6% | 0.6% | 0.5% | 0.2% | 0.8% | 0.2% | 0.4% | 0.7% |
| Other | 0% | 5.6% | 9.1% | 3.8% | 3.6% | 3.3% | 4.2% | 13.0% |
Legend
Carbon-based Fuel (triangle):
Large Coal, >300 MW (43 plants)
Small Coal, <300 MW (48)
Large Oil (5)
Small Oil (78)
Large Gas (30)
Small Gas (37)
Other Fossil Fuel (6)
Black liquor (5)
Municipal solid waste biomass compound (12)
Landfill Gas (45)
Digester Gas (1)
Wood, wood waste (0, 4)
Clean Fuel (dot):
Water (54 plants)
Nuclear (8)
Wind (18)
Solar Array (1)
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)