RCRA Facilities - Delaware
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
• Clicking on the EPA ID will open Google Earth and show the facility location. [Download Google Earth] ![]()
Facility Name |
EPA ID# | Location | Environmental Indicators |
Cleanup Status |
Land Use |
|
| HE | GW | |||||
| Akzo Chemicals Inc | DED980551667 | Delaware City | YES | YES | Corrective Action Underway | Unused parcel Continued Use |
| Ametek-Haveg Dir | DED061805487 | Wilmington | TBA | TBA | To Be Assessed | Unused |
| Atlantic Coast Environmental | DED000796300 | Dover | YES | YES | Construction Complete | Unused |
| Dassault Falcon Jet (Atlantic Aviation) | DED011028438 | New Castle | YES | YES | Complete Without Controls | Continued Use |
| Delaware City Refinery | DED002329738 | Delaware City | YES | IN | Corrective Action Underway | Continued Use |
| Dupont Chestnut Run Site | DED003930799 | Wilmington | YES | YES | Construction Complete | Continued Use |
| Dupont Edge Moor Plant | DED000800284 | Wilmington | TBA | TBA | To Be Assessed | Continued Use |
| DuPont Experimental Station | DED003930807 | Wilmington | YES | YES | Complete With Controls | Continued Use |
| E I Dupont Denemours & Co. Inc | DED042263764 | Newark | YES | YES | Construction Complete | Reused parcel Continued Use |
| General Chemical | DED154576698 | Claymont | YES | IN | Corrective Action Underway | Unused |
| Gore W L & Associates Inc. | DED002331536 | Newark | TBA | TBA | To Be Assessed | Continued Use |
| Hercules Inc - Research Center | DED001315647 | Wilmington | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
| Invista Seaford Plant (DuPont) | DED002348845 | Seaford | YES | YES | Construction Complete | Continued Use |
| Johnson Controls Battery Group, Inc. | DED002353092 | Middletown | YES | YES | Construction Complete | Continued Use |
| Occidental Chemical | DED003913266 | Delaware City | YES | YES | Corrective Action Underway | Continued Use |
| PPG Industries, Inc. | DED060074291 | Dover | TBA | TBA | To Be Assessed | Continued Use |
DEFINITIONS: Environmental Indicators HE = Current Human Exposures Under Control Environmental Indicator (CA725) Cleanup Status To Be Assessed = EPA/State will assess the site in the near future Land Use Continued Use = A site or portion of a site which is currently being used in the same general manner as it was when the site became contaminated Region 3 posts and updates Land Use Status based on readily available information. EPA does not continue to track the Land Use Status for sites where corrective action is complete and there are no activity or use limitations. The Land Use Status information is not an official EPA determination and does not reflect discussions with the property owner or the community on their preferences for site use or reuse. [ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ] |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)