Memorandum of Agreement (MOA) Facilities
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
RCRA sites on the 2008 GPRA Baseline are denoted by a green background
| Facility Name | EPA ID# | Location | MOA Enrollment Date | Environmental Indicators |
Cleanup Status |
||
| HE | GW | ||||||
| Armstrong World Industries | PAD001307792 | 12/6/07 | TBA | TBA | To Be Assessed | ||
| American Refining Group | PAD000780171 | Bradford | YES | IN | To Be Assessed | ||
| American Refining Group | PAD001604693 | Bradford | YES | IN | Corrective Action Underway | ||
| Boeing Philadelphia | PAD096837356 | Ridley | 9/30/05 | YES | YES | Complete With Controls | |
| BP Oil | PAD071612683 | Marcus Hook | 9/30/05 | YES | YES | Corrective Action Underway | |
| Cognis Corp. (Henkel Corp.) | PAD002348324 | Lower Gwynedd | IN | IN | Corrective Action Underway | ||
| Eastman Chemical Resins Inc. | PAD000606285 | West Elizabeth | 9/28/05 | IN | IN | Corrective Action Underway | |
| Elf Atochem North America | PAD002290823 | Bensalem | 9/28/05 | YES | YES | Corrective Action Underway | Harley Davidson Inc | PAD001643691 | York | 9/28/05 | YES | IN | Corrective Action Underway |
| Indspec Chemical Corp. (Koppers) | PAD004336731 | Petrolia | 5/6/04 | YES | YES | Corrective Action Underway | |
| ISG Tecumseh Redevelopment (Bethlehem Steel) | PAD990824161 | Bethlehem | 9/28/05 | YES | TBA | Corrective Action Underway | |
| Koppers Company Inc. (Beazer Co) | PAD063764898 | Bridgeville | 9/28/05 | YES | YES | Corrective Action Underway | |
| Litton Business Systems - Cole Div | PAD098737794 | York | TBA | TBA | To Be Assessed | ||
| Molycorp Inc. | PAD030068282 | Washington | YES | IN | Corrective Action Underway | ||
| New Castle Ind Tanner Plating Div. | PAD010466688 | New Castle | 9/28/05 | TBA | TBA | Corrective Action Underway | |
| New York Wire | PAD098737737 | York | TBA | TBA | To Be Assessed | ||
| Olin Microelectronic Materials Inc. | PAD002389104 | Nazareth | 4/4/06 | YES | YES | Complete With Controls | |
| OMG Americas | PAD014130439 | Franklin | 3/21/08 | YES | YES | Corrective Action Underway | |
| Petrowax Farmers Valley (Honeywell, International Waxes) | PAD046761763 | Smethport | 9/28/05 | YES | YES | Corrective Action Underway | |
| Petrowax PA Inc.-Emlenton Plt. (Honeywell) | PAD004337127 | Emlenton | 9/28/05 | YES | YES | Corrective Action Underway | |
| SKF USA Inc | PAD004344172 | Altoona | 9/28/05 | YES | YES | Corrective Action Underway | |
| Sonneborn Inc. | PAD004388500 | Petrolia | 2/24/04 | YES | YES | Corrective Action Underway | |
| Stackpole | PAD063652820 | St Marys | 9/28/05 | YES | TBA | Corrective Action Underway | |
| Sunoco Inc (R&S) Girard Point | PAD049791098 | Philadelphia | YES | YES | Corrective Action Underway | ||
| Sunoco Inc (R&S) Point Breeze | PAD002289700 | Philadelphia | YES | IN | Corrective Action Underway | ||
| Sunoco Inc Schuylkill River TF | PAD980555312 | Philadelphia | YES | YES | Corrective Action Underway | ||
| U S Steel Fairless Works (USS Fairless Works) | PAD002375376 | Fairless Hills | 9/28/05 | YES | IN | Corrective Action Underway | |
DEFINITIONS: Environmental Indicators HE = Current Human Exposures Under Control Environmental Indicator (CA725) Cleanup Status To Be Assessed = EPA/State will assess the site in the near future
|
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)