RCRA Facilities - Pennsylvania
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
• Clicking on the EPA ID will open Google Earth and show the facility location. [Download Google Earth] 
| Facility Name | EPA ID# | Location | Environmental Indicators |
Cleanup Status |
|
| HE | GW | ||||
| A M O Pollution Services Inc. | PAD038966230 | Canonsburg | YES | YES | Complete Without Controls |
| A M P Inc. | PAD980550172 | Harrisburg | IN | IN | To Be Assessed |
| ABB Inc. Product Support (ASEA -Brown) | PAD082957127 | Greensburg | YES | YES | Corrective Action Underway |
| Accellent Collegeville (Uniform Tubes Inc) | PAD002344463 | Trappe | YES | YES | Corrective Action Underway |
| Action Mfg | PAD096844311 | Atglen | YES | IN | Corrective Action Underway |
| Adhesive Research Inc | PAD003010345 | Glen Rock | YES | YES | Complete Without Controls |
| Advanced Environmental Tech. | PAD064375470 | Coatesville | YES | YES | Complete Without Controls |
| AERC. Com Inc | PAD987367216 | Allentown | To Be Assessed | ||
| Air Products & Chemicals Inc. | PAD003001070 | Allentown | YES | YES | To Be Assessed |
| Air Products & Chemicals Inc | PAD069778967 | Tamaqua | YES | YES | Remedy Selected |
| AK Steel Corp Butler (Armco) | PAD004325254 | Butler | YES | YES | Corrective Action Underway |
| Akrion Inc. (Submicron Systems Inc.) | PA0000928812 | Allentown | To Be Assessed | ||
| Alcoa Fastener Div. Lancaster | PAD003026663 | Lancaster | YES | YES | Corrective Action Underway |
| Alcoa Technical Center | PAD004393138 | Alcoa Center | IN | IN | To Be Assessed |
| Aldan Industries, Inc. (Geisinger Health System) | PAD980551840 | Danville | YES | YES | Complete Without Controls |
| Allegheny Ludlum Corp. | PAD004378501 | Vandergrift | YES | YES | Complete Without Controls |
| Allegro Microsystems WG Inc. | PAD000765800 | Willow Grove | IN | IN | To Be Assessed |
| Allentown Paint Co. | PAD002391969 | Allentown | IN | IN | To Be Assessed |
| Allion Chemical Co., Inc. | PAD020075347 | Folcroft | IN | IN | To Be Assessed |
| Alvac Latrobe Plant (Teledyne) | PAD057629479 | Latrobe | YES | YES | Corrective Action Underway |
| American Color & Chemical | PAD003047792 | Lock Haven | YES | YES | Remedy Selected |
| American Ink and Coatings Corp. | PAD002353290 | Valley Forge | IN | IN | To Be Assessed |
| American Natl. Can | PAD003024551 | Lemoyne | IN | IN | To Be Assessed |
| American Nickeloid Co | PAD002399285 | Walnutport | YES | YES | Corrective Action Underway |
| American Olean Tile Co. (Dal Tile) | PAD002347003 | Lansdale | YES | YES | Complete Without Controls |
| American Refining Group | PAD000780171 | Bradford | IN | IN | To Be Assessed |
| American Refining Group | PAD001604693 | Bradford | YES | IN | Corrective Action Underway |
| Ametek Inc US Gauge Div | PAD002342236 | Sellersvillle | YES | YES | Corrective Action Underway |
| AMP Inc. Bldg. 052 | PAD041511874 | Loganville | IN | IN | To Be Assessed |
| Andritz Inc. | PAD003031903 | Muncy | IN | IN | To Be Assessed |
| Anvil Products Inc. | PAD004336822 | Allison Park | IN | IN | To Be Assessed |
| APT RF Pennsylvania Inc. | PAD021047584 | Montgomeryville | IN | IN | To Be Assessed |
| Arcelormittal ISG Steelton Inc. (Bethlehem Steel) | PAD003026531 | Steelton | YES | YES | Construction Complete |
| Arcelormittal Plate LLC | PAD002326908 | Coatesville | YES | IN | Corrective Action Underway |
| Armstrong World Ind. Lancaster PLT | PAD001307792 | Lancaster | IN | IN | To Be Assessed |
| Arrow Intl. Inc. & Arrow Prec. PR | PAD072831415 | Wyomissing | IN | IN | To Be Assessed |
| Ashland Chem Freedom COHWO | PAD000797548 | Freedom | IN | IN | To Be Assessed |
| Ashland Inc Neville Island Term. | PAD000824730 | Pittsburgh | IN | IN | To Be Assessed |
| Atlas Roofing Corp. | PAD096847835 | Quakertown | IN | IN | To Be Assessed |
| Avery Dennison | PAD053277752 | Quakertown | YES | YES | Complete Without Controls |
| Avery Dennison Info & Brand Mgmt. | PAD080879588 | Sayre | IN | IN | To Be Assessed |
| B Braun Medical Inc | PAD982679169 | Allentown | To Be Assessed | ||
| Babcock & Wilcox EAF Landfill | PAD987335379 | Koppel | IN | IN | To Be Assessed |
| BAE Systems Land & Armaments LP | PAD003025418 | York | YES | YES | Construction Complete |
| Bailey Controls Co. | PAD097880538 | Williamsport | IN | IN | To Be Assessed |
| Baldwin Hardware Corp. | PAD002350833 | Reading | YES | YES | Remedy Selected |
| Beaver Paint Co. | PAD005028832 | Girard | IN | IN | To Be Assessed |
| Beazer East, Inc. (Koppers) | PAD063764898 | Bridgeville | YES | YES | Corrective Action Underway |
| Bedford Materials Co Inc | PAD057631889 | Bedford | YES | YES | Complete Without Controls |
| Berkley Products Co Inc | PAD003003894 | Akron | YES | IN | Corrective Action Underway |
| Bet Tech Intl. Blacks Run | PAD000805028 | Aliquippa | IN | IN | To Be Assessed |
| Bethlehem Apparatus Co. Inc. | PAD002390961 | Hellerton | IN | IN | To Be Assessed |
| Bethlehem Apparatus Co. Inc. | PA0000453084 | Bethlehem | To Be Assessed | ||
| Bethlehem Steel Corp. | PAD990824161 | Bethlehem | YES | IN | Corrective Action Underway |
| Bettis Atomic Power Lab | PA0890090004 | West Mifflin | YES | YES | Remedy Selected |
| Bishop Tube Co. | PAD081868309 | Frazer | IN | IN | To Be Assessed |
| Black & Decker | PAD003001732 | Allentown | YES | IN | Corrective Action Underway |
| Boeing Philadelphia | PAD096837356 | Ridley | YES | YES | Complete With Controls |
| Bolton Metal Products Ltd | PAD086733540 | Bellefonte | To Be Assessed | ||
| Boyertown Sanitary Disposal | PAD048603005 | Gilbertsville | YES | YES | Corrective Action Underway |
| Bradford Electronics | PAD046762258 | Bradford | YES | YES | Complete With Controls |
| Brenntag Northeast Inc. | PAD004318960 | Oakmont | IN | IN | To Be Assessed |
| Brooks Instrument Div | PAD002482628 | Hatfield | To Be Assessed | ||
| Brush Wellman Inc. | PAD002387835 | Shoemakersville | IN | IN | To Be Assessed |
| Bucyrus Erie Co. | PAD005028733 | Erie | IN | IN | To Be Assessed |
| Bulova Technologies LLC | PAD000800680 | Lancaster | IN | IN | To Be Assessed |
| C & D Technologies LLC | PAD053285557 | Conshohocken | IN | IN | To Be Assessed |
| C & D Technologies Inc (C & D Power Systems) | PAD056771405 | Leola | YES | YES | Corrective Action Underway |
| C & M Chemicals Inc. | PAD096339411 | Portersville | IN | IN | To Be Assessed |
| C S R Contraves Printed Circuit GRO | PAD096338066 | Pittsburgh | IN | IN | To Be Assessed |
| Cabot Performance Mat | PAD014512388 | Revere | YES | YES | Corrective Action Underway |
| Cabot Supermetals | PAD002335545 | Boyertown | YES | YES | Corrective Action Underway |
| Calgon Carbon Corp | PAD000736942 | Pittsburgh | YES | YES | Complete Without Controls |
| Capital Parts Washers Inc | PAD987332343 | Lewisberry | To Be Assessed | ||
| Capitol Products Corp. | PAD003004405 | Mechanicsburg | IN | IN | To Be Assessed |
| Carbone of America Inc. Corp. | PAD000739631 | St. Marys | IN | IN | To Be Assessed |
| Carlisle Syntec Inc | PAD069784049 | Carlisle | YES | YES | Complete With Controls |
| Carpenter Technology Corp. | PAD002344315 | Reading | YES | YES | Remedy Selected |
| Caterpillar Tractor Co. | PAD005569538 | York | IN | IN | To Be Assessed |
| CCSWA Lanchester Stabilized Disp. Site | PAD980550545 | Honey Brook | YES | IN | Corrective Action Underway |
| Cemex Inc. (Southdown Medusa) | PAD083965897 | Wampum | YES | YES | Corrective Action Underway |
| Chain Bike (Conewago Contractors, Ross Bicycles) | PAD053061909 | Allentown | YES | YES | Corrective Action Underway |
| Cherokee Pharmaceuticals LLC (Merck) | PAD003043353 | Riverside | YES | YES | Remedy Selected |
| Childers Products Inc. | PAD064361926 | Levittown | IN | IN | To Be Assessed |
| Clifton Precision North | PAD013975495 | Clifton Heights | IN | IN | To Be Assessed |
| Cognis Corp. | PAD002348324 | Ambler | IN | IN | To Be Assessed |
| Coinco Inc DBA Morco (Morco Inc.) | PAD056882822 | Cochranton | YES | YES | Corrective Action Underway |
| Col Fin Specialty Steel | PAD000737031 | Fallston | YES | YES | Complete Without Controls |
| Combustion Eng. Inc.-Cecast Prod. Div. | PAD045873197 | Muse | IN | IN | |
| Congoleum | PAD002343200 | Marcus Hook | YES | IN | Corrective Action Underway |
| Conrail Meadville Car Repair | PAD000799916 | Meadville | YES | YES | Complete Without Controls |
| Continental Can Co. USA Plant 479 | PAD000800193 | Temple | IN | IN | To Be Assessed |
| Continental Plastic Containers | PAD004324604 | Oil City | IN | IN | To Be Assessed |
| Conversion Systems Inc. Res. Lab Stor. | PAD064361835 | Plymouth Meeting | IN | IN | To Be Assessed |
| Conversion Systems Inc. Research Lab | PAD064362940 | Horsham | IN | IN | To Be Assessed |
| Copperhead Chemical Co Inc | PAR000030874 | Tamaqua | To Be Assessed | ||
| Corning Asahi Video Products Co. | PAD043891530 | State College | IN | IN | To Be Assessed |
| Crane Co. |
PAD003916798 | Warrington | IN | IN | To Be Assessed |
| Cycle Chem. Inc. | PAD067098822 | Lewisberry | IN | IN | To Be Assessed |
| Cyclops Corp. | PAD087569620 | Pittsburgh | IN | IN | To Be Assessed |
| Dana Automotive Sys Group LLC | PAD002343630 | Reading | IN | IN | To Be Assessed |
| De Vilbiss Somerset Health Care (Sunrise) | PAD990752537 | Somerset | YES | YES | Complete Without Controls |
| Defense Distr Ctr | PA8213820642 | New Cumberland | IN | IN | To Be Assessed |
| Delbar Products, Inc. | PAD002378149 | Perkasie | YES | YES | Corrective Action Underway |
| Delta Coal Sales Inc. | PAD085523850 | Meyersdale | IN | IN | To Be Assessed |
| Dixie Consumer Products LLC | PAD038419156 | Easton | IN | IN | To Be Assessed |
| Dixon Ticonderoga Co | PAD041250242 | Deer Lake | YES | YES | Remedy Selected |
| Drackett Inc | PAD003038544 | East Stroudsburg | YES | YES | Complete Without Controls |
| Dresser Ind. | PAD980550297 | Bradford | IN | IN | To Be Assessed |
| DuPont EI de Nemours & Co | PAD003038056 | Towanda | YES | YES | Remedy Selected |
| Dupont E I De Nemours & Co. Inc. | PAD980554752 | New Cumberland | IN | IN | To Be Assessed |
| Dupont E I De Nemours & Co. Inc. | PAD000796367 | West Chester | IN | IN | To Be Assessed |
| East Coast Chemical Disposal Inc. | PAD980706162 | Marcus Hook | IN | IN | To Be Assessed |
| East Penn Manufacturing Co | PAD002330165 | Lyon Station | YES | YES | Corrective Action Underway |
| Eastman Chemical Resins Inc. | PAD000606285 | West Elizabeth | IN | IN | To Be Assessed |
| Ecology Chemical & Refining Co. | PAD065636342 | Manor | IN | IN | To Be Assessed |
| Edgewater Steel Co | PAD074966789 | Oakmont | YES | YES | Corrective Action Underway |
| Edmund Optics | PAD002334373 | Pennsburg | YES | IN | Corrective Action Underway |
| Elco Corp. | PAD003009461 | Huntingdon | IN | IN | To Be Assessed |
| Electro-Platers of York Inc. | PAD015139470 | Wrightsville | IN | IN | To Be Assessed |
| Electroplating Impoundment LDF (Stackpole) | PAD063652820 | St Marys | YES | IN | Corrective Action Underway |
| Eltra Corp.-Prestalite Battery Div. | PAD069785632 | Reading | IN | IN | To Be Assessed |
| Emtrol Inc. | PAD054139506 | Lancaster | IN | IN | To Be Assessed |
| Envirite of Pennsylvania Inc. | PAD010154045 | York | IN | IN | To Be Assessed |
| Envirotrol Inc | PAD980707087 | Beaver Falls | YES | YES | Complete Without Controls |
| Ephrata Manufacturing Co. | PAD061105441 | Ephrata | IN | IN | To Be Assessed |
| Exide Pittsburgh Service Center | PAD097130157 | Bridgeville | IN | IN | To Be Assessed |
| Exide Technologies | PAD990753089 |
IN | IN | Corrective Action Underway | |
| Expert Management Inc (ICI Explosives USA Inc | PAD071203046 | Reynolds | YES | YES | Corrective Action Underway |
| F B C Chemical Corp. | PAD053160297 | Mars | IN | IN | To Be Assessed |
| FCI USA Inc. | PAD000796334 | Emigsville | IN | IN | Complete Without Controls |
| Federal Mogul Corp. | PAD991298266 | Lancaster | IN | IN | To Be Assessed |
| Ferro Corp. | PAD004328886 | Pittsburgh | IN | IN | To Be Assessed |
| Ferro Glass & Color Corp. | PAD041731670 | Washington | IN | IN | To Be Assessed |
| Fisher Scientific Co. | PAD004321527 | Indiana | IN | IN | To Be Assessed |
| Former British Petroleum Exploration and Oil Co., Inc. | PAD071612683 | Marcus Hook | YES | YES | Corrective Action Underway |
| Former Elf Atochem | PAD002290823 | Bensalem | YES | IN | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)