RCRA Facilities - Pennsylvania
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
• Clicking on the EPA ID will open Google Earth and show the facility location. [Download Google Earth] ![]()
Facility Name |
EPA ID# | Location | Environmental Indicators |
Cleanup Status |
Land Use |
|
| HE | GW | |||||
| A M O Pollution Services Inc. | PAD038966230 | Canonsburg | YES | YES | Complete Without Controls | Reused |
| A M P Inc. | PAD980550172 | Harrisburg | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
| ABB Inc. Product Support (ASEA -Brown) | PAD082957127 | Greensburg | YES | YES | Complete without Controls | Continued Use |
| Accellent Inc. | PAD002344463 | Trappe | YES | YES | Construction Complete | Continued Use |
| Action Mfg | PAD096844311 | Atglen | YES | IN | Corrective Action Underway | Continued Use |
| Adhesive Research Inc | PAD003010345 | Glen Rock | YES | YES | Complete Without Controls | Continued Use |
| Advanced Environmental Tech. | PAD064375470 | Coatesville | YES | YES | Complete Without Controls | Reused |
| AERC. Com Inc | PAD987367216 | Allentown | TBA | TBA | To Be Assessed | To Be Determined |
| Air Products & Chemicals Inc. | PAD003001070 | Allentown | YES | YES | Complete Without Controls | Continued Use |
| Air Products & Chemicals Inc | PAD069778967 | Tamaqua | YES | YES | Complete With Controls | Continued Use |
| AK Steel Corp Butler (Armco) | PAD004325254 | Butler | YES | YES | Corrective Action Underway | Continued Use |
| Akrion Inc. (Submicron Systems Inc.) | PA0000928812 | Allentown | TBA | TBA | To Be Assessed | To Be Determined |
| Alcoa Fastener Div. Lancaster | PAD003026663 | Lancaster | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
| Alcoa Technical Center | PAD004393138 | Alcoa Center | TBA | TBA | To Be Assessed | To Be Determined |
| Allegheny Ludlum Corp. | PAD004378501 | Vandergrift | YES | YES | Complete Without Controls | Continued Use |
| Allegro Microsystems WG Inc. | PAD000765800 | Willow Grove | TBA | TBA | To Be Assessed | To Be Determined |
| Allentown Paint Co. | PAD002391969 | Allentown | YES | YES | Complete without Controls | Reused |
| Allion Chemical Co., Inc. | PAD020075347 | Folcroft | YES | YES | Complete Without Controls | Unused |
| Alvac Latrobe Plant (Teledyne) | PAD057629479 | Latrobe | YES | YES | Corrective Action Underway | Unused |
| American Ink and Coatings Corp. | PAD002353290 | Valley Forge | TBA | TBA | To Be Assessed | Unused |
| American Natl. Can | PAD003024551 | Lemoyne | TBA | TBA | To Be Assessed | To Be Determined |
| American Refining Group | PAD000780171 | Bradford | YES | IN | To Be Assessed | To Be Determined |
| American Color & Chemical | PAD003047792 | Lock Haven | YES | YES | Complete With Controls | Unused |
| American Nickeloid Co | PAD002399285 | Walnutport | YES | YES | Corrective Action Underway | Continued Use |
| American Refining Group | PAD001604693 | Bradford | YES | IN | Corrective Action Underway | Continued Use |
| Ametek Inc US Gauge Div | PAD002342236 | Sellersvillle | YES | YES | Corrective Action Underway | Continued Use |
| AMP Inc. Bldg. 052 | PAD041511874 | Loganville | TBA | TBA | To Be Assessed | To Be Determined |
| Andritz Inc. | PAD003031903 | Muncy | YES | YES | Corrective Action Underway | Continued Use |
| Anvil Products Inc. | PAD004336822 | Allison Park | YES | YES | Complete Without Controls | Unused parcel Reused parcel |
| Arcelormittal Plate LLC | PAD002326908 | Coatesville | YES | TBA | Corrective Action Underway | Reused |
| Arcelormittal Steelton LLC | PAD003026531 | Steelton | YES | YES | Construction Complete | Unused parcel Reused parcel Continued Use |
| Armstrong World Ind. Lancaster PLT | PAD001307792 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| Arrow Intl. Inc. & Arrow Prec. PR | PAD072831415 | Wyomissing | TBA | TBA | To Be Assessed | To Be Determined |
| Ashland Chem Freedom COHWO | PAD000797548 | Freedom | YES | YES | Corrective Action Underway | Continued Use |
| Ashland Inc Neville Island Term. | PAD000824730 | Pittsburgh | TBA | TBA | To Be Assessed | Continued Use |
| Atlas Roofing Corp. | PAD096847835 | Quakertown | TBA | TBA | To Be Assessed | To Be Determined |
| Avery Dennison Info & Brand Mgmt. | PAD080879588 | Sayre | TBA | TBA | To Be Assessed | To Be Determined |
| Avery International Corp. | PAD053277752 | Quakertown | YES | YES | Complete Without Controls | Continued Use |
| B Braun Medical Inc | PAD982679169 | Allentown | TBA | TBA | To Be Assessed | To Be Determined |
| Babcock & Wilcox Landfill | PAD987335379 | Koppel | YES | YES | Corrective Action Underway | Continued Use |
| BAE Systems Land & Armaments LP | PAD003025418 | York | YES | YES | Corrective Action Underway | Continued Use |
| Baldwin Hardware Corp. | PAD002350833 | Reading | YES | YES | Complete With Controls | Continued Use |
| Beaver Paint Co. | PAD005028832 | Girard | TBA | TBA | To Be Assessed | Continued Use |
| Beazer East, Inc. (Koppers) | PAD063764898 | Bridgeville | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
| Bedford Materials Co Inc | PAD057631889 | Bedford | YES | YES | Complete Without Controls | Continued Use |
| Berkley Products Co Inc | PAD003003894 | Akron | YES | TBA | Corrective Action Underway | Reused parcel Continued Use |
| Bethlehem Apparatus Co. Inc. | PAD002390961 | Hellerton | YES | YES | Corrective Action Underway | Continued Use |
| Bethlehem Apparatus Co. Inc. | PA0000453084 | Bethlehem | TBA | TBA | To Be Assessed | To Be Determined |
| Bettis Atomic Power Lab | PA0890090004 | West Mifflin | YES | YES | Remedy Selected | To Be Determined |
| Black & Decker | PAD003001732 | Allentown | YES | TBA | Corrective Action Underway | Reused |
| Boeing Philadelphia | PAD096837356 | Ridley | YES | YES | Complete With Controls | Continued Use |
| Bolton Metal Products Ltd | PAD086733540 | Bellefonte | TBA | TBA | To Be Assessed | To Be Determined |
| BP Oil Co. | PAD071612683 | Marcus Hook | YES | YES | Corrective Action Underway | Continued Use |
| Bradford Electronics | PAD046762258 | Bradford | YES | YES | Complete With Controls | Continued Use |
| Brenntag Northeast Inc. | PAD004318960 | Oakmont | TBA | TBA | To Be Assessed | To Be Determined |
| Brooks Instrument Div | PAD002482628 | Hatfield | TBA | TBA | To Be Assessed | Continued Use |
| Brush Wellman Inc. | PAD002387835 | Shoemakersville | TBA | TBA | To Be Assessed | Continued Use |
| Bucyrus Erie Co. | PAD005028733 | Erie | TBA | TBA | To Be Assessed | Continued Use |
| Bulova Technologies LLC | PAD000800680 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| C & D Technologies LLC | PAD053285557 | Conshohocken | TBA | TBA | To Be Assessed | To Be Determined |
| C & M Chemicals Inc. | PAD096339411 | Portersville | YES | YES | Corrective Action Underway | Unused |
| C S R Contraves Printed Circuit GRO | PAD096338066 | Pittsburgh | YES | YES | Complete Without Controls | Unused |
| C & D Technologies Inc (C & D Power Systems) | PAD056771405 | Leola | YES | YES | Corrective Action Underway | Continued Use |
| Cabot Performance Mat | PAD014512388 | Revere | YES | YES | Corrective Action Underway | Unused |
| Cabot Supermetals | PAD002335545 | Boyertown | YES | YES | Corrective Action Underway | Continued Use |
| Calgon Carbon Corp | PAD000736942 | Pittsburgh | YES | YES | Complete Without Controls | Continued Use |
| Calumet Penreco LLC | PAD065626822 | Karns City | YES | YES | Corrective Action Underway | Continued Use |
| Capital Parts Washers Inc | PAD987332343 | Lewisberry | TBA | TBA | To Be Assessed | To Be Determined |
| Capitol Products Corp. | PAD003004405 | Mechanicsburg | TBA | TBA | To Be Assessed | Reused |
| Carbone of America Inc. Corp. | PAD000739631 | St. Marys | TBA | TBA | To Be Assessed | Continued Use |
| Carlisle Syntec Inc | PAD069784049 | Carlisle | YES | YES | Complete With Controls | Continued Use |
| Carpenter Technology Corp. | PAD002344315 | Reading | YES | YES | Complete With Controls | Continued Use |
| Caterpillar Tractor Co. | PAD005569538 | York | TBA | TBA | To Be Assessed | Continued Use |
| CCSWA Lanchester Stabilized Disp. Site | PAD980550545 | Honey Brook | YES | YES | Corrective Action Underway | Continued Use |
| CEI Douglassville | PAD097153399 | Douglassville | YES | YES | Complete Without Controls | Continued Use |
| Cemex Inc. (Southdown Medusa) | PAD083965897 | Wampum | YES | YES | Corrective Action Underway | Continued Use |
| Chain Bike (Conewago Contractors, Ross Bicycles) | PAD053061909 | Allentown | YES | YES | Corrective Action Underway | Reused |
| Cherokee Pharmaceuticals LLC (Merck) | PAD003043353 | Riverside | YES | YES | Complete With Controls | Continued Use |
| Childers Products Inc. | PAD064361926 | Levittown | TBA | TBA | To Be Assessed | Continued Use |
| Clifton Precision North | PAD013975495 | Clifton Heights | TBA | TBA | To Be Assessed | Continued Use |
| Cognis Corp. | PAD002348324 | Ambler | IN | IN | Corrective Action Underway | Unused parcel Reused parcel |
| Coinco Inc DBA Morco (Morco Inc.) | PAD056882822 | Cochranton | YES | YES | Corrective Action Underway | Continued Use |
| Col Fin Specialty Steel | PAD000737031 | Fallston | YES | YES | Complete Without Controls | Continued Use |
| Combustion Eng. Inc.-Cecast Prod. Div. | PAD045873197 | Muse | TBA | TBA | To Be Assessed | To Be Determined |
| Concast Metal Products Co. | PAD000765651 | Mars | YES | YES | Corrective Action Underway | Continued Use |
| Congoleum | PAD002343200 | Marcus Hook | YES | IN | Corrective Action Underway | Continued Use |
| Conrail Meadville Car Repair | PAD000799916 | Meadville | YES | YES | Complete Without Controls | Reused |
| Continental Can Co. | PAD000800193 | Temple | YES | YES | Complete Without Controls | Unused |
| Continental Plastic Containers | PAD004324604 | Oil City | TBA | TBA | To Be Assessed | Continued Use |
| Conversion Systems Inc. Res. Lab Stor. | PAD064361835 | Plymouth Meeting | TBA | TBA | To Be Assessed | Continued Use |
| Conversion Systems Inc. Research Lab | PAD064362940 | Horsham | TBA | TBA | To Be Assessed | To Be Determined |
| Copperhead Chemical Co Inc | PAR000030874 | Tamaqua | TBA | TBA | To Be Assessed | To Be Determined |
| Corning Asahi Video Products Co. | PAD043891530 | State College | TBA | TBA | To Be Assessed | Unused |
| Crane Co. | PAD003916798 | Warrington | TBA | TBA | To Be Assessed | Continued Use |
| Cresticon Inc. | PAD052917846 | York | TBA | TBA | To Be Assessed | To Be Determined |
| Cycle Chem. Inc. | PAD067098822 | Lewisberry | TBA | TBA | To Be Assessed | To Be Determined |
| Cyclops Corp. | PAD087569620 | Pittsburgh | TBA | TBA | To Be Assessed | To Be Determined |
| Dal Tile Intl. | PAD002347003 | Lansdale | YES | YES | Complete Without Controls | Reused |
| Dana Automotive Sys Group LLC | PAD002343630 | Reading | TBA | TBA | To Be Assessed | To Be Determined |
| De Vilbiss Somerset Health Care (Sunrise) | PAD990752537 | Somerset | YES | YES | Complete Without Controls | Continued Use |
| Defense Depot Susquehana Pennsylvania | PA8213820642 | New Cumberland | TBA | TBA | To Be Assessed | To Be Determined |
| Delbar Products, Inc. | PAD002378149 | Perkasie | YES | YES | Complete With Controls | Reused |
| Delta Coal Sales Inc. | PAD085523850 | Meyersdale | IN | IN | Corrective Action Underway | Continued Use |
| Dixie Consumer Products LLC | PAD038419156 | Easton | TBA | TBA | Complete With Controls | To Be Determined |
| Dixon Ticonderoga Co | PAD041250242 | Deer Lake | YES | YES | Remedy Selected | Reused |
| Drackett Inc | PAD003038544 | East Stroudsburg | YES | YES | Complete Without Controls | Unused parcel Reused parcel |
| Dresser Ind. | PAD980550297 | Bradford | TBA | TBA | To Be Assessed | To Be Determined |
| Dupont E I De Nemours & Co. Inc. | PAD980554752 | New Cumberland | YES | YES | Complete Without Controls | Continued Use |
| DuPont EI de Nemours & Co | PAD003038056 | Towanda | YES | YES | Complete With Controls | Continued Use |
| East Penn Manufacturing Co | PAD002330165 | Lyon Station | YES | YES | Complete With Controls | Reused parcel Continued Use |
| Eastman Chemical Resins Inc. | PAD000606285 | West Elizabeth | IN | IN | Corrective Action Underway | Continued Use |
| Ecology Chemical & Refining Co. | PAD065636342 | Manor | TBA | TBA | To Be Assessed | To Be Determined |
| Edgewater Steel Co | PAD074966789 | Oakmont | YES | YES | Corrective Action Underway | Unused |
| Edmund Optics | PAD002334373 | Pennsburg | YES | YES | Complete Without Controls | Continued Use |
| Elco Corp. | PAD003009461 | Huntingdon | TBA | TBA | To Be Assessed | To Be Determined |
| Electro-Platers of York Inc. | PAD015139470 | Wrightsville | TBA | TBA | To Be Assessed | Reused |
| Electroplating Impoundment LDF (Stackpole) | PAD063652820 | St Marys | YES | TBA | Corrective Action Underway | Unused parcel Reused parcel |
| Eltra Corp.-Prestalite Battery Div. | PAD069785632 | Reading | YES | YES | Corrective Action Underway | To Be Determined |
| Emtrol Inc. | PAD054139506 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| Envirite of Pennsylvania Inc. | PAD010154045 | York | TBA | TBA | To Be Assessed | To Be Determined |
| Envirotrol Inc | PAD980707087 | Beaver Falls | YES | YES | Complete Without Controls | Continued Use |
| Ephrata Manufacturing Co. | PAD061105441 | Ephrata | YES | IN | Corrective Action Underway | Reused |
| Erie Commerce Millcreek Fac | PAD005029582 | Erie | TBA | TBA | To Be Assessed | To Be Determined |
| Exide Pittsburgh Service Center | PAD097130157 | Bridgeville | TBA | TBA | To Be Assessed | To Be Determined |
| Exide Technologies | PAD990753089 | Reading | IN | IN | Corrective Action Underway | Continued Use |
| Expert Management Inc (ICI Explosives USA Inc | PAD071203046 | Reynolds | YES | YES | Complete With Controls | Reused |
| F B C Chemical Corp. | PAD053160297 | Mars | TBA | TBA | To Be Assessed | To Be Determined |
| FCI USA Inc. | PAD000796334 | Emigsville | TBA | TBA | Complete Without Controls | To Be Determined |
| Federal Mogul Corp. | PAD991298266 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| Ferro Corp. | PAD004328886 | Pittsburgh | YES | YES | CA Underway | Reused |
| Ferro Glass & Color Corp. | PAD041731670 | Washington | TBA | TBA | To Be Assessed | Continued Use |
| Fisher Scientific Co. | PAD004321527 | Indiana | TBA | TBA | To Be Assessed | Reused |
| Former Elf Atochem | PAD002290823 | Bensalem | YES | YES | Corrective Action Underway | Unused parcel Reused parcel |
| Fruehauf Corp | PAD004338646 | Uniontown | YES | YES | Corrective Action Underway | Reused |
| G G Connector Corp. | PAD980555015 | Langhorne | TBA | TBA | To Be Assessed | Continued Use |
| G T E Operations Support Inc. | PAD003050846 | Muncy | YES | YES | Complete Without Controls | To Be Determined |
| G R O W S Landfill | PAD000429589 | Morrisville | YES | YES | Corrective Action Underway | Continued Use |
| GE Betz Inc. | PAD009722265 | Trevose | TBA | TBA | To Be Assessed | To Be Determined |
| GE Betz Inc. | PAD000824805 | Langhorne | TBA | TBA | To Be Assessed | Reused |
| GE Transportation Systems | PAD059290908 | Grove City | YES | YES | Complete Without Controls | Continued Use |
| GE Lighting Bridgeville Glass (General Electric - Bridgeville) | PAD060682622 | Bridgeville | YES | YES | Complete With Controls | Continued Use |
| Geisinger Health System | PAD980551840 | Danville | YES | YES | Complete Without Controls | Reused |
| General Electric International | PAD001698786 | West Mifflin | TBA | TBA | To Be Assessed | To Be Determined |
| General Electric Transportation | PAD005033055 | Erie | TBA | TBA | To Be Assessed | Continued Use |
| General Chemical Corp | PAD990823742 | Marcus Hook | YES | IN | Corrective Action Underway | Unused |
| General Electric Co.(GE Lancaster) | PAD003026903 | Lancaster | YES | YES | Complete With Controls | Unused |
| Global Tungsten & Powders Corp | PAD003044609 | Towanda | YES | YES | Corrective Action Underway | Continued Use |
| Gold Mills | PAD002377703 | Pine Grove | YES | YES | Corrective Action Underway | Continued Use |
| Greene Tweed & Co. | PAD980555197 | Kulpsville | TBA | TBA | To Be Assessed | To Be Determined |
| Greene Tweed & Co. Inc. | PAD075504795 | North Wales | TBA | TBA | To Be Assessed | To Be Determined |
| Grove US LLC | PAD043891647 | Shady Grove | TBA | TBA | To Be Assessed | Continued Use |
| Gryphin Co. Inc. | PAD002269090 | Philadelphia | TBA | TBA | To Be Assessed | To Be Determined |
| Gulf Oil Corp | PAD014304976 | Lansdale | YES | YES | Complete Without Controls | Reused |
| Hamilton Precision Metals Inc. | PAD000800698 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| Hamilton Technology Inc. | PAD067096370 | Lancaster | TBA | TBA | To Be Assessed | To Be Determined |
| Handy & Harman Tube Co. Inc. | PAD002335222 | Norristown | TBA | TBA | To Be Assessed | To Be Determined |
| Harbison Walker Refractories | PAD083960286 | Pittsburgh | YES | YES | Corrective Action Underway | To Be Determined |
| Harbison Walker Refractories Temple | PAD004334553 | Templeton | TBA | TBA | To Be Assessed | To Be Determined |
| Harley Davidson Inc | PAD001643691 | York | YES | IN | Corrective Action Underway | Reused parcel Continued Use |
| Hodge Foundry Inc (Koppers Co) | PAD004323796 | Greenville | YES | YES | Complete Without Controls | Continued Use |
| Homer City Automation Inc | PAD060689130 | Homer City | TBA | TBA | To Be Assessed | To Be Determined |
| Honeywell Inc. ICD IPCO | PAD003011244 | York | TBA | TBA | To Be Assessed | To Be Determined |
| Honeywell International Inc. | PAD981739758 | Marcus Hook | TBA | TBA | To Be Assessed | Continued Use |
| Honeywell International Inc. | PAD069776185 | Pottsville | TBA | TBA | To Be Assessed | To Be Determined |
| Honeywell Inc. | PAD002386761 | Fort Washington | YES | YES | Complete With Controls | Reused |
| ICI Americas Inc | PAD000797928 | Tamaqua | YES | YES | Complete With Controls | Unused parcel Reused parcel |
| Imperial Metal & Chemical Co. | PAD070283023 | Philadelphia | TBA | TBA | To Be Assessed | To Be Determined |
| Indspec Chemical Corp. (Koppers) | PAD004336731 | Petrolia | YES | YES | Corrective Action Underway | Continued Use |
| Industrial Wastes Inc | PAD000621839 | Darlington | YES | YES | Corrective Action Underway | Continued Use |
| Ingersoll-Rand Athens Plant | PAD003039518 | Athens | TBA | TBA | To Be Assessed | Continued Use |
| Inmetco | PAD087561015 | Ellwood City | YES | YES | Complete Without Controls | Continued Use |
| International Jensen Inc. | PAD001746460 | Punxsutawney | TBA | TBA | To Be Assessed | To Be Determined |
| International Paper Co. Liquid Pkg. | PAD002282002 | Philadelphia | TBA | TBA | To Be Assessed | To Be Determined |
| International Waxes Inc. | PAD046761763 | Smethport | YES | YES | Corrective Action Underway | Continued Use |
| IPSCO Koppel Tubulars Corp. | PAD000651752 | Koppel | YES | YES | Complete With Controls | Continued Use |
| ISG Tecumseh | PAD990824161 | Bethlehem | YES | TBA | Corrective Action Underway | Unused parcel Reused parcel |
| James Spring & Wire Co. Inc. | PAD002331635 | Frazer | TBA | TBA | To Be Assessed | To Be Determined |
| Jamestown Paint Co. | PAD004323788 | Jamestown | YES | YES | Complete Without Controls | Continued Use |
| Johnson & Johnson PRD | PAD000731471 | Spring House | TBA | TBA | To Be Assessed | To Be Determined |
| Johnson Diversey | PAD000736975 | East Stroudsburg | TBA | TBA | To Be Assessed | Continued Use |
| Johnson Matthey W. Whiteland Site | PAD067362327 | West Chester | TBA | TBA | To Be Assessed | To Be Determined |
| July Products | PAD004340444 | Midland | YES | YES | Complete Without Controls | Continued Use |
| Kaiser Aluminum | PAD005031737 | Erie | YES | YES | Corrective Action Underway | Reused |
| Kane Magnetic Int'l (Stackpole) | PAD043817444 | Kane | YES | YES | Corrective Action Underway | Continued Use |
| Kelly Run Sanitation Inc | PAD004810222 | Elizabeth | YES | YES | Corrective Action Underway | Continued Use |
| Kennametal Inc. | PAD004316923 | Delmont | TBA | TBA | To Be Assessed | To Be Determined |
| Kennametal Inc | PAD004397683 | Bedford | YES | YES | Construction Complete | Continued Use |
| Keystone Chemical Co. | PAD000647735 | Girardville | IN | IN | To Be Assessed | Unused |
| Keystone Color Works Inc. | PAD003018256 | York | IN | IN | To Be Assessed | To Be Determined |
| Keystone Cement | PAD002389559 | Bath | YES | YES | Complete Without Controls | Continued Use |
| Kimberly Clark Pennsylvania LLC | PAD002274991 | Chester | IN | IN | To Be Assessed | To Be Determined |
| Kinder Morgan Liquids | PAD087098653 | Philadelphia | YES | TBA | Corrective Action Underway | Continued Use |
| Knoll Inc. | PAD053306015 | East Greenville | TBA | TBA | To Be Assessed | Continued Use |
| Koppers Co. Inc. | PAD980554950 | Verona | TBA | TBA | To Be Assessed | To Be Determined |
| Koppers Company Inc. (Beazer Co) | PAD082245754 | Monroeville | YES | YES | Corrective Action Underway | Reused parcel Continued Use |
| Koppers Industries Inc. | PAD056723265 | Montgomery | TBA | TBA | To Be Assessed | Continued Use |
| L3 Communications Electro Fab | PAD054732557 | Croydon | TBA | TBA | To Be Assessed | To Be Determined |
| Laird Technologies Inc | PAD002161685 | Delaware Water | TBA | TBA | To Be Assessed | To Be Determined |
| Lancaster Metals Sci Corp | PAD980919005 | Lancaster | YES | YES | Complete Without Controls | Continued Use |
| Lancaster Metals Science Corp | PAD082434747 | East Petersburg | YES | YES | Complete With Controls | Reused |
| Lansdale Finishers Inc. | PAD002371581 | Lansdale | TBA | TBA | To Be Assessed | Reused |
| Le - Jo Enterprises Inc. | PAD002915445 | Phoenixvill | TBA | TBA | To Be Assessed | Reused |
| Lehighton Electronics Inc | PAD002399186 | Lehighton | YES | YES | Construction Complete | Unused |
| Lemean Prop Holdings (Keystone) | PAD045137247 | Slatington | YES | YES | Complete Without Controls | Continued Use |
| Liberty Pultrusions | PAD091551408 | West Mifflin | TBA | TBA | To Be Assessed | Continued Use |
| Linde Assocs. LP | PAD000798504 | Essington | TBA | TBA | To Be Assessed | Continued Use |
| Litton Business Systems - Cole Div. | PAD098737794 | York | TBA | TBA | To Be Assessed | To Be Determined |
| Lockheed Martin Is & S | PAD001680719 | King of Prussia | TBA | TBA | To Be Assessed | To Be Determined |
| Lockheed Martin Tactical Defense Systems | PAD003032190 | Archbald | YES | YES | Corrective Action Underway | Continued Use |
| Lonza Inc. | PAD980550412 | Conshohocken | TBA | TBA | To Be Assessed | To Be Determined |
| Lord Corp MPD (Lord Kinematics) | PAD051129757 | Cambridge Springs | YES | YES | Complete Without Controls | Continued Use |
| LTV Aliquippa | PAD000805028 | Aliquippa | TBA | TBA | To Be Assessed | To Be Determined |
| Lyncott Corp. | PAD060506805 | New Milford | TBA | TBA | To Be Assessed | To Be Determined |
| Lyondell Chemical Co. | PAD046538211 | Newtown Square | TBA | TBA | To Be Assessed | To Be Determined |
| M A Bruder & Sons Inc. | PAD069020691 | Philadelphia | TBA | TBA | To Be Assessed | Continued Use |
| Mack Trucks Inc. Macungie Operations | PAD060493582 | Macungie | YES | YES | Corrective Action Underway | To Be Determined |
| Mactac | PAD053678959 | Moosic | TBA | TBA | To Be Assessed | Continued Use |
| Magnetics Div. of Spang & Co. | PAD980715742 | East Butler | TBA | TBA | To Be Assessed | To Be Determined |
| Manheim Area Economic Dev. Corp. (Phoenix Group/Raymark) | PAD003015328 | Manheim | YES | IN | Corrective Action Underway | Unused parcel Reused parcel |
| Marathon Carey McFall Co. | PAD980550537 | Montoursville | TBA | YES | Corrective Action Underway | Continued Use |
| Marcus Hook Wastewater Trave Fax. MH | PAD098160906 | Marcus Hook | YES | YES | Corrective Action Underway | To Be Determined |
| Marjol Battery (Gould) | PAD003041910 | Throop | YES | YES | Remedy Selected | Unused |
| Materials Sciences Corp. | PAD073739005 | Morrisville | TBA | TBA | To Be Assessed | To Be Determined |
| MAX Environmental Technologies, Inc. (Mill Service Inc) | PAD059087072 | Bulger | YES | YES | Corrective Action Underway | Continued Use |
| Max Env. Tech. Inc. | PAD004835146 | Yukon | YES | YES | Corrective Action Underway | Continued Use |
| Mayco Oil & Chemical Co. | PAD004961579 | Bristol | TBA | TBA | To Be Assessed | To Be Determined |
| McKinney Products Co. | PAD004320248 | Scranton | TBA | TBA | To Be Assessed | To Be Determined |
| Menesha Corp. Yukon Facility | PAD004330999 | Yukon | TBA | TBA | To Be Assessed | To Be Determined |
| Merck & Co Inc | PAD002387926 | West Point | YES | YES | Complete with Controls | Continued Use |
| Metso Minerals Ind. Inc. | PAD004382453 | York | YES | YES | Complete Without Controls | Continued Use |
| Millennium Rail Inc. | PAD990752321 | Hollidaysburgh | YES | YES | Complete Without Controls | Continued Use |
| Mine Safety Appliances Co. | PAD004322913 | Evans City | TBA | TBA | To Be Assessed | To Be Determined |
| Molycorp Inc | PAD030068282 | Washington | YES | IN | Corrective Action Underway | Unused |
| Monach Circuit Industries Inc. | PAD980552145 | Levittown | TBA | TBA | To Be Assessed | To Be Determined |
| Morgan AM & T Pure Carbon Co | PAD002103273 | Coudersport | YES | YES | Complete Without Controls | Continued Use |
| Mount Joy Wire Corp. (National Standard) | PAD003023371 | Mount Joy | YES | IN | Corrective Action Underway | Continued Use |
| National Can Corp. | PAD046565941 | Morrisville | TBA | TBA | To Be Assessed | To Be Determined |
| National Electrical Carbon Prods Inc. (Carbon) | PAD059282459 | East Stroudsburg | YES | YES | Corrective Action Underway | Continued Use |
| National Forge Co | PAD002101418 | Irvine | YES | YES | Corrective Action Underway | Continued Use |
| Neville Chemical Co | PAD004334157 | Pittsburgh | YES | IN | Corrective Action Underway | Continued Use |
| New York Wire Co. | PAD098737737 | York | YES | YES | Corrective Action Underway | To Be Determined |
| NGK Metals | PAD044540136 | Reading | YES | YES | Complete With Controls | Unused |
| Northeast Paint & Varnish Co (Penn Valley) | PAD002262020 | Levittown | YES | YES | Complete Without Controls | Continued Use |
| Nova Chem | PAD068730225 | Monaca | TBA | TBA | To Be Assessed | Continued Use |
| Nu Kote Imaging Intl. Inc. | PAD042507178 | Derry | TBA | TBA | To Be Assessed | To Be Determined |
| Olin Microelectronic Materials Inc. | PAD002389104 | Nazareth | YES | YES | Construction Complete | To Be Determined |
| OMG Americas | PAD014130439 | Franklin | YES | YES | Corrective Action Underway | Continued Use |
| Omnova Solutions Inc. | PAD004338000 | Jeannette | TBA | TBA | To Be Assessed | To Be Determined |
| Osram Sylvania Products Inc. | PAD002124386 | St. Marys | YES | YES | Complete Without Controls | Continued Use |
| Osram Sylvania Inc | PAD003046794 | Wellsboro | YES | YES | Complete With Controls | Continued Use |
| Osram Sylvania Inc. (GTE) | PAD980554570 | Warren | YES | YES | Corrective Action Underway | Continued Use |
| P H Glatfelter Co | PAD003003407 | Spring Grove | YES | TBA | Corrective Action Underway | Continued Use |
| PA House Inc. | PAD003026762 | Lewisburg | YES | YES | Complete Without Controls | Continued Use |
| PECO Energy Co. | PAD987279890 | Philadelphia | TBA | TBA | To Be Assessed | Reused |
| PECO Energy Co | PAD000731026 | Chester | YES | YES | Corrective Action Underway | Unused parcel Reused parcel |
| Pennengineering | PAD002371987 | Danboro | TBA | TBA | To Be Assessed | To Be Determined |
| Pennsylvania Transformer Technology | PAD004339297 | Canonsburg | YES | IN | Corrective Action Underway | Continued Use |
| Pennzoil Quaker State Co | PAD004329835 | Rouseville | YES | YES | Remedy Selected | Unused parcel Reused parcel |
| Petrowax PA Inc - Emlenton (Emlenton Wax) | PAD004337127 | Emlenton | YES | YES | Corrective Action Underway | Unused |
| Philadelphia Coke Co. Inc. | PAD000427906 | Philadelphia | TBA | TBA | To Be Assessed | To Be Determined |
| Philadelphia Process & Distribution Ctr. | PAD075527804 | Philadelphia | TBA | TBA | To Be Assessed | Reused |
| Philadelphia Resins Corp. | PAD002278224 | Montgomeryville | TBA | TBA | To Be Assessed | To Be Determined |
| Polymer Products Co. Inc. | PAD000798454 | Stockertown | TBA | TBA | To Be Assessed | To Be Determined |
| PPG Industries Inc | PAD004336319 | Springdale | YES | YES | Complete Without Controls | Continued Use |
| PPG Industries Inc | PAD000650366 | Springdale | YES | YES | Complete Without Controls | Continued Use |
| PPL Martins Creek SES (PA Power & Light) | PAD987393212 | Martins Creek | YES | YES | Complete Without Controls | Continued Use |
| Primus Tech Corp.. | PAD097880538 | Williamsport | TBA | TBA | To Be Assessed | To Be Determined |
