RCRA Facilities - Virginia
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
• Clicking on the EPA ID will open Google Earth and show the facility location. [Download Google Earth] 
Facility Name |
EPA ID# | Location |
Environmental |
Cleanup Status |
|
| HE | GW | ||||
| AIRCO Welding Products | VAD066020439 | Rural Retreat |
TBA | TBA | To Be Assessed |
| Adamson Dev Corp of America | VAD982573164 | Richmond |
TBA | TBA | To Be Assessed |
| Alta Kitson Farm | VA0000447623 | Henry |
TBA | TBA | To Be Assessed |
| Amsted Ind-Griffin Pipe Products Co. | VAD000800532 | Madison Heights |
TBA | TBA | To Be Assessed |
| Arlington Cnty Equip Div | VAD988204921 | Arlington |
TBA | TBA | To Be Assessed |
| Ashland Distribution Co. | VAD062373600 | Roanoke |
TBA | TBA | To Be Assessed |
| Atlantic Research | VAD023741705 | YES | YES | Construction Complete | |
| BAE Systems Norfolk Ship Repair | VAD003175072 | Norfolk |
TBA | TBA | Corrective Action Underway |
| Ball Metal Beverage Container Corp. | VAD055576326 | Bristol |
TBA | TBA | To Be Assessed |
| BASF Corp | VAD990710642 | YES | YES | Corrective Action Underway | |
| Bassett Mirror Co Philpott Plt | VAD003124633 | Bassett |
TBA | TBA | To Be Assessed |
| Bayer | VAD003379062 | YES | YES | Complete Without Controls | |
| Bingham & Taylor | VAD003064490 | YES | YES | Complete With Controls | |
| Blue Ridge Talc Co Inc | VAD003124625 | Henry |
TBA | TBA | To Be Assessed |
| Boehringer Ingelheim Chemicals, Inc. | VAD093561652 | Petersburg |
TBA | TBA | To Be Assessed |
| Bohler Uddeholm Specialty Metals Inc. | VAD089022685 | South
Boston |
YES | YES | Corrective Action Underway |
| BWX Tech Inc NPD | VAD046960449 | YES | YES | Corrective Action Underway | |
| Carpenter Co. | VAD003109444 | Richmond |
TBA | TBA | To Be Assessed |
| Celanese Acetate LLC | VAD005007679 | Narrows |
TBA | TBA | To Be Assessed |
| Chemical Carrier Corp of Virginia | VAD000799379 | Roxbury |
TBA | TBA | To Be Assessed |
| Chesapeake Products Inc. | VAD003180015 | Chesapeake |
TBA | TBA | To Be Assessed |
| City of Chesapeake Public Works | VAR000005058 | Chesapeake |
TBA | TBA | To Be Assessed |
| Clean Harbors Environmental Service | VAD988175055 | George |
TBA | TBA | To Be Assessed |
| Continental Teves (ITT-Teve) | VAD030341077 | YES | YES | Corrective Action Underway | |
| Controls Corporation of America | VAD098442148 | Virginia Beach |
TBA | TBA | To Be Assessed |
| Cook Composites & Polymers Co | VAD055046049 | YES | YES | Corrective Action Underway | |
| Cooper Industries Inc. | VAD023717853 | YES | YES | Construction Complete | |
| CSX Trans. Inc. (Beazer East) | VAD003121977 | YES | YES | Corrective Action Underway | |
| D C Department of Corrections | VAD980830988 | Lorton |
TBA | TBA | To Be Assessed |
| Dominion Corporate Aviation Hangar | VAD988186599 | Sandston |
TBA | TBA | To Be Assessed |
| Dupont - Front Royal | VAD980554539 | Front Royal |
TBA | TBA | To Be Assessed |
| Dupont Teijin Films | VAD000019273 | Hopewell |
TBA | TBA | To Be Assessed |
| Dupont Waynesboro (Invista Inc) | VAD003114832 | YES | YES | Corrective Action Underway | |
| Dupont-Spruance | VAD009305137 | YES | YES | Corrective Action Underway | |
| E.I. DuPont de Nemours & Co., Inc | VAD003114865 | YES | YES | Corrective Action Underway | |
| Emerson Electric Co. Alco Controls Div | VAD065415457 | Wytheville |
TBA | TBA | To Be Assessed |
| Emporia Foundry Inc. | VAD023720105 | Emporia |
IN | IN | Corrective Action Underway |
| Ericsson Inc. | VAD003132255 | Lynchburg |
TBA | TBA | Construction Complete |
| FEC Bioremediation Facility | VAD086293719 | Richmond |
TBA | TBA | To Be Assessed |
| Federal Mogul Corp. | VAD054039961 | YES | YES | Corrective Action Underway | |
| Federal Mogul Friction Prod. (Wagner Electric Corp, Abex) | VAD003070976 | YES | YES | Complete With Controls | |
| Firestone Fibers & Textiles (Allied Signal) | VAD003112588 | YES | YES | Complete Without Controls | |
| Fisher Diagnostics | VAD093012417 | Middletown |
TBA | TBA | To Be Assessed |
| Former J G Wilson Corp | VAR000000125 | Chesapeake |
TBA | TBA | To Be Assessed |
| GE Fanuc. Automation | VAD980551782 | Charlottesville |
TBA | TBA | To Be Assessed |
| GE Lighting LLC (Winchester Lamp Plant GE) | VAD070360219 | YES | YES | Complete Without Controls | |
| Genie Co The | VAD000019620 | Shenandoah |
TBA | TBA | To Be Assessed |
| Giant Resource Recovery Inc (Oldover) | VAD098443443 | YES | YES | Corrective Action Underway | |
| Giant Resource Recovery, Inc. (Solite Corp.) | VAD046970521 | YES | IN | Corrective Action Underway | |
| Giant Resources Recovery, Inc. | VAD077942266 | Cascade |
TBA | TBA | To Be Assessed |
| GM Powertrain (GMC Delco) | VAD091222588 | YES | YES | Complete Without Controls | |
| Griffin Pipe Products Co. | VAD065417008 | Lynchburg |
TBA | TBA | To Be Assessed |
| Hampton Industrial Plating Site | VAD037426228 | Tabb |
TBA | TBA | To Be Assessed |
| Hand Craft Cleaners | VAD988169819 | Richmond |
TBA | TBA | To Be Assessed |
| Hercules - Franklin | VAD003122165 | YES | IN | Corrective Action Underway | |
| Hercules Inc. - Hopewell | VAD003121928 | YES | YES | Corrective Action Underway | |
| Honeywell Intl Inc (AlliedSignal) | VAD065385296 | YES | IN | Corrective Action Underway | |
| Honeywell Resins & Chemicals | VAD023690183 | YES | IN | Corrective Action Underway | |
| Hoover Treated Wood Prod. | VAD988190021 | Milford |
TBA | YES | Corrective Action Underway |
| Hubbel Lighting Division | VAD058913294 | Christiansburg |
TBA | TBA | To Be Assessed |
| Hutchens, L E Inc. | VAD981105521 | Stuart |
TBA | TBA | To Be Assessed |
| IBM Corp.-Manassas | VAD064872575 | YES | YES | Construction Complete | |
| Intermet Radford Shell Plt (Lynchburg) | VAD010063006 | YES | YES | Corrective Action Underway | |
| Intermet Archer Creek Foundry | VAD000820506 | Lynchburg |
IN | IN | To Be Assessed |
| International Paper Franklin Mill (Union Camp) | VAD003112265 | YES | YES | Corrective Action Underway | |
| International Paper/Richmond Gravure | VAD046979498 | YES | YES | Construction Complete | |
| Intrapac Harrisonburg, Inc. | VAD000485078 | Harrisonburg |
TBA | TBA | To Be Assessed |
| ITT Night Vision - Roanoke | VAD003123072 | YES | YES | Corrective Action Underway | |
| ITT Night Vision - Roanoke | VAD980550909 | YES | YES | Corrective Action Underway | |
| J. W. Fergusson & Sons, LLC. | VAD003109360 | Richmond |
TBA | TBA | To Be Assessed |
| Jarrett Welding Co., Inc. | VAR000016055 | Danville |
TBA | TBA | To Be Assessed |
| KLI Site | VAD052356623 | YES | YES | Corrective Action Underway | |
| Koppers Industries, Inc. | VAD003125770 | YES | YES | Corrective Action Underway | |
| M W Manufacturers Inc | VAD058205170 | Rocky Mount |
TBA | TBA | To Be Assessed |
| Merck-Stonewall | VAD001705110 | YES | YES | Remedy Selected | |
| Moore Benjamin & Co. | VAD042197772 | Colonial Heights |
TBA | TBA | To Be Assessed |
| Motiva Enterprises (Star) | VAD093952935 | YES | YES | Construction Complete | |
| Nevamar Co LLC International Paper - Masonite Corp/IP-DPD Asset 1, LLC Waverly | VAD044736213 | YES | YES | Corrective Action Underway | |
| Newport News Shipbuilding | VAD001307495 | YES | IN | Corrective Action Underway | |
| Paramont Mfg LLC | VAD000619734 | Abington |
TBA | TBA | To Be Assessed |
| Procter & Gamble Mfg. Co. | VAD003174810 | Portsmouth |
TBA | TBA | To Be Assessed |
| Public Works Service Cntr, Roanoke City | VAD123725350 | Roanoke |
TBA | TBA | To Be Assessed |
| R. R. Donnelly & Sons Co | VAD055048532 | Lynchburg |
TBA | TBA | To Be Assessed |
| Radford Army Ammunition Plant | VA1210020730 | Radford |
NO | NO | Corrective Action Underway |
| Rehrig International | VAD089028377 | Richmond |
TBA | TBA | To Be Assessed |
| Royster Co. | VAD003178126 | Chesapeake |
TBA | TBA | To Be Assessed |
| Royston Corp. | VAD980831283 | Raphine |
TBA | TBA | To Be Assessed |
| Safety Kleen Systems Inc. | VAD981042955 | Bristol |
TBA | TBA | To Be Assessed |
| Safety Kleen Systems Inc. Vinton | VAD000737361 | Vinton |
NO | NO | To Be Assessed |
| Safety-Kleen Systems, Inc. | VAD981043011 | YES | YES | Corrective Action Underway | |
| Safety-Kleen Systems, Inc. | VAD000737346 | Chesapeake |
NO | NO | To Be Assessed |
| Schrader Bridgeport Intl (Piedmont) | VAD082881970 | YES | YES | Construction Complete | |
| Shenandoah Recycling Inc. | VAD083045823 | Staunton |
TBA | TBA | To Be Assessed |
| Sims Metal | VAD980918221 | Suffolk |
TBA | TBA | To Be Assessed |
| Solite Corp. | VAD042755082 | YES | YES | Corrective Action Underway | |
| Solutions Way Management Facility (Genicom Corp.) | VAD003132438 | YES | YES | Corrective Action Underway | |
| Sperry Marine, Unit of Northrop | VAD003123833 | Charlottesville |
YES | IN | To Be Assessed |
| Steel Dynamics Roanoke Bar Division | VAD003122553 | YES | IN | Corrective Action Underway | |
| Sterling Casket | VAD000020115 | YES | YES | Corrective Action Underway | |
| Sunoco Partners Marketing & Terminal (Mobil Manassas Terminal) | VAD048565279 | YES | YES | Corrective Action Underway | |
| The Rochester Corp | VAD059174367 | Culpeper |
TBA | TBA | To Be Assessed |
| Univar USA, Inc. | VAD003111416 | Martinsville |
IN | TBA | Corrective Action Underway |
| University of Virginia | VAD000820712 | YES | YES | Complete Without Controls | |
| US Army Engineer Proving Grnd. | VA1210000906 | Springfield |
TBA | TBA | Corrective Action Underway |
| US Army Garrison Fort Belvoir | VA7213720082 | Fort
Belvoir |
TBA | TBA | Corrective Action Underway |
| US Army-Fort A.P. Hill | VA2210020416 | YES | YES | Corrective Action Underway | |
| US Ink A Div. of Sun Chem. | VAD038792966 | Springfield |
TBA | TBA | To Be Assessed |
| VA Dept of Transportation | VAD980918189 | Sandston |
TBA | TBA | To Be Assessed |
| VDOT Culpeper | VAD980715064 | Culpeper |
YES | IN | Corrective Action Underway |
| Vega Precision Labs | VAD003241866 | Vienna |
TBA | TBA | To Be Assessed |
| Viasystems (Lucent, Circo Craft, AT&T) | VAD066000993 | YES | YES | Construction Complete | |
| Virginia Emer. Fuel - Cheatam | VAD988193223 | YES | YES | Construction Complete | |
| Virginia Commonwealth Univ. | VAD000798645 | Richmond |
TBA | TBA | To Be Assessed |
| Virginia Commonwealth University | VAD000798652 | Richmond |
TBA | TBA | To Be Assessed |
| Virginia Tech | VAD074747908 | Blackburg |
TBA | TBA | To Be Assessed |
| Washington Dulles Intl. Airport | VA6690500909 | Dulles |
YES | TBA | Corrective Action Underway |
| Western Refining Yorktown, Inc. (Giant Yorktown) | VAD050990357 | YES | YES | Remedy Selected | |
| Wheelabrator Corp. Landfill | VAD000063669 | YES | YES | Corrective Action Underway | |
| Wilson Jones (Acme) | VAD003124989 | YES | IN | Corrective Action Underway | |
| Wolverine Gasket Dr. | VAD065408692 | Blacksburg |
TBA | TBA | To Be Assessed |
| Wood Preservers | VAD003113750 | YES | YES | Corrective Action Underway | |
| Wyeth | VAD000820548 | Richmond |
TBA | TBA | To Be Assessed |
DEFINITIONS: Environmental Indicators HE = Current Human Exposures Under Control Environmental Indicator (CA725) Cleanup Status To Be Assessed = EPA/State will assess the site in the near future
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ] |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)