RCRA Facilities - West Virginia
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ]
Facility fact sheets and the Environmental Indicator forms are Adobe Acrobat PDF files. [About PDF]
For additional facility information, go to the following links:
• Click on the facility name to view the facility fact sheet
• Click on the "YES" to view the facility's completed Environmental Indicator form
• Click on the location name to view a map of the area
| Facility Name | EPA ID# | Location |
Environmental Indicators |
Cleanup Status |
|
| HE | GW | ||||
| AEP Kanawha River Plant | WVD980554588 | Glasgow | YES | YES | Complete Without Controls |
| Alcan Rolled Products LLC | WVD009233297 | Ravenswood | YES | YES | Corrective Action Underway |
| Allegany Ballistics Laboratory-Plant 2 | WV0170023691 | Rocket Center | TBA | TBA | Corrective Action Underway |
| American Environmental Services | WVD981107600 | Morgantown | TBA | TBA | To Be Assessed |
| Appalachian Timber Service | WVD063461958 | Sutton | YES | YES | Remedy Selected |
| Arcelormittal Weirton Inc. (Mittal Steel USA, Weirton) | WVD000068908 | Weirton | YES | YES | Corrective Action Underway |
| Bayer Cropscience LP (Rhone Polenc,Aventis) | WVD005005509 | Institute | YES | YES | Corrective Action Underway |
| Bayer Material Science LLC (Miles) | WVD056866312 | New Martinsville | YES | YES | Corrective Action Underway |
| Beazer East-Colliers | WVD980707178 | Colliers | YES | YES | Corrective Action Underway |
| Airco Welding | WVD980554760 | Chester | YES | YES | Corrective Action Underway |
| Browning Ferris Ind. | WVD063468342 | Charleston | TBA | TBA | To Be Assessed |
| Chemical Leaman Tank Lines | WVR000001719 | Institute | TBA | TBA | To Be Assessed |
| Chemtura Corp - North Plant | WVD980552384 | Morgantown | YES | IN | Corrective Action Underway |
| WVD061776977 | Morgantown | YES | YES | Corrective Action Underway | |
| Cytec | WVD004341491 | Willow Island | YES | IN | Corrective Action Underway |
| Dupont - Belle | WVD005012851 | Belle | YES | YES | Corrective Action Underway |
| Dupont - Washington | WVD045875291 | Washington | YES | YES | Corrective Action Underway |
| Dupont Martinsburg - Potomac River Works | WVD041952714 | Martinsburg | YES | YES | Corrective Action Underway |
| Flint Group (XSYS Print, BASF Corp.) | WVD000068601 | Huntington | YES | YES | Corrective Action Underway |
| FMC - So. Charleston | WVD005005079 | South Charleston | YES | YES | Complete Without Controls |
| General Motors Corporation | WVD044145209 | Martinsburg | YES | YES | Complete Without Controls |
| Great Lakes Chemicals Corp (FMC) | WVD005005087 | Nitro | YES | YES | Corrective Action Underway |
| Huntington Alloys Corporation | WVD076826015 | Huntington | TBA | TBA | To Be Assessed |
| TRC Spent Cathode Storage Pile | WVD988766127 | Ravenswood | YES | YES | Corrective Action Underway |
| Koppers - Green Spring (CSXT) | WVD003080959 | Green Spring | YES | YES | Corrective Action Underway |
| Koppers-Follans (Beazer East) | WVD004336749 | Follansbee | YES | YES | Corrective Action Underway |
| MPM Silicones L.L.C. (GE Silicones, Crompton Witco Corp., CK Witco) | WVD004325353 | Friendly | YES | YES | Corrective Action Underway |
| Miller Springs Remediation Management | WVD005010277 | Belle | YES | YES | Corrective Action Underway |
| P P G Industries | WVD004336343 | New Martinsville | YES | YES | Corrective Action Underway |
| PTC Alliance Corp. | WVD060692126 | Jane Lew | TBA | TBA | To Be Assessed |
| Sabic US Innovative Plastics LLC (General Electric Co.) | WVD088911854 | Washington | YES | YES | Corrective Action Underway |
| Safety-Kleen Systems, Inc. | WVD981034101 | Wheeling | TBA | TBA | To Be Assessed |
| Shell Lubricants (Penzoil-Quaker State) | WVD057634776 | Newell | YES | YES | Corrective Action Underway |
| SMR Technologies (BF Goodrich) | WVD980555395 | Fenwick | YES | YES | Complete Without Controls |
| Solutia Nitro Site | WVD039990965 | Nitro | YES | IN | Corrective Action Underway |
| St. Mary's Refining (Quaker State) | WVD004337135 | St. Mary's | YES | YES | Corrective Action Underway |
| Thiokol Speciality Chemical Div | WVD074968413 | Newell | TBA | TBA | To Be Accessed |
| Union Carbide Corporation | WVD005005483 | South Charleston | YES | YES | Corrective Action Underway |
| Union Carbide Corporation - PTO | WVD000739722 | Nitro | YES | YES | Corrective Action Underway |
| Union Carbide Corporation - Technical Center | WVD060682291 | South Charleston | YES | YES | Corrective Action Underway |
| Ball Aerosol & Speciality Container Inc. | WVD041517830 | Weirton | TBA | TBA | To Be Accessed |
| Wheeling - Pittsburgh Steel | WVD004319539 | Follansbee | YES | IN | Corrective Action Underway |
DEFINITIONS: Environmental Indicators HE = Current Human Exposures Under Control Environmental Indicator (CA725) Cleanup Status To Be Assessed = EPA/State will assess the site in the near future
[ District of Columbia | Delaware | Maryland | Pennsylvania | Virginia | West Virginia ] |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)