2008 PESTICIDE PRODUCING ESTABLISHMENT REPORTS RECEIVED
PENNSYLVANIA
Establishment # |
Establishment Name |
Sub Date |
State |
| 000072-PA-001 | Miller Chemical & Fertiziler Corporation | 1/23/2009 | PA |
| 000363-PA-001 | Coopers Creek Chemical Corp | 1/29/2009 | PA |
| 000550-PA-002 | UNIVAR USA Inc | 2/23/2009 | PA |
| 000550-PA-003 | UNIVAR USA Inc | 2/23/2009 | PA |
| 000550-PA-004 | UNIVAR USA Inc | 2/23/2009 | PA |
| 000550-PA-005 | UNIVAR USA Inc | 2/23/2009 | PA |
| 000707-PA-001 | Rohm and Haas Company | 2/23/2009 | PA |
| 000707-PA-002 | Rohm & Haas Co. | 2/23/2009 | PA |
| 000707-PA-003 | Rohm and Haas Co. - Research Laboratories | 2/23/2009 | PA |
| 000833-PA-001 | Alex C. Fergusson, Inc. | 1/12/2009 | PA |
| 000944-PA-001 | Bayer Comsumer Care, Div. of Bayer Corp | 1/27/2009 | PA |
| 000961-PA-001 | Lebanon Chemical Corp | 2/2/2009 | PA |
| 001459-PA-001 | The Bullen Companies | 2/26/2009 | PA |
| 001672-PA-001 | James Austin Company | 2/4/2009 | PA |
| 001706-PA-001 | Nalco Company | 2/26/2009 | PA |
| 001712-PA-001 | Hydrol Chemical Company | 2/27/2009 | PA |
| 002296-PA-001 | National Chemical Laboratories, Inc. | 2/24/2009 | PA |
| 003377-PA-001 | Albermarle Corp | PA | |
| 003432-PA-001 | N. Jonas & Co. Inc. | 2/27/2009 | PA |
| 003834-PA-001 | Lincoln Industrial Chemical Co | 1/22/2009 | PA |
| 003876-PA-001 | GE Betz, Inc. | 2/26/2009 | PA |
| 004077-PA-001 | Spray Products Corp. | 2/27/2009 | PA |
| 004581-PA-001 | JRF American Inc. | 2/27/2009 | PA |
| 004822-PA-001 | S.C. Johnson & Son, Inc. | 1/20/2009 | PA |
| 004987-PA-001 | Cargill Inc. | 2/17/2009 | PA |
| 005664-PA-001 | Cantol Inc | 3/2/2009 | PA |
| 005905-PA-003 | Helena Chemical Co | 2/27/2009 | PA |
| 005905-PA-005 | Helena Chemical Co | 2/27/2009 | PA |
| 005905-PA-006 | Helena Chemical Co | 2/27/2009 | PA |
| 005905-PA-007 | Helena Chemical Co | 2/27/2009 | PA |
| 006836-PA-001 | Lonza, Inc. | 2/27/2009 | PA |
| 007140-PA-001 | AAF Intl | 2/25/2009 | PA |
| 007189-PA-001 | Active Chemical Corporation | 2/24/2009 | PA |
| 008284-PA-001 | Penn Champ Inc. | PA | |
| 008325-PA-001 | Misco Product Corp. | 2/6/2009 | PA |
| 008709-PA-001 | Mars Fishcare North America | 1/28/2009 | PA |
| 008730-PA-001 | Aberdeen Road Co D/B/A Hercon Environmental | 1/20/2009 | PA |
| 008781-PA-001 | Metz Sales, Inc. | 2/20/2009 | PA |
| 009402-PA-001 | ERDC | 2/27/2009 | PA |
| 009436-PA-001 | Brenntag Northeast, Inc. | 1/29/2009 | PA |
| 009630-PA-001 | OMG Americas Inc. | 3/1/2009 | PA |
| 010076-PA-001 | Dober Group | 2/17/2009 | PA |
| 010098-PA-001 | Lerro's Products Incorporated | 2/25/2009 | PA |
| 010330-PA-002 | Praxair Distribution, Inc. | 2/17/2009 | PA |
| 010508-PA-001 | Royal Chemical Company | 3/1/2009 | PA |
| 010906-PA-001 | S O S Products Co Inc | 2/23/2009 | PA |
| 011800-PA-002 | UAP Distribution | 1/22/2009 | PA |
| 011800-PA-003 | UAP Distribution | 1/22/2009 | PA |
| 012017-PA-001 | Apter Industries Inc | 2/17/2009 | PA |
| 012367-PA-001 | LICO Chemicals Inc | 2/12/2009 | PA |
| 013555-PA-001 | Val Chem Company, Inc. | 2/18/2009 | PA |
| 013915-PA-001 | Bond Sanitary Products | 2/23/2009 | PA |
| 029964-PA-001 | Pioneer Hi-Bred International, Inc. | 2/27/2009 | PA |
| 034282-PA-001 | Dickler Chemical Laboratories, Incorporated | 2/18/2009 | PA |
| 034631-PA-001 | Spray Products Corp. | 2/27/2009 | PA |
| 035084-PA-002 | GT&S, Inc. | 2/17/2009 | PA |
| 036187-PA-001 | EMSCO, Inc. | 3/3/2009 | PA |
| 036490-PA-001 | Lensco Products, Inc. | 3/10/2009 | PA |
| 036807-PA-001 | American Pool Service Corp | 2/3/2009 | PA |
| 037365-PA-001 | Advanced Skin Technologies | 2/11/2009 | PA |
| 037403-PA-001 | General Ecology Inc. | 2/24/2009 | PA |
| 039019-PA-001 | Main Pool & Chemical Company, Inc. | 2/19/2009 | PA |
| 039637-PA-001 | Guardian Chemical Specialities Corp. | 2/19/2009 | PA |
| 039967-PA-001 | Lanxess Noth East Dist Center | 2/26/2009 | PA |
| 040916-PA-001 | Custom Blends, Inc. Aka Corrosion Control Svc | 2/23/2009 | PA |
| 041619-PA-001 | E J Miller & Sons Pool Co | 2/17/2009 | PA |
| 041934-PA-001 | George S. Coyne Chemical Co., Inc. | 2/18/2009 | PA |
| 041934-PA-002 | Kitchenman Term Co | PA | |
| 041971-PA-001 | North Industrial Chemicals, Inc. | 2/26/2009 | PA |
| 042052-PA-001 | Buckman's Inc. | 2/20/2009 | PA |
| 042086-PA-001 | Strand Pool Svc & Supplies | 3/10/2009 | PA |
| 042612-PA-001 | Union Mill Div. Of Chemgro, Inc. | 1/29/2009 | PA |
| 042613-PA-001 | Independent Chemical Corp. | 2/23/2009 | PA |
| 042681-PA-001 | Unsmoke System | 2/25/2009 | PA |
| 044482-PA-002 | Cumberland Valley Cooperative | 2/26/2009 | PA |
| 045490-PA-001 | Deerfield Farms Service | 2/3/2009 | PA |
| 045719-PA-003 | Timac USA, Inc. | 1/27/2009 | PA |
| 045723-PA-001 | Hydro Dynamics | 2/12/2009 | PA |
| 047264-PA-001 | Walker's Farm Service, Inc. | PA | |
| 047329-PA-001 | Webb's Super-Gro Products, Inc. | 2/17/2009 | PA |
| 047629-PA-001 | Woodstream Corp | 2/24/2009 | PA |
| 047689-PA-001 | Kepner Spreader Service | 2/27/2009 | PA |
| 047910-PA-001 | Agronomy, Inc. | 2/10/2009 | PA |
| 047955-PA-001 | Koch's Farm Svc Inc | 2/9/2009 | PA |
| 049289-PA-001 | Agricultural Commodities, Incorporated | 2/20/2009 | PA |
| 049339-PA-001 | Cornell Bros. Inc. | 1/21/2009 | PA |
| 049418-PA-001 | Chemtec Products Co | 2/23/2009 | PA |
| 051896-PA-003 | Crop Production Services | 2/27/2009 | PA |
| 052867-PA-001 | Chemical Equipment Labs., Of Va., Incorporated | 2/27/2009 | PA |
| 052870-PA-001 | Lakeview Fertilizer, Inc. | 2/17/2009 | PA |
| 053397-PA-001 | The Agronomy Center | 2/20/2009 | PA |
| 053465-PA-001 | Melvin R. Weaver | 2/5/2009 | PA |
| 053880-PA-001 | Diviney Pool Supply | 2/9/2009 | PA |
| 054078-PA-001 | Applied Creativity, Incorporated | 2/25/2009 | PA |
| 054808-PA-001 | Randell Industries, LLC | 2/19/2009 | PA |
| 055363-PA-001 | ITW Philadelphia Resins Corp. | 2/3/2009 | PA |
| 055809-PA-001 | CRC Industries, Inc. | 1/27/2009 | PA |
| 056485-PA-001 | Eastern Technologies, Inc. | 2/27/2009 | PA |
| 057399-PA-001 | Todd R. Shearer AG and La | PA | |
| 057446-PA-001 | Ag Services, Inc. | PA | |
| 057574-PA-001 | James H. Patches | 2/21/2009 | PA |
| 057574-PA-002 | James H. Patches | 2/21/2009 | PA |
| 057576-PA-001 | Stanley Auen | 1/29/2009 | PA |
| 058616-PA-001 | Prochem Tech International Inc. | 2/19/2009 | PA |
| 059106-PA-001 | Clearwater International, Inc. | 2/27/2009 | PA |
| 059151-PA-001 | Nuchem Corporation | 2/26/2009 | PA |
| 059397-PA-001 | Lone Maple Agricultural Services, Inc. | PA | |
| 061468-PA-001 | Koppers Ind Inc_- Clairton | 2/6/2009 | PA |
| 062215-PA-001 | Interstate Chemical Company | 2/5/2009 | PA |
| 062333-PA-001 | Aqua Treatment Services Inc. | 2/27/2009 | PA |
| 062541-PA-001 | Bortek Industries, Inc. | 3/5/2009 | PA |
| 062615-PA-001 | Pagoda Ind | PA | |
| 064143-PA-001 | Ridgway Industries, Inc | 2/5/2009 | PA |
| 064419-PA-001 | Global Environmental Technologies, Inc. | 2/27/2009 | PA |
| 064429-PA-001 | Aqua Chemical Supply Inc. | 1/29/2009 | PA |
| 064541-PA-001 | Ottawa Plt Food, Inc. | 3/1/2009 | PA |
| 064869-PA-001 | Flanders PrecisionAire | 2/23/2009 | PA |
| 064887-PA-001 | N. O. Bonsall Sons, Inc. | 2/18/2009 | PA |
| 065072-PA-001 | Chemstation | 2/17/2009 | PA |
| 065072-PA-002 | Chemstation Philadelphia | 1/30/2009 | PA |
| 065206-PA-001 | Kinder Morgan Liquids Terminals, Llc | 1/21/2009 | PA |
| 066126-PA-001 | Kroff Chemical Company Inc. | 1/19/2009 | PA |
| 066146-PA-001 | Horst Seeds & Chemicals | 2/25/2009 | PA |
| 066338-PA-001 | Gehring-Montgomery, Inc. | 2/4/2009 | PA |
| 066593-PA-001 | Fisher & Thompson Inc. | 2/24/2009 | PA |
| 067238-PA-003 | Hot Pepper Wax Inc | 2/23/2009 | PA |
| 067559-PA-001 | Four Seasons Crop Care, Incorporated | 2/23/2009 | PA |
| 067612-PA-001 | Polysciences, Inc. | 2/17/2009 | PA |
| 067869-PA-001 | Verichem Inc | 1/29/2009 | PA |
| 067997-PA-001 | Jacobson Warehouse Company, Inc | 2/12/2009 | PA |
| 068460-PA-001 | J&B Blending And Tech | 2/5/2009 | PA |
| 068959-PA-001 | Veltek Associates Inc | 2/12/2009 | PA |
| 069177-PA-001 | I.C.P. Ind | 2/12/2009 | PA |
| 069305-PA-001 | Dyvex Industries, Inc D/B/A Fantasy Fragrances | 2/11/2009 | PA |
| 069325-PA-001 | Derby Ind LLC | 2/9/2009 | PA |
| 069916-PA-001 | EC Geiger Inc | 2/27/2009 | PA |
| 070002-PA-002 | Sylvan America, Inc. | 2/19/2009 | PA |
| 070002-PA-003 | Sylvan Bioproducts, Inc. | 2/19/2009 | PA |
| 070002-PA-004 | Sylvan Bioproducts, Inc. | 2/19/2009 | PA |
| 070014-PA-001 | Labchem Inc | 3/10/2009 | PA |
| 070191-PA-001 | Organica, Incorporated | PA | |
| 070385-PA-001 | Prorestore Products | 2/25/2009 | PA |
| 070396-PA-001 | Supelco Inc | 2/13/2009 | PA |
| 070449-PA-001 | Arborchem Products Co. | 2/20/2009 | PA |
| 070490-PA-001 | Fluid Energy Processing And Equipment Co | 1/23/2009 | PA |
| 070567-PA-001 | Basic Chemical Solutions, L.L.C | PA | |
| 070927-PA-001 | Nober Fiber Tecnologies, LLC | 2/28/2009 | PA |
| 070930-PA-001 | National Towlette Co | 2/27/2009 | PA |
| 071173-PA-001 | Multi-Chem Group, LLC | 6/26/2008 | PA |
| 071454-PA-001 | Emperor Aquatics, Inc. | 1/27/2009 | PA |
| 071771-PA-001 | Plant Health Care, Inc. | 2/18/2009 | PA |
| 072041-PA-001 | Liquid Fence Co | 3/6/2009 | PA |
| 072485-PA-001 | Alley Ctr for the Blind | PA | |
| 072485-PA-001 | Susquehanna Associaition for the Blind | 2/20/2009 | PA |
| 072762-PA-001 | Unipack, Inc. | 1/20/2009 | PA |
| 073101-PA-001 | CEI-Douglasville, Inc. | 2/18/2009 | PA |
| 073289-PA-001 | Quaker City Chemicals, Inc. | PA | |
| 073452-PA-001 | ISP Mineral Products, Incorporated | 2/27/2009 | PA |
| 073455-PA-001 | Soap Plt Inc. | 2/17/2009 | PA |
| 073504-PA-001 | Pressure Chemical Co. | 2/27/2009 | PA |
| 073864-PA-001 | Paper & Ink of Pennsylvania, LLC | 2/24/2009 | PA |
| 073969-PA-001 | Catalent Pharma Solutions, LLC | 3/4/2009 | PA |
| 074675-PA-001 | Hess Machine INTL | 1/23/2009 | PA |
| 075275-PA-001 | Berkley Medical Resources | 3/16/2009 | PA |
| 075275-PA-002 | Berkley Surgical Corp. | 3/16/2009 | PA |
| 075527-PA-001 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-002 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-003 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-005 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-006 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-007 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-008 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-009 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-010 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-011 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-012 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-013 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-014 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075527-PA-015 | Growmark FS, Inc. | 2/23/2009 | PA |
| 075757-PA-001 | CDG Reserch, Inc. | PA | |
| 079481-PA-001 | S.H. Schmidt Co | 2/9/2009 | PA |
| 080020-PA-001 | Advent Design Corp | 2/27/2009 | PA |
| 080866-PA-001 | Conoy Ag. | 2/9/2009 | PA |
| 081067-PA-001 | Protective Coating Co., Inc. | 2/10/2009 | PA |
| 081108-PA-001 | Troyer Growers Supply, Inc. | 2/11/2009 | PA |
| 081193-PA-001 | K & K Feed Inc. | PA | |
| 081259-PA-001 | X-Calibur Plt Health Company | 2/27/2009 | PA |
| 081366-PA-001 | HPC Medx | 1/28/2009 | PA |
| 081643-PA-001 | Paradigm Labs, Inc. | 2/24/2009 | PA |
| 082042-PA-001 | Fragrance Manufacturing | 2/25/2009 | PA |
| 082100-PA-001 | PQ Corp | 2/26/2009 | PA |
| 082100-PA-002 | PQ Corp | 2/26/2009 | PA |
| 082304-PA-001 | Cochranville Ag Service | 2/6/2009 | PA |
| 082308-PA-001 | Deangelo Brothers Inc. | 1/21/2009 | PA |
| 082413-PA-001 | Lehigh Agricultural and Biological services | 2/23/2009 | PA |
| 082454-PA-001 | Resolve Corp | 4/8/2008 | PA |
| 082536-PA-001 | Chemhost | 2/2/2009 | PA |
| 083351-PA-001 | RLC Electronic Systems | 2/25/2009 | PA |
| 083384-PA-001 | L.F. Lambert Spawn Co. Inc. | 2/25/2009 | PA |
| 083384-PA-002 | L.F. Lambert Spawn Co. Inc. | 2/25/2009 | PA |
| 083587-PA-001 | Nanohorizons, Inc. | 2/26/2009 | PA |
| 083597-PA-001 | Carpenter Co. | 2/23/2009 | PA |
| 083597-PA-002 | Carpenter Co. | 2/23/2009 | PA |
| 083650-PA-001 | Magnetizer Industrial Technoligies,Inc. | 1/23/2009 | PA |
| 083825-PA-001 | Evolving Solutions, Inc. | PA | |
| 083868-PA-001 | Brandts Farm Supply, Inc. | PA | |
| 084001-PA-001 | Penmar Solutions, Inc. | PA | |
| 084222-PA-001 | Mummau Sales | 2/25/2009 | PA |
| 084223-PA-001 | Sulzbach Enterprises, Inc | 2/23/2009 | PA |
| 084412-PA-001 | Inteprod LLC | 2/27/2009 | PA |
| 084428-PA-001 | Custom Processing Services, Inc. | 2/27/2009 | PA |
| 084429-PA-001 | Inventek Colloidal Cleaners, LLC | 2/26/2009 | PA |
| 084430-PA-001 | Renaissance Nutrition | PA | |
| 084961-PA-001 | Cherokee Pharmaceuticals, LLC | 1/22/2009 | PA |
| 085048-PA-001 | Weeds, Inc. | 2/12/2009 | PA |
| 085049-PA-001 | True Precision Plastics | 2/19/2009 | PA |
| 085198-PA-001 | Gilmour Mfg. Co. | 1/28/2009 | PA |
| 085214-PA-001 | Western Reserve Farm Cooperative, Inc. | 2/2/2009 | PA |
| 085215-PA-001 | Naturetech-Solutions Inc. | PA | |
| 085779-PA-001 | Sanquoit Industries, LLC | 2/28/2009 | PA |
| 085859-PA-001 | Laser Tool Inc. | 1/16/2009 | PA |
| 085862-PA-001 | Synthex Organics, LLC | 1/13/2009 | PA |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)