Index of Supplemental Environmental Projects
Clean Air Act
Contains all Supplemental Environmental Project
information through 12/2008
| RESPONDENT | DOCKET No. | CACO DATE | PENALTY PAYMENT |
SEP COST |
P2 | LOCATION OF SEP |
DESCRIPTION |
|---|---|---|---|---|---|---|---|
| C.I. THORNTOWN CO., INC. |
03-2007-0260 | 2/19/2008 | 9148 | 31065 | Y | WV | MODIFICATION OF
BUILDING AT BRIDGEPORT FACILITY TO CHEMICAL STORAGE ROOM |
| UNITED DAIRY, INC. |
03-2007-0166 | 5/23/2007 | 16118 | 30796 | Y | PA | Installation of ammonia detection system |
| MIRANT CORPORATION |
03-2002-0184 | 4/20/2007 | 500000 | 970000 | Y | MD | 1) Bottom ash and Fly ash silo vent secondary filtration - add secondary baghouse to existing fly ash silo baghouse; 2) Coal Pile Wind Erosion and dust suppression - add12' fence around coal-pile to reduce wind erosion; 3) coal Stackout conveyor Dust Suppression - Install system to spray dust suppressant on coal dust pile; Replace ash loadin system on 3rd flyash silo with modern system; 5) Install water foggin system at ash truck loading point; 6) Install new system for suppressing dust when coal cars unloaded; Capture fugitive dust emissions for analysis and determination of source and severity; 8) Install a permanent truck washing sytem to wash fly ash trucks before leaving property; 9) Donate 430,000 to clean Air Partners project to develop outreach program on avoiding PM HEALTH EFFECTS. |
| SUNOCO, INC. | 03-2001-0326 | 3/21/2006 | 14750000 | 3900000 | N | PA | Heaters/Boilers &
Philadelphia Diesel Retrofit;
Reduntant Power Supply; Philadelphia SLEBP; Pennsylvania SLEBP |
| COSMED GROUP, INC. |
03-2003-0380 | 1/21/2005 | 25000 | 50000 | MD | Retrofit vehicles to reduce
particulate matters,
hydrocarbons, and carbon monoxide emissions. |
|
| FORMOSA PLASTIC CORPORATION |
03-2004-0299 | 1/8/2005 | 225000 | 842847 | Y | DE | Manufacturing process modification |
| WHITE ENGINEERING SURFACE CORP. |
03-2005-0050 | 9/29/2005 | 7000 | 8139 | N | PA | INSTALLATION OF HEPA FILTER ON SPRAY BOOTH #6 |
| WHITE ENGINEERING SURFACE CORP. |
03-2005-0050 | 9/28/2005 | 7000 | 18000 | N | PA | INSTALLATION OF OIL MIST COLLECTOR IN GRINDING OPERATION |
| BERKS PACKING CO. |
03-2005-0092 | 8/1/2005 | 15831 | 92644 | Y | PA | INSTALLATION AND
AMMONIA SENSORS, SOLENOID VALVES, AND HERMETICALLY SEALED PUMPS |
| ROBERT WHOLEY & COMPANY, INC. |
03-2004-0253 | 7/13/2005 | 23899 | 93000 | N | PA | INSTALLATION OF
AMMONIA SENSORS & SOLENOID VALVES. |
| BROWN STATION ROAD | 03-2004-0302 | 12/1/2004 | 28106 | 463000 | Maryland | EARLY INSTALLATION OF LANDFILL GAS CONTROL SYSTEM, ENVIRONEMTNAL AUDIT. | |
| VIRGINIA DEPARTMENT OF CORRECTIONS, COMMONWEALTH OF | 03-2004-0280 | 9/29/2004 | 58110 | 200000 | Virginia | VADOC RE-ORGANIZED ITS ENVIRONMENTAL COMPLIANCE UNIT, HIRING NEW STAFF, PROMOTING ENVIRONMENTAL COMPLIANCE PROMOTION; AND INSTITUTING POLLUTION PREVENTION PROGRAM. | |
| ALLEN ORGAN CO | 03-2004-0221 | 8/2/2004 | 10000 | 21541 | Pennsylvania | NEW SPRAY PAINT MACHINES ADDED TO REPLACE MACHINES USING MORE VOCs. | |
| AMERICAN FURNITURE CO, INC | 03-2004-0283 | 7/12/2004 | 17000 | 146583 | Virginia | INSTALL PNEUMATIC DUST TRANSFER SYSTEM TO MOVE WOOD DUST TO BOILER AND STORAGE SHED. | |
| ERGON-WEST VIRGINIA, INC AND ERGON REFINING (NATIONAL CASE) | 03-2003-0385 | 10/17/2003 | 55800 | 167000 | West Virginia | UPGRADING CONTROLS ON EXISTING DRAINS BY INSTALLING VAPOR SEALS THAT MEET THE REQUIREMENTS OF THE NEW SOURCE PERFORMANCE STANDARDS, SUBPART QQQ. REPLACEMENT OF FOUR (4) CONVENTIONAL BURNERS IN THE VACUUM FRACTIONATION HEATER WITH ULTRA LOW NOX BURNERS. PERFORM A SEP DESIGNED TO BENEFIT THE COMMUNITY WHERE THE NEWELL REFINERY IS LOCATED LOW NOXs BURNERS AT $40,000 EXTRA DRAIN CONTROL $47,000 COMMUNITY SEP: $80,000 TOTAL SEP:$167,000 |
|
| HOUSING AUTHORITY OF THE CITY OF MOUNDSVILLE | 03-2003-0211 | 6/5/2003 | 9973 | 9965 | West Virginia | ASBESTOS PLAN DEVELOPED FOR HOUSING COMPLEX | |
| HOUSING AUTHORITY OF THE CITY OF MOUNDSVILLE | 03-2003-0211 | 6/5/2003 | 3069 | 9863 | West Virginia | ASBESTOS SURVEY FOR THE HOUSING COMPLEX TO IDENTIFY AND CHARACTERIZE ALL OF ASBESTOS. | |
| VIRGINIA ELECTRIC & POWER COMPANY | 03-2000-0138 | 4/21/2003 | 5300000 | 3000000 | Virginia and West Virginia | CLEAN DIESEL, IDEL REDUCTION AND SCHOOL BUS RETROFIT PROJECTS; AND RESOURCE LAND PROJECTS, UNDERTAKEN AS MITIGATION PROJECTS | |
| Hooker Furniture Corp | 03-2002-0294 | 09/30/2002 | $56,500 | $208,000 | Martinsville VA | Install additional finish spray guns, lines and pumps to reduce flushing of lines with solvent. | |
|
Honeywell International Inc. |
03-1999-0361 | 11/23/2001 | $110,000 | $772,000 | Hopewell VA | Five (5) SEPs; purchase/install equipment to permanently convert refrigeration unit RG-6/23 at the facility to utilize hydrofluorocarbon (HFC)-based refrigerant instead of the chlorofluorocarbon (CFC)-based refrigerant used currently. Purchase and install an air emissions control system to reduce the amount of ammonia released from a single disulfonate tower in the facility's "c", "d", or "e" trains. Purchase a reverse 911 service for Honeywell, Virginia local emergency planning committee (LEPC). Purchase a skirted boom plus a trailer and training for the Henrico Regional Hazardous Incident Team. Purchase portable mass decontaminated equipment and training for the John Randolph and Southside Regional Medical Centers to enable them to respond to public health emergencies resulting from releases of hazardous substances. | |
| USX Edgar Thomson | 03-1997-0278 | 2/3/00 | $275,000 | $450,000 | yes | 1) Install Castor Flux Baghouse, (2) Roadway paving & sweeping, (3) Install gas suppression lances for furnace tapping operation, (4) Upgrade Bop Shop primary control system, and (5) Remove PCB transformers. | |
| US v. Bassett Furniture | Civil Action. No. 99CV00044 | entered 10/15/99 | $575,000 | $1,616,000 | no | Bassett, VA | Installed and operates a total of 14 baghouse filters and performed a pollution prevention assessment of all media at each of the Bassett facilities covered in the CD |
| US v. Southdown, Inc. | Civil Action. No. 99-1674 | entered 10/14/99 | $475,000 | $75,000 | no | Wampum, PA | Paved hauling roads to reduce fugitive emissions resulting from vehicular traffic |
| Crozer Chester Medical Center and Statoil Energy Power, Inc. | Civil Action. No. 97-4376 | entered 6/03/99 | $250,000 | $250,000 | no | Chester County, PA | Implemented a comprehensive asthma detection and treatment program in the Chester-Upland Public Schools |
| Coatesville Area School | 03-1998-0042 | 03/30/1998 | $3000 | $101,266 | Coatesville, PA | Abate Asbestos in Junior High School | |
| Beretta U.S.A. Corp | CAA-III-102 | 12/22/98 | $18,136 | $72,800 | no | Accokeek, MD | Replaced the "smash plate" bullet trap systems with Passive Bullet Traps, modified R-24 bullet traps, which reduced the lead effluent and lead dust from the facility |
| Department of the Treasury | CAA-III-101 | 9/1/98 | $16,000 | $90,427 | no | Philadelphia, PA | Installed a chromium electroplating emission control system |
| American Safety Razor | CAA-III-087 | 4/14/98 | $6,250 | $306,000 | no | Verona, VA | Installed an expanded solvent recovery system to capture TCE vapors from all of its halogenated solvent cleaning machines, including. a chiller system, two solvent recovery stills, and additional piping and vent lines |
| Delaware County Regional Water Quality Control Authority ("DELCORA") | Civil Action No. 94-CV-5639 | 3/17/98 | $120,000 | $200,000 | no | Chester, PA | Provided funding for the Chester Lead Poisoning Prevention Project |
| Essroc Cement Corp. | CAA-III-091 3 SEPS |
3/3/98 | $36,000 | $239,600 | no | Nazareth, PA | 1. Installed and maintains a continuous opacity monitor at one of the company's stacks; 2. installed a telephone dial-up system to provide PaDEP with telephone access to various emissions data and 3. installed a dust collector in the clinker handling silos |
| US v. Consolidated Rail Corp. | Civil Action No. 94-1737 2 SEPS |
entered 9/29/97 | $389,100 | $410,900 | no | Philadelphia, PA | Implemented an urban forestation project and provided Operation Respond Emergency Information System software to five counties in southeastern PA |
| US v. Westinghouse | Civil Action No. 97-3287 CAA 5 SEPS |
entered 7/7/97 |
$50,000 | $300,000 | no | Delaware County, Chester, PA | Purchased, operates, and maintains a street sweeper to control and reduce dust and debris in front of the Delaware Co. incinerator; installed landscaping and removed and relocated speed bumps around the Delaware Co. incinerator; implemented a lead project for children in the City of Chester; and implemented a fuel additive demonstration project at the York County incinerator. |
| US v. Ohio Power Co. (Kammer) | CAA 2 SEPS |
5/21/96 | $200,000 | $5,000,000 | no | Installed and operates low NOx burner systems at two Sporn series boilers | |
| US v. Norwood Industries, Inc. CAA |
Criminal No. 94-34 Guilty Plea Agreement |
02/28/94 | five years probation |
$30,000 annually for five years | no | Philadelphia, PA area | Environmental audit; $for research & development of water-based materials; cut employee work week/traffic emissions |
| Hercules Cement | CAA-III-009 | 08/23/93 | $20,000 | $106,490 | P2 | Stockertown, PA | Paved three high traffic roads reducing approx. nine tons of fugitive particulate matter emissions per year |
| US v. Bethlehem Steel Corp. | Civil Action No. 87-5438 CAA |
05/07/92 | $5,000,000 | $4,000,000 | P2 | Bethlehem, PA | Replaced self sealing doors of Battery 2 & 3 w/ luter-type doors preventing leaking particulate emissions during coking cycle |
Return to SEP Index
CERCLA , CWA ,
EPCRA , FIFRA
, RCRA , TSCA ,
Multi-Media
Additional Information
- Contact Debbie Moody (moody.debbie@epa.gov) at 215-814-3294.
- All Mid-Atlantic Region Press Releases
- Public Information Hotline - 800-438-2474
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)