Index of Supplemental Environmental Projects
Resource Conservation and Recovery Act
Contains all Supplemental Environmental Project
information through 12/2008
| RESPONDENT | DOCKET No. | CACO DATE | PENALTY PAYMENT | SEP COST |
P2 | LOCATION OF SEP |
DESCRIPTION |
|---|---|---|---|---|---|---|---|
| AK STEEL CORPORATION |
03-2002-0009 | 5/17/2007 | 300000 | 900000 | Y | PA | AK Steel will permanently retire
159.1 tons of NOx credits, which
we understand is valued at
$225,000 based on current market conditions. AK will purchase and install equipment to permanently covert at a minimum seventeen (17) refrigeration units from using refrigerants R-12, R-22, and R- 114 to using refrigerants with lower Ozone-Depleting Potential which is valued at $645,000. AK Steel will initiate a refrigerant Recycling Program in Butler County, Pennsylvania at a cost of $30,000, through an agreement with a contractor, to establish a collection program of applicances containing refrigerants which would be picked up and brought to the recyling plant, and where the refrigerants would be properly removed from the applicances. |
| SHEETZ, INC | 03-2005-0046 | 3/30/2005 0:00 | 57188 | 875000 | Maryland, Pennsylvania, West Virginia | REMOVAL OF STIP-3 TANKS & INSTALL DISPENSE PUMPS. | |
| AK STEEL CORPORATION | 03-2002-0009 | 12/2/2004 0:00 | 300000 | 645000 | Pennsylvania | SEP has 3 components. Permanently retire 159.1 tons of NOx credits. Purchase and install equipment to permanently convert at least 17 refrigeration units from using refrigerants R-12, R-22, and R-114 to refrigerants with lower Ozone-Depleting Potential. Initiate a refrigerant Recycling Program in Butler County, PA through an agreement with a contractor, to establish a collection program of applicances containing refrigerants which would be picked up and brought to the recyling plant. | |
| BESCHE OIL COMPANY, INC | 03-2004-0219 | 6/10/2004 0:00 | 10000 | 30000 | Maryland | Replace oil/water seperator with a double wall oil/water seperator with interstitial monitoring | |
| AMSTED INDUSTRIES, INC D/B/A GRIFFIN PIPE PRODUCTS | 03-2003-0130 | 6/30/2003 0:00 | 25857 | 203000 | Virginia | INSTALL IN-LINE DIRECT INJECTION SYSTEM BEFORE BAGHOUSE. | |
| STATE OF WEST VIRGINIA DEPT OF MILITARY AFFAIRS & PUBLIC SAFETY DIV OF CORRECTIONS | 03-2003-0173 | 4/8/2003 0:00 | 2900 | 16504 | West Virginia | IMPLEMENTATION OF A TRAINING PROGRAM AT A NUMBER WEST VIRGINIA DEPARTMENT OF CORRECTIONS FACILITIES, IMPLEMENTED AS A CHANGE IN POLICY. TRAINING SEMINAR WILL BE AVAILABLE ON VIDEOTAPE FOR LATER USE BY NEW EMPLOYEES | |
| JOHN SKIDMORE TRUCK STOP, INC | 03-2003-0038 | 12/30/2002 0:00 | 10769 | 50000 | West Virginia | REMOVAL AND CLOSURE OF 5 USTs | |
| DELAWARE STATE UNIVERSITY |
03-2002-0207 | 03/31/2003 | $6,906 | $53,780 | Delaware | Implementation of a Environmental Management System (EMS) at the DSU facility. | |
| PHILADELPHIA, CITY OF PRISON SYSTEM |
03-2002-0083 | 12/04/2002 | $5,000 | $57,000 | Pennsylvania | Respondent will develop an Environmental Management System (EMS) for the prison. |
|
| US ARMY Walter Reed Medical Center | 03-2002-0123 | 05/14/2002 | $36,195 | $108,583 | Washington DC | Central monitoring system for 37 tanks to detect possible releases | |
| City of Wheeling | 03-2001-0321 | 06/26/2001 | $0 | $16,000 | Wheeling, WV | Removal of USTs at Facility | |
| Us ARMY Letterkenney ARMY Depot |
RCRA-3- 2000-0013 | 3/30/01 | $4,921 | $94,586 | P2 | Chambersburg, PA | Respondent installed a new dust collection system to replace one handling residue from the blast booth located in the paint preparation section of the building. |
| Chie Ping Wu and Ping Auto Center | RCRA-3-99-003 | 5/25/01 | $15,000 | $40,249 | P2 | Washington DC | Respondents removed two underground storage tanks from facility. |
| University District Of Columbia, Campus | RCRA-3- 2000-0007 | 5/24/01 | $15,376 | $40,000 | P2 | Washington DC | Respondents must retain an independent third party to perform a Pollution Prevention Environmental Compliance Assessment of the campus. |
| Philadelphia International Airport | 03-1999-0292 | 09/30/1999 | $100,000 | $95,000 | Philadelphia, PA | Conduct RCRA compliance audits | |
| US ARMY Fort Belvoir | RCRA-III-284 | 8/10/99 | $6,372.50 | $45,000 | yes | Fort Belvoir, VA | Removal and replacement of two halon-based fire suppression systems with water-based sprinkler systems and pickup of old halon canisters |
| US ARMY Walter Reed Medical Center | RCRA-III-282 | 8/18/99 | $50,400 | $1,000,035 | Washington DC | Implementation of a computerized Hazardous Substance Management System | |
| Cook Composites and Polymers Co. | RCRA-III-275 | 10/15/98 | $109,897 | $50,350 | no | Chatham, VA | Respondent investigated the feasibility of implementing a recycling technology which would reduce or eliminate the reaction water waste stream generated at the facility. |
| Neville Chemical | Civil Action No. 94-288 RCRA |
11/9/95 | $725,000 | $390,000 | no | Neville Island, PA | Installed appropriate containment structures for two tanks |
| General Chemical Corporation | RCRA-III-174 | 04/05/95 | $250,000 paid to escrow account |
$951,000 | P2 | Claymont, DE | Reduce the potential release of pollutants into the ground and surface water by modifying the current industrial process at respondent's facility. |
| The Boeing Co. | RCRA-III-222 | 12/31/92 | $800,000 | $319,500 | P2 | Delaware Valley - PA & DE | Established formal program to counsel the local RCRA regulated community, particularly small businesses, on P2 and hazardous waste reduction |
| Aluminum Co. of America (ALCOA) | RCRA-III- 9006-013 | 02/11/92 | $6,500 | $290,000 | no | Lebanon, PA | Closure and removal of eight 30,000 gal Underground Storage Tank (UST) systems, eliminating the possibility of leakage |
| Marj. M. Post Hillwood Museum |
RCRA-III- 9006-007 | 06/27/91 | $2,500 | $28,000 | P2 | Washington, DC | Removed underground gasoline & oil tanks from the site, eliminating the possibility of leakage |
| Virginia Fibre Corp. | RCRA-III-179 | 09/18/90 | $0 | $6,475 | no | Amherst, VA | Purchased & donated hazardous waste response equipment to local fire department to use when responding to hazardous waste spills |
| Bowen McLaughlin -York | RCRA-III-172 | 08/09/90 |
|
|
P2 |
|
Eliminated chromium discharge to streams and reduced emissions by 90% |
Return
to SEP Index
CAA , CERCLA , CWA , EPCRA , FIFRA , TSCA , Multi-Media
Additional Information
- Contact Debbie Moody (moody.debbie@epa.gov) at 215-814-3294.
- All Mid-Atlantic Region Press Releases
- Public Information Hotline - 800-438-2474
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)