Consent Agreements and Final Orders - 2005
Return to Current Consent Agreements
You will need the free Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more.
| Date | Docket Number | In the Matter of (All are in PDF format) |
| January 4, 2005 | EPCRA-07-2004-0292 | Bond Cold Storage Inc. - Chillicothe, MO (5 pp, 65K) | January 6, 2005 | CWA-07-2004-0068 | Doolittle Oil Company, Inc. - Webster City, IA (7 pp, 196K) |
| January 6, 2005 | CWA-07-2004-0051 | Farmer's Oil Company, Inc. - Wayland, IA (7 pp, 195K) |
| January 18, 2005 | TSCA-07-2005-0112 | Halbert Robinson and Mary Robinson - Imperial, MO (7 pp, 125K) |
| January 18, 2005 | CWA-07-2005-0011 | Horgan Development Company - Omaha, NE (5 pp, 88K) |
| January 18, 2005 | TSCA-07-2005-0111 | Jewell Johnson - Prairie Village, KS (7 pp, 77K) |
| January 18, 2005 | FIFRA-07-2004-0277 | Pur-O-Zone, Inc. - Lawrence, KS (5 pp, 54K) |
| January 19, 2005 | CWA-07-2004-0130 | Bresnahan Oil Company - Waukon, IA (7 pp, 193K) |
| January 19, 2005 | CWA-07-2004-0074 | Hometown Food and Fuel, Inc. - Ogden, IA (7 pp, 192K) |
| January 19, 2005 | CWA-07-2005-0055 | Keytesville Grocery - Keytesville, MO (5 pp, 195K) |
| January 19, 2005 | CWA-07-2005-0029 | Ronald Shaddox - Ozarks, MO (9 pp, 99K) |
| January 19, 2005 | CWA-07-2004-0245 | Zollicker Oil Co. - Warsaw, MO (11 pp, 282K) |
| January 25, 2005 | CWA-07-2005-0043 | Brittany Development, Inc. - Olathe, KS (6 pp, 151K) |
| January 25, 2005 | CWA-07-2004-0284 | Celebrity Homes, Inc. - Omaha, NE (5 pp, 143K) |
| January 25, 2005 | CWA-07-2005-0039 | Greenwing Development, LLC - Columbus, MO (3 pp, 108K) |
| January 25, 2005 | CWA-07-2005-0042 | Lionsgate Marketplace, LLC - Overland Park, KS (5 pp, 126K) |
| January 25, 2005 | CWA-07-2005-0033 | Rodrock Industries, Inc - Overland Park, KS (5 pp, 125K) |
| January 31, 2005 | CAA-07-2005-0108 | BRC Holdings, Inc. - Hastings, NE (10 pp, 93K) |
| January 31, 2005 | CWA-07-2005-0106 | Roth Feed Lots, Inc. - Wisner, NE (8 pp, 95K) |
| February 1, 2005 | CWA-07-2005-0088 | Holliday Sand and Gravel Company - Lenexa, KS (5 pp, 60K) |
| February 1, 2005 | CWA-07-2004-0329 | Sabreliner Corporation, (formerly d/b/a Premier Turbines) - Neosho, MO (6 pp, 63K) |
| February 4, 2005 | CERCLA-07-2005-0125 | Le Mars Coal Gas Site - Le Mars, IA (29 pp, 900K) |
| February 7, 2005 | CWA-07-2005-0037 | MOST and P, LLC - Columbia, MO (6 pp, 153K) |
| February 7, 2005 | CWA-07-2004-0030 | Winneshiek Cooperative Association - Decorah, IA (5 pp, 113K) |
| February 9, 2005 | CWA-07-2004-0345 | 134th and State Partners, LLC - Shawnee, KS (7 pp, 76K) |
| February 9, 2005 | TSCA-07-2005-0119 | Michelle Williams - St. Louis, MO (7 pp, 82K) |
| February 14, 2005 | TSCA-07-2005-0120 | David X. Perron - Kansas City, MO (7 pp, 120K) |
| February 14, 2005 | CWA-07-2005-0006 | K-150 LLC - Kansas City, MO (5 pp, 217K) |
| February 16, 2005 | CERCLA-07-2005-0053 | University of Nebraska - Lincoln, Agricultural Research and Development Center - Mead, NE (55 pp, 1.7MB) |
| February 17, 2005 | CWA-07-2004-0352 | Sawgrass Townhomes, Sawgrass Villas, LC - West Des Moines, IA (5 pp, 96K) |
| February 18, 2005 | FIFRA-07-2004-0197 | Ossian Agri Center, Inc. - Ossian, IA (5 pp, 82K) |
| February 18, 2005 | CWA-07-2004-0151 | Rainbo Oil Company - Dubuque, IA (7 pp, 164K) |
| February 18, 2005 | CWA-07-2005-0092 | Wayne Hansmeier and the Kingsley Cattle Company - Keith County, NE (8 pp, 143K) |
| February 25, 2005 | TSCA-07-2005-0149 | Robert M. Lee - Omaha, NE (7 pp, 120K) |
| February 25, 2005 | FIFRA-07-2005-0081 | The Clean Environment Co,, Inc. - Lincoln, NE (6 pp, 108K) |
| February 25, 2005 | FIFRA-07-2005-0085 | The Piqua Farmers Cooperative Association - Piqua, KS (5 pp, 83K) |
| February 25, 2005 | CERCLA-07-2005-152 | Viburnum Trend Haul Roads Site: Reynolds, Iron, and Dent Counties, MO - The Doe Run Resources Corporation, Teck Cominco American Incorporated, Cyprus Amax Minerals Company, Homestake Lead Company of Missouri, and DII Industries, LLC - Reynolds, Iron, and Dent Counties, MO (35 pp, 1.1MB) |
| February 28, 2005 | CWA-07-2004-0265 | Briggs & Tillman, Inc. - Clinton, MO (7 pp, 221K) |
| March 7, 2005 | TSCA-07-2005-0153 | Bruce Lemar Cullum and Princess Cullum - Omaha, NE (7 pp, 125K) |
| March 7, 2005 | CWA-07-2005-0132 | Carlyle Investment Group, LLC - High Ridge, MO (5 pp, 189K) |
| March 7, 2005 | CAA-07-2005-0164 | City of Milan d/b/a Milan Water Plant - Milan, MO (9 pp, 151K) |
| March 7, 2005 | CWA-07-2005-0146 | Griffey Construction, Inc. - Defiance, MO (5 pp, 184K) |
| March 7, 2005 | CWA-07-2005-0151 | Hayden Homes, Inc. - Defiance, MO (5 pp, 184K) |
| March 7, 2005 | FIFRA-07-2004-0237 | INTI Service Corporation - Marshalltown, IA (6 pp, 105K) |
| March 7, 2005 | CWA-07-2005-0139 | L.A.D. Properties - Maryland Heights, MO (5 pp, 189K) |
| March 7, 2005 | CAA-07-2005-0165 | Peach Orchard Gin Company - Gideon, MO (9 pp, 152K) |
| March 10, 2005 | CWA-07-2005-0170 | West Manawa Development Co., Inc. - Council Bluffs, IA (9 pp, 238K) |
| March 11, 2005 | FIFRA-07-2005-0077 | Brenntag Soutwest, Inc. d/b/a Summit Industries, Inc. - Wichita, KS (6 pp, 93K) |
| March 11, 2005 | CWA-07-2004-0327 | DTS Truck Division Company - Wentzville, MO (5 pp, 94K) |
| March 11, 2005 | CWA-07-2005-0171 | Hidden Creek Development, LLC - Columbia, MO (10 pp, 223K) |
| March 15, 2005 | CWA-07-2004-0335 | City of Potosi, Missouri (5 pp, 95K) |
| March 15, 2005 | CWA-07-2005-0071 | Lakeshire, LLC - Columbia, MO (5 pp, 166K) |
| March 16, 2005 | CERCLA-07-2005-0169 | Elvins Mine Tailings Site & The Doe Run Company - St. Francois County, MO (55 pp, 1.9MB) |
| March 18, 2005 | FIFRA-07-2004-0305 | Crop Production Services, Inc. - Hancock, IA (8 pp, 163K) |
| March 18, 2005 | FIFRA-07-2005-0113 | Earth Watch, LTD. - Lincoln, NE (5 pp, 88K) |
| March 18, 2005 | CERCLA-07-2004-0333 | FAR-MAR-CO Subsite- Operable Unit OU 06 Hastings Ground Water Contamination Site 7 Morrison Enterprises - Hastins, Adams County, NE (43 pp, 1.2MB) |
| March 18, 2005 | CWA-07-2005-0107 | Jim Jessen - Lisco, NE (30 pp, 547K) |
| March 24, 2005 | CAA-07-2005-0201 | Nick Anderson Auto Salvage - Chillicothe, MO (2 pp, 45K) |
| March 29, 2005 | CWA-07-2005-0189 | Dr. Tom Morrison, Tri-Lakes Medical & Surgical Eye Center, Inc. - Branson, MO (5 pp, 197K) |
| March 29, 2005 | CWA-07-2005-0179 | Gregg-Wise Properties, LLC - Branson, MO (5 pp, 196K) |
| March 29, 2005 | CWA-07-2005-0175 | Harrington Construction, Inc - Ozark, MO (5 pp, 196K) |
| March 29, 2005 | CWA-07-2005-0197 | Husch Registered Agent, Inc. - Springfield, MO (5 pp, 197K) |
| March 29, 2005 | CWA-07-2005-0056 | Jefferson City Oil Company, Inc. - Jefferson City, MO (4 pp, 131K) |
| March 29, 2005 | CWA-07-2005-0186 | John Chandler, President, PCS Construction Company - Nixa, MO (5 pp, 196K) |
| March 29, 2005 | CWA-07-2005-0073 | Kellys' Ridge Partnership, LP - Columbia, MO (5 pp, 166K) |
| March 29, 2005 | CWA-07-2005-0059 | Loose Creek Oil - Loose Creek, MO (4 pp, 251K) |
| March 29, 2005 | CWA-07-2005-0184 | Mike Seitz, Developer, Triple S Properties, Inc. - Nixa, MO (5 pp, 200K) |
| March 29, 2005 | CWA-07-2005-0008 | Pearce Partners, LLC - Wentzville, MO (5 pp, 168K) |
| March 29, 2005 | CWA-07-2005-0094 | Peruque, LLC - Wentzville, MO (5 pp, 159K) |
| March 29, 2005 | CWA-07-2005-0182 | RJC, LLC - Ozark, MO (5 pp, 198K) |
| March 29, 2005 | CWA-07-2005-0193 | Ron Middleton, Member, O&M Developers, LLC - Nixa, MO (5 pp, 189K) |
| March 29, 2005 | CWA-07-2005-0035 | Snoddy's Store - New Franklin, MO (4 pp, 124K) |
| March 29, 2005 | CWA-07-2005-0098 | Summit Pointe, LC - Wentzville, MO (5 pp, 158K) |
| March 29, 2005 | CWA-07-2005-0057 | Tina Oil & Propane, LLC - Tina, MO (4 pp, 127K) |
| March 29, 2005 | CWA-07-2005-0177 | Tykor Properties, LLC - Ozark, MO (5 pp, 199K) |
| March 29, 2005 | CWA-07-2005-0180 | Whittaker Buildings, Inc - Wentzville, MO (5 pp, 193K) |
| March 30, 2005 | RCRA-07-2005-0206 | Behlen Mfg. Co. - Columbus, NE (102 pp, 3.4MB) |
| April 1, 2005 | CWA-07-2005-0096 | KMI LLC - Columbia, MO (5 pp, 166K) |
| April 4, 2005 | CWA-07-2005-0200 | The Links of Thousand Hills, LLC - Branson, MO (5 pp, 195K) |
| April 6, 2005 | CWA-07-2005-0114 | Hidden Ridge, LLC - Blue Springs, MO (10 pp, 217K) |
| April 6, 2005 | RCRA-07-2005-0086 | Six Flags Inc. - Eureka, MO (10 pp, 258K) |
| April 7, 2005 | CAA-07-2005-0116 | Des Moines Water Works - Des Moines, IA (6 pp, 125K) |
| April 8, 2005 | RCRA-07-2005-0184 | Southeast Wood - Pleasant Hill Treating Plant, LLC and Souteast Wood Treating, Inc. - Pleasant Hill, MO (17 pp, 381K) |
| April 11, 2005 | RCRA-07-2005-0209 CERCLA-07-2005-0209 |
Midland Fumigant, Inc. and Donald F. Fox, personally and as President of Midland Fumigant, Inc.and Kaw Valley, Inc. - Leavenworth, KS (26 pp, 506K) |
| April 13, 2005 | CAA-07-2005-0212 | Tuffy Auto Service Centers - Lincoln, NE (2 pp, 39K) |
| April 14, 2005 | CAA-07-2005-0198 | City of Marceline Water Treatment Plant - Marceline, MO (6 pp, 78K) |
| April 14, 2005 | CWA-07-2005-0215 | Providence Meadows, Adobe Dev., Co., LLC - Wentzville, MO (7 pp, 138K) |
| April 14, 2005 | CWA-07-2005-0218 | Providence on Peine, Providence Dev. Co., LLC - Wentzville, MO (7 pp, 142K) |
| April 14, 2005 | CWA-07-2005-217 | Steve Stinnett, dba Town and Country Village/Grundaker - Springfield, MO (10 pp, 196K) |
| April 18, 2005 | CAA-07-2005-0221 | Steven Bates dba Recycled Auto Salvage - Kansas City, MO (2 pp, 50K) |
| April 20, 2005 | CAA-07-2005-0230 | European Motorcars - Urbandale, IA (2 pp, 39K) |
| April 20, 2005 | CAA-07-2005-0229 | Reliable Toyota - Springfield, MO (2 pp, 42K) |
| April 26, 2005 | FIFRA-07-2005-0166 | Crossroads Ag, LLC - Dallas Center, IA (6 pp, 75K) |
| April 28, 2005 | CWA-07-2005-0228 | David C Hudson, Eagle Valley Golf - Grain Valley, MO (5 pp, 176K) |
| May 02, 2005 | Civil Action 05-1126-MLB Complaint |
Shell Pipeline Company LP fka Equilon Pipeline Company LLC, and Kaw Pipeline Company, Multiple cities in Kansas (10 pp, 134K) |
| May 04, 2005 | CWA-07-2004-0349 | Whitehawk Development, L.L.C., Omaha, NE (6 pp, 86K) |
| May 09, 2005 | CWA-07-2005-0150 | Hayden Homes, Inc., St. Charles, MO (5 pp, 146K) |
| May 09, 2005 | TSCA-07-2005-0239 | Merceedis Crawford, St. Louis, MO (7 pp, 111K) |
| May 10, 2005 | CWA-07-2004-0351 | Boyer Young Real Estate Company, La Vista, NE (6 pp, 95K) |
| May 10, 2005 | CERCLA-07-2005-0129 EPCRA-07-2005-0129 |
Fres-co System USA, Inc., Red Oak, IA (6 pp, 77K) |
| May 10, 2005 | CWA-07-2004-0354 | Hearthstone Homes, Inc., Omaha, NE (5 pp, 95K) |
| May 10, 2005 | CWA-07-2004-0357 | Hearthstone Homes, Inc., Omaha, NE (6 pp, 103K) |
| May 11, 2005 | FIFRA-07-2005-0080 | Robert D. Sidles d/b/a Sidles Top Crop, Centerville, IA (7 pp,, 88K) |
| May 11, 2005 | Civil Action 05-1126-MLB Joint Stipulation and Order of Dismissal |
Shell Pipeline Company LP fka Equilon Pipeline Company LLC, and Kaw Pipeline Company, States of Kansas and Missouri (11 pp, 144K) |
| May 17, 2005 | RCRA-07-2005-0087 | Barnes-Jewish Hospital - North & Barnes-Jewish Hospital - South, St. Louis, MO (10 pp, 194K) |
| May 23, 2005 | CAA-07-2005-0172 | Associated Wholesale Grocers Inc. Kansas City, KS (6 pp, 78K) |
| May 23, 2005 | CWA-07-2005-0238 | Warren Heller, d/b/a Warren Heller Feedlot, Wisner, NE (8 pp, 197K) |
| May 24, 2005 | CAA-07-2005-0109 | Brewer Automotive, LLC d/b/a AJ Tire & Services, Eureka, MO (6 pp, 76K) |
| May 25, 2005 | CWA-07-2004-0331 | Roger Harders, Wahoo, NE (11 pp, 1.1MB) |
| May 26, 2005 | CWA-07-2005-0131 | Carlyle Investement Group, LLC, High Ridge, MO (5 pp, 166K) |
| May 26, 2005 | CWA-07-2005-0138 | L.A.D. Properties, St. Charles County, MO (5 pp, 170K) |
| June 2, 2005 | CAA-07-2005-0210 | John Morrell & Co, Great Bend, KS (7 pp, 114K) |
| June 6, 2005 | CAA-07-2005-0211 | Terra Nitrogen Corporation, Sergeant Bluff, IA (8 pp, 167K) |
| June 9, 2005 | CWA-07-2004-0250 | Lyon County Coop Oil Co. , Rock Rapids, IA (7 pp, 205K) |
| June 9, 2005 | TSCA-07-2005-0168 | Pinnacle Equities, LLC, Kansas City, MO (5 pp, 85K) |
| June 9, 2005 | CAA-07-2005-0214 | City of Nebraska City d/b/a Nebraska City Water Treatment Plant, Nebraska City, NE (9 pp, 174K) |
| June 9, 2005 | TSCA-07-2005-0262 | Berkshire Village Townhouses, Kansas City, KS (10 pp, 192K) |
| June 9, 2005 | TSCA-07-2005-0263 | A.J.V. Properties, Omaha, NE (7 pp, 129K) |
| June 10, 2005 | FIFRA-07-2005-0133 | Schendel Services, Inc - Wichita, KS (5 pp, 88K) |
| June 13, 2005 | CWA-07-2005-0068 | Pfaff Oil Company, Chillicothe, MO (7 pp, 211K) |
| June 13, 2005 | FIFRA-07-2005-0233 | Farmers Cooperative Association, Columbus, KS (7 pp, 93K) |
| June 13, 2005 | FIFRA-07-2005-0208 | David Boots, and Dallas County Farm, Adel, IA (6 pp, 87K) |
| June 16, 2005 | RCRA-07-2005-0105 | Univar USA Inc, Omaha, NE (44 pp, 1.3MB) |
| June 17, 2005 | CWA-07-2005-0174 | Harrington Construction, Inc, Ozark, MO (5 pp, 159K) |
| June 20, 2005 | CWA-07-2005-0220 | Lei Valley Redevelopment, LLC, Bonner Springs, KS (8 pp, 173K) |
| June 20, 2005 | CWA-07-2005-0067 | City of Trenton Street Department, Trenton, MO (8 pp, 238K) |
| June 20, 2005 | CWA-07-2004-0246 | Tri State Petroleum, Inc., Sioux City, IA (8 pp, 243K) |
| June 20, 2005 | CWA-07-2005-0121 | Unnerstall Oil Company, Washington, MO (8 pp, 242K) |
| June 20, 2005 | CWA-07-2005-0157 | Carthage Water & Electric Power Plant, Carthage, MO (8 pp, 252K) |
| June 23, 2005 | CWA-07-2004-0338 | Mid-Continent Energy Corporation - Wichita, KS (11pp, 523K) |
| June 27, 2005 | CWA-07-2004-0248 | Coop Gas and Oil Company - Boyden, IA (8 pp, 4K) |
| June 27, 2005 | CWA-07-2005-0196 | High Road Plaza, LLC - Springfield, MO (5 pp, 362K) |
| June 27, 2005 | CWA-07-2005-0161 | Stateline Propane and Petroleum - Thayer, MO (8 pp, 575K) |
| June 27, 2005 | CAA-07-2005-0190 | Troy Elevator, Inc. - Bloomfield, IA (8 pp, 377K) |
| June 27, 2005 | CWA-07-2005-0066 | Vance Brothers, Inc. - Chillicothe, MO (8 pp, 557K) |
| June 28, 2005 | CWA-07-2005-0242 | James, Brian and Todd, Quirk, Quirk Farms - Sac County, IA (7 pp, 423K) |
| June 28, 2005 | CWA-07-2005-0247 | Lorch Farms, Inc., Lorch Cattle - Dickinson County, IA (7 pp, 412K) |
| June 28, 2005 | CWA-07-2005-0248 | Scott and Denise Lauritsen, Lauritsen Cattle Co. - Audubon County, IA (7 pp, 420K) |
| July 1, 2005 | CWA-07-2005-0100 | Fairway Meadows Corp. - Columbia, MO (5 pp, 387K) |
| July 5, 2005 | CWA-07-2005-0136 | Centerstate Properties, LLC - Fairfield, IA (5 pp, 385K) |
| July 5, 2005 | CWA-07-2005-0199 | The Links of Thousand Hills, LLC - Branson, MO (5 pp, 376K) |
| July 11, 2005 | CWA-07-2005-0158 | Mertens Oil Company - Jefferson City, MO (8 pp, 566K) |
| July 12, 2005 | CWA-07-2005-0025 | Belmond Bulk Plant - Belmond, IA (7 pp, 3.5K) |
| July 12, 2005 | CWA-07-2005-0065 | ConAgra Foods, - Trenton, MO (8 pp, 556K) |
| July 12, 2005 | CWA-07-2005-0285 | Genesis Creek, LLC - Gardner, KS (5 pp, 513K) |
| July 12, 2005 | CWA-07-2005-0281 | Heritage Development of Kansas, Inc.- Olathe, KS (11 pp, 93K) |
| July 12, 2005 | CWA-07-2005-0123 | Minit Food Mart, Inc. - Poplar Bluff, MO (8 pp, 553K) |
| July 12, 2005 | CWA-07-2005-0300 | The City of Clinton, Iowa (6 pp, 358K) |
| July 14, 2005 | CWA-07-2005-0298 | Carlson-Gardner Properties, Inc. - Springfield, MO (6 pp, 322K) |
| July 15, 2005 | CWA-07-2005-0295 | Hunt Midwest Real Estate Development, Inc. - Lee's Summit, MO (5 pp, 459K) |
| July 18, 2005 | TSCA-07-2005-0309 | Andrew Murray - Florissant, MO (7 pp, 328K) |
| July 18, 2005 | FIFRA-07-2005-0277 | Perform Manufacturing, Inc. - Kansas City, KS (6 pp, 245K) |
| July 18, 2005 | TSCA-07-2005-0308 | Richard Wolfe and Jo Ann Wolfe - Topeka, KS (7 pp, 336K) |
| July 18, 2005 | FIFRA-07-2005-0267 | Severy Cooperative Association - Severy, KS (5 pp, 208K) |
| July 18, 2005 | CWA-07-2005-0176 | Tykor Properties, LLC - Ozark, MO (5 pp, 374K) |
| July 19, 2005 | FIFRA-07-2005-0276 | Bernie and Farmers Fertilizer - Dudley, MO (7 pp, 261K) |
| July 20, 2005 | CWA-07-2005-0227 | David C. Hudson - Grain Valley, MO (5 pp, 373K) |
| July 26, 2005 | CAA-07-2005-0304 | AgVantage FS, Inc. - New Hampton, IA (10 pp, 403K) |
| July 26, 2005 | CAA-07-2005-0302 | City of Neosho d/b/a - Neosho, MO (11 pp, 429K) |
| July 26, 2005 | CAA-07-2005-0303 | City of Sedalia d/b/a - Sedalia, MO (10 pp, 428K) |
| July 27, 2005 | CAA-07-2005-0205 | Barton Keller Saw Mill - Independence, KS (5 pp, 190K) |
| July 27, 2005 | TSCA-07-2005-0313 | Colonial Square Homes, Inc. - Kansas City, MO (10 pp, 489K) |
| August 1, 2005 | CWA-07-2005-0145 | Griffey Construction, Inc. - St Charles, MO (5 pp, 371K) |
| August 1, 2005 | CAA-07-2005-0219 | Heartland Co-op - Slater, IA (6 pp, 235K) |
| August 3, 2005 | CWA-07-2005-0272 | Don Heil Oil Company - St. Genevieve, Missouri (8 pp, 569K) |
| August 3, 2005 | CWA-07-2005-0269 | Pierce Petroleum - Poplar Bluff, Missouri (8 pp, 556K) |
| August 3, 2005 | CWA-07-2005-0064 | Wunschel Oil Company - Ida Grove, IA (8 pp, 561K) |
| August 8, 2005 | CWA-07-2005-0162 | Luebbering Oil Company, Inc. - Hartsburg, MO (8 pp, 568K) |
| August 8, 2005 | CWA-07-2004-0036 | Midland Oil Company - Loose Creek, MO (7 pp, 581K) |
| August 8, 2005 | CAA-07-2005-0257 | Tyson Fresh Meats, Inc. - Emporia, KS (7 pp, 302K) |
| August 11, 2005 | CWA-07-2004-0236 | Beaverbrooke Development Co., - Des Moines, IA (7 pp, 274K) |
| August 11, 2005 | CWA-07-2005-0252 | Hawthorne Development, LLC. - Warrensburg, MO (14 pp, 1.03MB) |
| August 11, 2005 | CWA-07-2005-0160 | Home Service Oil Co., - Poplar Bluff, MO (7 pp, 468K) |
| August 11, 2005 | CWA-07-2005-0241 | J & S Feedlots, Inc. - Dodge, NE (9 pp, 478K) |
| August 11, 2005 | TSCA-07-2005-0327 | Jay Poore - Topeka, KS (7 pp, 331K) |
| August 11, 2005 | CWA-07-2005-0027 | Max Yield Cooperative - Britt, IA (8 pp, 545K) |
| August 15, 2005 | CWA-07-2005-0297 | Lochirco Fruit and Produce, Inc. - Washington, MO (8 pp, 578K) |
| August 15, 2005 | CAA-07-2005-0301 | Winterset Municipal Waterworks - Winterset, IA (10 pp, 402K) |
| August 16, 2005 | CWA-07-2005-0223 | The City of Harrisonville - Harrisonville, MO (10 pp, 513K) |
| August 18, 2005 | CAA-07-2005-0315 | City of Moberly d/b/a Moberly Water Filtration Plant - Moberly, MO (11 pp, 317K) |
| August 22, 2005 | CWA-07-2005-0314 | Village of Winnebago - Village of Winnebago, NE (25 pp, 1.5MB) |
| August 23, 2005 | CWA-07-2004-0249 | Dave's Bulk Service - Inwood, IA (8 pp, 424K) |
| August 23, 2005 | CWA-07-2005-0156 | Hunter Oil Co. Inc - Cabool, MO (7 pp, 375K) |
| August 23, 2005 | CWA-07-2005-0270 | Lone Star Industries, Inc - Cape Girardeau, MO (8 pp, 430K) |
| August 23, 2005 | CWA-07-2005-0054 | Muenks Brothers Construction - Loose Creek, MO (7 pp, 363K) |
| August 23, 2005 | CERCLA-07-2005-0324 | Sublette Compressor Station - Haskell County, KS (62 pp, 2.2MB) |
| August 23, 2005 | FIFRA-07-2005-0235 | Yates Center Elevator, Inc. - Yates Center, KS (6 pp, 165K) |
| August 29, 2005 | CWA-07-2004-0067 | Chem-Tech, Ltd - Pleasantville, IA (7 pp, 409K) |
| August 29, 2005 | CWA-07-2005-0232 | DB Feedyards, Inc. - Burt County, NE (9 pp, 352K) |
| August 29, 2005 | TSCA-07-2005-0320 | Liberty Property Management Co. - Bellevue, NE (7 pp, 242K) |
| August 30, 2005 | RCRA-07-2005-0191 | Hughes Brothers - Seward, NE ( 12 pp, 414K) |
| August 30, 2005 | TSCA-07-2005-0329 | TMW Properties, L.L.C. - Kansas City, KS (9 pp, 324K) |
| August 30, 2005 | TSCA-07-2005-0347 | Universal Management, Inc. - Kansas City, KS (9 pp, 329K) |
| September 1, 2005 | CERCLA-07-2005-0340 | HCI Chemtech-Stillwell Rd Site - Kansas City, MO (50 pp, 2.7MB) |
| September 2, 2005 | CWA-07-2005-0299 | Carlson-Gardner Properties, Inc. - Springfield, MO (7 pp, 238K) |
| September 2, 2005 | TSCA-07-2005-0321 | Santo and Jeannine Smiroldo - Kansas City, MO (7 pp, 235K) |
| September 6, 2005 | TSCA-07-2005-0331 | Metro Housing Finders - Springfield, MO (8 pp, 276K) |
| September 7, 2005 | CWA-07-2005-0155 | Meramec State Park - Sullivan, MO (8 pp, 430K) |
| September 7, 2005 | CWA-07-2005-0275 | North Plains Corp., Three Rivers Corp., and Garrett Petroleum, Inc. - Paxico, KS (5 pp, 175K) |
| September 14, 2005 | FIFRA-07-2005-0290 | J T Farm Service, Inc. - Verdon, NE (7 pp, 188K) |
| September 15, 2005 | CWA-07-2005-0253 | Breeze Investments, LLC - Grain Valley, MO (5 pp, 285K) |
| September 15, 2005 | CAA-07-2005-0317 | Cargill Meat Solutions - Marshall, MO (5 pp, 158K) |
| September 15, 2005 | CWA-07-2005-0188 | Dr. Tom Morrison, Tri-Lakes Medical and Surgical Eye Clinic, Inc - Branson, MO (5 pp, 279K) |
| September 15, 2005 | CAA-07-2005-0316 | Guier Chemical and Fertilizer, Inc - Houstonia, MO (11 pp, 310K) |
| September 15, 2005 | CWA-07-2005-0181 | RJC, LLC - Ozark, MO (5 pp, 280K) |
| September 15, 2005 | CAA-07-2005-0192 | Schwan's Food Manufacturing, Inc - Salina, KS (5 pp, 158K) |
| September 15, 2005 | CAA-07-2005-0287 | Southeast Cooperative Service, Co - Bertrand, MO (5 pp, 164K) |
| September 15, 2005 | CAA-07-2005-0261 | TUR PAK Foods and Company - Sioux City, IA (5 pp, 160K) |
| September 20, 2005 | CERCLA-07-2005-0310 | Creighton Chemical Superfund Site - Creighton, NE (12 pp, 475K) |
| September 20, 2005 | CWA-07-2005-0358 | Lorain Diercks - Denver, IA (5 pp, 342K) |
| September 21, 2005 | FIFRA-07-2005-0278 | J & S Farm Supply - Williamsburg, IA (7 pp, 188K) |
| September 21, 2005 | FIFRA-07-2005-0325 | Pure Water, Inc - Lincoln, NE (6 pp, 174K) |
| September 22, 2005 | CAA-07-2005-0274 | Tim Kaiser - Waverly, IA (5 pp, 123K) |
| September 22, 2005 | CAA-07-2005-0354 | Trenton Municipal Utilities Water Treatment Plant - Trenton, MO (11 pp, 335K) |
| September 26, 2005 | CAA-07-2005-0379 | Omaha Antique and Job Plating, Inc - Omaha, NE (9 pp, 278K) |
| September 28, 2005 | CAA-07-2005-0226 | Central Counties Cooperative - Gilman, IA (4 pp, 158K) |
| September 28, 2005 | CWA-07-2005-0336 | Joplin Regional Stockyard, Inc - Carthage, MO (11 pp, 481K) |
| September 29, 2005 | CERCLA-07-2005-0372 | Carter Carburetor Site, ACF Industries, LLC - St Louis, MO (52 pp, 2.4MB) |
| September 29, 2005 | CAA-07-2005-0353 | City of Richmond, Missouri Water Treatment Plant - Richmond, MO (11 pp, 308K) |
| September 30, 2005 | CWA-07-2005-0366 | Best Tool and Manufacturing Co., Inc. - Kansas City, MO (8 pp, 238K) |
| September 30, 2005 | CWA-07-2005-0335 | Ottawa Cooperative Association - Burlingame, KS (8 pp, 430K) |
| September 30, 2005 | RCRA-07-2005-0401 | R S Used Oil Services, Inc - Kansas City, KS (16 pp, 437K) |
| September 30, 2005 | RCRA-07-2005-0392 | Simpson College - Indianola, IA (15 pp, 434K) |
| September 30, 2005 | CERCLA-07-2005-0339 | St. Joe Minerals Corp. - Viburnum Site - The Doe Run Resources Corporation - Iron County, MO (22 pp, 2.2MB) |
| September 30, 2005 | TSCA-07-2005-0334 | Witte Property Management, Inc. - Bettendorf, IA (7 pp, 234K) |
| October 4, 2005 | CWA-07-2005-0386 | Robert A. Washam Construction, Inc. - Blue Springs, MO (9 pp, 391K) |
| October 4, 2005 | CWA-07-2005-0383 | Valley Hills Development Company - Grain Valley, MO (16 pp, 743K) |
| October 5, 2005 | CWA-07-2005-0399 | L.K. Properties II, LLC - St. Peters, MO (9 pp, 352K) |
| October 5, 2005 | CWA-07-2005-0397 | Ward Development & Investment Co. - Grain Valley, MO (11 pp, 465K) |
| October 11, 2005 | CWA-07-2005-0398 | Scherer Construction, Inc. - Basehor, KS (9 pp, 381K) |
