National Information
Cleanup Sites in Arizona
| Location | Site name | Type |
|---|---|---|
| Cave Creek | Cave Creek Pilot Project | Brownfields |
| Chandler | Williams Air Force Base | Superfund |
| Fort Apache Indian Reservation | McNary Community | Brownfields |
| Gila County | Mountain View Mobile Home Estates | Superfund |
| Gila River Indian Community | Blackwater Industrial Park | Brownfields |
| Gila River Indian Community | Gila River Indian Community Toxaphene | Superfund |
| Glendale | Luke Air Force Base | Superfund |
| Goodyear | Phoenix-Goodyear Airport Area | Superfund |
| Maricopa County | Hassayampa Landfill | Superfund |
| Naco | Naco Fire District | Brownfields |
| Navajo Nation | Navajo Forest Product Industries (NFPI) mill site | Brownfields |
| Navajo Nation (spanning 30 Navajo Chapters) | Navajo Abandoned Uranium Mines | Superfund |
| New River | New River | Superfund |
| Phoenix | Byers Bomb Site | Superfund |
| Phoenix | Motorola, Inc. (52nd Street Plant) | Superfund |
| Phoenix | The Light Rail Project | Brownfields |
| Phoenix | City of Phoenix | Brownfields |
| Phoenix | Nineteenth Avenue Landfill | Superfund |
| Prescott National Forest | Hassayampa Lynx Creek River | Superfund |
| Salt River Pima-Maricopa Indian Community | Salt River Pima-Maricopa Indian Community abandoned landfill | Brownfields |
| Scottsdale | North Indian Bend Wash | Superfund |
| Scottsdale & Tempe | South Indian Bend Wash Area | Superfund |
| St. David | Apache Powder Company | Superfund |
| Tempe | Sanders Aviation | Superfund |
| Tohono O'odham Indian Nation | San Xavier District | Brownfields |
| Tucson | Downtown Tucson | Brownfields |
| Tucson | Rio Nuevo Downtown Redevelopment Project Area | Brownfields |
| Tucson | Tucson International Airport Area | Superfund |
| Yuma County | Yuma Marine Corps Air Station | Superfund |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)