State of Hawaii Certified Lead–Based Paint Firms
Key: Type of work performed (TWP)
- Abatement: A
- Evaluation: E
- Not indicated: N
- Both: B
The following table shows all State of Hawaii-Certified Lead-Based Paint firms in Hawaii. You may also view EPA-Certified Lead-Based Paint Firms by area.
| Number of certified firms as of October 1, 2009: 47 | |||||||
|---|---|---|---|---|---|---|---|
| Name | Street | City | State | Zip | Phone Number | Expiration Date | Type of work |
| Able Electric | 567 Kanoelehua Ave. | Hilo | HI | 96720 | 808-934-8048 | 4/12/2011 | E |
| Aina Environmental Group | 2290 Alahao Place, Suite 202 | Honolulu | HI | 96819 | 808-842-4156 | 5/24/2012 | A |
| AMEC Earth & Environmental, Inc. | 3049 Ualena Street, Suite 1100 | Honolulu | HI | 96819 | 808-545-2462 | 12/10/2010 | E |
| Ash Painting | 604 Ilimano Street | Kailua | HI | 96734 | 808-254-9696 | 1/12/2012 | A |
| Bauske Environmental dba BENDCO | P.O Box 75301 | Kapolei | HI | 96707 | 808-682-4900 | 4/18/2012 | A |
| Bureau Veritas North America, Inc. | 970 N. Kalaheo Ave. C316 | Kailua | HI | 96734 | 808-531-6708 | 6/16/2012 | E |
| Compliance Solution LLC | 1425 Ward Avenue, #8E | Honolulu | HI | 96822 | 808-383-5511 | 2/13/2010 | B |
| Coralco Corp. | 500 Alakawa Street, Unit #216A | Honolulu | HI | 96817 | 808-848-8171 | 4/19/2012 | B |
| EKNA Services Inc. | 615 Piikoi Street, Suite 300 | Honolulu | HI | 96814 | 808-591-8553 | 6/23/2010 | E |
| Element Environmental LLC | 62-180 Emerson Road | Haleiwa | HI | 96712 | 808-637-1200 | 11/3/2009 | E |
| EMG/Clampett Industries | 235.5 Pettebone Street | Duryea | PA | 18642 | 570-457-3540 | 10/25/2009 | E |
| ENPRO Environmental | 629 Kailua Road, Suite 204 | Kailua | HI | 96734 | 808-262-0909 | 9/15/2011 | E |
| Environet, Inc. | 650 Iwilei Road, Suite 204 | Honolulu | HI | 96814 | 808-833-2225 | 1/18/2012 | E |
| Environmental Control Specialists | 94-515 Ukee Street, Unit 204 | Waipahu | HI | 96797 | 808-676-9668 | 4/18/2012 | A |
| Environmental Science International, Inc. | 56 Oneawa Street, Suite 103 | Kailua | HI | 96734 | 808-261-0740 | 4/4/2012 | E |
| Environmeteo Service | 94-520 Ukee Street, Suite A | Waipahu | HI | 96797 | 808-671-8383 | 6/19/2012 | E |
| EnviroQuest, Inc. | 98-029 Hekaha St., Bldg 5, Suite 21 | Aiea | HI | 96701 | 808-368-7220 | 8/2/2011 | N |
| EnviroServices & Training Center, LLC | 505 Ward Avenue, Suite 202 | Honolulu | HI | 96814 | 808-839-7222 | 10/20/2011 | E |
| ERM | 733 Bishop Street, Suite 1872 | Honolulu | HI | 96813 | 808-521-4404 | 7/18/2011 | E |
| Hawaii International Environmental Services | 70 Kihapai Street | Kailua | HI | 96734 | 808-263-4787 | 6/23/2010 | E |
| Hirota Painting Company | 2188 Kamehameha Highway | Honolulu | HI | 96819 | 808-841-3625 | 4/3/2010 | A |
| Industrial Safety Solutions, LLC | 45-955 Wailele Road, #34 | Kaneohe | HI | 96744 | 808-536-9656 | 8/31/2012 | E |
| Iniki Enterprised, Limited | 94-150 Leoleo Street, #2B | Waipahu | HI | 96797 | 808-677-7800 | 9/23/2012 | A |
| Kimura International, Inc. | 1600 Kapiolani Blvd, #1610 | Honolulu | HI | 96814 | 808-944-8848 | 5/10/2011 | E |
| Kleinfelder, Inc. | 1970 Broadway, Suite 710 | Oakland | CA | 94612 | 510-628-9000 | 3/3/2012 | E |
| LVI Environmental Services | 401 North Cane Street, Suite A-2 | Wahiawa | HI | 96786 | 808-622-5840 | 7/20/2012 | A |
| M. Shiroma Painting Company | 94-120 Leokane Street | Waipahu | HI | 96797 | 808-678-8535 | 1/26/2010 | A |
| MACTEC Engineering and Consulting, Inc | 98-1247 Kaahumanu Street, Suite 305 | Aiea | HI | 96701 | 808-486-6009 | 10/17/2011 | E |
| Masa Fujioka & Associates | 98-021 Kamehameha Hwy, Suite 337 | Aiea | HI | 96701 | 808-484-5366 | 4/18/2012 | E |
| Muranaka Environmental Consultants, Inc. | PO Box 4341 | Honolulu | HI | 96812 | 808-836-8822 | 3/15/2012 | E |
| Myounghee Noh & Associates LLC | 94-1046 Iwaena Street, Suite 210A | Aiea | HI | 96701 | 808-484-9214 | 8/24/2010 | E |
| NAN, Inc | 636 Laumaka St. | Honolulu | HI | 96819 | 808-227-2901 | 5/6/2010 | A |
| Nuprecon, L.P. | 841 Bishop Street, Suite 1220 | Honolulu | HI | 96813 | 808-237-5030 | 12/17/2010 | A |
| Ohana Environmental Construction, Inc. | 2968 Ualena Street | Honolulu | HI | 96819 | 808-836-6955 | 8/19/2011 | B |
| Quinn Consultants, Inc. | 4784 Analii Street | Honolulu | HI | 96821 | 808-780-9081 | 2/13/2012 | E |
| Primatech Construction, Inc. | 1668 S. King Street | Honolulu | HI | 96826 | 808-952-6888 | 8/21/2012 | A |
| Professional Service Industries (PSI), Inc. | 1806-B Kalani Street | Honolulu | HI | 96819 | 808-845-3105 | 4/15/2011 | E |
| R&D Technologies | 3130 Koapaka Street | Honolulu | HI | 96819 | 808-833-5665 | 11/3/2012 | A |
| Shaw Environmental, Inc. | 590-B Paiea Street | Honolulu | HI | 96819 | 808-840-2052 | 12/20/2009 | B |
| Shinco Management, Inc. | 689 Kamehameha Hwy. | Pearl City | HI | 96782 | 808-454-5828 | 9/17/2012 | A |
| Society Contracting, LLC | 96-1403 Waihona Place | Pearl City | HI | 96782 | 808-455-8157 | 1/24/2011 | A |
| S. Otake | 44-745 Malulani St. | Kaneohe | HI | 96744 | 808-247-7232 | 3/4/2012 | A |
| Tetra Tech EMI | 707 Richards Street, Suite 300 | Honolulu | HI | 96813 | 808-441-6600 | 9/19/2011 | E |
| Tidewater, Inc. | 7161-C Columbia Gateway Dr. | Columbia | MD | 21046 | 816-600-5711 | 8/4/2011 | E |
| TRC Environomics | 677 Ala Moana Blvd. #920 | Honolulu | HI | 96813 | 808-728-4111 | 6/12/2010 | E |
| Unitek Insulation, LLC | Pier 41 | Honolulu | HI | 96817 | 808-831-3076 | 7/27/2012 | B |
| White Environmental Consultants | 197 Sand Island Access Road, Suite 203 | Honolulu | HI | 96819 | 808-843-0655 | 7/27/2012 | E |
Federally Accredited Firms by Area
American Samoa
Arizona
Commonwealth of Northern Mariana Islands
Guam
Nevada
Tribal Lands
Contact Information
For Hawaii
Thomas Lileikis (thomas.lileikis@doh.hawaii.gov)
(808) 586-5800For US EPA
Aster Aquitqania (aquitania.aster@epa.gov)
(415) 947-4181
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)