Acid Rain in New England
Power Plants in New England in the Acid Rain Program - 2011
| Connecticut | |||||
|---|---|---|---|---|---|
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| Alfred L. Pierce | Wallingford | less than .5 | 3 | 3,470 | 54,810 |
| Bridgeport Energy | Bridgeport | 6 | 174 | 1,217,775 | 20,491,391 |
| Bridgeport Harbor | Bridgeport | 514 | 373 | 554,068 | 5,285,637 |
| Capital District Energy | Hartford | less than .5 | 3 | 3,356 | 55,956 |
| Devon | Stratford | less than .5 | 5 | 17,421 | 216,954 |
| English (Quinnipiac) | New Haven | Did Not Operate | |||
| Kleen Energy Systems | Middletown | 3 | 38 | 633,057 | 10,652,424 |
| Lake Road | Killingly | 11 | 136 | 2,260,904 | 38,044,440 |
| Middletown | Middletown | 71 | 133 | 98,390 | 1,447,040 |
| Milford Power | Milford | 8 | 82 | 1,628,812 | 27,407,802 |
| Montville | Uncasville | 20 | 32 | 29,822 | 403,889 |
| New Haven Harbor | New Haven | 68 | 50 | 75,347 | 1,048,392 |
| Norwalk Harbor | Norwalk | 49 | 31 | 29,794 | 368,109 |
| South Meadow | Hartford | Did Not Operate | |||
| Wallingford Energy | Wallingford | 1 | 10 | 105,167 | 1,769,691 |
| Waterbury Generation | Waterbury | less than .5 | 17 | 30,161 | 507,468 |
| Maine | |||||
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| Androscoggin | Jay | 3 | 49 | 416,387 | 6,991,531 |
| Bucksport | Bucksport | 4 | 198 | 766,548 | 13,076,083 |
| Graham | Veazie | Did not operate | |||
| Maine Independence | Veazie | 4 | 83 | 778,158 | 13,094,121 |
| Rumford | Rumford | 1 | 25 | 187,549 | 3,155,820 |
| Westbrook (Calpine) | Westbrook | 6 | 115 | 1,081,176 | 18,192,786 |
| William F. Wyman | Yarmouth | 452 | 106 | 107,642 | 1,226,970 |
| Massachusetts | |||||
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| ANP Bellingham | Bellingham | 2 | 29 | 477,846 | 8,040,722 |
| ANP Blackstone | Blackstone | 5 | 55 | 898,573 | 15,120,732 |
| Bellingham | Bellingham | 2 | 254 | 309,499 | 5,206,217 |
| Berkshire Power | Agawam | 2 | 40 | 465,074 | 7,825,748 |
| Brayton Point | Somerset | 18,648 | 2,637 | 3,446,000 | 34,262,410 |
| Canal | Sandwich | 128 | 34 | 52,460 | 647,018 |
| Cannon Street | New Bedford | Did Not Operate | |||
| Cleary Flood | Taunton | 26 | 53 | 40,261 | 655,726 |
| Dartmouth | Dartmouth | less than .5 | 14 | 52,249 | 878,730 |
| Dighton | Dighton | 2 | 49 | 464,429 | 7,814,869 |
| Fore River | Weymouth | 10 | 120 | 2,017,762 | 33,952,698 |
| Indeck Pepperell | Pepperell | Did Not Operate | |||
| Kendall Square | Cambridge | 3 | 36 | 560,386 | 9,429,512 |
| L'Energia | Lowell | less than .5 | 5 | 50,979 | 854,758 |
| Lowell Cogen | Lowell | less than .5 | 14 | 3,518 | 57,243 |
| Masspower | Indian Orchard | 2 | 110 | 413,130 | 6,951,781 |
| Milford Power | Milford | 1 | 26 | 104,982 | 1,766,517 |
| Millennium | Charlton | 5 | 84 | 1,012,773 | 17,041,943 |
| Mount Tom | Easthampton | 129 | 70 | 138,270 | 1,347,631 |
| Mystic | Everett | 42 | 310 | 4,101,694 | 69,004,023 |
| New Boston | Boston | Did not operate | |||
| Potter | Braintree | less than .5 | 3 | 28,964 | 486,063 |
| Salem Harbor | Salem | 3,611 | 572 | 725,808 | 7,115,901 |
| Somerset | Somerset | Did not operate | |||
| West Springfield | West Springfield | 81 | 33 | 56,574 | 899,637 |
| New Hampshire | |||||
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| EP Newington Energy | Portsmouth | 6 | 106 | 1,181,247 | 19,875,777 |
| Granite Ridge | Londonderry | 9 | 124 | 1,687,224 | 28,390,809 |
| Merrimack | Bow | 21,866 | 2,426 | 1,827,723 | 17,814,062 |
| Newington | Portsmouth | 304 | 118 | 127,608 | 1,871,482 |
| Schiller | Portsmouth | 1,707 | 601 | 784,145 | 7,583,686 |
| Rhode Island | |||||
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| FPL RI State Energy | Johnston | 7 | 66 | 1,291,508 | 21,732,140 |
| Manchester Street | Providence | 6 | 280 | 1,195,976 | 20,174,345 |
| Ocean State Power | Burrville | 2 | 102 | 354,583 | 5,966,434 |
| Ocean State Power II | Burrville | 2 | 118 | 401,004 | 6,747,687 |
| Pawtucket Power | Pawtucket | less than .5 | 4 | 12,581 | 207,828 |
| South Street | Providence | Did Not Operate | |||
| Tiverton | Tiverton | 4 | 62 | 690,930 | 11,626,280 |
| Vermont | |||||
| Plant Name | Location | 2011 SO2 (tons) | 2011 NOx (tons) | 2011 CO2 (tons) | 2011 Heat Input (Millions of BTUs) |
| J.C. McNeil | Burlington | 2 | 117 | 383,922 | 3,674,046 |
