Region 1: EPA New England
Title V Facilities: Massachusetts (Eastern)
Complete listing of Title V facilities in Massachusetts
| Company | Location | Permit Issued |
|---|---|---|
| The Gillette Company | Andover | 09/25/03 |
| Company | Location | Permit Issued |
|---|---|---|
| Texas Instruments | Attleboro | 09/11/03 |
| Company | Location | Permit Issued |
|---|---|---|
| US Hanscom Air Force Base | Bedford | 09/04/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Bellingham Co Gen | Bellingham | 07/09/02 |
| Bellingham CO2 Plant | Bellingham | 02/07/02 |
| Company | Location | Permit Issued |
|---|---|---|
| ANP Blackstone Energy Project | Blackstone | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Bay State Paper Company | Boston | 09/29/03 |
| Boston Edison Company | Boston | not issued yet |
| Boston University (763 Commonwealth Ave.) | Boston | not issued yet |
| Gillette Manufacturing (USA) Inc | Boston | not issued yet |
| Logan International Airport | Boston | not issued yet |
| MBTA South Boston Power Facility | Boston | not issued yet |
| Medical Area Total Energy Plant Inc | Boston | 12/20/98 |
| Mobil Oil Corp | Boston | 01/21/00 |
| Northeastern University | Boston | 04/21/98 |
| Trigen Boston Energy Corporation (165 Kneeland St.) | Boston | 05/14/03 |
| Trigen Boston Energy Corporation (19-27 Scotia St.) | Boston | 05/01/02 |
| United States Gypsum Company | Boston | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Braintree Electric | Braintree | 07/20/98 |
| Citgo Petroleum Corp | Braintree | 08/5/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Bridgewater Correctional Complex | Bridgewater | 06/27/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Cambridge Electric Light Company (46 Blackstone St.) | Cambridge | 05/23/00 |
| Cambridge Electric Light Company (59 Vassar St.) | Cambridge | not issued yet |
| Harvard University | Cambridge | 10/26/99 |
| Massachusetts Institute of Technology | Cambridge | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Plymouth Rubber Co | Canton | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Gulf Oil Limited Partnership | Chelsea | 05/18/98 |
| Company | Location | Permit Issued |
|---|---|---|
| ITW Devcon Corporation | Danvers | 03/29/00 |
| Company | Location | Permit Issued |
|---|---|---|
| Dartmouth Power Assoc | Dartmouth | not issued yet |
| Umass Dartmouth | North Dartmouth | 06/27/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Dighton Power Associates | Dighton | 03/12/03 |
| Company | Location | Permit Issued |
|---|---|---|
| BFI Northern Disposal | East Bridgewater | 09/19/03 |
| BFI Northern Disposal | East Bridgewater | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Boston Edison Company | Everett | not issued yet |
| Daniels Printing Co | Everett | 02/09/04 |
| Distrigas of Massachusetts LLC | Everett | not issued yet |
| Exxon Company USA | Everett | 07/14/99 |
| Company | Location | Permit Issued |
|---|---|---|
| Browning Ferris Industries Inc | Fall River | 02/18/04 |
| Duro Finishing Corp | Fall River | not issued yet |
| Stevens Service Corp | Fall River | 06/05/98 |
| Swan Finishing Company Inc | Fall River | 12/10/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Avery Dennison Corporation | Framingham | not issued yet |
| Boston Edison Company | Framingham | 02/03/01 |
| Company | Location | Permit Issued |
|---|---|---|
| Proma Technologies Inc | Franklin | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Hood Coatings | Georgetown | 09/19/02 |
| Company | Location | Permit Issued |
|---|---|---|
| New England Power Company | Gloucester | 02/18/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Wyman Gordon Company | Grafton | 12/5/00 |
| Company | Location | Permit Issued |
|---|---|---|
| Haverhill Massburn Facility | Haverhill | not issued yet |
| Haverhill Paperboard Corporation | Haverhill | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Lista International | Holliston | 08/15/00 |
| Company | Location | Permit Issued |
|---|---|---|
| Hopkinton Lng Fac | Hopkinton | 06/26/00 |
| Tennessee Gas Pipeline | Hopkinton | 12/14/00 |
| Company | Location | Permit Issued |
|---|---|---|
| Hudson Light & Power Dept | Hudson | 03/09/99 |
| Company | Location | Permit Issued |
|---|---|---|
| Ipswich Municipal Light | Ipswich | 02/12/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Crown Cork & Seal | Lawrence | 06/06/03 |
| Malden Mills Industries Inc | Lawrence | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Adden Furniture Inc | Lowell | 11/7/02 |
| Bradford Industries | Lowell | not issued yet |
| Ideal Tape Company | Lowell | 08/29/02 |
| Lenergia Limited Partnership | Lowell | 06/06/03 |
| Lowell Cogeneration Company Limited Part | Lowell | not issued yet |
| Majilite Manufacturing Inc | Lowell | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| General Electric Company | Lynn | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Piantedosi Baking Company Inc | Malden | 01/07/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Marblehead Municipal Light (7 Woodfin Ter.) | Marblehead | 05/03/98 |
| Marblehead Municipal Light Dept (80 Commercial St.) | Marblehead | 05/03/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Boston Edison Sta446 | Medway | 09/10/03 |
| Company | Location | Permit Issued |
|---|---|---|
| El Paso Energy | Mendon | 11/20/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Archer Rubber Co | Milford | 09/14/00 |
| Milford Power | Milford | 04/29/00 |
| Saint Gobain Containers LLC | Milford | 09/23/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Upper Blackstone SSI | Millbury | 05/29/98 |
| Wheelabrator Environmental Systems Inc | Millbury | 12/15/03 |
| Company | Location | Permit Issued |
|---|---|---|
| Nantucket Electric Co | Nantucket | 09/11/03 |
| Company | Location | Permit Issued |
|---|---|---|
| Natick Paperboard Corporation | Natick | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Brittany Dyeing & Printing Corp | New Bedford | 06/23/03 |
| Coaters Inc New Bedford | New Bedford | not issued yet |
| My Bread Baking Company | New Bedford | 12/10/98 |
| Polaroid Corporation | New Bedford | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| New England Power Company | Newburyport | 02/19/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Boston College | Newton | 09/13/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Lucent Technologies Inc | North Andover | not issued yet |
| Wheelabrator North Andover Inc | North Andover | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Mirant New England Inc | Oak Bluffs | 03/20/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Eastman Gelatine Corporation | Peabody | not issued yet |
| Peabody Municipal Light Plant | Peabody | not issued yet |
| SFEF Corporation | Peabody | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Indeck Pepperell Power Assoc Inc | Pepperell | 10/21/02 |
| Company | Location | Permit Issued |
|---|---|---|
| Plainville Landfill | Plainville | 03/25/04 |
| Company | Location | Permit Issued |
|---|---|---|
| Entergy Nuclear Pilgrim Power | Station Plymouth | 04/23/98 |
| Company | Location | Permit Issued |
|---|---|---|
| MA Water Resource Authority (41 Fenno St.) | Quincy | 03/5/98 |
| MA Water Resource Authority (551 South St.) | Quincy | 09/15/00 |
| MA Water Resource Authority (27 Kilby St.) | Quincy | 03/5/98 |
| Twin Rivers Technologies Inc | Quincy | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| BFI Randolph Landfill | Randolph | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Global Revco Terminal LLC | Revere | not issued yet |
| Tosco Revere Terminal | Revere | 09/28/98 |
| Company | Location | Permit Issued |
|---|---|---|
| SEMASS Partnership | Rochester | 02/12/04 |
| Company | Location | Permit Issued |
|---|---|---|
| New England Power Company | Salem | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Wheelabrator Saugus JV | Saugus | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Shrewsbury Electric Light Co | Shrewsbury | 07/24/01 |
| Company | Location | Permit Issued |
|---|---|---|
| Somerset Power LLC | Somerset | not issued yet |
| USGen New England Inc-Brayton Point | Somerset | 01/6/00 |
| Company | Location | Permit Issued |
|---|---|---|
| Stoneham Research Center | Stoneham | 04/05/01 |
| Company | Location | Permit Issued |
|---|---|---|
| Taunton Mun Light Pl | Taunton | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Hollingsworth & Vose Company | Walpole | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Polaroid Corporation | Waltham | not issued yet |
| Walter E Fernald State School | Waltham | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Wellesley College | Wellesley | 10/02/98 |
| Company | Location | Permit Issued |
|---|---|---|
| Shawmut Mills | West Bridgewater | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Hollingsworth & Vose Company | West Groton | 08/08/03 |
| Company | Location | Permit Issued |
|---|---|---|
| Mirant New England Inc | West Tisbury | 03/20/98 |
| Mirant New England Inc | West Tisbury | not issued yet |
| Company | Location | Permit Issued |
|---|---|---|
| Veryfine Products Inc | Westford | 12/14/98 |
| Company | Location | Permit Issued |
|---|---|---|
| MA Water Resource Authority | Winthrop | not issued yet |
