NPDES Permits in New England
Vermont
Draft Individual Permits
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
This page features draft NPDES permits. Please note there is a slight lag time from the time a permit is drafted to when we are able to post it on the web site. If you do not see the draft permit that you are looking for, please contact either Shelly Puleo (puleo.shelly@epa.gov or (617) 918-1545) or Olga Vergara (vergara.olga@epa.gov or (617) 918-1519), and they will send you a copy of the draft permit.
To view attachments common to many permits use the "EPA Permit Forms & Attachments" link in the left hand navigation.
Notes:
DWTP = Drinking Water Treatment Plant
POTW = Publicly Owned Treatment Works
SSWWD = Subsurface Wastewater DIsposal
SWWDS = Surface Wastewater DIsposal System
WPCA(D/F/P) = Water Pollution Control Authority (Division/Facility/Plant)
WTF(P) = Water Treatment Facility (Plant)
WWTF(P) = Wastewater Treatment Facility (Plant)
| Comment Period Dates | City - Town | Facility Name | Permit Number |
|---|---|---|---|
| 02/19/13 – 03/21/13 | Whitingham | TransCanada Hydro Northeast, Inc. (PDF) (21 pp, 207K) | VT0000809 |
| 02/11/13 – 03/13/13 | Bennington | Bennington WTF (PDF) (24 pp, 6MB) | VT0001147 |
| 12/17/12 – 01/17/13 | Ludlow | Imery's Talc Vermont, Inc. (PDF) (20 pp, 2MB) | VT0001023 |
| 12/31/12 – 01/30/13 | North Hartland | Ottauquechee Hydro Company (PDF) (16 pp, 1.7MB) | VT0120015 |
| 12/31/12 – 01/30/13 | Barnet | Barnet Hydro Company (PDF) (16 pp, 1.7MB) | VT0120013 |
| 12/31/12 – 01/30/13 | Sheldon Springs | Sheldon Springs Hydroelectric Project (PDF) (24 pp, 2.7MB) | VT0120014 |
| 12/31/12 – 01/30/13 | Putney | Putney Paper Company (PDF) (22 pp, 2.5MB) | VT0000108 |
| 11/26/12 - 12/26/12 | Swanton | Swanton Village WTF (PDF) (21 pp, 2.3MB) | VT0020877 |
| 10/29/12 - 11/28/12 | White River Junction | Town of Hartford (PDF) (40 pp, 5.5MB) | VT0100978 |
| 10/29/12 - 11/28/12 | Williamstown | Unifirst Corporation (PDF) (20 pp, 217K) | VT0000850 |
| 10/22/12 - 11/21/12 | Newport | Columbia Forest Products, Inc. (PDF) (20 pp, 3.1MB) | VT0022969 |
| 08/27/12 - 09/27/12 | Florence | Omya Inc. (PDF) (28 pp, 4.1MB) | VT0020770 |
| 08/27/12 - 09/26/12 | Brattleboro | FiberMark North America Inc. (PDF) (25 pp, 3.7MB) | VT0000248 |
| 07/16/12 - 08/16/12 | Middlebury | Connor Homes, LLC (PDF) (18 pp, 2.4MB) | VT0001503 |
| 06/28/12 - 07/28/12 | Springfield | Springfield Community Health Center Cooling Water (PDF) (24 pp, 2.4MB) | VT0001457 |
| 05/29/12 - 06/20/12 | St. Albans | St. Albans, City of (PDF) (17 pp, 948K) | VT0022942 |
| 05/04/12 - 06/04/12 | Grand Isle | Grand Isle, Town of (PDF) (17 pp, 965K) | VT0001490 |
| 03/26/12 - 04/26/12 | West Charleston | Barton Village Electrical Department (PDF) (17 pp, 931K) | VT0001392 |
| 03/12/12 - 04/12/12 | St. Johnsbury | Weidmann Electrical Technology, Inc. (PDF) (2 pp, 140K) | VT0000019 |
| 03/05/12 - 04/05/12 | Ferrisburgh | Powhatan LLC (PDF) (3 pp, 175K) | VT0001473 |
| 03/05/12 - 04/05/12 | Morrisville | Rock Art Brewery LLC (PDF) (3 pp, 175K) | VT0100480 |
| 02/13/12 - 03/15/12 | Vergennes | Goodrich Sensors and Integrated Systems (PDF) (15 pp, 875K) | VT0001058 |
| 02/06/12 - 03/07/12 | Vergennes | Vergennes Panton Water District (PDF) (18 pp, 1MB) | VT0020885 |
| 12/09/11 - 01/07/12 | Proctor | OMYA, Inc. (PDF) (23 pp, 2.4MB) | VT0000990 |
| 12/05/11 - 01/05/12 | West Dover | Mount Snow Ltd. (PDF) (17 pp, 913K) | VT0001295 |
| 11/28/11 - 12/28/11 | Montpelier | Montpelier Recreation Department, City of (PDF) (20 pp, 1.3MB) | VT0001066 |
| 10/24/11 - 11/23/11 | Proctor | OMYA, Inc. (PDF) (14 pp, 133K) | VT0001465 |
| 08/29/11 - 09/28/11 | Montpelier | Montpelier, City of (PDF) (14 pp, 121K) | VT0000825 |
| 08/08/11 - 09/08/11 | Proctor | Proctor, Town of (PDF) (15 pp, 135K) | VT0001007 |
| 08/08/11 - 09/08/11 | Cornwall | Cornwall, Town of (PDF) (14 pp, 157K) | VT0001309 |
| 06/20/11 - 07/20/11 | Fairlee | Britton Lumbar Company, Inc. (PDF) (15 pp, 136K) | VT0001261 |
| 05/31/11 - 07/01/11 | St. Johnsbury | Coltect Industries (PDF) (14 pp, 121K) | VT0001287 |
| 04/18/11 - 05/18/11 | Belmont | Pike Industries, Inc. (PDF) (16 pp, 142K) | VT0001279 |
| 04/18/11 - 05/18/11 | Springfield | Springfield, Town of (PDF) (16 pp, 142K) | VT0000922 |
| 08/21/08 - 09/19/08 | North Chittenden | Pittsford National Fish Hatchery (PDF) (10 pp, 39K) | VT0000451 |
| 08/21/08 - 09/19/08 | Bethel | White River National Fish Hatchery (PDF) (10 pp, 36K) | VT0020711 |
Other Draft Permit Lists
- Connecticut Draft Individual Permits
- Connecticut Draft Pretreatment General Permits
- Maine Draft Individual Permits
- Massachusetts Draft Individual Permits
- New Hampshire Draft Individual Permits
- Rhode Island Draft Individual Permits
