NPDES Permits in New England
Vermont
NPDES Draft Permits List
This page features draft NPDES permits. Please note there is a slight lag time from the time a permit is drafted to when we are able to post it on the web site. If you do not see the draft permit that you are looking for, please contact either Shelly Puleo (puleo.shelly@epa.gov or (617) 918-1545) or Olga Vergara (vergara.olga@epa.gov or (617) 918-1519), and they will send you a copy of the draft permit.
To view attachments common to many permits use the "EPA Permit Forms & Attachments" link in the left hand navigation.
Notes:
POTW = publicly owned treatment works facility
WPCF = water pollution control facility
WWTF = wastewater treatment facility
WWTP = wastewater treatment plant
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
| Comment Period Dates | City - Town (Watershed) | Facility Name | Permit Number |
|---|---|---|---|
| 05/04/12 – 06/04/12 | Grand Isle | Town of Grand Isle (PDF) (17 pp, 965K) | VT0001490 |
| 03/26/12 – 04/26/12 | West Charleston | Barton Village Electrical Department (PDF) (17 pp, 931K) | VT0001392 |
| 03/12/12 – 04/12/12 | St. Johnsbury | Weidmann Electrical Technology, Inc. (PDF) (2 pp, 140K) | VT0000019 |
| 02/13/12 – 03/15/12 | Vergennes | Goodrich Sensors and Integrated Systems (PDF) (15 pp, 875K) | VT0001058 |
| 02/06/12 – 03/07/12 | Vergennes | Vergennes Panton Water District (PDF) (18 pp, 1MB) | VT0020885 |
| 12/09/11 – 01/07/12 | Proctor | OMYA, Inc. (PDF) (23 pp, 2.4MB) | VT0000990 |
| 12/05/11 – 01/05/12 | West Dover | Mount Snow Ltd. (PDF) (17 pp, 913K) | VT0001295 |
| 11/28/11 – 12/28/11 | Montpelier | City of Montpelier Recreation Department (PDF) (20 pp, 1.3MB) | VT0001066 |
| 10/24/11 – 11/23/11 | Proctor | OMYA, Inc. (PDF) (14 pp, 133K) | VT0001465 |
| 08/29/11 – 09/28/11 | Montpelier | City of Montpelier (PDF) (14 pp, 121K) | VT0000825 |
| 08/08/11 – 09/08/11 | Proctor | Town of Proctor (PDF) (15 pp, 135K) | VT0001007 |
| 08/08/11 – 09/08/11 | Cornwall | Town of Cornwall (PDF) (14 pp, 157K) | VT0001309 |
| 06/20/11 - 07/20/11 | Fairlee | Britton Lumbar Company, Inc. (PDF) (15 pp, 136K) | VT0001261 |
| 05/31/11 - 07/01/11 | St. Johnsbury | Coltect Industries (PDF) (14 pp, 121K) | VT0001287 |
| 04/18/11 - 05/18/11 | Belmont | Pike Industries, Inc. (PDF) (16 pp, 142K) | VT0001279 |
| 04/18/11 - 05/18/11 | Springfield | Town of Springfield (PDF) (16 pp, 142K) | VT0000922 |
| 08/21/08 – 09/19/08 | North Chittenden | Pittsford National Fish Hatchery (PDF) (10 pp, 39K) | VT0000451 |
| 08/21/08 – 09/19/08 | Bethel | White River National Fish Hatchery (PDF) (10 pp, 36K) | VT0020711 |
Other Draft Permit Lists
