NPDES Permits in New England
NOI Archive: Dewatering General Permit (DGP)
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
NOIs older than 30 days
| Date Posted | Date Issued | Date Terminated | Permit Number | Town/City | Name of Facility |
|---|---|---|---|---|---|
| 10/26/2012 | 11/13/2012 | Billerica, MA | Dewatering project at 1 Republic Road, Billerica (PDF) (32 pp, 6.5MB) | ||
| 08/21/2012 | 08/28/2012 | Newton, MA | Dewatering Project at F. A. Day Middle School (PDF) (52 pp, 7MB) | ||
| 07/30/2012 | 08/16/2012 | Rockport, MA | Mill Pond Dam Reconstruction Project (PDF) (8 pp, 1MB) | ||
| 06/19/2012 | 07/20/2012 | Glencliff, NH | Dewatering Project at Glencliff Home (PDF) (17 pp, 3.5MB) | ||
| 05/22/2012 | 06/01/2012 | Lincoln, MA | Dewatering Project at Hanscom Air Force Base (PDF) (18 pp, 5.1MB) | ||
| 05/15/2012 | 05/22/2012 | North Hampton, NH | North Hampton State Beach (PDF) (12 pp, 5.1MB) | ||
| 04/04/2012 | 04/17/2012 | Chestnut Hill, MA | Boston College Chestnut Hill Lower Campus (PDF) (16 pp, 6.4MB) | ||
| 03/27/2012 | 04/06/2012 | Boston, MA | Mission Park Garage (PDF) (68 pp, 5.3MB) | ||
| 03/20/2012 | 04/06/2012 | Chestnut Hill, MA | 321 Hammon Pond Parkway (PDF) (5 pp, 3.4MB) | ||
| 03/13/2012 | 03/28/2012 | Charlestown, MA | Charlestown Parcel 3 (PDF) (7 pp, 1.1MB) | ||
| 02/13/2012 | 02/23/2012 | Boston, MA | 368 Congress Street (PDF) (7 pp, 2MB) | ||
| 11/10/2011 | 12/20/2011 | Norwood, MA | Bank of America (PDF) (86 pp, 2.7MB) | ||
| 11/10/2011 | 11/18/2011 | Roslindale, MA | 29-33 Corinth Street (PDF) (75 pp, 2.5MB) | ||
| 11/01/2011 | 11/17/2011 | Dorchester, MA | Codman Square Health & Education Ctr. (PDF) (92 pp, 5.2MB) | ||
| 09/20/2011 | 09/28/2011 | Milford, MA | Milford Water Company (PDF) (5 pp, 1.1MB) | ||
| 09/06/2011 | 09/20/2011 | Wellfleet, MA | Harborside Village Cooperative Corp. (PDF) (31 pp, 4.9MB) | ||
| 09/06/2011 | 10/03/2011 | Franklin, NH | Winnipasaukee River Basin Wastewater Treatment Plant (PDF) (11 pp, 558K) | ||
| 08/31/2011 | 10/12/2011 | Newton, MA | Old Farm Road Water Sewer Improvements Project (PDF) (4 pp, 115K) | ||
| 08/11/2011 | 08/17/2011 | Bristol, NH | PSNH Ayers Island Earthquake Remediation Project (PDF) (15 pp, 4.2MB) | ||
| 06/27/2011 | 07/08/2011 | Webster, MA | Cranston Print Works Company (PDF) (16 pp, 4.2MB) | ||
| 05/20/2011 | 05/27/2011 | Cambridge, MA | Cambridge Hospital (PDF) (67 pp, 5.1MB) | ||
| 05/20/2011 | 06/11/2011 | Hopkinton, MA | Liberty Mutual Research Group (PDF) (56 pp, 4.3MB) | ||
| 04/18/2011 | 04/25/2011 | Brookline, MA | Frederick Law Olmstead Historic House (PDF) (12 pp, 2.9MB) | ||
| 12/14/2010 | 12/21/2010 | Cambridge, MA | Longfellow National Historic House (PDF) (18 pp, 1.5MB) | ||
| 12/14/2010 | 01/11/2011 | Cambridge, MA | Kendall Square Garage (PDF) (20 pp, 607K) | ||
| 12/10/2010 | 12/17/2010 | Boston-Cambridge, MA | Longfellow Bridge Project (PDF) (13 pp, 1.8MB) | ||
| 08/31/2010 | 09/24/2010 | Cambridge, MA | 640 Memorial Drive Cambridge Facility (PDF) (12 pp, 2.8MB) | ||
| 08/06/2010 | 09/02/2010 | Dorchester, MA | Dorchester House Multi-Service Center (PDF) (5 pp, 1.3MB) | ||
| 07/14/2010 | 07/22/2010 | Greenfield, MA | Greenfield Community College (PDF) (12 pp, 2.7MB) | ||
| 07/14/2010 | 07/22/2010 | Cambridge, MA | 1075 Massachusetts Avenue (PDF) (8 pp, 1.7MB) | ||
| 07/13/2010 | 08/06/2010 | Durham,NH | Dover Road Pump Station (PDF) (9 pp, 1.7MB) | ||
| 06/29/2010 | 07/09/2010 | Holden, MA | Wachusett Street Bridge over Quinapoxet River (PDF) (8 pp, 2.1MB) | ||
| 06/03/2010 | 06/09/2010 | Chelsea, MA | 1 Webster Avenue (PDF) (20 pp, 5.3MB) | ||
| 05/27/2010 | 06/04/2010 | Holden, MA | Princeton Street Bridge (PDF) (8 pp, 2.2MB) | ||
| 05/27/2010 | 06/04/2010 | North Andover, MA | The Residences at Stevens Corner (PDF) (10 pp, 2.7MB) | ||
| 05/13/2010 | 05/27/2010 | Boston, MA | Children's Hospital Expansion (4 pp, 1.1MB) | ||
| 05/06/2010 | 05/20/2010 | Cambridge, MA | 650 E. Kendall B LLC (PDF) (4 pp, 997K) | ||
| 05/06/2010 | 07/06/2010 | Cambridge, MA | Concord Avenue (Blanchard to Alewife Brook Rotary) (PDF) (6 pp, 1.7MB) | ||
| 05/03/2010 | 05/14/2010 | Somerville, MA | 377 Summer Street Dewatering Site (PDF) (12 pp, 2.9MB) | ||
| 05/03/2010 | 05/13/2010 | Winchester, NH | Winchester Wastewater Treatment Plant Expansion Dewatering Project (PDF) (16 pp, 4.3MB) | ||
| 03/30/2010 | 04/08/2010 | Cambridge, MA | Cambridge Rindge and Latin School (PDF) (70 pp, 4.3MB) | ||
| 03/12/2010 | 03/26/2010 | Norfolk, MA | MCI Norfolk Wastewater Treatment Facility Sump Dewatering (PDF) (4 pp, 1.1MB) | ||
| 02/25/2010 | 04/01/2010 | Falmouth, MA | Falmouth Bike Path & Wigwam Road (PDF) (5 pp, 1.4MB) | ||
| 02/25/2010 | 03/11/2010 | Natick, MA | Mathworks Apple Hill 4 & West Garage (PDF) (4 pp, 1.1MB) | ||
| 02/25/2010 | 03/11/2010 | Lowell, MA | UMass. Lowell - Lowell Drainage Improvements (PDF) (9 pp, 2.2MB) | ||
| 01/26/2010 | 02/19/2010 | Burlington, MA | Netview 5 & 6 LLC c/o Nordblom Co. (PDF) (13 pp, 3.4MB) | ||
| 01/14/2010 | 01/26/2010 | Bridgewater, MA | Bridgewater State College - Conant Building (AMENDED NOI) (PDF) (14 pp, 3.1MB) | ||
| 11/16/2009 | 11/24/2009 | Cambridge, MA | Mirant Kendall Power Generation Station (PDF) (88 pp, 7.4MB) | ||
| 11/10/2009 | 11/24/2009 | Bridgewater, MA | Bridgewater State College - Conant Building (PDF) (13 pp, 1.4MB) | ||
| 11/10/2009 | 11/18/2009 | Chelsea, MA | Spencer Row Housing (PDF) (11 pp, 6MB) | ||
| 04/10/2009 | 04/20/2009 | MAG070329 | Cambridge, MA | Biogen Idec Building 2 UST Project (PDF) (59 pp, 4.3MB) | |
| 01/20/2009 | 01/29/2009 | NHG070038 | Seabrook, NH | Florida Power and Light Company – Seabrook Station Gas Insulated Switchyard (PDF) (23 pp, 1.1MB) | |
| 01/07/2009 | 01/29/2009 | MAG070328 | Springfield, MA | Baystate Medical Center Hospital for the Future (PDF) (7 pp, 3.1MB) | |
| 12/09/2008 | 12/24/2008 | MAG070324 | Arlington, MA | MWRA – Brattle Court Station (PDF) (14 pp, 5.6MB) | |
| 12/09/2008 | 12/24/2008 | MAG070325 | Boston, MA | MWRA – Hyde Park Pumping Station (PDF) (12 pp, 4.6MB) | |
| 12/09/2008 | 12/24/2008 | MAG070326 | Brookline, MA | MWRA – Reservoir Road Pumping (PDF) (12 pp, 4.5MB) | |
| 12/09/2008 | 12/24/2008 | MAG070327 | Arlington, MA | MWRA – Spring Street Pumping Station (PDF) (12 pp, 4.6MB) | |
| 12/09/2008 | 12/16/2008 | MAG070323 | Boston, MA | Harvard Business School, Harvard University (PDF) (46 pp, 4.5MB) | |
| 11/18/2008 | 01/20/2009 | MAG070322 | Framingham, MA | Town of Framingham DPW – Herbert Street Bridge (PDF) (4 pp, 2MB) | |
| 11/10/2008 | 11/25/2008 | MAG070321 | Boston, MA | Beth Israel Deaconess Medical Center (PDF) (9 pp, 3.3MB) | |
| 11/07/2008 | 11/07/2008 | MAG070320 | Quincy, MA | State Street Bank (PDF) (4 pp, 1.4MB) | |
| 10/28/2008 | 11/06/2008 | MAG070318 | Methuen, MA | The Aulson Company (PDF) (7 pp, 2.2MB) | |
| 10/22/2008 | 10/30/2008 | MAG070319 | Billerica, MA | Shawsheen River Pump Station (PDF) (4 pp, 1.3MB) | |
| 10/20/2008 | 12/04/2008 | MAG070317 | Arlington, MA | MWRA – Section 28 Suction to Brattle Street Pump Station (PDF) (11 pp, 4.5MB) | |
| 10/20/2008 | 10/30/2008 | MAG070316 | Holyoke, MA | Harris Energy & Realty Corp./National Decon LLC (PDF) (19 pp, 3.5MB) | |
| 10/20/2008 | 10/30/2008 | MAG070315 | Methuen, MA | City of Methuen - East Capital Street Sewer Extension (PDF) (5 pp, 2MB) |
