NPDES Permits in New England
NOI Archive: Dewatering General Permit (DGP)
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
| NOIs older than 30 days | |||||
|---|---|---|---|---|---|
| Date Posted | Date Issued | Date Terminated | Permit Number | Town/City | Name of Facility |
| 2011 | |||||
| 05/20/11 | 05/27/11 | Cambridge, MA | Cambridge Hospital (PDF) (67 pp, 5.1MB) | ||
| 05/20/11 | 06/11/11 | Hopkinton, MA | Liberty Mutual Research Group (PDF) (56 pp, 4.3MB) | ||
| 04/18/11 | 04/25/11 | Brookline, MA | Frederick Law Olmstead Historic House (PDF) (12 pp, 2.9MB) | ||
| 2010 | |||||
| 12/14/10 | 12/21/10 | Cambridge, MA | Longfellow National Historic House (PDF) (18 pp, 1.5MB) | ||
| 12/14/10 | 01/11/11 | Cambridge, MA | Kendall Square Garage (PDF) (20 pp, 607K) | ||
| 12/10/10 | 12/17/10 | Boston-Cambridge, MA | Longfellow Bridge Project (PDF) (13 pp, 1.8MB) | ||
| 08/31/10 | 09/24/10 | Cambridge, MA | 640 Memorial Drive Cambridge Facility (PDF) (12 pp, 2.8MB) | ||
| 08/06/10 | 09/02/10 | Dorchester, MA | Dorchester House Multi-Service Center (PDF) (5 pp, 1.3MB) | ||
| 07/14/10 | 07/22/10 | Greenfield, MA | Greenfield Community College (PDF) (12 pp, 2.7MB) | ||
| 07/14/10 | 07/22/10 | Cambridge, MA | 1075 Massachusetts Avenue (PDF) (8 pp, 1.7MB) | ||
| 07/13/10 | 08/06/10 | Durham,NH | Dover Road Pump Station (PDF) (9 pp, 1.7MB) | ||
| 06/29/10 | 07/09/10 | Holden, MA | Wachusett Street Bridge over Quinapoxet River (PDF) (8 pp, 2.1MB) | ||
| 06/03/10 | 06/09/10 | Chelsea, MA | 1 Webster Avenue (PDF) (20 pp, 5.3MB) | ||
| 05/27/10 | 06/04/10 | Holden, MA | Princeton Street Bridge (PDF) (8 pp, 2.2MB) | ||
| 05/27/10 | 06/04/10 | North Andover, MA | The Residences at Stevens Corner (PDF) (10 pp, 2.7MB) | ||
| 05/13/10 | 05/27/10 | Boston, MA | Children's Hospital Expansion (4 pp, 1.1MB) | ||
| 05/06/10 | 05/20/10 | Cambridge, MA | 650 E. Kendall B LLC (PDF) (4 pp, 997K) | ||
| 05/06/10 | 07/06/10 | Cambridge, MA | Concord Avenue (Blanchard to Alewife Brook Rotary) (PDF) (6 pp, 1.7MB) | ||
| 05/03/10 | 05/14/10 | Somerville, MA | 377 Summer Street Dewatering Site (PDF) (12 pp, 2.9MB) | ||
| 05/03/10 | 05/13/10 | Winchester, NH | Winchester Wastewater Treatment Plant Expansion Dewatering Project (PDF) (16 pp, 4.3MB) | ||
| 03/30/10 | 04/08/10 | Cambridge, MA | Cambridge Rindge and Latin School (PDF) (70 pp, 4.3MB) | ||
| 03/12/10 | 03/26/10 | Norfolk, MA | MCI Norfolk Wastewater Treatment Facility Sump Dewatering (PDF) (4 pp, 1.1MB) | ||
| 02/25/10 | 04/01/10 | Falmouth, MA | Falmouth Bike Path & Wigwam Road (PDF) (5 pp, 1.4MB) | ||
| 02/25/10 | 03/11/10 | Natick, MA | Mathworks Apple Hill 4 & West Garage (PDF) (4 pp, 1.1MB) | ||
| 02/25/10 | 03/11/10 | Lowell, MA | UMass. Lowell - Lowell Drainage Improvements (PDF) (9 pp, 2.2MB) | ||
| 01/26/10 | 02/19/10 | Burlington, MA | Netview 5 & 6 LLC c/o Nordblom Co. (PDF) (13 pp, 3.4MB) | ||
| 01/14/10 | 01/26/10 | Bridgewater, MA | Bridgewater State College - Conant Building (AMENDED NOI) (PDF) (14 pp, 3.1MB) | ||
| 2009 | |||||
| 11/16/09 | 11/24/09 | Cambridge, MA | Mirant Kendall Power Generation Station (PDF) (88 pp, 7.4MB) | ||
| 11/10/09 | 11/24/09 | Bridgewater, MA | Bridgewater State College - Conant Building (PDF) (13 pp, 1.4MB) | ||
| 11/10/09 | 11/18/09 | Chelsea, MA | Spencer Row Housing (PDF) (11 pp, 6MB) | ||
| 04/10/09 | 04/20/09 | MAG070329 | Cambridge, MA | Biogen Idec Building 2 UST Project (PDF) (59 pp, 4.3MB) | |
| 01/20/09 | 01/29/09 | NHG070038 | Seabrook, NH | Florida Power and Light Company – Seabrook Station Gas Insulated Switchyard (PDF) (23 pp, 1.1MB) | |
| 01/07/09 | 01/29/09 | MAG070328 | Springfield, MA | Baystate Medical Center Hospital for the Future (PDF) (7 pp, 3.1MB) | |
| 2008 | |||||
| 12/09/08 | 12/24/08 | MAG070324 | Arlington, MA | MWRA – Brattle Court Station (PDF) (14 pp, 5.6MB) | |
| 12/09/08 | 12/24/08 | MAG070325 | Boston, MA | MWRA – Hyde Park Pumping Station (PDF) (12 pp, 4.6MB) | |
| 12/09/08 | 12/24/08 | MAG070326 | Brookline, MA | MWRA – Reservoir Road Pumping (PDF) (12 pp, 4.5MB) | |
| 12/09/08 | 12/24/08 | MAG070327 | Arlington, MA | MWRA – Spring Street Pumping Station (PDF) (12 pp, 4.6MB) | |
| 12/09/08 | 12/16/08 | MAG070323 | Boston, MA | Harvard Business School, Harvard University (PDF) (46 pp, 4.5MB) | |
| 11/18/08 | 01/20/09 | MAG070322 | Framingham, MA | Town of Framingham DPW – Herbert Street Bridge (PDF) (4 pp, 2MB) | |
| 11/10/08 | 11/25/08 | MAG070321 | Boston, MA | Beth Israel Deaconess Medical Center (PDF) (9 pp, 3.3MB) | |
| 11/07/08 | 11/07/08 | MAG070320 | Quincy, MA | State Street Bank (PDF) (4 pp, 1.4MB) | |
| 10/28/08 | 11/06/08 | MAG070318 | Methuen, MA | The Aulson Company (PDF) (7 pp, 2.2MB) | |
| 10/22/08 | 10/30/08 | MAG070319 | Billerica, MA | Shawsheen River Pump Station (PDF) (4 pp, 1.3MB) | |
| 10/20/08 | 12/04/08 | MAG070317 | Arlington, MA | MWRA – Section 28 Suction to Brattle Street Pump Station (PDF) (11 pp, 4.5MB) | |
| 10/20/08 | 10/30/08 | MAG070316 | Holyoke, MA | Harris Energy & Realty Corp./National Decon LLC (PDF) (19 pp, 3.5MB) | |
| 10/20/08 | 10/30/08 | MAG070315 | Methuen, MA | City of Methuen - East Capital Street Sewer Extension (PDF) (5 pp, 2MB) | |
