NPDES Permits in New England
Rhode Island
EPA New England Issued Permits
The state of Rhode Island has assumed the NPDES program from the federal government. The state issues its permits through the Rhode Island Department of Environmental Protection.
State Agency: Rhode Island Pollutant Discharge Elimination System
![]()
EPA New England Issued Permits
- Woonsocket - Cumberland Engineering (PDF) (9 pp, 73 KB, about PDF) (Issued by EPA NE for a South Attleboro, MA facility that discharges in RI)
- General Permit for Storm Water Discharges from Regulated Small Municipal Separate Storm Sewer Systems, MS4s (PDF) (56 pp, 265 KB, about PDF) (issued by EPA NE for Tribal Lands)
To view attachments common to many permits use the "EPA Permit Forms & Attachments" link in the left hand navigation.
Notes:
POTW = publicly owned treatment works facility
WPCF = water pollution control facility
WPCP = water pollution control plant
WWTF = wastewater treatment facility
WWTP = wastewater treatment plant
You will need Adobe Reader to view some of the files on this page. See EPA's PDF page to learn more about PDF, and for a link to the free Acrobat Reader.
Recent Individual NPDES Permits Issued by the State of Rhode Island
Search for NPDES permits:
| City - Town (Watershed) | Facility Name | Permit Number | Date of Issuance |
|---|---|---|---|
| Ashton (Blackstone River) | Okonite Company (PDF) (21 pp, 4.4MB) | RI0020141 | 09/29/2010 |
| Ashway (Ashway River/Ashawog River) | Ashway Line and Twine Manufacturing Company (PDF) (10 pp, 506K) | RI0021814 | 09/29/2010 |
| Bradford (Pawcatuck River) | Bradford Printing And Finishing LLC (PDF) (48 pp, 9.8MB) | RI0000043 | 05/11/2010 |
| Bristol (Bristol Harbor) | Bristol WWTF (PDF) (41 pp, 6.5MB) | RI0100005 | 03/18/2011 |
| Bristol (Bristol Harbor) | Bristol WWTF (PDF) (32 pp, 1.4MB) | RI0023868 | 06/27/2005 |
| Coventry (Pawtuxet River) | Rhodes Technologies (PDF) (24 pp, 5.8MB) | RI0023868 | 06/17/2009 |
| Cranston (Furnace Hill Brook) | P.J. Keating Company (PDF) (37 pp, 9.4MB) | RI0023761 | 07/01/2009 |
| East Greenwich (Greenwich Cove) | East Greenwich WWTF (PDF) (46 pp, 788K) | RI0100030 | 09/28/2011 |
| East Providence (Ten Mile River) | Getty Terminals Corporation (PDF) (31 pp, 6.9MB) | RI0001651 | 09/13/2010 |
| Hope Valley (Wood River) | Coastal Plastics, Inc. (PDF) (25 pp, 4.3MB) | RI0022080 | 07/27/2011 |
| Jamestown (Great Creek Tributary) | Jamestown Water Treatment Plant (PDF) (30 pp, 6.3MB) | RI0001619 | 04/13/2012 |
| Jamestown (Narragansett Bay) | Jamestown WWTF (PDF) (34 pp, 4.5MB) | RI0100366 | 03/18/2011 |
| Johnston (Dry Brook) | Briarcliffe Manor (PDF) (35 pp, 7.4MB) | RI0020168 | 05/18/2011 |
| Johnston (Woonasquatucket River) | Metals Recycling, LLC (PDF) (26 pp, 6.1MB) | RI0023485 | 06/17/2009 |
| Little Compton (Sakonnet River) | Sakonnet Point Club, Inc. (PDF) (15 pp, 3.2MB) | RI0023558 | 08/05/2009 |
| Narragansett (Rhode Island Sound) | Scarborough WWTF (PDF) (37 pp, 622K) | RI0100188 | 09/30/2011 |
| North Kingstown (Narragansett Bay) | American Mussel Harvesters (PDF) (9 pp, 1.6MB) | RI0110094 | 04/22/2009 |
| North Kingstown (West Passage of Narragansett Bay) | Fox Island LLC (PDF) (23 pp, 4.9MB) | RI0023736 | 12/22/2010 |
| North Kingstown (Hatchery Brook/Goose Neck Brook) | Lafayette Trout Hatchery (PDF) (22 pp, 1.1MB) | RI0110035 | 09/29/2010 |
| North Kingstown (Hunt River) | Precision Park (PDF) (35 pp, 7.6MB) | RI0000051 | 07/07/2010 |
| North Kingstown (Narragansett Bay) | Quonset WWTF (PDF) (34 pp, 7MB) | RI0100404 | 01/13/2012 |
| North Kingstown (Rhode Island Sound) | South Kingstown Regional WWTP (PDF) (42 pp, 6.7MB) | RI0100374 | 01/13/2012 |
| North Smithsfield (Branch River) | ATP Manufacturing (PDF) (8 pp, 324K) | RI0000566 | 08/29/2005 |
| Oakland (Clear River) | Burrillville Sewer Commission (PDF) (66 pp, 12.9MB) | RI0100455 | 03/29/2012 |
| Pawtucket (Abbott Run Brook Tributary to the Blackstone River) | Pawtucket Water Treatment Plant (PDF) (37 pp, 8.6MB) | RI0001589 | 04/12/2012 |
| Pawtucket (Moshassuck River) | Pawtucket Power Associates LP (PDF) (25 pp, 5.3MB) | RI0021741 | 05/11/2010 |
| Portsmouth (Lawton Brook Tributary to Narragansett Bay) | Lawton Valley Water Treatment Plant (PDF) (33 pp, 6.9MB) | RI0021784 | 04/20/2012 |
| Providence (Providence River) | Narragansett Electric Company (PDF) (23 pp, 668K) | RI0000434 | 09/19/1991 |
| Providence (Providence River) | Lehigh Northeast Cement Company (PDF) (25 pp, 4.1MB) | RI0001643 | 12/17/2010 |
| Providence (Providence River) | New England Petroleum Terminal, LLC (PDF) (29 pp, 7.4MB) | RI0023817 | 01/13/2009 |
| Providence (Providence River) | Rhode Island Department of Transportation (PDF) (12 pp, 59K) | RI0023795 | 11/30/2007 |
| Providence (Providence River) | RI Department of Transportation (PDF) (13 pp, 614K) | RI0023774 | 01/27/2006 |
| Providence (Providence River) | RI Department of Transportation (PDF) (12 pp, 574K) | RI0023698 | 08/29/2005 |
| Riverside (Providence River) | ExxonMobil Oil Corp. (PDF) (51 pp, 1.5MB) | RI0001333 | 09/30/2008 |
| Scituate (Cork Brook) | Chopmist Hill Xtramart (PDF) (26 pp, 5MB) | RI0023191 | 05/11/2010 |
| Sciutate (Pawtuxet River) | P.J. Holton Water Treatment Plant (PDF) (33 pp, 7.5MB) | RI0021601 | 04/13/2012 |
| Scituate (Pawtuxet River - North Branch) | P.J. Holton Water Treatment Plant (PDF) (10 pp, 2.3MB) | RI0021601 | 04/22/2009 |
| Smithfield (Woonasquatucket River) | Smithfield WWTP (MOD), Town of (PDF) (7 pp, 1.3MB) | RI0100251 | 06/12/2009 |
| Warren (Warren River) | Blount Seafood Corporation (PDF) (35 pp, 7.9MB) | RI0001121 | 09/30/2010 |
| Warren (Warren River) | Blount Seafood Corporation (PDF) (21 pp, 386K) | RI0001121 | 02/10/2003 |
| Warren (Warren River) | Warren Wastewater Treatment Facility (PDF) (44 pp, 10MB) | RI0100056 | 09/30/2010 |
| Warren (Warren River) | Warren Wastewater Treatment Facility (PDF) (33 pp, 500K) | RI0100056 | 09/30/2002 |
| Warwick (Greenwich Cove) | Greenwich Mills, LLC (PDF) (20 pp, 3.8MB) | RI0023639 | 08/05/2009 |
| Warwick (Tuscatucket Brook) | Strawberry Field Estates, Inc. (PDF) (15 pp, 3.4MB) | RI0023604 | 06/17/2009 |
| Woonsocket (Blackstone River) | Woonsocket Wastewater Commission (PDF) (33 pp, 1.1MB) | RI0100111 | 09/18/2008 |
Please note that storm water permit information is available at
our Storm Water Topics
