Superfund Alternative Sites (SAS)
Superfund Alternative Sites (SAS) are sites that require long-term response—remedial action—and are eligible for, but are not listed on, the National Priorities List (NPL). Since Superfund monies cannot be used to fund remedial actions at sites not listed on the NPL, a potentially responsible party (PRP) must be willing to perform the remedial action. Read more on the Superfund Alternative Approach.
Each Superfund alternative site has a fact sheet which briefly describes the site and lists the site responsibility, threats and contaminants, cleanup progress, contacts, and site profile information as well as other information which is site-specific.
SAS Fact Sheets by State
The
icon below appears
for 30 days to indicate new or updated information.
Illinois |
|||
| SITE NAME | CITY | SITE EPA ID | |
|---|---|---|---|
| ALCOA PROPERTIES | EAST ST. LOUIS | ILSFN0508010 | |
| ELLSWORTH INDUSTRIAL PARK | DOWNERS GROVE | ILN000508246 | |
| EVERGREEN MANOR GROUND WATER CONTAMINATION | WINNEBAGO COUNTY | ILD984836734 | |
| NORTH SHORE GAS (NSG) NORTH PLANT | WAUKEGAN | ILD984807990 | |
| NORTH SHORE GAS SOUTH PLANT | WAUKEGAN | ILD984809228 | |
| OLD AMERICAN ZINC PLANT | FAIRMONT CITY | IL0000034355 | |
Indiana |
|||
| SITE NAME | CITY | SITE EPA ID | |
|---|---|---|---|
| TOWN OF PINES GROUNDWATER PLUME | TOWN OF PINES | INN000508071 | |
Ohio |
|||
| SITE NAME | CITY | SITE EPA ID | |
|---|---|---|---|
| PETERS CARTRIDGE FACTORY | KINGS MILLS | OHD987051083 | |
| TREMONT CITY LANDFILL | TREMONT CITY | OHD980612188 | |
Wisconsin |
|||
| SITE NAME | CITY | SITE EPA ID | |
|---|---|---|---|
| CEDAR CREEK | CEDARBURG | WID988590261 | |
| SOLVAY COKE AND GAS COMPANY | MILWAUKEE | WIN000508215 | |
| WPSC CAMP MARINA MGP | SHEBOYGAN | WIN000510058 | |
| WPSC GREEN BAY MGP | GREEN BAY | WIN000509948 | |
| WPSC MANITOWOC MGP | MANITOWOC | WIN000509949 | |
| WPSC MARINETTE MGP | MARINETTE | WIN000509952 | |
| WPSC OSHKOSH MGP | OSHKOSH | WIN000509947 | |
| WPSC STEVENS POINT | STEVENS POINT | WIN000509983 | |
| WPSC TWO RIVERS MGP | TWO RIVERS | WIN000509953 | |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)