Archive of Clean Water Act Civil Penalty Order Public Notices
NPDES Class I Archives older than May 1, 2006
Please refer to the Public Notice web page for additional information on public notices.
2009 2008 2007 2006
Date |
Docket Number |
In the Matter of |
Proposed Penalty |
| 01/15/2009 | CWA-07-2009-0014 | Ken Petska, Valley County, NE | $40,500 |
| 03/18/2009 | CWA-07-2009-0030 | Frontline Development, Kansas City, MO | $7,800 |
| 03/18/2009 | CWA-07-2009-0038 | Onken Feedlots, L.L.P., Carroll, IA | $22,490 |
| 03/17/2009 | CWA-07-2009-0033 | Matt Peterson, d/b/a/ Hinchman Ranch, Council Grove, KS | $30,000 |
| 03/27/2009 | CWA-07-2009-0029 | T&S Venture Group, L.L.C., Branson, MO | $7,450 |
| 03/27/2009 | CWA-07-2009-0027 | Gary Mallett, New Cambria, MO | $3,000 |
| 04/16/2009 | CWA-07-2009-0044 | Price Brothers Construction Co., Overland Park, KS | $49,800 |
| 04/21/2009 | CWA-07-2009-0061 | N.W. Realty, Inc., Overland Park, KS | $28,375 |
| 04/29/2009 | CWA-07-2008-0092 | State of Nebraska, Lincoln Regional Center, Lincoln, NE | $18,000 |
| 05/12/2009 | CWA-07-2009-0043 | Dennis Collins, Council Bluffs, IA | $3,600 |
| 05/22/2009 | CWA-07-2009-0034 | Jerry Modde, Inc., St. Peters, MO | $0.00 |
| 05/29/2009 | CWA-07-2009-0073 | Mid-American Coaches, Inc., Washington, MO | Up to $157,500 |
| 06/04/2009 | CWA-07-2009-0068 | Dial Ridgewood LLC, Bennington, NE | $60,709.68 |
| 06/29/2009 | CWA-07-2009-0051 | Art Camenzind, Omaha, NE | $6,050 |
| 07/07/2009 | CWA-07-2009-0075 | Heartland Midwest, LLC, Olathe, KS | $3,150 |
| 07/14/2009 | CWA-07-2009-0086 | Tortilla King, Inc., Moundridge, KS | $9,900 |
| 07/21/2009 | CWA-07-2009-0065 | Wendall Curtman, Gasconade County, MO | $6,800 |
| 07/23/2009 | CWA-07-2009-0090 | Michael Small, Cincinnati, OH | $5,500 |
| 07/24/2009 | CWA-07-2009-0079 | City of Plainview, Plainview, NE | $18,900 |
| 08/12/2009 | CWA-07-2009-0103 | City of Maryville, Maryville, MO | $33,000 |
| 08/14/2009 | CWA-07-2009-0102 | Knife River Midwest LLC, Bismarck, ND | $43,082 |
| 08/17/2009 | CWA-07-2009-0106 | Bryan Enterprises, Inc., Greeley, KS | $5,610.36 |
| 08/17/2009 | CWA-07-2009-0101 | City of Joplin, Joplin, MO | $65,000 |
| 08/18/2009 | CWA-07-2009-0104 | Wamego Sand Company, Inc., d/b/a Midwest Concrete Materials, Manhattan, KS | $95,000 |
| 08/19/2009 | CWA-07-2009-0093 | Stilwell Oil Company, Stilwell, KS | $53,774 |
| 08/25/2009 | CWA-07-2009-0089 | Brainstorm Development Group, LLC, Topeka, KS | $36,895 |
2008 Top of Page
Date |
Docket Number |
In the Matter of |
Proposed Penalty |
| 12/11/2008 | CWA-07-2008-0079 | Novern, L.L.C., Winfield, Iowa | $13,982 |
| 10/30/2008 | CWA-07-2008-0094 | Lowe's Home Centers, Inc., Naperville, IL | $3,250 |
| 09/17/2008 | CWA-07-2008-0071 | The City of Overland Park, Overland Park, Kansas | $6,700 |
| 08/20/2008 | CWA-07-2008-0067 | Hamann Feedlots, Woodbury County, Iowa | $63,580 |
| 07/21/2008 | CWA-07-2008-0060 | F&R Swine, Inc., Geary County, Kansas | $19,845 |
| 05/14/2008 | CWA-07-2008-0056 | Olathe West Developers, Inc, Kansas City, Missouri | $6,550 |
| 05/07/2008 | CWA-07-2008-0055 | Michael L. Collins, Council Bluffs, Iowa | $14,350 |
| 04/07/2008 | CWA-07-2008-0054 | M&T Development Inc., Washington, Missouri | $47,500 |
| 03/25/2008 | CWA-07-2008-0045 | Harold Muschamp, Adams County, Iowa | $30,100 |
| 03/24/2008 | CWA-07-2008-0043 | Missouri Department of Transportation | $76,387 |
| 03/24/2008 | CWA-07-2008-0046 | Esselte Pendaflex Corporation, Union, Missouri | $105,000 |
| 03/24/2008 | CWA-07-2008-0035 | Lacey Brothers Construction, Inc., Ozark, Missouri | $11,650 |
| 03/13/2008 | CWA-07-2008-0039 | Good-Otis, L.L.C., Raymore, Missouri | $4,500 |
| 02/12/2008 | CWA-07-2008-0030 | Poverty Knob Farm, Inc., Ida County, Iowa | up to $157,500 |
| 01/28/2008 | CWA-07-2008-0017 | Shawnee Terra, L.L.C., Topeka, Kansas | $10,050 |
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
