Contact EPA Pacific Southwest TRI
Pacific Southwest, Region 9
Serving: Arizona, California, Hawaii, Nevada, Pacific Islands, Tribal Nations
Toxics Release Inventory, Nevada
Nevada Resources
- Toxics Release Inventory Report, 2010 (PDF) (2 pp, 111K)
- Toxics Release Inventory Factsheet, 2010
- News Release
- Top Ten Chemical Releases
- Top Ten Facilities
Top Ten Chemical Releases
Nevada
| Chemical | Total Releases |
|---|---|
| Arsenic and Arsenic Compounds | 271,587,258 |
| Lead and Lead Compounds | 84,387,335 |
| Zinc Compounds | 36,706,693 |
| Manganese and Manganese Compounds | 33,083,462 |
| Copper and Copper Compounds | 17,026,709 |
| Antimony and Antimony Compounds | 10,727,528 |
| Nitrate Compounds | 5,595,183 |
| Mercury and Mercury Compounds | 4,208,347 |
| Nickel and Nickel Compounds | 2,308,537 |
| Vanadium (Except when contained in alloy) and Vandium Compounds | 2,017,263 |
Top Ten Facilities
Nevada
| Rank | Facility Name | City | County Name | Total Releases (in pounds) |
|---|---|---|---|---|
| 1 | Newmont Mining Corp. Copper Canyon Facility | Battle Mountain | Lander, NV | 208,127,221 |
| 2 | Newmont Mining Corp Twin Creeks Mine. | Golconda | Humboldt, NV | 169,175,460 |
| 3 | Barrick Goldstrike Mines Inc. | Elko | Elko, NV | 29,261,541 |
| 4 | Cortez Gold Mines | Crescent Valley | Lander, NV | 24,308,733 |
| 5 | Newmont Mining Corp. – Carlin South Area | Carlin | Eureka, NV | 16,357,404 |
| 6 | Ruby Hill Mine | Eureka | Eureka, NV | 10,291,679 |
| 7 | Jerritt Canyon Mine | Elko | Elko, NV | 4,433,257 |
| 8 | US Ecology Nevada Inc. | Beatty | Nye, NV | 3,433,319 |
| 9 | Smoky Valley Common Operation | Round Mountain | Nye, NV | 1,933,852 |
| 10 | Tronox LLC | Henderson | Clark, NV | 1,628,068 |
| Pacific Southwest NewsroomPacific Southwest Programs | Grants & FundingUS-Mexico Border | Media Center Careers | About EPA Region 9 (Pacific Southwest)A-Z Index |
