State and Local Climate and Energy Program
Climate Showcase Communities Grants
2010 Request for Proposals (PDF) (29 pp, 145 K, About PDF)

In 2009, EPA launched a competitive grant program to assist local and tribal governments in establishing and implementing climate change initiatives. The overall goal of the Climate Showcase Communities grant program is to create replicable models of sustainable community action that generate cost-effective and persistent greenhouse gas reductions while improving the environmental, economic, public health, or social conditions in a community. Applications were evaluated based on the criteria stated in the 2009 Request for Applications (PDF) (22 pp, 396K, About PDF ) and clarified in the Formal Agency Responses to Questions (PDF) (29 pp, 181K).
The 24 communities listed below were selected in the first round of funding. EPA will offer peer exchange, training, and technical support to grant recipients, and encourage replication across the country to promote the creation of sustainable climate management programs that are not only the foundation for stabilizing our climate, but also create jobs and fulfill other local government priorities.
| Project Title | Government Name | State | Project Type | Population | Government Type |
|---|---|---|---|---|---|
| Advancing GHG Reduction Through Affordable Housing | James City County | VA | Efficiency–Residential | 48000 | County |
| Baltimore Nonprofit GHG Reductions Program | City of Baltimore | MD | Efficiency–Commercial | 638000 | City |
| Building a Municipal Energy Conservation Corps | City of Springfield | MA | Efficiency–Public Buildings | 152000 | City |
| Building Capacity Through Intergovernmental Partnerships | City of Warwick | RI | Multiple | 86000 | City |
| Central New York Climate Change Innovation Program | Central New York Regional Planning and Development Board | NY | Multiple | 782000 | Regional Council |
| Denver Neighborhood Climate Prosperity Project | City and County of Denver | CO | Multiple | 599000 | County |
| Efficiency and GHG Reduction on the Northern Cheyenne Tribe Reservation | Northern Cheyenne Tribe | MT | Efficiency–Public Buildings | 4000 | Tribal |
| Eugene SmartTrips | City of Eugene | OR | Transportation | 138000 | City |
| Expanding River Friendly Landscaping Practices | Sacramento County | CA | Heat Island | 1200000 | County |
| Galena Greenhouse Project | Tanana Chiefs Conference | AK | Combined Heat and Power | 610 | Tribal |
| GHG Reductions for Marginalized Communities | City and County of Honolulu | HI | Efficiency–Residential | 876000 | County |
| Houston Climate Showcase | City of Houston | TX | Transportation | 2200000 | City |
| Innovative Master Planning for the South Kitsap Industrial Area | City of Bremerton | WA | Smart Growth | 37500 | City |
| Reading, Riding and Retrofit | Land of Sky Regional Planning Council | NC | Efficiency–Public Buildings | 300000 | Regional |
| Reducing GHGs Through Neighborhood Home Efficiency Upgrades | Durham City-County | NC | Efficiency–Residential | 223000 | County |
| Reduction of GHGs Through Innovative Climate Projects | Gila River Indian Community | AZ | Multiple | 14000 | Tribal |
| Sustainable Energy Efficiency Demonstration Projects | Township of Cherry Hill | NJ | Efficiency–Public Buildings | 70000 | Township |
| Sustainable Transportation for a Sustainable Future | Salt Lake City | UT | Transportation | 182000 | City |
| The Chicago Green Health Care Initiative | City of Chicago | IL | Efficiency–Commercial | 2800000 | City |
| The Green Cincinnati Plan | City of Cincinnati | OH | Multiple | 331000 | City |
| The Small Cities Climate Action Partnership | City of El Cerrito | CA | Efficiency | 23000 | City |
| The Student Conservation Corps | West Chester Area School District | PA | Efficiency–Commercial | 12000 | School District |
| Using Landfill Gas to Recycle Glass and Provide Energy to the Metropolitan Detention Center | City of Albuquerque, New Mexico | NM | Landfill Methane | 508000 | City |
| Whatcom Energy Challenge | City of Bellingham | WA | Efficiency | 67000 | City |
