National Priorities List Sites in Idaho
Site-specific resources available from this page include Site Progress Profiles,
site narratives, and
Federal Register notices.
Access these resources ...
- by map, click on the site of interest.
- by list, of all NPL sites in Idaho by county.

| Map Key: | Proposed: 3 |
Final: 6 |
Deleted: 3 |
| NPL Sites in Idaho by County |
|||||
| To access the Site Progress Profile for each site, select the site name. For the NPL Site Narrative, select the CERCLIS ID. Federal Register notices can be accessed by selecting the date of each action listed. |
|||||
| BANNOCK COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Pacific Hide & Fur Recycling Co. | ||||||
| IDD098812878 |   | |||||
|   | ||||||
| Union Pacific Railroad Co. | ||||||
| IDD055030852 |   | |||||
|   | ||||||
|   | ||||||
| BENEWAH COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| St. Maries Creosote | ||||||
| IDSFN1002095 |   | |||||
|   | ||||||
|   | ||||||
| BUTTE,CLARK,JEFFERSON,BINGHAM,BONNEVILLE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Idaho National Engineering Lab (USDOE) | ||||||
| ID4890008952 |   | |||||
|   | ||||||
|   | ||||||
| CARIBOU COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Kerr-McGee Chemical Corp.(Soda Springs) | ||||||
| IDD041310707 |   | |||||
|   | ||||||
| Monsanto Chemical Co. (Soda Springs) | ||||||
| IDD081830994 |   | |||||
|   | ||||||
|   | ||||||
| ELMORE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Mountain Home Air Force Base | ||||||
| ID3572124557 |   | |||||
|   | ||||||
|   | ||||||
| KOOTENAI COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Arrcom (Drexler Enterprises) | ||||||
| IDD000800961 |   | |||||
|   | ||||||
|   | ||||||
| LEMHI COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Blackbird Mine | ||||||
| IDD980725832 |   | |||||
|   | ||||||
|   | ||||||
| POWER, BANNOCK COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Eastern Michaud Flats Contamination | ||||||
| IDD984666610 |   | |||||
|   | ||||||
|   | ||||||
| SHOSHONE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Bunker Hill Mining & Metallurgical | ||||||
| IDD048340921 |   | |||||
|   | ||||||
|   | ||||||
| VALLEY COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Stibnite/Yellow Pine Mining Area | ||||||
| IDD980665459 |   | |||||
|   | ||||||
|   | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
Proposed: 3
Final: 6
Deleted: 3