National Priorities List Sites in Pennsylvania
Site-specific resources available from this page include Site Progress Profiles,
site narratives, and
Federal Register notices.
Access these resources ...
- by map, click on the site of interest.
- by list, of all NPL sites in Pennsylvania by county.

| Map Key: | Proposed: 2 |
Final: 94 |
Deleted: 27 |
| NPL Sites in Pennsylvania by County |
|||||
| To access the Site Progress Profile for each site, select the site name. For the NPL Site Narrative, select the CERCLIS ID. Federal Register notices can be accessed by selecting the date of each action listed. |
|||||
| ADAMS COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Hunterstown Road | ||||||
| PAD980830897 |   | |||||
|   | ||||||
| Keystone Sanitation Landfill | ||||||
| PAD054142781 |   | |||||
|   | ||||||
| Shriver's Corner | ||||||
| PAD980830889 |   | |||||
|   | ||||||
| Westinghouse Elevator Co. Plant | ||||||
| PAD043882281 |   | |||||
|   | ||||||
|   | ||||||
| ALLEGHENY COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Breslube-Penn, Inc | ||||||
| PAD089667695 |   | |||||
|   | ||||||
| Lindane Dump | ||||||
| PAD980712798 |   | |||||
|   | ||||||
| Ohio River Park | ||||||
| PAD980508816 |   | |||||
|   | ||||||
| Resin Disposal | ||||||
| PAD063766828 |   | |||||
|   | ||||||
|   | ||||||
| ARMSTRONG COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Craig Farm Drum | ||||||
| PAD980508527 |   | |||||
|   | ||||||
|   | ||||||
| BERKS COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Bally Ground Water Contamination | ||||||
| PAD061105128 |   | |||||
|   | ||||||
| Berks Landfill | ||||||
| PAD000651810 |   | |||||
|   | ||||||
| Berks Sand Pit | ||||||
| PAD980691794 |   | |||||
|   | ||||||
| Brown's Battery Breaking | ||||||
| PAD980831812 |   | |||||
|   | ||||||
| Crossley Farm | ||||||
| PAD981740061 |   | |||||
|   | ||||||
| CryoChem, Inc. | ||||||
| PAD002360444 |   | |||||
|   | ||||||
| Douglassville Disposal | ||||||
| PAD002384865 |   | |||||
|   | ||||||
| Price Battery | ||||||
| PAN000305679 |   | |||||
|   | ||||||
| Ryeland Road Arsenic | ||||||
| PAD981033459 |   | |||||
|   | ||||||
|   | ||||||
| BLAIR COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Delta Quarries & Disp./Stotler Landfill | ||||||
| PAD981038052 |   | |||||
|   | ||||||
|   | ||||||
| BRADFORD COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Bell Landfill | ||||||
| PAD980705107 |   | |||||
|   | ||||||
|   | ||||||
| BUCKS COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Boarhead Farms | ||||||
| PAD047726161 |   | |||||
|   | ||||||
| Chem-Fab | ||||||
| PAD002323848 |   | |||||
|   | ||||||
| Croydon TCE | ||||||
| PAD981035009 |   | |||||
|   | ||||||
| Dublin TCE Site | ||||||
| PAD981740004 |   | |||||
|   | ||||||
| Fischer & Porter Co. | ||||||
| PAD002345817 |   | |||||
|   | ||||||
| Naval Air Development Center(8 Areas) | ||||||
| PA6170024545 |   | |||||
|   | ||||||
| Revere Chemical Co. | ||||||
| PAD051395499 |   | |||||
|   | ||||||
| Watson Johnson Landfill | ||||||
| PAD980706824 |   | |||||
|   | ||||||
|   | ||||||
| BUTLER COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Bruin Lagoon | ||||||
| PAD980712855 |   | |||||
|   | ||||||
| Hranica Landfill | ||||||
| PAD980508618 |   | |||||
|   | ||||||
|   | ||||||
| CARBON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Palmerton Zinc Pile | ||||||
| PAD002395887 |   | |||||
|   | ||||||
| Tonolli Corp. | ||||||
| PAD073613663 |   | |||||
|   | ||||||
|   | ||||||
| CENTRE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Centre County Kepone | ||||||
| PAD000436261 |   | |||||
|   | ||||||
|   | ||||||
| CHESTER COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| A.I.W. Frank/Mid-County Mustang | ||||||
| PAD004351003 |   | |||||
|   | ||||||
| Blosenski Landfill | ||||||
| PAD980539985 |   | |||||
|   | ||||||
| Foote Mineral Co. | ||||||
| PAD077087989 |   | |||||
|   | ||||||
| Kimberton Site | ||||||
| PAD980691703 |   | |||||
|   | ||||||
| Malvern TCE | ||||||
| PAD014353445 |   | |||||
|   | ||||||
| Old Wilmington Road GW Contamination | ||||||
| PAD981938939 |   | |||||
|   | ||||||
| Paoli Rail Yard | ||||||
| PAD980692594 |   | |||||
|   | ||||||
| Recticon/Allied Steel Corp. | ||||||
| PAD002353969 |   | |||||
|   | ||||||
| Strasburg Landfill | ||||||
| PAD000441337 |   | |||||
|   | ||||||
| Walsh Landfill | ||||||
| PAD980829527 |   | |||||
|   | ||||||
| William Dick Lagoons | ||||||
| PAD980537773 |   | |||||
|   | ||||||
|   | ||||||
| CLINTON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Drake Chemical | ||||||
| PAD003058047 |   | |||||
|   | ||||||
|   | ||||||
| COLUMBIA COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Safety Light Corporation | ||||||
| PAD987295276 |   | |||||
|   | ||||||
|   | ||||||
| CRAWFORD COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Saegertown Industrial Area | ||||||
| PAD980692487 |   | |||||
|   | ||||||
|   | ||||||
| CUMBERLAND COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Navy Ships Parts Control Center | ||||||
| PA3170022104 |   | |||||
|   | ||||||
|   | ||||||
| DAUPHIN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Middletown Air Field | ||||||
| PAD980538763 |   | |||||
|   | ||||||
|   | ||||||
| DELAWARE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Austin Avenue Radiation Site | ||||||
| PAD987341716 |   | |||||
|   | ||||||
| East Tenth Street | ||||||
| PAD987323458 |   | |||||
|   | ||||||
| Havertown PCP | ||||||
| PAD002338010 |   | |||||
|   | ||||||
| Lansdowne Radiation Site | ||||||
| PAD980830921 |   | |||||
|   | ||||||
| Wade (ABM) | ||||||
| PAD980539407 |   | |||||
|   | ||||||
|   | ||||||
| DELAWARE, PHILADELPHIA COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Lower Darby Creek Area | ||||||
| PASFN0305521 |   | |||||
|   | ||||||
|   | ||||||
| ERIE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Lord-Shope Landfill | ||||||
| PAD980508931 |   | |||||
|   | ||||||
| Mill Creek Dump | ||||||
| PAD980231690 |   | |||||
|   | ||||||
| Presque Isle | ||||||
| PAD980508865 |   | |||||
|   | ||||||
|   | ||||||
| FRANKLIN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Letterkenny Army Depot (PDO Area) | ||||||
| PA2210090054 |   | |||||
|   | ||||||
| Letterkenny Army Depot (SE Area) | ||||||
| PA6213820503 |   | |||||
|   | ||||||
|   | ||||||
| JEFFERSON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Jackson Ceramix | ||||||
| PAD001222025 |   | |||||
|   | ||||||
|   | ||||||
| LACKAWANNA COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Aladdin Plating | ||||||
| PAD075993378 |   | |||||
|   | ||||||
| Lackawanna Refuse | ||||||
| PAD980508667 |   | |||||
|   | ||||||
| Lehigh Electric & Engineering Co. | ||||||
| PAD980712731 |   | |||||
|   | ||||||
| Taylor Borough Dump | ||||||
| PAD980693907 |   | |||||
|   | ||||||
|   | ||||||
| LANCASTER COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Berkley Products Co. Dump | ||||||
| PAD980538649 |   | |||||
|   | ||||||
| Elizabethtown Landfill | ||||||
| PAD980539712 |   | |||||
|   | ||||||
| UGI Columbia Gas Plant | ||||||
| PAD980539126 |   | |||||
|   | ||||||
|   | ||||||
| LEBANON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Whitmoyer Laboratories | ||||||
| PAD003005014 |   | |||||
|   | ||||||
|   | ||||||
| LEHIGH COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Dorney Road Landfill | ||||||
| PAD980508832 |   | |||||
|   | ||||||
| Hebelka Auto Salvage Yard | ||||||
| PAD980829329 |   | |||||
|   | ||||||
| Heleva Landfill | ||||||
| PAD980537716 |   | |||||
|   | ||||||
| Novak Sanitary Landfill | ||||||
| PAD079160842 |   | |||||
|   | ||||||
| Reeser's Landfill | ||||||
| PAD980829261 |   | |||||
|   | ||||||
| Rodale Manufacturing Co., Inc. | ||||||
| PAD981033285 |   | |||||
|   | ||||||
| Voortman Farm | ||||||
| PAD980692719 |   | |||||
|   | ||||||
|   | ||||||
| LUZERNE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Butler Mine Tunnel | ||||||
| PAD980508451 |   | |||||
|   | ||||||
| C & D Recycling | ||||||
| PAD021449244 |   | |||||
|   | ||||||
| Valmont TCE | ||||||
| PAD982363970 |   | |||||
|   | ||||||
|   | ||||||
| LYCOMING COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Avco Lycoming (Williamsport Division) | ||||||
| PAD003053709 |   | |||||
|   | ||||||
|   | ||||||
| MCKEAN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Westline Site | ||||||
| PAD980692537 |   | |||||
|   | ||||||
|   | ||||||
| MERCER COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Osborne Landfill | ||||||
| PAD980712673 |   | |||||
|   | ||||||
| River Road Landfill/Waste Mngmnt, Inc. | ||||||
| PAD000439083 |   | |||||
|   | ||||||
| Sharon Steel Corp(Farrell Wks Disp Area) | ||||||
| PAD001933175 |   | |||||
|   | ||||||
| Westinghouse Electronic (Sharon Plant) | ||||||
| PAD005000575 |   | |||||
|   | ||||||
|   | ||||||
| MIFFLIN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Jacks Creek/Sitkin Smelting and Refinery | ||||||
| PAD980829493 |   | |||||
|   | ||||||
|   | ||||||
| MONROE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Brodhead Creek | ||||||
| PAD980691760 |   | |||||
|   | ||||||
| Butz Landfill | ||||||
| PAD981034705 |   | |||||
|   | ||||||
| Route 940 Drum Dump | ||||||
| PAD981034630 |   | |||||
|   | ||||||
| Tobyhanna Army Depot | ||||||
| PA5213820892 |   | |||||
|   | ||||||
|   | ||||||
| MONTGOMERY COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Ambler Asbestos Piles | ||||||
| PAD000436436 |   | |||||
|   | ||||||
| Commodore Semiconductor Group | ||||||
| PAD093730174 |   | |||||
|   | ||||||
| Crater Resources/Keystone Coke/Alan Wood | ||||||
| PAD980419097 |   | |||||
|   | ||||||
| Henderson Road | ||||||
| PAD009862939 |   | |||||
|   | ||||||
| Moyers Landfill | ||||||
| PAD980508766 |   | |||||
|   | ||||||
| North Penn - Area 1 | ||||||
| PAD096834494 |   | |||||
|   | ||||||
| North Penn - Area 12 | ||||||
| PAD057152365 |   | |||||
|   | ||||||
| North Penn - Area 2 | ||||||
| PAD002342475 |   | |||||
|   | ||||||
| North Penn - Area 5 | ||||||
| PAD980692693 |   | |||||
|   | ||||||
| North Penn - Area 6 | ||||||
| PAD980926976 |   | |||||
|   | ||||||
| North Penn - Area 7 | ||||||
| PAD002498632 |   | |||||
|   | ||||||
| Occidental Chemical Corp./Firestone Tire | ||||||
| PAD980229298 |   | |||||
|   | ||||||
| Raymark | ||||||
| PAD039017694 |   | |||||
|   | ||||||
| Salford Quarry | ||||||
| PAD980693204 |   | |||||
|   | ||||||
| Stanley Kessler | ||||||
| PAD014269971 |   | |||||
|   | ||||||
| Tysons Dump | ||||||
| PAD980692024 |   | |||||
|   | ||||||
| Willow Grove Naval Air & Air Res. Stn. | ||||||
| PAD987277837 |   | |||||
|   | ||||||
|   | ||||||
| MONTOUR COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| MW Manufacturing | ||||||
| PAD980691372 |   | |||||
|   | ||||||
|   | ||||||
| NORTHAMPTON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Hellertown Manufacturing Co. | ||||||
| PAD002390748 |   | |||||
|   | ||||||
| Industrial Lane | ||||||
| PAD980508493 |   | |||||
|   | ||||||
|   | ||||||
| PHILADELPHIA COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Enterprise Avenue | ||||||
| PAD980552913 |   | |||||
|   | ||||||
| Franklin Slag Pile (MDC) | ||||||
| PASFN0305549 |   | |||||
|   | ||||||
| Metal Banks | ||||||
| PAD046557096 |   | |||||
|   | ||||||
| Publicker Industries Inc. | ||||||
| PAD981939200 |   | |||||
|   | ||||||
|   | ||||||
| SCHUYLKILL COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Eastern Diversified Metals | ||||||
| PAD980830533 |   | |||||
|   | ||||||
| McAdoo Associates | ||||||
| PAD980712616 |   | |||||
|   | ||||||
| Metropolitan Mirror and Glass | ||||||
| PAD982366957 |   | |||||
|   | ||||||
|   | ||||||
| SUSQUEHANNA COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Bendix Flight Systems Division | ||||||
| PAD003047974 |   | |||||
|   | ||||||
|   | ||||||
| YORK COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| AMP, Inc. (Glen Rock Facility) | ||||||
| PAD041421223 |   | |||||
|   | ||||||
| East Mount Zion | ||||||
| PAD980690549 |   | |||||
|   | ||||||
| Modern Sanitation Landfill | ||||||
| PAD980539068 |   | |||||
|   | ||||||
| Old City of York Landfill | ||||||
| PAD980692420 |   | |||||
|   | ||||||
| York County Solid Waste/Refuse Landfill | ||||||
| PAD980830715 |   | |||||
|   | ||||||
|   | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
Proposed: 2
Final: 94
Deleted: 27