National Priorities List Sites in Tennessee
Site-specific resources available from this page include Site Progress Profiles,
site narratives, and
Federal Register notices.
Access these resources ...
- by map, click on the site of interest.
- by list, of all NPL sites in Tennessee by county.

| Map Key: | Proposed: 1 |
Final: 13 |
Deleted: 6 |
| NPL Sites in Tennessee by County |
|||||
| To access the Site Progress Profile for each site, select the site name. For the NPL Site Narrative, select the CERCLIS ID. Federal Register notices can be accessed by selecting the date of each action listed. |
|||||
| CARROLL, GIBSON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Milan Army Ammunition Plant | ||||||
| TN0210020582 |   | |||||
|   | ||||||
|   | ||||||
| COFFEE, FRANKLIN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Arnold Engineering Develop. Ctr. (USAF) | ||||||
| TN8570024044 |   | |||||
|   | ||||||
|   | ||||||
| FAYETTE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Chemet Co. | ||||||
| TND987768546 |   | |||||
|   | ||||||
| Gallaway Pits | ||||||
| TND980728992 |   | |||||
|   | ||||||
| Ross Metals Inc | ||||||
| TND096070396 |   | |||||
|   | ||||||
|   | ||||||
| HAMILTON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Amnicola Dump | ||||||
| TND980729172 |   | |||||
|   | ||||||
| Tennessee Products | ||||||
| TND071516959 |   | |||||
|   | ||||||
|   | ||||||
| HARDEMAN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Velsicol Chemical Corp (Hardeman County) | ||||||
| TND980559033 |   | |||||
|   | ||||||
|   | ||||||
| HICKMAN COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Wrigley Charcoal Plant | ||||||
| TND980844781 |   | |||||
|   | ||||||
|   | ||||||
| LAWRENCE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Murray-Ohio Dump | ||||||
| TND980728836 |   | |||||
|   | ||||||
|   | ||||||
| MADISON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| American Creosote Works, (Jackson Plant) | ||||||
| TND007018799 |   | |||||
|   | ||||||
| ICG Iselin Railroad Yard | ||||||
| TND987767795 |   | |||||
|   | ||||||
|   | ||||||
| MARSHALL COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Lewisburg Dump | ||||||
| TND980729115 |   | |||||
|   | ||||||
|   | ||||||
| ROANE, ANDERSON COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Oak Ridge Reservation (USDOE) | ||||||
| TN1890090003 |   | |||||
|   | ||||||
|   | ||||||
| SHELBY COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Arlington Blending & Packaging | ||||||
| TND980468557 |   | |||||
|   | ||||||
| Carrier Air Conditioning Co. | ||||||
| TND044062222 |   | |||||
|   | ||||||
| Memphis Defense Depot (DLA) | ||||||
| TN4210020570 |   | |||||
|   | ||||||
| North Hollywood Dump | ||||||
| TND980558894 |   | |||||
|   | ||||||
| Smalley-Piper | ||||||
| TNN000407378 |   | |||||
|   | ||||||
|   | ||||||
| WAYNE COUNTY | ||||||
| Site Name CERCLIS ID |
                                 | Listing |
Listing |
Completion |
Deletion |
|
| Mallory Capacitor Co. | ||||||
| TND075453688 |   | |||||
|   | ||||||
|   | ||||||
![[logo] US EPA](http://www.epa.gov/epafiles/images/logo_epaseal.gif)
Proposed: 1
Final: 13
Deleted: 6