Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Areas > C/MSA Emission Index Page > Emission Summary By Source Category (EI T-3 NET 96) - Evansville-Henderson, IN-KY End Hierarchical Links

 

Evansville-Henderson, IN-KY

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes.

Emissions in Percentage         Emissions in Percentage in thousands, e.g., 4,275

                                                  Annual (tpy)----------------------------------------->       OSD (tpd)---> 
                                                  VOC          NOx          CO          SO2         PM10       VOC      NOx      
01 Fuel Comb. Elec. Utility                       172       41,286       1,537      116,598        1,469         1      120               
 01 Coal                                          171       41,239       1,518      116,595        1,467         1      120
 02 Oil                                             0            2           1            1            0         0        0
 03 Gas                                             1           14           8            0            0         0        0
 05 Internal Combustion                             0           30          10            2            2         0        0
02 Fuel Comb. Industrial                           65        5,674       1,487       13,959          533         0       19               
 01 Coal                                            8        2,139         494       11,338          400         0        7
  01 bituminous                                     4        1,252         180       10,754          119         0        3  
  99 other                                          4          887         314          584          282         0        3  
 02 Oil                                             9          291          55          610           22         0        1
  01 residual                                       0           99           9          110           12         0        0  
  02 distillate                                     8          192          47          500           10         0        1  
 03 Gas                                            45        3,088         909        1,924           97         0       11
  01 natural                                       43        2,979         866            5           93         0       10  
  02 process                                        2          108          42        1,918            3         0        0  
 04 Other                                           2          118          22           85           13         0        0
  01 wood/bark waste                                1            0           0            0            0         0        0  
  02 liquid waste                                   0           65          16           85           11         0        0  
  99 other                                          1           52           6            0            2         0        0  
 05 Internal Combustion                             0           39           8            2            1         0        0
03 Fuel Comb. Other                               246          545       2,223           77          121         0        1               
 01 Commercial/Institutional Coal                   0           10           5           33            0         0        0
 02 Commercial/Institutional Oil                    0           29           6           24            3         0        0
 03 Commercial/Institutional Gas                   14          280         188            2            8         0        0
 04 Misc. Fuel Comb. (Except Residential)           0           10           1            0            0         0        0
 05 Residential Wood                              189           17       1,119            1           73         0        0
 06 Residential Other                              42          198         903           17           36         0        0
  01 distillate oil                                 0            7           2            4            0         0        0  
  02 natural gas                                   22          171         376            1           15         0        0  
  99 other                                         20           20         525           11           21         0        0  
04 Chemical & Allied Product                      366           36           1          393            1         1        0               
 01 Organic Chemicals                             175            0           0            0            0         0        0
 03 Polymers & Resins                              95           36           1          393            1         0        0
 05 Paints, Varnishs, Lacquers, Enamels            63            0           0            0            0         0        0
 06 Pharmaceuticals                                33            0           0            0            0         0        0
05 Metals Processing                              200           24      47,299        3,237          774         1        0               
 01 Non-Ferrous Metals Processing                 198           24      47,299        3,237          584         1        0
  02 lead                                           0            0           0            0            0         0        0  
  03 aluminum                                     198           24      47,299        3,237          584         1        0  
  99 other                                          0            0           0            0            0         0        0  
 02 Ferrous Metals Processing                       0            0           0            0            1         0        0
 03 Metals Processing NEC                           2            0           0            0          189         0        0
06 Petroleum & Related Indus                    1,078           78      14,900          536          187         3        0               
 01 Oil & Gas Production                           39            0           0            0            0         0        0
 02 Petroleum Refineries & Related Industries   1,038           77      14,899          536          184         3        0
  02 cracking units                               231           77      14,899          536          184         1        0  
  04 petroleum refinery fugitives                  63            0           0            0            0         0        0  
  99 other                                        743            0           0            0            0         2        0  
 03 Asphalt Manufacturing                           1            1           2            0            2         0        0
07 Other Industrial Processe                      345            0           0            0          129         1        0               
 01 Agriculture, Food, & Kindred Products         148            0           0            0           23         1        0
  03 bakeries                                     148            0           0            0            0         1        0  
  99 other                                          0            0           0            0           23         0        0  
 03 Wood, Pulp & Paper, & Publishing Products       0            0           0            0           11         0        0
 04 Rubber & Miscellaneous Plastic Products        34            0           0            0            0         0        0
  01 rubber tire mfg                               22            0           0            0            0         0        0  
  99 other                                         12            0           0            0            0         0        0  
 05 Mineral Products                                0            0           0            0           21         0        0
  02 surface mining                                 0            0           0            0            0         0        0  
  03 stone quarrying/processing                     0            0           0            0           21         0        0  
 06 Machinery Products                             27            0           0            0           11         0        0
 10 Miscellaneous Industrial Processes            136            0           0            0           63         0        0
08 Solvent Utilization                          9,617            0           0            0            1        35        0               
 01 Degreasing                                    758            0           0            0            0         3        0
  01 open top                                       1            0           0            0            0         0        0  
  03 cold cleaning                                 20            0           0            0            0         0        0  
  99 other                                        737            0           0            0            0         3        0  
 02 Graphic Arts                                  339            0           0            0            0         1        0
  03 lithographic                                  15            0           0            0            0         0        0  
  04 gravure                                      165            0           0            0            0         1        0  
  99 other                                        159            0           0            0            0         1        0  
 03 Dry Cleaning                                  275            0           0            0            0         1        0
  01 perchloroethylene                             27            0           0            0            0         0        0  
  02 petroleum solvent                            248            0           0            0            0         1        0  
 04 Surface Coating                             4,681            0           0            0            1        16        0
  01 industrial adhesives                         566            0           0            0            0         2        0  
  03 paper                                        296            0           0            0            0         1        0  
  06 autos & light trucks                         188            0           0            0            0         1        0  
  07 metal cans                                   227            0           0            0            0         1        0  
  08 metal coil                                   357            0           0            0            0         1        0  
  09 wood furniture                                70            0           0            0            0         0        0  
  10 metal furniture                               22            0           0            0            0         0        0  
  11 flatwood products                            105            0           0            0            0         0        0  
  14 aircraft                                      19            0           0            0            0         0        0  
  15 misc. metal parts                              1            0           0            0            0         0        0  
  17 architectural                                532            0           0            0            0         2        0  
  18 traffic markings                              99            0           0            0            0         0        0  
  19 maintenance coatings                         126            0           0            0            0         0        0  
  21 auto refinishing                             643            0           0            0            0         2        0  
  22 machinery                                     50            0           0            0            0         0        0  
  23 electronic & other electrical                141            0           0            0            0         1        0  
  24 general                                      120            0           0            0            1         0        0  
  25 miscellaneous                                  6            0           0            0            0         0        0  
  26 thinning solvents                            880            0           0            0            0         3        0  
  99 other                                        234            0           0            0            0         1        0  
 05 Other Industrial                              800            0           0            0            0         3        0
  01 rubber & plastics mfg                        798            0           0            0            0         3        0  
  99 other                                          2            0           0            0            0         0        0  
 06 Nonindustrial                               2,765            0           0            0            0        10        0
  01 cutback asphalt                               50            0           0            0            0         0        0  
  02 other asphalt                              1,005            0           0            0            0         4        0  
  03 pesticide application                        702            0           0            0            0         3        0  
  04 adhesives                                    136            0           0            0            0         0        0  
  05 consumer solvents                            871            0           0            0            0         3        0  
09 Storage & Transport                          2,456            0           0            0          413         7        0               
 01 Bulk Terminals & Plants                       588            0           0            0            0         2        0
  01 fixed roof                                     2            0           0            0            0         0        0  
  02 floating roof                                  5            0           0            0            0         0        0  
  03 variable vapor space                          40            0           0            0            0         0        0  
  04 efr with seals                                 6            0           0            0            0         0        0  
  06 underground tanks                              0            0           0            0            0         0        0  
  07 area source: gasoline                        529            0           0            0            0         1        0  
  99 other                                          5            0           0            0            0         0        0  
 02 Petroleum & Petroleum Product Storage         299            0           0            0            0         1        0
  01 fixed roof gasoline                           96            0           0            0            0         0        0  
  02 fixed roof crude                              16            0           0            0            0         0        0  
  03 floating roof gasoline                        88            0           0            0            0         0        0  
  04 floating roof crude                           16            0           0            0            0         0        0  
  99 other                                         83            0           0            0            0         0        0  
 03 Petroleum & Petroleum Product Transport       226            0           0            0            0         1        0
  03 gasoline loading: normal/submerged           126            0           0            0            0         0        0  
  05 marine vessel loading: gasoline & crude       73            0           0            0            0         0        0  
  99 other                                         26            0           0            0            0         0        0  
 04 Service Stations: Stage I                     625            0           0            0            0         2        0
 05 Service Stations: Stage II                    696            0           0            0            0         2        0
 06 Service Stations: Breathing & Emptying         22            0           0            0            0         0        0
 07 Organic Chemical Storage                        0            0           0            0            0         0        0
 11 Bulk Materials Storage                          0            0           0            0          413         0        0
 12 Bulk Materials Transport                        0            0           0            0            0         0        0
10 Waste Disposal & Recyclin                      475           93         647           47        1,125         1        0               
 01 Incineration                                   64           66         228           44        1,026         0        0
 02 Open Burning                                  137           26         419            4           99         0        0
  01 industrial                                    16            3          47            0            9         0        0  
  02 commmercial/institutional                      1            0           3            0            1         0        0  
  03 residential                                  120           23         368            3           90         0        0  
 03 POTW                                          107            0           0            0            0         0        0
 04 Industrial Waste Water                        133            0           0            0            0         0        0
 05 TSDF                                            0            0           0            0            0         0        0
 06 Landfills                                      33            0           0            0            0         0        0
11 Highway Vehicles                             9,398       13,227     100,221          473          494        25       35               
 01 Light-Duty Gas Vehicles & Motorcycles       5,018        4,689      54,962          171           75        13       12
  01 light-duty gas vehicles                    4,975        4,672      54,675          170           75        13       12  
  02 motorcycles                                   43           17         287            0            1         0        0  
 02 Light-Duty Gas Trucks                       3,064        2,627      30,815          114           49         8        7
  01 ldgt1                                      1,953        1,781      20,143           84           31         5        5  
  02 ldgt2                                      1,111          846      10,672           30           18         3        2  
 03 Heavy-Duty Gas Vehicles                       815          742      11,409           25           21         3        2
 04 Diesels                                       502        5,169       3,035          163          349         1       14
  01 hddv                                         490        5,138       3,009          160          343         1       14  
  02 lddt                                           5           12          10            1            2         0        0  
  03 lddv                                           7           20          16            1            4         0        0  
12 Off-Highway                                  2,640       10,787      25,424        1,041          581        10       38               
 01 Non-Road Gasoline                           1,713          123      20,217           19           33         6        0
  01 recreational                                  16            3         539            0            0         0        0  
  02 construction                                  82            5         873            1            2         0        0  
  03 industrial                                    66           23       1,252            2            1         0        0  
  04 lawn & garden                              1,073           53      11,903           10           20         4        0  
  05 farm                                          28            6         549            0            0         0        0  
  06 light commercial                             272           26       4,671            3            3         1        0  
  08 airport service                                0            0           3            0            0         0        0  
  09 recreational marine vessels                    0            0           7            0            0         0        0  
  10 miscellaneous                                175            7         420            2            7         1        0  
 02 Non-Road Diesel                               513        3,539       1,643          626          344         2       17
  02 construction                                 246        1,507       1,041          282          170         1        7  
  03 industrial                                    58          327         215           97           47         0        1  
  04 lawn & garden                                 14           64          43           14           11         0        0  
  05 farm                                         173        1,502         266          206           99         1        8  
  06 light commercial                              20          125          71           23           16         0        0  
  08 airport service                                1            3           2            1            0         0        0  
  09 maintenance                                    1            4           4            1            1         0        0  
  10 miscellaneous                                  1            5           1            2            0         0        0  
 03 Aircraft                                      186          189       1,519           10            8         1        1
 04 Marine Vessels                                153        3,493         483          115          124         0       10
 05 Railroads                                      74        3,097         232          266           69         0        9
 06 Miscellaneous                                   0          346       1,330            5            2         0        1
  01 miscellaneous                                  0          309       1,190            5            2         0        1  
  02 other                                          0           37         140            0            0         0        0  
13 Natural Sources                                  0            0           0            0            0         0        0               
 01 Biogenic                                        0            0           0            0            0         0        0
14 Miscellaneous                                   62           12         421            0       23,883         0        0               
 01 Agriculture & Forestry                          0            0           0            0        8,853         0        0
  01 agricultural crops                             0            0           0            0        8,682         0        0  
  02 agricultural livestock                         0            0           0            0          171         0        0  
 02 Other Combustion                               62           12         421            0           61         0        0
  01 wildfires                                     44            9         320            0           30         0        0  
  99 other                                         18            3         101            0           31         0        0  
 06 Cooling Towers                                  0            0           0            0           15         0        0
 07 Fugitive Dust                                   0            0           0            0       14,955         0        0
  02 unpaved roads                                  0            0           0            0        5,141         0        0  
  03 paved roads                                    0            0           0            0        3,034         0        0  
  04 miscellaneous                                  0            0           0            0        5,921         0        0  
  99 other                                          0            0           0            0          859         0        0  
 Total:                                        27,120       71,762     194,160      136,361       29,712        84      213       

Return to the Emission Home Page
Return to the C/MSA Index Page
Return to the C/MSA T-1 Emission Summary
Go to the  C/MSA County Emission Summary
Go to the C/MSA Plant Emission Summary

Report Produced 7/12/01

 

Begin Site Footer

File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us