Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone > Areas > MSA Sample Data End Hierarchical Links

 

MSA Sample Data

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes.

Sample C/MSA Emission Summary by Source Category (EI T-1 NET96) Report
Return to NET Data

                                             Annual(tpy)------------------------------------------>         OSD (tpd)--->      
  Tier Category                              VOC          NOx           CO          SO2         PM10        VOC       NOx  
  01   Fuel Comb. Elec. Utility               90        9,813          854       17,336          251          0        35
  02   Fuel Comb. Industrial               1,704        4,497          577        2,025          688          5        16
  03   Fuel Comb. Other                      506          197        2,690          153          323          0         0
  04   Chemical & Allied Product Mfg         127            6           18            0           19          0         0
  06   Petroleum & Related Industries         13            0            0            0            0          0         0
  07   Other Industrial Processes            264          189            0          851          107          1         1
  08   Solvent Utilization                 2,285            0            0            0            0          9         0
  09   Storage & Transport                   550            0            0            0            0          2         0
  10   Waste Disposal & Recycling            158           27          655            4          113          0         0
  11   Highway Vehicles                    3,917        4,576       37,535          180          176         10        13
  12   Off-Highway                         2,642        4,040       14,733          785          718          9        14
  14   Miscellaneous                         448          102        3,834            2       10,152          1         0
       Total:                             12,703       23,447       60,895       21,337       12,546         37        79       

Sample C/MSA Emission Summary by Source Category (EI T-3 NET96) Report
Return to NET Data

                                                   Annual (tpy)----------------------------------------->      OSD (tpd)---> 
                                                  VOC          NOx          CO          SO2         PM10       VOC      NOx      
01 Fuel Comb. Elec. Utility                        90        9,813         854       17,336          251         0       35               
 01 Coal                                           61        7,691         507       17,216          248         0       26
 02 Oil                                             1          337           4          118            1         0        0
 03 Gas                                            27        1,785         343            3            2         0       10
02 Fuel Comb. Industrial                        1,704        4,497         577        2,025          688         5       16               
 02 Oil                                            70          376          36        1,222          175         0        1
  01 residual                                      63          265           9          927          168         0        1  
  02 distillate                                     7          111          27          295            6         0        0  
 03 Gas                                         1,157        3,190         417          777          393         3       11
 04 Other                                         194          256           0           26          118         1        1
 05 Internal Combustion                           283          676         124            0            2         1        2
This sample report is cut short - the full reports list all Tier 3 categories.

Sample C/MSA - County Emission Summary (NET96) Report
Return to NET Data

                          Annual(tpy)--------------------------------->     OSD (tpd)-->                                     
County                   VOC        NOx         CO       SO2      PM10      VOC      NOx      VMT/(mil)    Popul.   Reg.Veh.      
County 1, ST           7,003      9,626     66,968    68,646     5,564       22       25          701     99,821     66,635
County 2, ST          72,959     53,250    337,636   105,836    28,327      232      158       12,870  1,412,140  1,223,167
County 3, ST           4,407      4,274     22,848       661     6,572       13       12        1,036     81,129     98,486
County 4, ST          13,152     26,123     48,017   129,288    10,168       42       67        2,000    215,499    190,036
County 5, ST          15,489     29,646     63,157    70,221    12,112       49       79        2,571    271,126    244,360
County 6, ST           5,707      5,292     25,053       590     6,705       19       17        1,192    122,354    113,338
County 7, ST           6,923     10,638     36,917     2,992     7,266       21       19        1,500    142,585    142,551
County 8, ST          28,919     46,226    136,068    18,220    20,207       92       69        4,990    514,990    474,259
Subtotal:            154,560    185,075    736,663   396,454    96,922      490      446       26,860  2,859,644  2,552,832

Sample C/MSA Plant Emission Summary Report
Return to NET Data

                                                    Annual Tons --------------------------->        OSD Tons -->
  Map_id   State/County/Plant         Plant ID        VOC      NOx       CO      SO2    PM-10       VOC       NOx       
           State: County 1(00011)             
  v1564    ACME CHEMICAL CORP          0001         1,564      949        0    1,904      725       4.6       2.7
  n392     ACME STONE INC              0002           264      392       30        0        0       0.8       1.2
  n225     ACME VILLAGE APTS INC       0017            22      225       30        0        0       0.1       0.7
           ACME PRODUCTS CORP          0018             4       59       63        0        2       0.0       0.2
  v123     ACME OIL CO                 0051           123       14       19        0       19       0.3       0.0
  u23097   ACME SPECIAL                6190            89    9,123      852   17,293      251       0.4      33.3

Sample Plant Detail Report
Return to NET Data

ACME PRODUCTS CORP                  (42/077/0027   )        Return to:                                         
SIC:3321  -Gray and ductile iron foundri                    State/Plant
State --  County 1                                          Plant Index Page                                                                                                    
                                                            Emission Home Page

         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
           14       0       0       0      35      0.1      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30400303                                          3                    Sec Metal Prod.;;Gray Iron Foundries;Electric Induction Furnace                                                                                      
30400340                                         24                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                                                                                               
30400350                                          0                    Sec Metal Prod.;;Gray Iron Foundries;Sand Grinding / Handling                                                                                        
30400399         14                               8      0.1           Sec Metal Prod.;;Gray Iron Foundries;Other Not Classified                                                                                            
30501106                                          1                    Mineral Prod;;Concrete Batching;Transfer: Sand/Aggregate to Elevated Bins                                                                            
Plant Totals     14                              35      0.1         
Point Level                                                                                                                                      
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
103        106                                         0                                         1    5   41     205    31    27    22    20      42/077/0027      /103                                                     
105        102                                        20                                        11    5   40    2200    23    31    24    22      42/077/0027      /105                                                     
106        101                                         0                                         7    5   38    1330    26    34    27    13      42/077/0027      /106                                                     
107        104                                         0                                         8    5   41    1640    27    26    26    21      42/077/0027      /107                                                     
108        103                                         0                                         1    5   41     205    31    27    22    20      42/077/0027      /108                                                     
109         105            4                           1   0.0                                   7    5   38    1330    32    21    22    25      42/077/0027      /109                                                     
110         105           10                           3   0.0                                  11    5   40    2200    27    28    24    21      42/077/0027      /110                                                     
111        107                                         1                                         8    5   41    1640    27    26    26    21      42/077/0027      /111                                                     
112        108                                         1                                         6    5   41    1230    26    29    25    20      42/077/0027      /112                                                     
113        106                                         3                                         8    5   41    1640    26    29    24    21      42/077/0027      /113                                                     
114        109                                         4                                        12    5   40    2400    24    31    25    20      42/077/0027      /114                                                     
115        110                                         3                                        12    5   40    2400    24    31    25    20      42/077/0027      /115                                                     
Plant Totals              14                          35   0.1      
Segment/Process Level                                                                                                                             
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
103        106        01 30400340                                  0                 318.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                        
105        102        01 30400340                                 20               23434.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                        
106        101        01 30400399                                  0                  30.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Other Not Classified                     
107        104        01 30400350                                  0                2559.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Sand Grinding / Handling                 
108        103        01 30400340                                  0                 318.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                        
109         105       1  30400399      4                           1   0.0                                                                    Sec Metal Prod.;;Gray Iron Foundries;Other Not Classified                     
110         105       1  30400399     10                           3   0.0                                                                    Sec Metal Prod.;;Gray Iron Foundries;Other Not Classified                     
111        107        01 30501106                                  1                2559.0                                                    Mineral Prod;;Concrete Batching;Transfer: Sand/Aggregate to Elevated Bins     
112        108        01 30400340                                  1                 933.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                        
113        106        01 30400340                                  3                7262.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Grinding/Cleaning                        
114        109        01 30400399                                  4               33237.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Other Not Classified                     
115        110        01 30400303                                  3               33237.0                                                    Sec Metal Prod.;;Gray Iron Foundries;Electric Induction Furnace               
Plant Totals                          14                          35   0.1      
Stack Level                                                                                                                                      
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfm)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
103        106             31      31    2.00    70      300.00      29.10    40.5180   75.5561                                  0                                                                                          
105        102             24      24    1.00    70      250.00      97.00    40.5180   75.5561                                 20                                                                                          
106        101             30      10    1.50   275       66.67      11.50    40.5180   75.5561                                  0                                                                                          
107        104             57      40    3.00   100      266.83      11.50    40.5180   75.5561                                  0                                                                                          
108        103             21      21    1.00    70      333.33      53.49    40.5180   75.5561                                  0                                                                                          
109         105            39      20    3.00   100      324.67      45.93    40.5180   75.5561      4                           1   0.0                                                                                    
110         105            39      20    3.00   100      324.67      45.93    40.5180   75.5561     10                           3   0.0                                                                                    
111        107             30      30    1.40    70       83.33      16.50    40.5180   75.5561                                  1                                                                                          
112        108             11      11    0.50    70      150.00      53.49    40.5180   75.5561                                  1                                                                                          
113        106             31      31    2.00    70      300.00      29.10    40.5180   75.5561                                  3                                                                                          
114        109            158      56    3.00   375      433.33      18.70    40.5180   75.5561                                  4                                                                                          
115        110             86      30    5.00   120      833.33      12.90    40.5180   75.5561                                  3                                                                                          
Plant Totals                                                                                        14                          35   0.1      
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
103        106        01  30400340 PM10       96.3    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
105        102        01  30400340 PM10       90.0    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
106        101        01  30400399 PM10       99.0    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
106        101        01  30400399 PM25       99.0          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
107        104        01  30400350 PM10       87.5    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
107        104        01  30400350 PM25       87.5          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
108        103        01  30400340 PM10       88.9    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
109         105       1   30400399 VOC        25.0          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
110         105       1   30400399 VOC        25.0          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
111        107        01  30501106 PM10       89.5    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
111        107        01  30501106 PM25       89.5          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
112        108        01  30400340 PM10       89.9    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
113        106        01  30400340 PM10       96.0    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
114        109        01  30400399 PM10       99.0    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
114        109        01  30400399 PM25       99.0          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
115        110        01  30400303 PM10       90.0    100   MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                
115        110        01  30400303 PM25       90.0          MISCELLANEOUS CONTROL DEVICES                       NO EQUIPMENT                                                                                                

 

Begin Site Footer

File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us