TYSON FOODS INC/RIVER VALLEY AMINAL FOOD
(05/083/0056)
SIC:2047 -Dog and cat food
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
2 103 26 0 9 0.0 0.3
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200602 2 103 26 0 9 0.3 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
Plant Totals 2 103 26 9 0.3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
010 1 0 15 4 0 1 0.0 24 25 25 25 25 05/083/0056 /010
020 1 0 15 4 0 0.0 24 25 25 25 25 05/083/0056 /020
030 1 0 15 4 0 1 0.0 24 25 25 25 25 05/083/0056 /030
040 1 0 24 6 0 2 0.1 24 25 25 25 25 05/083/0056 /040
050 1 0 12 3 0 1 0.0 24 25 25 25 25 05/083/0056 /050
060 1 0 12 3 0 1 0.0 24 25 25 25 25 05/083/0056 /060
120 1 0 12 3 0 1 0.0 24 25 25 25 25 05/083/0056 /120
Plant Totals 2 103 26 9 0.3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
010 1 1 10200602 0 15 4 0 1 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
020 1 2 10200602 0 15 4 0 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
030 1 3 10200602 0 15 4 0 1 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
040 1 4 10200602 0 24 6 0 2 0.1 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
050 1 5 10200602 0 12 3 0 1 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
060 1 6 10200602 0 12 3 0 1 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
120 1 12 10200602 0 12 3 0 1 0.0 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr
Plant Totals 2 103 26 9 0.3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
010 1 0 15 4 0 1 0.0
020 1 0 15 4 0 0.0
030 1 0 15 4 0 1 0.0
040 1 0 24 6 0 2 0.1
050 1 0 12 3 0 1 0.0
060 1 0 12 3 0 1 0.0
120 1 0 12 3 0 1 0.0
Plant Totals 2 103 26 9 0.3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10200602 Ext Comb Boilers;Industrial;Natural Gas;10-100 MMBtu/Hr Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|