ALZA CORPORATION
(06/095/4816355084)
SIC:2834 -Pharmaceutical preparations
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
15 80 20 0 1 0.0 0.3
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
10200603 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
20200101 0 79 0 0 0.3 Int Comb Engines;Industrial;Distillate Oil (Diesel);Turbine
20200104 0 0 0 0 0 Int Comb Engines;Indust.;Distil. Oil (Diesel);Reciprocating: Cogeneration
20200204 20 Int Comb Engines;Industrial;Natural Gas;Reciprocating: Cogeneration
30106009 0 Chem Mfg;;Pharmaceutical Preparations;Air Dryers
30106011 1 0 Chem Mfg;;Pharmaceutical Preparations;Coating Process
30106012 5 0 0.0 Chem Mfg;;Pharmaceutical Preparations;Granulation Process
30106022 7 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES
30106023 0 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES
30106099 1 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
30199999 1 Chem Mfg;;Other Not Classified;Specify in Comments Field
39990003 0 0 0 Misc Mfg Ind.;;Process Heaters;Natural Gas
40290013 1 0 0 0 Surface Coat Oper;;Incinerator/Afterburner;Natural Gas
40588801 0 Printing/Pub. Process;;Fugitive Emissions;Specify in Comments Field
49000599 0 Org Solv Evap. Misc.;Misc.;Air Stripping Tower;Specify Solvent in Comm.
Plant Totals 15 80 20 1 0.3
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
1027 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/1027
104 9999 0 16 5 52 4160 25 25 25 25 06/095/4816355084/104
1045 9999 20 1 5 52 260 26 23 26 25 06/095/4816355084/1045
1092 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/1092
1095 9999 0 1 0 0 0 12 5 52 3120 25 25 25 25 06/095/4816355084/1095
114 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/114
127 9999 1 24 7 1 168 25 25 25 25 06/095/4816355084/127
141 9999 5 0 0.0 24 7 1 168 25 25 25 25 06/095/4816355084/141
142 9999 0 0 0 9 5 52 2340 25 25 25 25 06/095/4816355084/142
15 9999 7 24 7 1 168 25 25 25 25 06/095/4816355084/15
2027 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/2027
27 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/27
3 9999 0 8 5 52 2080 25 25 25 25 06/095/4816355084/3
32 9999 0 24 5 1 120 25 25 25 25 06/095/4816355084/32
45 9999 0 0 0 0 0 24 7 1 168 25 25 25 25 06/095/4816355084/45
49 9999 0 79 0 0 0.3 24 5 1 120 24 27 26 23 06/095/4816355084/49
57 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/57
9 9999 0 0 0 8 5 52 2080 27 24 23 26 06/095/4816355084/9
92 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/92
95 9999 1 0 24 7 1 168 25 25 25 25 06/095/4816355084/95
96 9999 0 24 7 1 168 25 25 25 25 06/095/4816355084/96
97 9999 0 24 7 1 168 26 25 24 25 06/095/4816355084/97
Plant Totals 15 80 20 1 0.3
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
1027 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
104 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
1045 9999 1 20200204 20 Int Comb Engines;Industrial;Natural Gas;Reciprocating: Cogeneration
1092 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
1095 9999 1 30106011 0 Chem Mfg;;Pharmaceutical Preparations;Coating Process
1095 9999 2 40290013 1 0 0 0 Surface Coat Oper;;Incinerator/Afterburner;Natural Gas
114 9999 1 30106023 0 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES
127 9999 1 30199999 1 Chem Mfg;;Other Not Classified;Specify in Comments Field
141 9999 1 30106012 5 0 0.0 Chem Mfg;;Pharmaceutical Preparations;Granulation Process
142 9999 1 39990003 0 0 0 Misc Mfg Ind.;;Process Heaters;Natural Gas
15 9999 1 30106022 7 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES
2027 9999 1 30106009 0 Chem Mfg;;Pharmaceutical Preparations;Air Dryers
27 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
3 9999 1 49000599 0 Org Solv Evap. Misc.;Misc.;Air Stripping Tower;Specify Solvent in Comm.
32 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
45 9999 1 20200104 0 0 0 0 0 Int Comb Engines;Indust.;Distil. Oil (Diesel);Reciprocating: Cogeneration
49 9999 1 20200101 0 79 0 0 0.3 Int Comb Engines;Industrial;Distillate Oil (Diesel);Turbine
57 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
9 9999 1 10200603 0 0 0 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr
92 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
95 9999 1 30106011 1 0 Chem Mfg;;Pharmaceutical Preparations;Coating Process
96 9999 1 30106099 0 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified
97 9999 1 40588801 0 Printing/Pub. Process;;Fugitive Emissions;Specify in Comments Field
Plant Totals 15 80 20 1 0.3
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
1027 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
104 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
1045 9999 116 33 1.92 729 217.78 75.22 38.2868 121.9987 20
1092 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
1095 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0 1 0 0 0
114 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
127 9999 61 45 2.04 184 75.40 23.07 38.2868 121.9987 1
141 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 5 0 0.0
142 9999 167 74 3.38 327 431.23 48.06 38.2868 121.9987 0 0 0
15 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 7
2027 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
27 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
3 9999 47 33 2.13 170 69.73 19.57 38.2868 121.9987 0
32 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
45 9999 137 32 2.26 552 346.88 86.47 38.2868 121.9987 0 0 0 0 0
49 9999 137 32 2.26 552 346.88 86.47 38.2868 121.9987 0 79 0 0 0.3
57 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
9 9999 165 68 4.27 396 390.51 27.27 38.2868 121.9987 0 0 0
92 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
95 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 1 0
96 9999 56 50 1.85 124 42.23 15.71 38.2868 121.9987 0
97 9999 35 26 1.73 106 103.90 44.20 38.2868 121.9987 0
Plant Totals 15 80 20 1 0.3
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
10200603 Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr Million Cubic Feet Burned
20200101 Int Comb Engines;Industrial;Distillate Oil (Diesel);Turbine 1000 Gallons Burned
20200104 Int Comb Engines;Indust.;Distil. Oil (Diesel);Reciprocating: Cogeneration 1000 Gallons Burned
20200204 Int Comb Engines;Industrial;Natural Gas;Reciprocating: Cogeneration Million Cubic Feet Burned
30106009 Chem Mfg;;Pharmaceutical Preparations;Air Dryers Hundreds of Pounds of Product
30106011 Chem Mfg;;Pharmaceutical Preparations;Coating Process Tons Solvent in Coating
30106012 Chem Mfg;;Pharmaceutical Preparations;Granulation Process Tons Solvent Consumed
30106022 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES TONS PROCESSED
30106023 CHEM MANU;PHARMACEUTICAL PREPARATIONS;PRODUCTION:MISC FUGITIVES TON PROCESSED
30106099 Chem Mfg;;Pharmaceutical Preparations;Other Not Classified Hundreds of Pounds of Product
30199999 Chem Mfg;;Other Not Classified;Specify in Comments Field Tons Product
39990003 Misc Mfg Ind.;;Process Heaters;Natural Gas Million Cubic Feet Burned
40290013 Surface Coat Oper;;Incinerator/Afterburner;Natural Gas Million Cubic Feet Burned
40588801 Printing/Pub. Process;;Fugitive Emissions;Specify in Comments Field Process-Unit/Year
49000599 Org Solv Evap. Misc.;Misc.;Air Stripping Tower;Specify Solvent in Comm. Tons Solvent Stripped
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|