Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > CA Index > KAISER SAND & GRAVEL COMPANY End Hierarchical Links

KAISER SAND & GRAVEL COMPANY

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(06/001/011303103)

                                                                 
SIC:2951  -Asphalt paving mixtures and b                                                                                                                                     
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       4       1       0       9      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
30500201                                          4                    Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant                                                                                    
30500202                                          2                    Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer                                                                              
30502004                                          0                    Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                                                                                        
30502006                                          1                    Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling                                                                          
30502007                                          1                    Mineral Prod;;Stone Quarrying/Processing;Open Storage                                                                                                
30502509                                          2                    Mineral Prod;;Sand/Gravel;Cooler                                                                                                                     
30502511                                          0                    Mineral Prod;;Sand/Gravel;Screening                                                                                                                  
39000699          0       4       1                               0.0  In-Process Fuel Use;;Natural Gas;General                                                                                                             
40688801          0                                                    Tran Petro Prod;;Fugitive Emissions;Specify in Comments Field                                                                                        
Plant Totals              4       1               9                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
100        9999            0                                                                    24    7    1     168    25    25    25    25      06/001/011303103 /100                                                     
11         12              0      4      1             0         0.0                             8    5   52    2080    24    24    26    26      06/001/011303103 /11                                                      
12         9999                                        3                                         8    5   52    2080    24    24    26    26      06/001/011303103 /12                                                      
16         9999                                        1                                         8    5   52    2080    25    25    25    25      06/001/011303103 /16                                                      
17         9999                                        1                                         8    5   52    2080    25    25    25    25      06/001/011303103 /17                                                      
18         9999                                        1                                         8    5   52    2080    25    25    25    25      06/001/011303103 /18                                                      
25         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /25                                                      
26         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /26                                                      
28         9999                                        0                                         8    5   52    2080    23    25    27    25      06/001/011303103 /28                                                      
29         9999                                        0                                         8    5   52    2080    23    25    27    25      06/001/011303103 /29                                                      
30         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /30                                                      
35         9999                                        0                                        16    5   52    4160    25    25    25    25      06/001/011303103 /35                                                      
36         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /36                                                      
37         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /37                                                      
38         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /38                                                      
39         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /39                                                      
40         9999                                        0                                         8    5   52    2080    23    25    27    25      06/001/011303103 /40                                                      
41         9999                                        1                                        16    5   52    4160    25    25    25    25      06/001/011303103 /41                                                      
42         9999                                        0                                         8    5   52    2080    23    25    27    25      06/001/011303103 /42                                                      
43         9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /43                                                      
44         9999                                        0                                         8    5   52    2080    23    25    27    25      06/001/011303103 /44                                                      
9          9999                                        0                                         8    5   52    2080    25    25    25    25      06/001/011303103 /9                                                       
Plant Totals                      4      1             9            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
100        9999       1  40688801      0                                                                                                      Tran Petro Prod;;Fugitive Emissions;Specify in Comments Field                 
11         12         1  30500201                                  0                                                                          Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant             
11         12         2  39000699      0      4      1                       0.0                                                              In-Process Fuel Use;;Natural Gas;General                                      
12         9999       1  30500201                                  3                                                                          Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant             
16         9999       1  30500202                                  1                                                                          Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer       
17         9999       1  30500202                                  1                                                                          Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer       
18         9999       1  30500202                                  1                                                                          Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer       
25         9999       1  30502007                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Open Storage                         
26         9999       1  30502004                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                 
28         9999       1  30502006                                  0                                                                          Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
29         9999       1  30502006                                  0                                                                          Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
30         9999       1  30502007                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Open Storage                         
35         9999       1  30502509                                  0                                                                          Mineral Prod;;Sand/Gravel;Cooler                                              
36         9999       1  30502004                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                 
37         9999       1  30502004                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                 
38         9999       1  30502004                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                 
39         9999       1  30502511                                  0                                                                          Mineral Prod;;Sand/Gravel;Screening                                           
40         9999       1  30502006                                  0                                                                          Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
41         9999       1  30502509                                  1                                                                          Mineral Prod;;Sand/Gravel;Cooler                                              
42         9999       1  30502006                                  0                                                                          Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
43         9999       1  30502004                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                 
44         9999       1  30502006                                  0                                                                          Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling   
9          9999       1  30502007                                  0                                                                          Mineral Prod;;Stone Quarrying/Processing;Open Storage                         
Plant Totals                                  4      1             9            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
100        9999            23      15    2.91   119       66.31       9.97    37.6686  121.8661      0                                                                                                                      
11         12             874      33    5.00   300    12762.75     650.00    37.6686  121.8661      0      4      1             0         0.0                                                                              
12         9999           147      34    4.44   230      785.15      50.71    37.6686  121.8661                                  3                                                                                          
16         9999           147      34    4.44   230      785.15      50.71    37.6686  121.8661                                  1                                                                                          
17         9999           147      34    4.44   230      785.15      50.71    37.6686  121.8661                                  1                                                                                          
18         9999           147      34    4.44   230      785.15      50.71    37.6686  121.8661                                  1                                                                                          
25         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
26         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
28         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
29         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
30         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
35         9999            57      41    2.16   107      210.15      57.35    37.6686  121.8661                                  0                                                                                          
36         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
37         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
38         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
39         9999            57      41    2.16   107      210.15      57.35    37.6686  121.8661                                  0                                                                                          
40         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
41         9999            57      41    2.16   107      210.15      57.35    37.6686  121.8661                                  1                                                                                          
42         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
43         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
44         9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
9          9999            47      29    3.45    86      517.24      55.33    37.6686  121.8661                                  0                                                                                          
Plant Totals                                                                                                4      1             9            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
30500201  Mineral Prod;;Asphaltic Concrete;Rotary Dryer: Conventional Plant                Tons Produced                                                                                                                    
30500202  Mineral Prod;;Asphaltic Concrete;Hot Elevators, Screens, Bins and Mixer          Tons Produced                                                                                                                    
30502004  Mineral Prod;;Stone Quarrying/Processing;Recrushing/Screening                    Tons Processed                                                                                                                   
30502006  Mineral Prod;;Stone Quarrying/Proc.;Misc. Operations:Screen/Convey/Handling      Tons Raw Material                                                                                                                
30502007  Mineral Prod;;Stone Quarrying/Processing;Open Storage                            Tons Product Stored                                                                                                              
30502509  Mineral Prod;;Sand/Gravel;Cooler                                                 Tons Product                                                                                                                     
30502511  Mineral Prod;;Sand/Gravel;Screening                                              Tons Product                                                                                                                     
39000699  In-Process Fuel Use;;Natural Gas;General                                         Million Cubic Feet Burned                                                                                                        
40688801  Tran Petro Prod;;Fugitive Emissions;Specify in Comments Field                    1000 Gallons Throughput                                                                                                          
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us