SYCAMORE COGENERATION CO
(06/029/151430511)
SIC:4931 -Electric and other services c
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
0 2041 51 4 63 0.0 5.7
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
20200203 2041 51 4 63 5.7 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
Plant Totals 2041 51 4 63 5.7
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
1 1 556 13 1 17 1.5 24 7 1 168 22 31 25 22 06/029/151430511 /1
2 2 544 9 0 12 1.5 24 7 1 168 22 31 25 22 06/029/151430511 /2
3 3 390 8 1 13 1.1 24 7 1 168 22 31 25 22 06/029/151430511 /3
3 9999 23 3 0 3 0.1 24 7 52 8736 22 31 25 22 06/029/151430511 /3
4 4 528 19 0 17 1.5 24 7 1 168 22 31 25 22 06/029/151430511 /4
Plant Totals 2041 51 4 63 5.7
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
1 1 1 20200203 556 13 1 17 1.5 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
2 2 1 20200203 544 9 0 12 1.5 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
3 3 1 20200203 390 8 1 13 1.1 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
3 9999 2 20200203 23 3 0 3 0.1 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
4 4 1 20200203 528 19 0 17 1.5 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration
Plant Totals 2041 51 4 63 5.7
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
1 1 3155 63 14.50 314 107334.73 650.00 35.4625 119.0022 556 13 1 17 1.5
2 2 3155 63 14.50 314 107334.73 650.00 35.4625 119.0022 544 9 0 12 1.5
3 3 3155 63 14.50 314 107334.73 650.00 35.4625 119.0022 390 8 1 13 1.1
3 9999 116 33 1.92 729 217.78 75.22 35.4625 119.0022 23 3 0 3 0.1
4 4 3155 63 14.50 314 107334.73 650.00 35.4625 119.0022 528 19 0 17 1.5
Plant Totals 2041 51 4 63 5.7
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
20200203 Int Comb Engines;Industrial;Natural Gas;Turbine: Cogeneration Million Cubic Feet Burned
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|