RIVERSIDE CEMENT COMPANY
(06/071/3605181200003)
SIC:3241 -Cement, hydraulic
Annual Tons -----------------------> Daily Tons->
Totals: VOC NOx CO SO2 PM10 VOC NOx
121 3706 138 526 186 0.4 10.4
Source Classification Code Totals
Annual Tons -----------------------> Daily Tons->
SCC VOC NOx CO SO2 PM10 VOC NOx SCC Description
30500606 84 2622 97 420 81 0.3 7.4 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30500608 5 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
30500609 16 Mineral Prod;;Cement Manufacturing: Dry Process;Primary Crushing
30500612 18 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30500613 2 Mineral Prod;;Cement Mfg: Dry Process;Raw Material Grinding and Drying
30500614 13 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Cooler
30500616 6 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Transfer
30500617 11 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Grinding
30500699 1 Mineral Prod;;Cement Manufacturing: Dry Process;Other Not Classified
39000201 29 1078 40 106 33 0.1 3.0 In-Process Fuel Use;;Bituminous Coal;Cement Kiln/Dryer
39000602 0 2 0 0.0 In-Process Fuel Use;;Natural Gas;Cement Kiln/Dryer
39000699 0 5 1 0.1 In-Process Fuel Use;;Natural Gas;General
40200110 8 0.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
40600403 0 Tran Petro Prod;;Filling Veh. Tanks-Stage II;Vapor Loss w/o Controls
Plant Totals 121 3706 138 526 186 0.4 10.4
Point Level
Annual Tons ------------------> Daily Tons-> Blr.Cap Heatinput hrs/ days/ wks/ hrs/ Seasonal Thruput(%)->
Pointid Stackid VOC NOx CO SO2 PM10 VOC NOx MMBtu/hr MMBtu/hr day wk yr yr Win Spr Sum Fall ST/CNTY/Plantid/pointid
30135 135 8 24 7 1 168 24 25 25 26 06/071/3605181200/30135
30137 137 16 16 5 52 4160 24 25 25 26 06/071/3605181200/30137
30141 141 1 24 7 1 168 25 25 25 25 06/071/3605181200/30141
30148 148 1 24 7 1 168 25 25 25 25 06/071/3605181200/30148
30167 167 17 525 20 84 16 0.1 1.5 24 5 52 6240 25 25 25 25 06/071/3605181200/30167
30169 169 17 525 20 84 16 0.1 1.5 8 5 52 2080 25 25 25 25 06/071/3605181200/30169
30171 171 17 525 20 84 16 0.1 1.5 8 5 52 2080 25 25 25 25 06/071/3605181200/30171
30173 173 17 525 20 84 16 0.1 1.5 8 5 52 2080 25 25 25 25 06/071/3605181200/30173
30175 175 17 525 20 84 16 0.1 1.5 8 5 52 2080 25 25 25 25 06/071/3605181200/30175
30179 179 20 487 18 104 15 0.1 1.3 24 7 1 168 25 25 25 25 06/071/3605181200/30179
30179 180 2 24 7 1 168 24 25 25 26 06/071/3605181200/30179
30184 184 9 593 22 3 18 0.0 1.7 24 5 52 6240 25 25 25 25 06/071/3605181200/30184
30184 186 2 24 7 1 168 24 25 25 26 06/071/3605181200/30184
30188 188 0 24 7 1 168 24 25 25 26 06/071/3605181200/30188
30192 192 0 24 7 1 168 24 25 25 26 06/071/3605181200/30192
30193 193 6 24 7 1 168 25 25 25 25 06/071/3605181200/30193
30195 195 0 24 7 1 168 24 25 25 26 06/071/3605181200/30195
30197 197 13 24 7 1 168 25 25 25 25 06/071/3605181200/30197
30199 199 6 24 5 1 120 22 23 33 22 06/071/3605181200/30199
30201 201 1 24 7 1 168 22 23 33 22 06/071/3605181200/30201
30203 203 4 24 7 1 168 22 23 33 22 06/071/3605181200/30203
30205 205 0 24 7 1 168 25 25 25 25 06/071/3605181200/30205
30212 212 0 24 7 1 168 25 25 25 25 06/071/3605181200/30212
30213 213 1 24 7 1 168 25 25 25 25 06/071/3605181200/30213
30215 215 0 24 7 1 168 24 25 25 26 06/071/3605181200/30215
31723 1723 5 24 7 1 168 24 25 25 26 06/071/3605181200/31723
31905 1905 0 24 7 1 168 24 25 25 26 06/071/3605181200/31905
31906 1906 0 24 7 1 168 24 25 25 26 06/071/3605181200/31906
81454 9999 0 8 7 52 2912 25 25 25 25 06/071/3605181200/81454
90002 9999 0 24 7 1 168 24 25 25 26 06/071/3605181200/90002
90003 9999 0 24 7 1 168 24 25 25 26 06/071/3605181200/90003
90004 9999 0 24 7 1 168 24 25 25 26 06/071/3605181200/90004
90005 9999 1 24 7 1 168 24 25 25 26 06/071/3605181200/90005
90006 9999 0 24 7 1 168 24 25 25 26 06/071/3605181200/90006
90007 9999 2 24 7 1 168 24 25 25 26 06/071/3605181200/90007
90008 9999 2 24 7 1 168 24 25 25 26 06/071/3605181200/90008
90009 9999 8 0.0 24 7 1 168 25 25 25 25 06/071/3605181200/90009
Plant Totals 121 3706 138 526 186 0.4 10.4
Segment/Process Level
Annual Tons-------------> Daily tons-> Thruput Max.Rate HeatCon Ash Sulfur HeatInput
Pointid Stackid Seg. SCC VOC NOx CO SO2 PM10 VOC NOx scc/yr scc/yr MMBtu/scc % % MMBtu/hr SCC Description
30135 135 1 30500612 8 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30137 137 1 30500609 16 Mineral Prod;;Cement Manufacturing: Dry Process;Primary Crushing
30141 141 1 30500613 1 Mineral Prod;;Cement Mfg: Dry Process;Raw Material Grinding and Drying
30148 148 1 30500613 1 Mineral Prod;;Cement Mfg: Dry Process;Raw Material Grinding and Drying
30167 167 1 39000699 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;General
30167 167 2 30500606 17 524 19 84 16 0.1 1.5 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30169 169 1 39000699 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;General
30169 169 2 30500606 17 524 19 84 16 0.1 1.5 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30171 171 1 39000699 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;General
30171 171 2 30500606 17 524 19 84 16 0.1 1.5 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30173 173 1 39000699 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;General
30173 173 2 30500606 17 524 19 84 16 0.1 1.5 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30175 175 1 39000699 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;General
30175 175 2 30500606 17 524 19 84 16 0.1 1.5 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns
30179 179 1 39000602 0 1 0 In-Process Fuel Use;;Natural Gas;Cement Kiln/Dryer
30179 179 2 39000201 20 486 18 104 15 0.1 1.3 In-Process Fuel Use;;Bituminous Coal;Cement Kiln/Dryer
30179 180 4 30500612 2 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30184 184 1 39000602 0 1 0 0.0 In-Process Fuel Use;;Natural Gas;Cement Kiln/Dryer
30184 184 2 39000201 9 592 22 3 18 0.0 1.6 In-Process Fuel Use;;Bituminous Coal;Cement Kiln/Dryer
30184 186 4 30500612 2 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30188 188 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30192 192 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30193 193 1 30500616 6 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Transfer
30195 195 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
30197 197 1 30500614 13 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Cooler
30199 199 1 30500617 6 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Grinding
30201 201 1 30500617 1 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Grinding
30203 203 1 30500617 4 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Grinding
30205 205 1 30500613 0 Mineral Prod;;Cement Mfg: Dry Process;Raw Material Grinding and Drying
30212 212 1 30500699 0 Mineral Prod;;Cement Manufacturing: Dry Process;Other Not Classified
30213 213 1 30500699 1 Mineral Prod;;Cement Manufacturing: Dry Process;Other Not Classified
30215 215 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
31723 1723 1 30500612 5 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
31905 1905 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
31906 1906 1 30500612 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer
81454 9999 1 40600403 0 Tran Petro Prod;;Filling Veh. Tanks-Stage II;Vapor Loss w/o Controls
90002 9999 1 30500608 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90003 9999 1 30500608 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90004 9999 1 30500608 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90005 9999 1 30500608 1 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90006 9999 1 30500608 0 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90007 9999 1 30500608 2 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90008 9999 1 30500608 2 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles
90009 9999 1 40200110 8 0.0 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base
Plant Totals 121 3706 138 526 186 0.4 10.4
Stack Level
Pointid Stackid Eff.Hgt Height Dia Temp Flow Velocity Annual tons ----------------> Daily tons->
(ft) (ft) (ft) (°F) (cfs) (ft/s) Lat. Long. VOC NOx CO SO2 PM10 VOC NOx
30135 135 169 31 3.10 97 4906.00 650.00 34.5797 117.3400 8
30137 137 224 39 4.70 87 11277.17 650.00 34.5797 117.3400 16
30141 141 520 63 4.30 162 9439.33 650.00 34.5797 117.3400 1
30148 148 541 59 4.50 162 10337.83 650.00 34.5797 117.3400 1
30167 167 2800 72 20.40 350 79425.05 243.00 34.5797 117.3400 17 525 20 84 16 0.1 1.5
30169 169 2779 72 20.40 350 78444.50 240.00 34.5797 117.3400 17 525 20 84 16 0.1 1.5
30171 171 2873 72 20.40 350 83020.42 254.00 34.5797 117.3400 17 525 20 84 16 0.1 1.5
30173 173 2840 72 20.40 350 81386.16 249.00 34.5797 117.3400 17 525 20 84 16 0.1 1.5
30175 175 2651 60 20.40 350 72888.01 223.00 34.5797 117.3400 17 525 20 84 16 0.1 1.5
30179 179 1875 80 8.80 350 39533.89 650.00 34.5797 117.3400 20 487 18 104 15 0.1 1.3
30179 180 156 60 0.80 500 326.73 650.00 34.5797 117.3400 2
30184 184 1681 80 8.00 350 32672.64 650.00 34.5797 117.3400 9 593 22 3 18 0.0 1.7
30184 186 156 60 0.80 500 326.73 650.00 34.5797 117.3400 2
30188 188 160 5 10.00 200 1413.72 18.00 34.5797 117.3400 0
30192 192 140 25 1.20 250 735.13 650.00 34.5797 117.3400 0
30193 193 400 38 2.70 251 3721.62 650.00 34.5797 117.3400 6
30195 195 36 5 1.10 100 617.72 650.00 34.5797 117.3400 0
30197 197 294 39 3.60 117 6616.21 650.00 34.5797 117.3400 13
30199 199 623 68 4.80 174 11762.15 650.00 34.5797 117.3400 6
30201 201 215 30 2.00 180 2042.04 650.00 34.5797 117.3400 1
30203 203 618 97 5.10 150 13278.37 650.00 34.5797 117.3400 4
30205 205 491 36 4.60 148 10802.39 650.00 34.5797 117.3400 0
30212 212 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
30213 213 13 10 0.40 80 81.68 650.00 34.5797 117.3400 1
30215 215 205 41 2.40 130 2940.54 650.00 34.5797 117.3400 0
31723 1723 393 65 2.20 325 2470.87 650.00 34.5797 117.3400 5
31905 1905 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
31906 1906 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
81454 9999 12 12 0.31 68 34.5797 117.3400 0
90002 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
90003 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
90004 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
90005 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 1
90006 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 0
90007 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 2
90008 9999 154 86 3.99 167 598.42 47.86 34.5797 117.3400 2
90009 9999 67 38 3.97 125 322.83 26.08 34.5797 117.3400 8 0.0
Plant Totals 121 3706 138 526 186 0.4 10.4
Segment Level - Controls(Not reported for pollutants with no control)
Control Rule
Pointid Stackid Seg. SCC Pollutant Eff. Eff. Primary Control Secondary control
SCC Descriptions
SCC SCC Descriptions SCC Units
30500606 Mineral Prod;;Cement Manufacturing: Dry Process;Kilns Tons Cement Produced
30500608 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Piles Tons In Pile
30500609 Mineral Prod;;Cement Manufacturing: Dry Process;Primary Crushing Tons Processed
30500612 Mineral Prod;;Cement Manufacturing: Dry Process;Raw Material Transfer Tons Handled
30500613 Mineral Prod;;Cement Mfg: Dry Process;Raw Material Grinding and Drying Tons Cement Produced
30500614 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Cooler Tons Cement Produced
30500616 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Transfer Tons Cement Produced
30500617 Mineral Prod;;Cement Manufacturing: Dry Process;Clinker Grinding Tons Cement Produced
30500699 Mineral Prod;;Cement Manufacturing: Dry Process;Other Not Classified Tons Cement Produced
39000201 In-Process Fuel Use;;Bituminous Coal;Cement Kiln/Dryer Tons Burned
39000602 In-Process Fuel Use;;Natural Gas;Cement Kiln/Dryer Million Cubic Feet Burned
39000699 In-Process Fuel Use;;Natural Gas;General Million Cubic Feet Burned
40200110 Surface Coat Oper;;Application - Gen.;Paint: Solvent-Base Gallons of Coating
40600403 Tran Petro Prod;;Filling Veh. Tanks-Stage II;Vapor Loss w/o Controls 1000 Gallons Transferred
1996 NET Plant Detail Report 07/13/01
Return to:State/Plant Emission Home Page
|