Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > CA Index > SOUTHERN CALIFORNIA GAS CO End Hierarchical Links

SOUTHERN CALIFORNIA GAS CO

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(06/071/3605183100065)

                                                             
SIC:4922  -Natural gas transmission                                                                                                                                          
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
           10    1091     258       0       4      0.0      2.9                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
20200202          7    1091     258               4               2.9  Int Comb Engines;Industrial;Natural Gas;Reciprocating                                                                                                
30600816          1                                                    Petro Industry;;Pipeline Valves;Flanges: All Streams                                                                                                 
30600819          2                                                    Petro Industry;;Pipeline Valves;Compressor Seals: Gas Streams                                                                                        
40100297          1                                      0.0           Org Solv Degreasing;;Open-Top Vapor;Other Not Classified                                                                                             
40301099          0                                                    Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Specify Liquid Working Loss                                                                          
Plant Totals     10    1091     258               4               2.9
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
20291      291             0     18      2             0         0.1                            24    7    1     168    25    25    25    25      06/071/3605183100/20291                                                   
20292      292             0     31      4             0         0.1                            24    7    1     168    25    25    25    25      06/071/3605183100/20292                                                   
20293      293             0     36      5             0         0.1                            24    7    1     168    25    25    25    25      06/071/3605183100/20293                                                   
21290      1290            1    144     21             1         0.4                            22    7    1     154    25    25    25    25      06/071/3605183100/21290                                                   
22290      2290            1    157     34             1         0.4                            24    7    1     168    25    25    25    25      06/071/3605183100/22290                                                   
23290      3290            1    182     32             1         0.5                            24    7    1     168    25    25    25    25      06/071/3605183100/23290                                                   
24290      4290            1    155     27             0         0.4                            24    7    1     168    25    25    25    25      06/071/3605183100/24290                                                   
25290      5290            1    181     37             1         0.5                            24    7    1     168    25    25    25    25      06/071/3605183100/25290                                                   
26290      6290            1    172     37             1         0.5                            24    7    1     168    25    25    25    25      06/071/3605183100/26290                                                   
27290      7290            0     16     60             1         0.0                            24    7    1     168    25    25    25    25      06/071/3605183100/27290                                                   
82278      9999            0                                                                    24    7    1     168    25    25    25    25      06/071/3605183100/82278                                                   
90002      90002           1                                                                    24    7    1     168    25    25    25    25      06/071/3605183100/90002                                                   
90003      9999            1                               0.0                                   2    5   52     520    25    25    26    24      06/071/3605183100/90003                                                   
90290      9999            2                                                                    22    7    1     154    20    38    21    21      06/071/3605183100/90290                                                   
Plant Totals              10   1091    258             4         2.9
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
20291      291        1  20200202      0     18      2             0         0.1                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
20292      292        1  20200202      0     31      4             0         0.1                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
20293      293        1  20200202      0     36      5             0         0.1                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
21290      1290       1  20200202      1    144     21             1         0.4                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
22290      2290       1  20200202      1    157     34             1         0.4                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
23290      3290       1  20200202      1    182     32             1         0.5                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
24290      4290       1  20200202      1    155     27             0         0.4                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
25290      5290       1  20200202      1    181     37             1         0.5                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
26290      6290       1  20200202      1    172     37             1         0.5                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
27290      7290       1  20200202      0     16     60             1         0.0                                                              Int Comb Engines;Industrial;Natural Gas;Reciprocating                         
82278      9999       1  40301099      0                                                                                                      Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Specify Liquid Working Loss   
90002      90002      1  30600816      1                                                                                                      Petro Industry;;Pipeline Valves;Flanges: All Streams                          
90003      9999       1  40100297      1                               0.0                                                                    Org Solv Degreasing;;Open-Top Vapor;Other Not Classified                      
90290      9999       1  30600819      2                                                                                                      Petro Industry;;Pipeline Valves;Compressor Seals: Gas Streams                 
Plant Totals                          10   1091    258             4         2.9
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
20291      291             45      23    0.80   729       37.81      75.22    34.8022  116.6172      0     18      2             0         0.1                                                                              
20292      292             45      23    0.80   729       37.81      75.22    34.8022  116.6172      0     31      4             0         0.1                                                                              
20293      293             45      23    0.80   729       37.81      75.22    34.8022  116.6172      0     36      5             0         0.1                                                                              
21290      1290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    144     21             1         0.4                                                                              
22290      2290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    157     34             1         0.4                                                                              
23290      3290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    182     32             1         0.5                                                                              
24290      4290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    155     27             0         0.4                                                                              
25290      5290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    181     37             1         0.5                                                                              
26290      6290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      1    172     37             1         0.5                                                                              
27290      7290            53      35    0.70   729       28.95      75.22    34.8022  116.6172      0     16     60             1         0.0                                                                              
82278      9999            32      30    4.10    96       14.52       1.10    34.8022  116.6172      0                                                                                                                      
90002      90002          302      14   13.16   198     3327.05      24.46    34.8022  116.6172      1                                                                                                                      
90003      9999            38      30    2.42    92      134.35      29.21    34.8022  116.6172      1                               0.0                                                                                    
90290      9999           323      35   13.16   198     3327.05      24.46    34.8022  116.6172      2                                                                                                                      
Plant Totals                                                                                        10   1091    258             4         2.9
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
20200202  Int Comb Engines;Industrial;Natural Gas;Reciprocating                            Million Cubic Feet Burned                                                                                                        
30600816  Petro Industry;;Pipeline Valves;Flanges: All Streams                             Flanges in Operation (Annual Basis)                                                                                              
30600819  Petro Industry;;Pipeline Valves;Compressor Seals: Gas Streams                    Seals in Operation (Annual Basis)                                                                                                
40100297  Org Solv Degreasing;;Open-Top Vapor;Other Not Classified                         Gallons Solvent Consumed                                                                                                         
40301099  Petro Stor;;Fixed Roof Tnk (Tank Dia. Independ);Specify Liquid Working Loss      1000 Gallons Throughput                                                                                                          
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us