Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > CA Index > HUNTERS POINT End Hierarchical Links

HUNTERS POINT

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(06/075/0024)

                                                                      
SIC:4911  -Electric services                                                                                                                                                 
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
           38     661     481       4       2      0.1      2.1                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10100601         38     661     481       4       2      0.1      2.1  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.                                                                           
Plant Totals     38     661     481       4       2      0.1      2.1
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
3          001             3     62     41      0      0   0.0   0.2      647.5       989609    24    7   52    8736    25    25    25    25      06/075/0024      /3                                                       
4          001             3     53     38      0      0   0.0   0.2      647.5       910321    24    7   52    8736    25    25    25    25      06/075/0024      /4                                                       
5          001             4     68     44      0      0   0.0   0.2      647.5      1071437    24    7   52    8736    25    25    25    25      06/075/0024      /5                                                       
6          001             3     59     43      0      0   0.0   0.2      647.5      1036555    24    7   52    8736    25    25    25    25      06/075/0024      /6                                                       
7          002            25    419    315      2      1   0.1   1.3     1462.5      7623721    24    7   52    8736    25    25    25    25      06/075/0024      /7                                                       
Plant Totals              38    661    481      4      2   0.1   2.1
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
3          001        61 10100601      3     62     41      0      0   0.0   0.2     973.0                 1017                       989609  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.    
4          001        61 10100601      3     53     38      0      0   0.0   0.2     896.1                 1016                       910321  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.    
5          001        61 10100601      4     68     44      0      0   0.0   0.2    1055.0                 1016                      1071437  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.    
6          001        61 10100601      3     59     43      0      0   0.0   0.2    1020.0                 1016                      1036555  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.    
7          002        61 10100601     25    419    315      2      1   0.1   1.3    7496.8                 1017                      7623721  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.    
Plant Totals                          38    661    481      4      2   0.1   2.1
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
3          001            989     200   16.35   445     8377.75      40.00    37.7383  122.3756      3     62     41      0      0   0.0   0.2                                                                              
4          001            989     200   16.35   445     8377.75      40.00    37.7383  122.3756      3     53     38      0      0   0.0   0.2                                                                              
5          001            989     200   16.35   445     8377.75      40.00    37.7383  122.3756      4     68     44      0      0   0.0   0.2                                                                              
6          001            989     200   16.35   445     8377.75      40.00    37.7383  122.3756      3     59     43      0      0   0.0   0.2                                                                              
7          002            973     250   11.51   338     8936.00      86.00    37.7383  122.3756     25    419    315      2      1   0.1   1.3                                                                              
Plant Totals                                                                                        38    661    481      4      2   0.1   2.1
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
3          001        61  10100601 PM10       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
3          001        61  10100601 PM25       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
4          001        61  10100601 PM10       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
4          001        61  10100601 PM25       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
5          001        61  10100601 PM10       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
5          001        61  10100601 PM25       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
6          001        61  10100601 PM10       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
6          001        61  10100601 PM25       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
7          002        61  10100601 PM10       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
7          002        61  10100601 PM25       80.0    100   ELECTROSTATIC PRECIPITATOR - MEDIUM EFFICIENCY      NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10100601  Ext Comb Boilers;Elec. Gen.;Natural Gas;Boilers > 100 MBtu/Hr except Tang.       Million Cubic Feet Burned                                                                                                        
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us