Skip common site navigation and headers
United States Environmental Protection Agency
Technology Transfer Network
Ozone Implementation
Begin Hierarchical Links EPA Home > Air & Radiation > TTNWeb - Technology Transfer Network > National Ambient Air Quality Standards > Ozone Implementation > Emissions and Air Quality Data > 1996 National Emission Trends Data > State Emission Index > CO Index > PURINA MILLS INC End Hierarchical Links

PURINA MILLS INC

Information provided for informational purposes only Note: EPA no longer updates this information, but it may be useful for historical purposes. See http://www.epa.gov/ttn/chief/eiinformation.html for emission inventory information.

(08/001/0043)

                                                                      
SIC:2048  -Prepared feeds, nec                                                                                                                                               
                                                                                                                                                                    
         Annual Tons  ----------------------->    Daily Tons->                                                                                                                                     
Totals:   VOC     NOx      CO     SO2    PM10      VOC      NOx                                                                                                                                                
            0       7       1       0       6      0.0      0.0                                                                                                                                                             
Source Classification Code Totals                                                                                                                 
              Annual Tons  ----------------------->     Daily Tons->                                                                                                                    
SCC             VOC     NOx      CO     SO2    PM10      VOC      NOx  SCC Description                                                                                                                         
10200603          0       1       0       0       0                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                                                                                        
20100102          0       5       1       0       0               0.0  Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating                                                                                    
30200605                                          0                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                                                                                        
30200802                                          1                    Food & Agri;;Feed Manufacture;Grain Receiving                                                                                                        
30200803                                          0                    Food & Agri;;Feed Manufacture;Shipping                                                                                                               
30200805                                          5                    Food & Agri;;Feed Manufacture;Grinding                                                                                                               
Plant Totals              7       1               6                  
Point Level                                                                                                                                        
                         Annual Tons  ------------------> Daily Tons->  Blr.Cap    Heatinput  hrs/ days/ wks/   hrs/  Seasonal Thruput(%)->                                            
Pointid    Stackid       VOC    NOx     CO    SO2   PM10   VOC   NOx    MMBtu/hr    MMBtu/hr   day   wk    yr     yr   Win   Spr   Sum  Fall      ST/CNTY/Plantid/pointid                                      
001        001                                         0                                        16    5   52    4160    25    25    25    25      08/001/0043      /001                                                     
002        002                                         5                                        16    5   52    4160    25    25    25    25      08/001/0043      /002                                                     
003        003                                         0                                        16    5   52    4160    25    25    25    25      08/001/0043      /003                                                     
005        005             0      1      0      0      0                                        16    5   52    4160    25    25    25    25      08/001/0043      /005                                                     
006        006                                         0                                        16    5   52    4160    25    25    25    25      08/001/0043      /006                                                     
007        007                                         0                                        16    5   52    4160    25    25    25    25      08/001/0043      /007                                                     
011        011             0      5      1      0      0         0.0                            16    5   52    4160    25    25    25    25      08/001/0043      /011                                                     
012        012                                         1                                        16    5   52    4160    25    25    25    25      08/001/0043      /012                                                     
013        013                                         0                                        16    5   52    4160    25    25    25    25      08/001/0043      /013                                                     
Plant Totals                      7      1             6            
Segment/Process Level                                                                                                                              
                                  Annual Tons------------->          Daily tons->  Thruput  Max.Rate    HeatCon   Ash   Sulfur     HeatInput                                           
Pointid    Stackid  Seg. SCC         VOC    NOx     CO    SO2   PM10   VOC   NOx    scc/yr    scc/yr  MMBtu/scc     %        %      MMBtu/hr  SCC Description                                                  
001        001        01 30200805                                  0                1950.0                                                    Food & Agri;;Feed Manufacture;Grinding                                        
002        002        01 30200805                                  5               42824.0                                                    Food & Agri;;Feed Manufacture;Grinding                                        
003        003        01 30200605                                  0               44215.0                                                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                 
005        005        01 10200603      0      1      0      0      0                  17.0                                                    Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                 
006        006        01 30200605                                  0               42824.0                                                    Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                 
007        007        01 30200805                                  0               44251.0                                                    Food & Agri;;Feed Manufacture;Grinding                                        
011        011        01 20100102      0      5      1      0      0         0.0      23.0                                                    Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating             
012        012        01 30200802                                  1               44251.0                                                    Food & Agri;;Feed Manufacture;Grain Receiving                                 
013        013        01 30200803                                  0               43169.0                                                    Food & Agri;;Feed Manufacture;Shipping                                        
Plant Totals                                  7      1             6            
Stack Level                                                                                                                                        
Pointid    Stackid    Eff.Hgt   Height   Dia   Temp     Flow       Velocity                        Annual tons ---------------->    Daily tons->                
                         (ft)     (ft)   (ft)  (°F)     (cfs)       (ft/s)    Lat.      Long.      VOC    NOx     CO    SO2   PM10   VOC   NOx                  
001        001             92      90    0.83    86       33.00      61.00    39.8014  104.9475                                  0                                                                                          
002        002             40      20    2.77   110      250.69      41.60    39.8014  104.9475                                  5                                                                                          
003        003             96      90    0.83    79      225.08     416.00    39.8014  104.9475                                  0                                                                                          
005        005             31      20    1.67   450       19.93       9.10    39.8014  104.9475      0      1      0      0      0                                                                                          
006        006             91      90    0.83    79       33.00      61.00    39.8014  104.9475                                  0                                                                                          
007        007             90      90    0.50    86        2.95      15.00    39.8014  104.9475                                  0                                                                                          
011        011             60      10    0.67   850      102.17     289.80    39.8014  104.9475      0      5      1      0      0         0.0                                                                              
012        012             63      63    2.43    70      181.61      39.16    39.8014  104.9475                                  1                                                                                          
013        013             63      63    2.43    70      181.61      39.16    39.8014  104.9475                                  0                                                                                          
Plant Totals                                                                                                7      1             6            
Segment Level - Controls(Not reported for pollutants with no control)                                                                       
                                             Control  Rule                                                                                                                
Pointid    Stackid   Seg. SCC      Pollutant  Eff.    Eff.  Primary Control                                     Secondary control                                                        
001        001        01  30200805 PM10       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
002        002        01  30200805 PM10       90.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
002        002        01  30200805 PM25       90.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
003        003        01  30200605 PM10       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
006        006        01  30200605 PM10       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
006        006        01  30200605 PM25       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
007        007        01  30200805 PM10       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
007        007        01  30200805 PM25       95.0    100   FABRIC FILTER - LOW TEMPERATURE                     NO EQUIPMENT                                                                                                
SCC Descriptions                                                                                                                                   
SCC       SCC Descriptions                                                                 SCC Units                                                                       
10200603  Ext Comb Boilers;Industrial;Natural Gas;Less Than 10 MMBtu/Hr                    Million Cubic Feet Burned                                                                                                        
20100102  Int Comb Engines;Elec. Gen.;Distillate Oil (Diesel);Reciprocating                1000 Gallons Burned                                                                                                              
30200605  Food & Agri;;Feed & Grain Country Elev.;Unloading (Receiving)                    Tons of Grain Processed                                                                                                          
30200802  Food & Agri;;Feed Manufacture;Grain Receiving                                    Tons of Grain Received                                                                                                           
30200803  Food & Agri;;Feed Manufacture;Shipping                                           Tons of Grain Received                                                                                                           
30200805  Food & Agri;;Feed Manufacture;Grinding                                           Tons of Grain Received                                                                                                           
1996 NET Plant Detail Report   07/13/01                                                                                                                                                          
Return to:State/Plant   Emission Home Page  

 

Begin Site Footer

Ozone Implementation | Data for Ozone Planning - Designations, etc. | Greenbook - Nonattainment Areas
RTO (Regional Transport of Ozone) | Technical Resources | File Utilities

 
Begin Site Footer

EPA Home | Privacy and Security Notice | Contact Us